Statistik Dasar
| Nilai Portofolio | $ 2.885.411.044 |
| Posisi Saat Ini | 280 |
Kepemilikan Terbaru, Kinerja, AUM (dari 13F, 13D)
Castleark Management Llc telah diungkapkan 280 total kepemilikan dalam pengajuan SEC terbaru mereka. Nilai portofolio terbaru dihitung sebesar $ 2.885.411.044 USD. Aset yang dikelola (AUM) Aktual adalah nilai ini ditambah uang tunai (yang tidak diungkapkan). Kepemilikan teratas Castleark Management Llc adalah The Advisors Inner Circle Fund II - CastleArk Large Growth ETF (US:CARK) , Apple Inc. (US:AAPL) , Direxion Shares ETF Trust - Direxion Daily NVDA Bear 1X Shares (US:NVDD) , Amazon.com, Inc. (US:AMZN) , and Microsoft Corporation (US:MSFT) . Posisi baru Castleark Management Llc meliputi The Advisors Inner Circle Fund II - CastleArk Large Growth ETF (US:CARK) , Accenture plc (US:ACN) , The Select Sector SPDR Trust - The Communication Services Select Sector SPDR Fund (US:XLC) , Walmart Inc. (US:WMT) , and Howmet Aerospace Inc. (US:HWM) .
Peningkatan Teratas pada Kuartal Ini
Kami menggunakan perubahan alokasi portofolio karena ini adalah metrik yang paling berarti. Perubahan bisa disebabkan oleh perdagangan atau perubahan harga saham.
| Keamanan | Saham (MM) |
Nilai (MM$) |
Portofolio % | ΔPortofolio % |
|---|---|---|---|---|
| 8,39 | 294,52 | 10,2072 | 10,2072 | |
| 4,08 | 93,77 | 3,2500 | 1,9504 | |
| 0,08 | 65,82 | 2,2811 | 1,1296 | |
| 0,07 | 31,24 | 1,0828 | 1,0828 | |
| 0,06 | 18,53 | 0,6423 | 0,6423 | |
| 0,34 | 31,10 | 1,0779 | 0,4981 | |
| 0,13 | 13,01 | 0,4508 | 0,4508 | |
| 0,07 | 20,72 | 0,7180 | 0,3399 | |
| 0,12 | 57,17 | 1,9812 | 0,3342 | |
| 0,10 | 9,13 | 0,3165 | 0,3165 |
Penurunan Teratas pada Kuartal Ini
Kami menggunakan perubahan alokasi portofolio karena ini adalah metrik yang paling berarti. Perubahan bisa disebabkan oleh perdagangan atau perubahan harga saham.
| Keamanan | Saham (MM) |
Nilai (MM$) |
Portofolio % | ΔPortofolio % |
|---|---|---|---|---|
| 2,05 | 68,00 | 2,3565 | -1,9370 | |
| 0,05 | 8,71 | 0,3018 | -1,8072 | |
| 0,28 | 103,46 | 3,5856 | -1,4117 | |
| 0,12 | 6,75 | 0,2338 | -1,3438 | |
| 0,00 | 0,00 | -1,3070 | ||
| 0,60 | 134,09 | 4,6471 | -1,2697 | |
| 1,12 | 121,79 | 4,2210 | -0,8096 | |
| 0,39 | 54,05 | 1,8732 | -0,6347 | |
| 0,06 | 48,32 | 1,6747 | -0,5418 | |
| 0,57 | 108,55 | 3,7620 | -0,5246 |
13F dan Pengajuan Dana
Formulir ini diajukan pada tanggal 2025-05-15 untuk periode pelaporan 2025-03-31. Klik ikon tautan untuk melihat riwayat transaksi selengkapnya.
Tingkatkan untuk membuka data premium dan mengekspor ke Excel
.
| Keamanan | Jenis | Rata-rata Harga Saham | Saham (MM) |
ΔSaham (%) |
ΔSaham (%) |
Nilai ($MM) |
Portofolio (%) |
ΔPortofolio (%) |
|
|---|---|---|---|---|---|---|---|---|---|
| CARK / The Advisors Inner Circle Fund II - CastleArk Large Growth ETF | 8,39 | 294,52 | 10,2072 | 10,2072 | |||||
| AAPL / Apple Inc. | 0,60 | -10,89 | 134,09 | -20,96 | 4,6471 | -1,2697 | |||
| NVDD / Direxion Shares ETF Trust - Direxion Daily NVDA Bear 1X Shares | 1,12 | 4,63 | 121,79 | -15,56 | 4,2210 | -0,8096 | |||
| AMZN / Amazon.com, Inc. | 0,57 | 1,85 | 108,55 | -11,68 | 3,7620 | -0,5246 | |||
| MSFT / Microsoft Corporation | 0,28 | -18,92 | 103,46 | -27,79 | 3,5856 | -1,4117 | |||
| GOVT / iShares Trust - iShares U.S. Treasury Bond ETF | 4,08 | 151,63 | 93,77 | 151,68 | 3,2500 | 1,9504 | |||
| META / Meta Platforms, Inc. | 0,14 | 12,79 | 82,45 | 11,02 | 2,8573 | 0,2673 | |||
| MA / Mastercard Incorporated | 0,14 | 1,28 | 75,10 | 5,43 | 2,6026 | 0,1183 | |||
| VMBS / Vanguard Scottsdale Funds - Vanguard Mortgage-Backed Securities ETF | 1,61 | 0,00 | 74,52 | 2,14 | 2,5825 | 0,0380 | |||
| V / Visa Inc. | 0,21 | 1,25 | 73,31 | 12,27 | 2,5408 | 0,2633 | |||
| NFLX / Netflix, Inc. | 0,08 | 2,97 | 70,94 | 7,73 | 2,4585 | 0,1618 | |||
| SPIB / SPDR Series Trust - SPDR Portfolio Intermediate Term Corporate Bond ETF | 2,05 | -45,56 | 68,00 | -44,76 | 2,3565 | -1,9370 | |||
| LLY / Eli Lilly and Company | 0,08 | 86,34 | 65,82 | 99,36 | 2,2811 | 1,1296 | |||
| ISRG / Intuitive Surgical, Inc. | 0,12 | 27,59 | 57,17 | 21,06 | 1,9812 | 0,3342 | |||
| GOOGL / Alphabet Inc. | 0,37 | 1,21 | 56,61 | -17,32 | 1,9620 | -0,4261 | |||
| ANET / Arista Networks Inc | 0,71 | 17,52 | 55,30 | -17,62 | 1,9167 | -0,4247 | |||
| BX / Blackstone Inc. | 0,39 | -7,28 | 54,05 | -24,83 | 1,8732 | -0,6347 | |||
| NOW / ServiceNow, Inc. | 0,06 | 1,25 | 48,32 | -23,96 | 1,6747 | -0,5418 | |||
| QQQ / Invesco QQQ Trust, Series 1 | 0,07 | 31,24 | 1,0828 | 1,0828 | |||||
| TLT / iShares Trust - iShares 20+ Year Treasury Bond ETF | 0,34 | 79,48 | 31,10 | 87,08 | 1,0779 | 0,4981 | |||
| SHOP / Shopify Inc. | 0,28 | 2,45 | 26,54 | -8,01 | 0,9196 | -0,0864 | |||
| TT / Trane Technologies plc | 0,07 | 1,23 | 24,93 | -7,66 | 0,8639 | -0,0776 | |||
| FICO / Fair Isaac Corporation | 0,01 | 1,22 | 24,47 | -6,24 | 0,8481 | -0,0622 | |||
| SBUX / Starbucks Corporation | 0,23 | 1,22 | 23,01 | 8,81 | 0,7975 | 0,0599 | |||
| VRTX / Vertex Pharmaceuticals Incorporated | 0,05 | 1,19 | 22,81 | 21,83 | 0,7904 | 0,1375 | |||
| TLH / iShares Trust - iShares 10-20 Year Treasury Bond ETF | 0,22 | 0,00 | 22,37 | 4,23 | 0,7752 | 0,0267 | |||
| GLD / SPDR Gold Trust | 0,07 | 60,61 | 20,72 | 91,13 | 0,7180 | 0,3399 | |||
| ACN / Accenture plc | 0,06 | 18,53 | 0,6423 | 0,6423 | |||||
| MBB / iShares Trust - iShares MBS ETF | 0,20 | 0,00 | 18,47 | 2,29 | 0,6400 | 0,0103 | |||
| SPTS / SPDR Series Trust - SPDR Portfolio Short Term Treasury ETF | 0,61 | 0,00 | 17,77 | 0,79 | 0,6159 | 0,0009 | |||
| LRCX / Lam Research Corporation | 0,23 | 87,12 | 16,50 | 88,33 | 0,5718 | 0,2663 | |||
| DOCU / DocuSign, Inc. | 0,20 | 1,22 | 16,19 | -8,39 | 0,5609 | -0,0553 | |||
| PM / Philip Morris International Inc. | 0,09 | 3,97 | 14,38 | 37,13 | 0,4985 | 0,1326 | |||
| XLC / The Select Sector SPDR Trust - The Communication Services Select Sector SPDR Fund | 0,13 | 13,01 | 0,4508 | 0,4508 | |||||
| VRNA / Verona Pharma plc - Depositary Receipt (Common Stock) | 0,19 | 0,17 | 11,82 | 36,94 | 0,4096 | 0,1086 | |||
| VST / Vistra Corp. | 0,10 | 59,87 | 11,39 | 36,17 | 0,3947 | 0,1030 | |||
| TJX / The TJX Companies, Inc. | 0,09 | 0,00 | 10,68 | 0,81 | 0,3700 | 0,0007 | |||
| TSM / Taiwan Semiconductor Manufacturing Company Limited - Depositary Receipt (Common Stock) | 0,06 | 26,09 | 10,63 | 5,98 | 0,3684 | 0,0186 | |||
| XLV / The Select Sector SPDR Trust - The Health Care Select Sector SPDR Fund | 0,07 | 0,00 | 10,38 | 6,14 | 0,3599 | 0,0186 | |||
| MWA / Mueller Water Products, Inc. | 0,38 | 2,32 | 9,61 | 15,59 | 0,3330 | 0,0431 | |||
| TGTX / TG Therapeutics, Inc. | 0,24 | 12,17 | 9,35 | 46,93 | 0,3240 | 0,1021 | |||
| WMT / Walmart Inc. | 0,10 | 9,13 | 0,3165 | 0,3165 | |||||
| ADMA / ADMA Biologics, Inc. | 0,46 | 18,09 | 9,05 | 36,61 | 0,3137 | 0,0826 | |||
| RACE / Ferrari N.V. | 0,02 | 8,46 | 8,83 | 9,23 | 0,3059 | 0,0241 | |||
| JLL / Jones Lang LaSalle Incorporated | 0,04 | 2,46 | 8,79 | 0,33 | 0,3045 | -0,0009 | |||
| AVGO / Broadcom Inc. | 0,05 | -80,06 | 8,71 | -85,60 | 0,3018 | -1,8072 | |||
| CYBR / CyberArk Software Ltd. | 0,03 | -19,46 | 8,59 | -18,29 | 0,2978 | -0,0689 | |||
| MCD / McDonald's Corporation | 0,03 | 8,58 | 0,2974 | 0,2974 | |||||
| EQT / EQT Corporation | 0,16 | -51,97 | 8,55 | -44,35 | 0,2962 | -0,2394 | |||
| JPM / JPMorgan Chase & Co. | 0,03 | 114,89 | 8,27 | 119,93 | 0,2865 | 0,1554 | |||
| COF / Capital One Financial Corporation | 0,05 | 26,12 | 8,20 | 26,82 | 0,2842 | 0,0586 | |||
| HWM / Howmet Aerospace Inc. | 0,06 | 8,16 | 0,2827 | 0,2827 | |||||
| GE / General Electric Company | 0,04 | 8,16 | 0,2827 | 0,2827 | |||||
| FTI / TechnipFMC plc | 0,26 | -33,48 | 8,13 | -27,16 | 0,2818 | -0,1075 | |||
| KNF / Knife River Corporation | 0,09 | 9,56 | 8,12 | -2,75 | 0,2815 | -0,0098 | |||
| XPO / XPO, Inc. | 0,07 | 2,31 | 8,01 | -16,08 | 0,2774 | -0,0553 | |||
| EVR / Evercore Inc. | 0,04 | 2,30 | 7,99 | -26,29 | 0,2770 | -0,1012 | |||
| PLNT / Planet Fitness, Inc. | 0,08 | 7,93 | 0,2749 | 0,2749 | |||||
| PGR / The Progressive Corporation | 0,03 | 0,00 | 7,89 | 18,12 | 0,2734 | 0,0404 | |||
| AIT / Applied Industrial Technologies, Inc. | 0,03 | 7,83 | 0,2712 | 0,2712 | |||||
| LQD / iShares Trust - iShares iBoxx $ Investment Grade Corporate Bond ETF | 0,07 | 0,00 | 7,74 | 1,74 | 0,2681 | 0,0029 | |||
| CRM / Salesforce, Inc. | 0,03 | -26,16 | 7,70 | -40,73 | 0,2670 | -0,1864 | |||
| EWJ / iShares, Inc. - iShares MSCI Japan ETF | 0,11 | 0,00 | 7,68 | 2,18 | 0,2663 | 0,0040 | |||
| PEGA / Pegasystems Inc. | 0,11 | 13,61 | 7,55 | -15,25 | 0,2618 | -0,0491 | |||
| GTES / Gates Industrial Corporation plc | 0,41 | 2,33 | 7,55 | -8,42 | 0,2617 | -0,0259 | |||
| IAK / iShares Trust - iShares U.S. Insurance ETF | 0,05 | 0,00 | 7,45 | 8,96 | 0,2582 | 0,0197 | |||
| PAR / PAR Technology Corporation | 0,12 | 8,32 | 7,41 | -8,57 | 0,2569 | -0,0259 | |||
| EXLS / ExlService Holdings, Inc. | 0,16 | 2,32 | 7,34 | 8,85 | 0,2546 | 0,0192 | |||
| BROS / Dutch Bros Inc. | 0,12 | 17,03 | 7,27 | 37,95 | 0,2518 | 0,0681 | |||
| ALKT / Alkami Technology, Inc. | 0,27 | 32,28 | 7,15 | -5,33 | 0,2477 | -0,0156 | |||
| SF / Stifel Financial Corp. | 0,08 | 2,32 | 7,10 | -9,07 | 0,2462 | -0,0263 | |||
| LAD / Lithia Motors, Inc. | 0,02 | 56,08 | 7,01 | 28,18 | 0,2429 | 0,0522 | |||
| LGND / Ligand Pharmaceuticals Incorporated | 0,07 | 2,07 | 6,99 | 0,16 | 0,2422 | -0,0012 | |||
| IDCC / InterDigital, Inc. | 0,03 | 6,91 | 0,2395 | 0,2395 | |||||
| HQY / HealthEquity, Inc. | 0,08 | -24,26 | 6,89 | -30,25 | 0,2388 | -0,1057 | |||
| PCTY / Paylocity Holding Corporation | 0,04 | 21,20 | 6,87 | 13,85 | 0,2380 | 0,0276 | |||
| CWST / Casella Waste Systems, Inc. | 0,06 | 2,31 | 6,78 | 7,81 | 0,2349 | 0,0156 | |||
| TTD / The Trade Desk, Inc. | 0,12 | -67,96 | 6,75 | -85,08 | 0,2338 | -1,3438 | |||
| KD / Kyndryl Holdings, Inc. | 0,21 | 5,83 | 6,73 | -3,97 | 0,2333 | -0,0112 | |||
| XLRE / The Select Sector SPDR Trust - The Real Estate Select Sector SPDR Fund | 0,16 | 0,00 | 6,71 | 2,90 | 0,2326 | 0,0051 | |||
| SKY / Champion Homes, Inc. | 0,07 | 18,18 | 6,61 | 27,12 | 0,2291 | 0,0477 | |||
| FOUR / Shift4 Payments, Inc. | 0,08 | 2,33 | 6,60 | -19,43 | 0,2288 | -0,0570 | |||
| BSX / Boston Scientific Corporation | 0,06 | 6,54 | 0,2268 | 0,2268 | |||||
| XLF / The Select Sector SPDR Trust - The Financial Select Sector SPDR Fund | 0,13 | 0,00 | 6,53 | 3,06 | 0,2264 | 0,0053 | |||
| LPLA / LPL Financial Holdings Inc. | 0,02 | 6,51 | 0,2255 | 0,2255 | |||||
| APG / APi Group Corporation | 0,18 | 80,83 | 6,48 | 79,76 | 0,2247 | 0,0989 | |||
| CR / Crane Company | 0,04 | 8,67 | 6,47 | 9,70 | 0,2242 | 0,0185 | |||
| IMAX / IMAX Corporation | 0,24 | 1,01 | 6,44 | 3,97 | 0,2232 | 0,0072 | |||
| GENI / Genius Sports Limited | 0,64 | 40,00 | 6,42 | 62,03 | 0,2224 | 0,0843 | |||
| VMI / Valmont Industries, Inc. | 0,02 | 2,30 | 6,34 | -4,79 | 0,2197 | -0,0126 | |||
| EFA / iShares Trust - iShares MSCI EAFE ETF | 0,08 | 0,00 | 6,28 | 8,11 | 0,2177 | 0,0150 | |||
| UTI / Universal Technical Institute, Inc. | 0,24 | 6,15 | 0,2131 | 0,2131 | |||||
| NTRA / Natera, Inc. | 0,04 | 3,14 | 6,13 | -7,86 | 0,2125 | -0,0196 | |||
| RMBS / Rambus Inc. | 0,12 | -15,58 | 6,11 | -17,31 | 0,2119 | -0,0460 | |||
| GMED / Globus Medical, Inc. | 0,08 | 2,32 | 6,09 | -9,44 | 0,2111 | -0,0235 | |||
| WH / Wyndham Hotels & Resorts, Inc. | 0,07 | 2,32 | 6,02 | -8,11 | 0,2088 | -0,0199 | |||
| LTH / Life Time Group Holdings, Inc. | 0,20 | 6,02 | 0,2086 | 0,2086 | |||||
| LITE / Lumentum Holdings Inc. | 0,10 | 2,31 | 5,99 | -24,03 | 0,2076 | -0,0674 | |||
| G / Genpact Limited | 0,12 | 5,84 | 0,2025 | 0,2025 | |||||
| VCYT / Veracyte, Inc. | 0,20 | 15,10 | 5,78 | -13,82 | 0,2004 | -0,0336 | |||
| ET / Energy Transfer LP - Limited Partnership | 0,31 | -14,85 | 5,70 | -19,20 | 0,1977 | -0,0485 | |||
| WAY / Waystar Holding Corp. | 0,15 | 5,70 | 0,1975 | 0,1975 | |||||
| RBC / RBC Bearings Incorporated | 0,02 | 5,60 | 0,1939 | 0,1939 | |||||
| RRC / Range Resources Corporation | 0,14 | -37,47 | 5,59 | -30,61 | 0,1938 | -0,0872 | |||
| SRAD / Sportradar Group AG | 0,26 | 5,56 | 0,1928 | 0,1928 | |||||
| HURN / Huron Consulting Group Inc. | 0,04 | 5,56 | 0,1925 | 0,1925 | |||||
| CLS / Celestica Inc. | 0,07 | -30,87 | 5,54 | -40,97 | 0,1918 | -0,1352 | |||
| VSEC / VSE Corporation | 0,05 | -39,73 | 5,51 | -23,96 | 0,1909 | -0,0618 | |||
| SAN / Banco Santander, S.A. - Depositary Receipt (Common Stock) | 0,81 | 5,43 | 0,1883 | 0,1883 | |||||
| ITA / iShares Trust - iShares U.S. Aerospace & Defense ETF | 0,04 | 0,00 | 5,40 | 5,33 | 0,1871 | 0,0083 | |||
| CRS / Carpenter Technology Corporation | 0,03 | -35,35 | 5,37 | -30,99 | 0,1862 | -0,0853 | |||
| LRN / Stride, Inc. | 0,04 | 5,37 | 0,1860 | 0,1860 | |||||
| MS / Morgan Stanley | 0,05 | 0,00 | 5,36 | -7,19 | 0,1856 | -0,0157 | |||
| GTLS / Chart Industries, Inc. | 0,04 | 2,32 | 5,35 | -22,61 | 0,1854 | -0,0557 | |||
| RUSHA / Rush Enterprises, Inc. | 0,10 | 14,64 | 5,28 | 11,77 | 0,1830 | 0,0182 | |||
| TPB / Turning Point Brands, Inc. | 0,09 | 5,27 | 0,1827 | 0,1827 | |||||
| KFY / Korn Ferry | 0,08 | 2,33 | 5,22 | 2,92 | 0,1810 | 0,0040 | |||
| MEDP / Medpace Holdings, Inc. | 0,02 | 5,21 | 0,1806 | 0,1806 | |||||
| BCS / Barclays PLC - Depositary Receipt (Common Stock) | 0,33 | 5,08 | 0,1759 | 0,1759 | |||||
| IRTC / iRhythm Technologies, Inc. | 0,05 | 5,05 | 0,1752 | 0,1752 | |||||
| ITRI / Itron, Inc. | 0,05 | 5,05 | 0,1751 | 0,1751 | |||||
| WCC / WESCO International, Inc. | 0,03 | -21,40 | 5,02 | -32,55 | 0,1740 | -0,0856 | |||
| CWAN / Clearwater Analytics Holdings, Inc. | 0,19 | 4,98 | 0,1728 | 0,1728 | |||||
| BAC / Bank of America Corporation | 0,12 | -38,83 | 4,93 | -41,93 | 0,1710 | -0,1253 | |||
| TPR / Tapestry, Inc. | 0,07 | 4,93 | 0,1710 | 0,1710 | |||||
| EUAD / Spinnaker ETF Series - Select STOXX Europe Aerospace & Defense ETF | 0,15 | 4,93 | 0,1708 | 0,1708 | |||||
| ENSG / The Ensign Group, Inc. | 0,04 | 2,31 | 4,87 | -0,35 | 0,1686 | -0,0017 | |||
| HSBC / HSBC Holdings plc - Depositary Receipt (Common Stock) | 0,08 | 4,84 | 0,1676 | 0,1676 | |||||
| KRYS / Krystal Biotech, Inc. | 0,03 | 4,71 | 0,1632 | 0,1632 | |||||
| DVYA / iShares, Inc. - iShares Asia/Pacific Dividend ETF | 0,11 | 0,00 | 4,71 | 4,51 | 0,1631 | 0,0060 | |||
| C / Citigroup Inc. | 0,07 | 1.618,63 | 4,69 | 1.636,67 | 0,1625 | 0,1531 | |||
| SHAK / Shake Shack Inc. | 0,05 | 4,64 | 0,1608 | 0,1608 | |||||
| ASB / Associated Banc-Corp | 0,20 | 24,32 | 4,47 | 17,19 | 0,1550 | 0,0219 | |||
| PHR / Phreesia, Inc. | 0,17 | 4,31 | 0,1495 | 0,1495 | |||||
| WGS / GeneDx Holdings Corp. | 0,05 | -22,52 | 4,23 | -10,73 | 0,1467 | -0,0187 | |||
| BCO / The Brink's Company | 0,05 | -36,41 | 4,21 | -40,95 | 0,1461 | -0,1028 | |||
| MAT / Mattel, Inc. | 0,22 | 4,21 | 0,1457 | 0,1457 | |||||
| WMB / The Williams Companies, Inc. | 0,07 | 174,19 | 4,19 | 202,89 | 0,1452 | 0,0969 | |||
| CPRX / Catalyst Pharmaceuticals, Inc. | 0,17 | 4,17 | 0,1445 | 0,1445 | |||||
| INSM / Insmed Incorporated | 0,05 | 2,05 | 4,11 | 12,76 | 0,1424 | 0,0153 | |||
| PEN / Penumbra, Inc. | 0,02 | 4,08 | 0,1413 | 0,1413 | |||||
| FN / Fabrinet | 0,02 | 4,07 | 0,1409 | 0,1409 | |||||
| RCL / Royal Caribbean Cruises Ltd. | 0,02 | 4,05 | 0,1404 | 0,1404 | |||||
| LNG / Cheniere Energy, Inc. | 0,02 | 1,95 | 4,00 | 9,79 | 0,1387 | 0,0116 | |||
| LFUS / Littelfuse, Inc. | 0,02 | 3,95 | 0,1369 | 0,1369 | |||||
| TARS / Tarsus Pharmaceuticals, Inc. | 0,07 | 3,85 | 0,1334 | 0,1334 | |||||
| KTOS / Kratos Defense & Security Solutions, Inc. | 0,13 | 3,84 | 0,1329 | 0,1329 | |||||
| MPLX / MPLX LP - Limited Partnership | 0,07 | -45,90 | 3,75 | -39,51 | 0,1301 | -0,0863 | |||
| BBIO / BridgeBio Pharma, Inc. | 0,11 | 3,70 | 0,1282 | 0,1282 | |||||
| PAY / Paymentus Holdings, Inc. | 0,14 | 42,36 | 3,70 | 13,75 | 0,1281 | 0,0148 | |||
| WRBY / Warby Parker Inc. | 0,20 | 13,38 | 3,67 | -14,63 | 0,1270 | -0,0227 | |||
| LNTH / Lantheus Holdings, Inc. | 0,04 | 3,66 | 0,1268 | 0,1268 | |||||
| MDGL / Madrigal Pharmaceuticals, Inc. | 0,01 | 3,50 | 0,1215 | 0,1215 | |||||
| WES / Western Midstream Partners, LP - Limited Partnership | 0,09 | -40,56 | 3,49 | -36,65 | 0,1210 | -0,0712 | |||
| TRGP / Targa Resources Corp. | 0,02 | -7,44 | 3,34 | 3,95 | 0,1159 | 0,0037 | |||
| OKE / ONEOK, Inc. | 0,03 | 91,57 | 3,27 | 89,41 | 0,1134 | 0,0531 | |||
| CRDO / Credo Technology Group Holding Ltd | 0,08 | -55,33 | 3,25 | -73,31 | 0,1128 | -0,3124 | |||
| CMG / Chipotle Mexican Grill, Inc. | 0,06 | 3,15 | 0,1092 | 0,1092 | |||||
| KRE / SPDR Series Trust - SPDR S&P Regional Banking ETF | 0,05 | -59,61 | 3,10 | -61,95 | 0,1074 | -0,1767 | |||
| KMI / Kinder Morgan, Inc. | 0,11 | 416,65 | 3,05 | 437,99 | 0,1055 | 0,0858 | |||
| VCEL / Vericel Corporation | 0,07 | 3,00 | 0,1039 | 0,1039 | |||||
| SGI / Somnigroup International Inc. | 0,05 | 2,94 | 0,1020 | 0,1020 | |||||
| GDYN / Grid Dynamics Holdings, Inc. | 0,19 | -29,02 | 2,90 | -50,04 | 0,1005 | -0,1020 | |||
| DOCN / DigitalOcean Holdings, Inc. | 0,09 | 2,85 | 0,0988 | 0,0988 | |||||
| FTAI / FTAI Aviation Ltd. | 0,03 | -70,20 | 2,79 | -77,03 | 0,0965 | -0,3263 | |||
| KTB / Kontoor Brands, Inc. | 0,04 | 2,33 | 2,77 | -23,17 | 0,0958 | -0,0297 | |||
| EPD / Enterprise Products Partners L.P. - Limited Partnership | 0,08 | -14,85 | 2,71 | -7,31 | 0,0940 | -0,0081 | |||
| LSCC / Lattice Semiconductor Corporation | 0,05 | 2,69 | 0,0931 | 0,0931 | |||||
| COST / Costco Wholesale Corporation | 0,00 | 0,00 | 2,65 | 3,24 | 0,0918 | 0,0023 | |||
| CVCO / Cavco Industries, Inc. | 0,01 | 2,60 | 0,0900 | 0,0900 | |||||
| AGCO / AGCO Corporation | 0,03 | 2,55 | 0,0884 | 0,0884 | |||||
| TPL / Texas Pacific Land Corporation | 0,00 | 2,53 | 0,0877 | 0,0877 | |||||
| CPRI / Capri Holdings Limited | 0,13 | 2,49 | 0,0862 | 0,0862 | |||||
| PRIM / Primoris Services Corporation | 0,04 | -48,33 | 2,41 | -61,18 | 0,0834 | -0,1328 | |||
| CHDN / Churchill Downs Incorporated | 0,02 | -55,45 | 2,37 | -62,95 | 0,0821 | -0,1408 | |||
| ESI / Element Solutions Inc | 0,10 | -60,83 | 2,28 | -65,18 | 0,0790 | -0,1492 | |||
| AXSM / Axsome Therapeutics, Inc. | 0,02 | 2,19 | 0,0760 | 0,0760 | |||||
| MGY / Magnolia Oil & Gas Corporation | 0,08 | 0,00 | 2,12 | 8,07 | 0,0734 | 0,0050 | |||
| GKOS / Glaukos Corporation | 0,02 | -58,47 | 2,10 | -72,74 | 0,0727 | -0,1958 | |||
| OPCH / Option Care Health, Inc. | 0,06 | 2,09 | 0,0726 | 0,0726 | |||||
| PAA / Plains All American Pipeline, L.P. - Limited Partnership | 0,10 | -59,29 | 2,01 | -52,35 | 0,0697 | -0,0775 | |||
| HDB / HDFC Bank Limited - Depositary Receipt (Common Stock) | 0,03 | 45,98 | 2,00 | 51,82 | 0,0694 | 0,0234 | |||
| FANG / Diamondback Energy, Inc. | 0,01 | -33,31 | 1,93 | -34,94 | 0,0670 | -0,0366 | |||
| RSI / Rush Street Interactive, Inc. | 0,18 | 1,93 | 0,0669 | 0,0669 | |||||
| CHK / Chesapeake Energy Corporation | 0,02 | 1,92 | 0,0667 | 0,0667 | |||||
| EOG / EOG Resources, Inc. | 0,01 | 1,91 | 0,0661 | 0,0661 | |||||
| IWP / iShares Trust - iShares Russell Mid-Cap Growth ETF | 0,02 | 0,00 | 1,88 | -7,35 | 0,0651 | -0,0056 | |||
| PWFL / PowerFleet, Inc. | 0,34 | 1,87 | 0,0647 | 0,0647 | |||||
| HESM / Hess Midstream LP | 0,04 | -14,85 | 1,86 | -2,77 | 0,0644 | -0,0023 | |||
| HSTM / HealthStream, Inc. | 0,06 | -66,02 | 1,86 | -66,49 | 0,0644 | -0,0966 | |||
| IGIB / iShares Trust - iShares 5-10 Year Investment Grade Corporate Bond ETF | 0,03 | -83,33 | 1,84 | -83,00 | 0,0636 | -0,3131 | |||
| TLN / Talen Energy Corporation | 0,01 | 62,48 | 1,78 | 61,03 | 0,0617 | 0,0231 | |||
| DKS / DICK'S Sporting Goods, Inc. | 0,01 | 0,00 | 1,70 | -11,91 | 0,0590 | -0,0084 | |||
| SEI / Solaris Energy Infrastructure, Inc. | 0,08 | -41,53 | 1,67 | -55,81 | 0,0580 | -0,0741 | |||
| BKR / Baker Hughes Company | 0,04 | 0,00 | 1,67 | 7,20 | 0,0578 | 0,0035 | |||
| CELH / Celsius Holdings, Inc. | 0,05 | 1,64 | 0,0568 | 0,0568 | |||||
| SUN / Sunoco LP - Limited Partnership | 0,03 | -42,23 | 1,62 | -34,79 | 0,0560 | -0,0304 | |||
| TOL / Toll Brothers, Inc. | 0,02 | 1,61 | 0,0560 | 0,0560 | |||||
| ATI / ATI Inc. | 0,03 | 1,60 | 0,0554 | 0,0554 | |||||
| PWR / Quanta Services, Inc. | 0,01 | 180,66 | 1,51 | 125,67 | 0,0524 | 0,0290 | |||
| GEL / Genesis Energy, L.P. - Limited Partnership | 0,09 | -14,85 | 1,47 | 32,17 | 0,0510 | 0,0122 | |||
| RNA / Avidity Biosciences, Inc. | 0,05 | -32,57 | 1,41 | -31,56 | 0,0487 | -0,0229 | |||
| RDNT / RadNet, Inc. | 0,03 | -73,05 | 1,40 | -80,82 | 0,0485 | -0,2059 | |||
| CLBT / Cellebrite DI Ltd. | 0,07 | 23,38 | 1,40 | 8,80 | 0,0484 | 0,0036 | |||
| MTDR / Matador Resources Company | 0,03 | 0,00 | 1,40 | -9,17 | 0,0484 | -0,0052 | |||
| AROC / Archrock, Inc. | 0,05 | -14,85 | 1,33 | -10,20 | 0,0461 | -0,0056 | |||
| ANSS / ANSYS, Inc. | 0,00 | 0,00 | 1,28 | -6,17 | 0,0443 | -0,0032 | |||
| LECO / Lincoln Electric Holdings, Inc. | 0,01 | 0,00 | 1,27 | 0,88 | 0,0439 | 0,0001 | |||
| VLO / Valero Energy Corporation | 0,01 | 191,33 | 1,24 | 214,43 | 0,0431 | 0,0293 | |||
| TRP / TC Energy Corporation | 0,03 | 1,21 | 0,0418 | 0,0418 | |||||
| IWD / iShares Trust - iShares Russell 1000 Value ETF | 0,01 | 0,00 | 1,20 | 1,69 | 0,0417 | 0,0004 | |||
| OXY / Occidental Petroleum Corporation | 0,02 | 0,00 | 1,14 | -0,09 | 0,0395 | -0,0003 | |||
