Statistik Dasar
| Nilai Portofolio | $ 3.420.659 |
| Posisi Saat Ini | 246 |
Kepemilikan Terbaru, Kinerja, AUM (dari 13F, 13D)
Close Asset Management Ltd telah diungkapkan 246 total kepemilikan dalam pengajuan SEC terbaru mereka. Nilai portofolio terbaru dihitung sebesar $ 3.420.659 USD. Aset yang dikelola (AUM) Aktual adalah nilai ini ditambah uang tunai (yang tidak diungkapkan). Kepemilikan teratas Close Asset Management Ltd adalah Microsoft Corporation (US:MSFT) , Amazon.com, Inc. (US:AMZN) , Fiserv, Inc. (US:FI) , Performance Food Group Company (US:PFGC) , and CACI International Inc (US:CACI) . Posisi baru Close Asset Management Ltd meliputi CACI International Inc (US:CACI) , The Progressive Corporation (US:PGR) , Fortinet, Inc. (US:FTNT) , BWX Technologies, Inc. (US:BWXT) , and First Trust NASDAQ Clean Edge Smart Grid Infrastructure Index Fund (US:GRID) .
Peningkatan Teratas pada Kuartal Ini
Kami menggunakan perubahan alokasi portofolio karena ini adalah metrik yang paling berarti. Perubahan bisa disebabkan oleh perdagangan atau perubahan harga saham.
| Keamanan | Saham (MM) |
Nilai (MM$) |
Portofolio % | ΔPortofolio % |
|---|---|---|---|---|
| 0,87 | 0,43 | 12,6177 | 5,2408 | |
| 0,32 | 0,15 | 4,5223 | 4,5223 | |
| 0,40 | 0,11 | 3,1407 | 3,1407 | |
| 1,18 | 0,26 | 7,5869 | 1,1029 | |
| 1,93 | 0,17 | 4,9422 | 0,9563 | |
| 0,19 | 0,14 | 4,1157 | 0,9425 | |
| 0,51 | 0,08 | 2,3334 | 0,7635 | |
| 0,44 | 0,13 | 3,8791 | 0,6996 | |
| 0,61 | 0,05 | 1,5974 | 0,2764 | |
| 0,04 | 0,03 | 0,8471 | 0,2629 |
Penurunan Teratas pada Kuartal Ini
Kami menggunakan perubahan alokasi portofolio karena ini adalah metrik yang paling berarti. Perubahan bisa disebabkan oleh perdagangan atau perubahan harga saham.
| Keamanan | Saham (MM) |
Nilai (MM$) |
Portofolio % | ΔPortofolio % |
|---|---|---|---|---|
| 0,13 | 0,01 | 0,4204 | -4,0763 | |
| 0,01 | 0,00 | 0,0246 | -2,8290 | |
| 0,01 | 0,06 | 1,8462 | -2,8277 | |
| 0,66 | 0,12 | 3,3938 | -2,4497 | |
| 0,12 | 0,04 | 1,1469 | -1,9043 | |
| 1,23 | 0,21 | 6,1769 | -1,5366 | |
| 0,29 | 0,06 | 1,8551 | -1,2261 | |
| 0,46 | 0,08 | 2,2983 | -0,9299 | |
| 0,38 | 0,15 | 4,2647 | -0,4249 | |
| 4,64 | 0,06 | 1,8233 | -0,3418 |
13F dan Pengajuan Dana
Formulir ini diajukan pada tanggal 2025-08-12 untuk periode pelaporan 2025-06-30. Klik ikon tautan untuk melihat riwayat transaksi selengkapnya.
Tingkatkan untuk membuka data premium dan mengekspor ke Excel
.
| Keamanan | Jenis | Rata-rata Harga Saham | Saham (MM) |
ΔSaham (%) |
ΔSaham (%) |
Nilai ($MM) |
Portofolio (%) |
ΔPortofolio (%) |
|
|---|---|---|---|---|---|---|---|---|---|
| MSFT / Microsoft Corporation | 0,87 | 26,86 | 0,43 | 68,36 | 12,6177 | 5,2408 | |||
| AMZN / Amazon.com, Inc. | 1,18 | -0,17 | 0,26 | 15,11 | 7,5869 | 1,1029 | |||
| FI / Fiserv, Inc. | 1,23 | 0,97 | 0,21 | -21,27 | 6,1769 | -1,5366 | |||
| PFGC / Performance Food Group Company | 1,93 | 9,74 | 0,17 | 22,46 | 4,9422 | 0,9563 | |||
| CACI / CACI International Inc | 0,32 | 0,15 | 4,5223 | 4,5223 | |||||
| ELV / Elevance Health, Inc. | 0,38 | 0,05 | 0,15 | -11,04 | 4,2647 | -0,4249 | |||
| MCK / McKesson Corporation | 0,19 | 17,33 | 0,14 | 27,27 | 4,1157 | 0,9425 | |||
| AMP / Ameriprise Financial, Inc. | 0,26 | -12,03 | 0,14 | -3,50 | 4,0516 | -0,0610 | |||
| COR / Cencora, Inc. | 0,44 | 11,32 | 0,13 | 20,00 | 3,8791 | 0,6996 | |||
| GOOGL / Alphabet Inc. | 0,66 | -49,89 | 0,12 | -42,86 | 3,3938 | -2,4497 | |||
| PGR / The Progressive Corporation | 0,40 | 0,11 | 3,1407 | 3,1407 | |||||
| DCI / Donaldson Company, Inc. | 1,30 | 0,06 | 0,09 | 3,45 | 2,6315 | 0,1290 | |||
| MA / Mastercard Incorporated | 0,15 | -1,75 | 0,08 | 0,00 | 2,4779 | 0,0570 | |||
| NVDA / NVIDIA Corporation | 0,51 | 0,74 | 0,08 | 46,30 | 2,3334 | 0,7635 | |||
| BDX / Becton, Dickinson and Company | 0,46 | -6,85 | 0,08 | -30,36 | 2,2983 | -0,9299 | |||
| MMC / Marsh & McLennan Companies, Inc. | 0,29 | -33,91 | 0,06 | -41,12 | 1,8551 | -1,2261 | |||
| BKNG / Booking Holdings Inc. | 0,01 | -69,05 | 0,06 | -61,11 | 1,8462 | -2,8277 | |||
| AVTR / Avantor, Inc. | 4,64 | -0,17 | 0,06 | -17,33 | 1,8233 | -0,3418 | |||
| BRK.B / Berkshire Hathaway Inc. | 0,13 | 0,76 | 0,06 | -7,58 | 1,7829 | -0,1304 | |||
| AAPL / Apple Inc. | 0,28 | -4,64 | 0,06 | -12,50 | 1,6649 | -0,1939 | |||
| NDAQ / Nasdaq, Inc. | 0,61 | 0,92 | 0,05 | 20,00 | 1,5974 | 0,2764 | |||
| GOOG / Alphabet Inc. | 0,28 | -6,74 | 0,05 | 6,52 | 1,4461 | 0,1032 | |||
| PM / Philip Morris International Inc. | 0,27 | -15,05 | 0,05 | -2,04 | 1,4201 | -0,0135 | |||
| LLY / Eli Lilly and Company | 0,06 | -0,02 | 0,05 | -6,25 | 1,3418 | -0,0573 | |||
| HGV / Hilton Grand Vacations Inc. | 1,07 | 0,00 | 0,04 | 10,00 | 1,3007 | 0,1487 | |||
| AJG / Arthur J. Gallagher & Co. | 0,12 | -60,09 | 0,04 | -63,21 | 1,1469 | -1,9043 | |||
| ADBE / Adobe Inc. | 0,08 | -14,97 | 0,03 | -15,79 | 0,9586 | -0,1409 | |||
| PANW / Palo Alto Networks, Inc. | 0,16 | -12,71 | 0,03 | 3,23 | 0,9530 | 0,0574 | |||
| META / Meta Platforms, Inc. | 0,04 | 11,32 | 0,03 | 40,00 | 0,8471 | 0,2629 | |||
| MCD / McDonald's Corporation | 0,09 | 1,97 | 0,03 | -7,14 | 0,7868 | -0,0245 | |||
| CDNS / Cadence Design Systems, Inc. | 0,08 | 15,39 | 0,03 | 38,89 | 0,7527 | 0,2230 | |||
| DE / Deere & Company | 0,04 | 0,64 | 0,02 | 5,56 | 0,5827 | 0,0563 | |||
| JPM / JPMorgan Chase & Co. | 0,07 | 1,84 | 0,02 | 18,75 | 0,5666 | 0,1033 | |||
| KO / The Coca-Cola Company | 0,27 | -7,98 | 0,02 | -5,00 | 0,5566 | -0,0460 | |||
| CSCO / Cisco Systems, Inc. | 0,27 | -18,82 | 0,02 | -10,00 | 0,5511 | -0,0431 | |||
| EOG / EOG Resources, Inc. | 0,14 | -1,27 | 0,02 | -5,88 | 0,4803 | -0,0330 | |||
| BRO / Brown & Brown, Inc. | 0,13 | -89,68 | 0,01 | -91,03 | 0,4204 | -4,0763 | |||
| EA / Electronic Arts Inc. | 0,09 | -4,75 | 0,01 | 7,69 | 0,4126 | 0,0269 | |||
| JNJ / Johnson & Johnson | 0,09 | -2,96 | 0,01 | -13,33 | 0,4064 | -0,0413 | |||
| PG / The Procter & Gamble Company | 0,08 | -1,71 | 0,01 | -7,69 | 0,3621 | -0,0256 | |||
| DIS / The Walt Disney Company | 0,09 | 0,15 | 0,01 | 37,50 | 0,3262 | 0,0711 | |||
| HON / Honeywell International Inc. | 0,04 | -31,85 | 0,01 | -27,27 | 0,2580 | -0,0806 | |||
| FERG / Ferguson Enterprises Inc. | 0,04 | 1.462,46 | 0,01 | 0,2550 | 0,2432 | ||||
| CARR / Carrier Global Corporation | 0,12 | 0,38 | 0,01 | 14,29 | 0,2492 | 0,0375 | |||
| C / Citigroup Inc. | 0,09 | -7,49 | 0,01 | 0,00 | 0,2305 | 0,0259 | |||
| IP / International Paper Company | 0,17 | 628,66 | 0,01 | 600,00 | 0,2281 | 0,1930 | |||
| AVGO / Broadcom Inc. | 0,03 | 23,45 | 0,01 | 133,33 | 0,2122 | 0,1095 | |||
| BLK / BlackRock, Inc. | 0,01 | 9,15 | 0,01 | 20,00 | 0,1970 | 0,0369 | |||
| QCOM / QUALCOMM Incorporated | 0,04 | 3,12 | 0,01 | 20,00 | 0,1858 | 0,0148 | |||
| BMY / Bristol-Myers Squibb Company | 0,12 | -6,91 | 0,01 | -28,57 | 0,1623 | -0,0639 | |||
| INTU / Intuit Inc. | 0,01 | 101,43 | 0,01 | 150,00 | 0,1524 | 0,0944 | |||
| XOM / Exxon Mobil Corporation | 0,05 | -3,16 | 0,01 | 0,00 | 0,1519 | -0,0185 | |||
| MDLZ / Mondelez International, Inc. | 0,08 | -5,99 | 0,01 | 0,00 | 0,1500 | -0,0079 | |||
| LMT / Lockheed Martin Corporation | 0,01 | -14,58 | 0,01 | 0,00 | 0,1493 | -0,0164 | |||
| ORCL / Oracle Corporation | 0,02 | -0,89 | 0,00 | 33,33 | 0,1429 | 0,0521 | |||
| KKR / KKR & Co. Inc. | 0,04 | -2,74 | 0,00 | 0,00 | 0,1383 | 0,0166 | |||
| PFE / Pfizer Inc. | 0,19 | -3,02 | 0,00 | 0,00 | 0,1335 | -0,0081 | |||
| BAC / Bank of America Corporation | 0,08 | 379,37 | 0,00 | 0,1168 | 0,0956 | ||||
| DUK / Duke Energy Corporation | 0,03 | -3,51 | 0,00 | -25,00 | 0,1104 | -0,0060 | |||
| CL / Colgate-Palmolive Company | 0,04 | 0,49 | 0,00 | 0,00 | 0,1093 | -0,0011 | |||
| GILD / Gilead Sciences, Inc. | 0,03 | -0,27 | 0,00 | 0,00 | 0,1069 | 0,0003 | |||
| CVX / Chevron Corporation | 0,02 | -0,46 | 0,00 | 0,00 | 0,0923 | -0,0144 | |||
| PYPL / PayPal Holdings, Inc. | 0,04 | -29,30 | 0,00 | -33,33 | 0,0874 | -0,0193 | |||
| ISRG / Intuitive Surgical, Inc. | 0,01 | 4,04 | 0,00 | 0,00 | 0,0864 | 0,0120 | |||
| NKE / NIKE, Inc. | 0,04 | 1,71 | 0,00 | 0,00 | 0,0791 | 0,0107 | |||
| PEP / PepsiCo, Inc. | 0,02 | -24,16 | 0,00 | -33,33 | 0,0735 | -0,0348 | |||
| OTIS / Otis Worldwide Corporation | 0,02 | -0,12 | 0,00 | 0,00 | 0,0721 | -0,0019 | |||
| BABA / Alibaba Group Holding Limited - Depositary Receipt (Common Stock) | 0,02 | 45,99 | 0,00 | 100,00 | 0,0652 | 0,0140 | |||
| NTR / Nutrien Ltd. | 0,04 | -7,86 | 0,00 | 100,00 | 0,0619 | 0,0055 | |||
| NFLX / Netflix, Inc. | 0,00 | -9,26 | 0,00 | 100,00 | 0,0594 | 0,0146 | |||
| FCX / Freeport-McMoRan Inc. | 0,05 | -13,08 | 0,00 | 0,00 | 0,0588 | 0,0006 | |||
| AMAT / Applied Materials, Inc. | 0,01 | -72,55 | 0,00 | -80,00 | 0,0575 | -0,1061 | |||
| IVE / iShares Trust - iShares S&P 500 Value ETF | 0,01 | 0,00 | 0,00 | 0,00 | 0,0397 | 0,0016 | |||
| MSTR / Strategy Inc | 0,00 | -20,29 | 0,00 | 0,00 | 0,0365 | 0,0044 | |||
| BALL / Ball Corporation | 0,02 | 4,52 | 0,00 | 0,00 | 0,0362 | 0,0046 | |||
| IVV / iShares Trust - iShares Core S&P 500 ETF | 0,00 | 3,29 | 0,00 | 0,00 | 0,0336 | 0,0046 | |||
| BX / Blackstone Inc. | 0,01 | -0,90 | 0,00 | 0,0309 | 0,0022 | ||||
| MRK / Merck & Co., Inc. | 0,01 | 14,30 | 0,00 | 0,00 | 0,0301 | 0,0007 | |||
| MO / Altria Group, Inc. | 0,02 | -13,47 | 0,00 | -100,00 | 0,0288 | -0,0047 | |||
| NEM / Newmont Corporation | 0,02 | 1,72 | 0,00 | 0,0281 | 0,0056 | ||||
| ABBV / AbbVie Inc. | 0,01 | 0,00 | 0,00 | -100,00 | 0,0271 | -0,0030 | |||
| AMGN / Amgen Inc. | 0,00 | 0,00 | 0,00 | -100,00 | 0,0271 | -0,0026 | |||
| ABT / Abbott Laboratories | 0,01 | -31,76 | 0,00 | -100,00 | 0,0266 | -0,0108 | |||
| ARQT / Arcutis Biotherapeutics, Inc. | 0,06 | 0,00 | 0,00 | -100,00 | 0,0266 | -0,0025 | |||
| COST / Costco Wholesale Corporation | 0,00 | 0,11 | 0,00 | 0,0253 | 0,0015 | ||||
| BAH / Booz Allen Hamilton Holding Corporation | 0,01 | -99,15 | 0,00 | -100,00 | 0,0246 | -2,8290 | |||
| GS / The Goldman Sachs Group, Inc. | 0,00 | 8,80 | 0,00 | 0,0243 | 0,0074 | ||||
| BSX / Boston Scientific Corporation | 0,01 | 0,00 | 0,00 | 0,0230 | 0,0018 | ||||
| CAT / Caterpillar Inc. | 0,00 | -1,06 | 0,00 | 0,0222 | 0,0034 | ||||
| RSP / Invesco Exchange-Traded Fund Trust - Invesco S&P 500 Equal Weight ETF | 0,00 | 0,00 | 0,00 | 0,0202 | 0,0013 | ||||
| ARES / Ares Management Corporation | 0,00 | -11,82 | 0,00 | 0,0188 | 0,0010 | ||||
| IJS / iShares Trust - iShares S&P Small-Cap 600 Value ETF | 0,01 | 0,00 | 0,00 | 0,0180 | 0,0006 | ||||
| IBM / International Business Machines Corporation | 0,00 | -1,39 | 0,00 | 0,0177 | 0,0028 | ||||
| APO / Apollo Global Management, Inc. | 0,00 | -10,53 | 0,00 | 0,0174 | -0,0011 | ||||
| FTNT / Fortinet, Inc. | 0,01 | 0,00 | 0,0169 | 0,0169 | |||||
| GE / General Electric Company | 0,00 | -2,30 | 0,00 | 0,0169 | 0,0036 | ||||
| EFA / iShares Trust - iShares MSCI EAFE ETF | 0,01 | 0,00 | 0,00 | 0,0163 | 0,0016 | ||||
| ADP / Automatic Data Processing, Inc. | 0,00 | 0,00 | 0,00 | 0,0150 | 0,0004 | ||||
| PLTR / Palantir Technologies Inc. | 0,00 | -41,54 | 0,00 | 0,0143 | -0,0006 | ||||
| EL / The Estée Lauder Companies Inc. | 0,01 | -74,27 | 0,00 | -100,00 | 0,0139 | -0,0295 | |||
| EEM / iShares, Inc. - iShares MSCI Emerging Markets ETF | 0,01 | 0,00 | 0,00 | 0,0138 | 0,0015 | ||||
| IJJ / iShares Trust - iShares S&P Mid-Cap 400 Value ETF | 0,00 | 0,00 | 0,00 | 0,0135 | 0,0006 | ||||
| PCAR / PACCAR Inc | 0,00 | 0,00 | 0,00 | 0,0131 | -0,0001 | ||||
| GEV / GE Vernova Inc. | 0,00 | -5,64 | 0,00 | 0,0129 | 0,0052 | ||||
| PAYX / Paychex, Inc. | 0,00 | 0,00 | 0,00 | 0,0127 | -0,0006 | ||||
| DSI / iShares Trust - iShares ESG MSCI KLD 400 ETF | 0,00 | 0,00 | 0,00 | 0,0126 | 0,0017 | ||||
| KHC / The Kraft Heinz Company | 0,02 | -0,33 | 0,00 | 0,0117 | -0,0019 | ||||
| EWJ / iShares, Inc. - iShares MSCI Japan ETF | 0,01 | 0,00 | 0,00 | 0,0116 | 0,0012 | ||||
| DHR / Danaher Corporation | 0,00 | 7,92 | 0,00 | 0,0115 | 0,0006 | ||||
| MCO / Moody's Corporation | 0,00 | 0,00 | 0,00 | 0,0110 | 0,0010 | ||||
| APH / Amphenol Corporation | 0,00 | 219,78 | 0,00 | 0,0109 | 0,0087 | ||||
| HD / The Home Depot, Inc. | 0,00 | 2,95 | 0,00 | 0,0097 | 0,0004 | ||||
| AXP / American Express Company | 0,00 | 0,00 | 0,00 | 0,0093 | 0,0016 | ||||
| AMD / Advanced Micro Devices, Inc. | 0,00 | -54,66 | 0,00 | 0,0091 | -0,0052 | ||||
| QUBT / Quantum Computing Inc. | 0,02 | 203,60 | 0,00 | 0,0089 | 0,0076 | ||||
| GD / General Dynamics Corporation | 0,00 | 0,00 | 0,00 | 0,0085 | 0,0007 | ||||
| PSX / Phillips 66 | 0,00 | 0,00 | 0,00 | 0,0074 | -0,0001 | ||||
| INDY / iShares Trust - iShares India 50 ETF | 0,00 | 0,00 | 0,00 | 0,0072 | 0,0006 | ||||
| COO / The Cooper Companies, Inc. | 0,00 | 21,18 | 0,00 | 0,0064 | 0,0002 | ||||
| NEE / NextEra Energy, Inc. | 0,00 | -73,91 | 0,00 | 0,0063 | -0,0179 | ||||
| NOV / NOV Inc. | 0,02 | 0,00 | 0,00 | 0,0061 | -0,0013 | ||||
| APD / Air Products and Chemicals, Inc. | 0,00 | -11,58 | 0,00 | 0,0061 | -0,0010 | ||||
| BMI / Badger Meter, Inc. | 0,00 | -0,48 | 0,00 | 0,0060 | 0,0014 | ||||
| IDXX / IDEXX Laboratories, Inc. | 0,00 | -7,32 | 0,00 | 0,0060 | 0,0010 | ||||
| BTI / British American Tobacco p.l.c. - Depositary Receipt (Common Stock) | 0,00 | 0,00 | 0,00 | 0,0056 | 0,0008 | ||||
| BWXT / BWX Technologies, Inc. | 0,00 | 0,00 | 0,0053 | 0,0053 | |||||
| MU / Micron Technology, Inc. | 0,00 | 0,00 | 0,0052 | 0,0052 | |||||
| CME / CME Group Inc. | 0,00 | 0,00 | 0,00 | 0,0052 | 0,0003 | ||||
| GRID / First Trust NASDAQ Clean Edge Smart Grid Infrastructure Index Fund | 0,00 | 0,00 | 0,0048 | 0,0048 | |||||
| PNNT / PennantPark Investment Corporation | 0,02 | -38,66 | 0,00 | 0,0048 | -0,0031 | ||||
| CHD / Church & Dwight Co., Inc. | 0,00 | 0,00 | 0,00 | 0,0048 | -0,0006 | ||||
| DDOG / Datadog, Inc. | 0,00 | -13,29 | 0,00 | 0,0046 | 0,0008 | ||||
| CMCSA / Comcast Corporation | 0,00 | -0,71 | 0,00 | 0,0044 | -0,0001 | ||||
| AZN / AstraZeneca PLC - Depositary Receipt (Common Stock) | 0,00 | 0,00 | 0,00 | 0,0042 | -0,0002 | ||||
| IFF / International Flavors & Fragrances Inc. | 0,00 | 0,00 | 0,00 | 0,0041 | -0,0001 | ||||
| FSLR / First Solar, Inc. | 0,00 | 0,00 | 0,00 | 0,0041 | 0,0010 | ||||
| ITW / Illinois Tool Works Inc. | 0,00 | -20,47 | 0,00 | 0,0037 | -0,0009 | ||||
| KEX / Kirby Corporation | 0,00 | 0,00 | 0,00 | 0,0037 | 0,0005 | ||||
| T / AT&T Inc. | 0,00 | 0,00 | 0,00 | 0,0036 | 0,0001 | ||||
| CCJ / Cameco Corporation | 0,00 | 29,51 | 0,00 | 0,0034 | 0,0020 | ||||
| ECL / Ecolab Inc. | 0,00 | -10,11 | 0,00 | 0,0032 | -0,0001 | ||||
| HCA / HCA Healthcare, Inc. | 0,00 | 0,00 | 0,00 | 0,0031 | 0,0003 | ||||
| DOV / Dover Corporation | 0,00 | 0,00 | 0,00 | 0,0029 | 0,0002 | ||||
| OXY / Occidental Petroleum Corporation | 0,00 | 969,55 | 0,00 | 0,0029 | 0,0026 | ||||
| OWL / Blue Owl Capital Inc. | 0,01 | 0,00 | 0,0028 | 0,0028 | |||||
| ICE / Intercontinental Exchange, Inc. | 0,00 | -9,47 | 0,00 | 0,0028 | -0,0000 | ||||
| IONQ / IonQ, Inc. | 0,00 | 38,67 | 0,00 | 0,0027 | 0,0017 | ||||
| MS / Morgan Stanley | 0,00 | 225,00 | 0,00 | 0,0027 | 0,0020 | ||||
| AGCO / AGCO Corporation | 0,00 | -3,78 | 0,00 | 0,0027 | 0,0002 | ||||
| JXN / Jackson Financial Inc. | 0,00 | 0,00 | 0,00 | 0,0026 | 0,0002 | ||||
| OCSL / Oaktree Specialty Lending Corporation | 0,01 | 34,78 | 0,00 | 0,0025 | 0,0004 | ||||
| ARM / Arm Holdings plc - Depositary Receipt (Common Stock) | 0,00 | 86,18 | 0,00 | 0,0024 | 0,0016 | ||||
| NVO / Novo Nordisk A/S - Depositary Receipt (Common Stock) | 0,00 | -40,44 | 0,00 | 0,0023 | -0,0015 | ||||
| HES / Hess Corporation | 0,00 | 0,00 | 0,00 | 0,0023 | -0,0003 | ||||
| COP / ConocoPhillips | 0,00 | 0,00 | 0,00 | 0,0022 | -0,0003 | ||||
| BA / The Boeing Company | 0,00 | 0,00 | 0,00 | 0,0021 | 0,0004 | ||||
| CTVA / Corteva, Inc. | 0,00 | 28,07 | 0,00 | 0,0020 | 0,0007 | ||||
| CRWD / CrowdStrike Holdings, Inc. | 0,00 | 0,00 | 0,00 | 0,0019 | 0,0006 | ||||
| FSM / Fortuna Mining Corp. | 0,01 | 0,00 | 0,00 | 0,0019 | 0,0001 | ||||
| DNOW / DNOW Inc. | 0,00 | 0,00 | 0,00 | 0,0018 | -0,0002 | ||||
| IWN / iShares Trust - iShares Russell 2000 Value ETF | 0,00 | 150,00 | 0,00 | 0,0017 | 0,0011 | ||||
| BIDU / Baidu, Inc. - Depositary Receipt (Common Stock) | 0,00 | 333,33 | 0,00 | 0,0016 | 0,0012 | ||||
| PL / Planet Labs PBC | 0,01 | 0,00 | 0,00 | 0,0014 | 0,0007 | ||||
| ADM / Archer-Daniels-Midland Company | 0,00 | 0,00 | 0,0014 | 0,0014 | |||||
| MGM / MGM Resorts International | 0,00 | 0,00 | 0,00 | 0,0013 | 0,0002 | ||||
| GFI / Gold Fields Limited - Depositary Receipt (Common Stock) | 0,00 | 0,00 | 0,00 | 0,0013 | 0,0001 | ||||
| CNQ / Canadian Natural Resources Limited | 0,00 | 0,00 | 0,00 | 0,0013 | 0,0000 | ||||
| AMR / Alpha Metallurgical Resources, Inc. | 0,00 | -29,09 | 0,00 | 0,0013 | -0,0007 | ||||
| JLL / Jones Lang LaSalle Incorporated | 0,00 | 0,00 | 0,00 | 0,0013 | 0,0001 | ||||
| EQT / EQT Corporation | 0,00 | 0,00 | 0,0012 | 0,0012 | |||||
| CSGP / CoStar Group, Inc. | 0,00 | 0,00 | 0,00 | 0,0012 | 0,0000 | ||||
| KDP / Keurig Dr Pepper Inc. | 0,00 | 0,00 | 0,00 | 0,0012 | -0,0000 | ||||
| HUBS / HubSpot, Inc. | 0,00 | 0,00 | 0,00 | 0,0012 | -0,0000 | ||||
| RODM / Lattice Strategies Trust - Hartford Multifactor Developed Markets (ex-US) ETF | 0,00 | 0,00 | 0,00 | 0,0012 | 0,0001 | ||||
| LHX / L3Harris Technologies, Inc. | 0,00 | 0,00 | 0,00 | 0,0011 | 0,0002 | ||||
| CCO / Clear Channel Outdoor Holdings, Inc. | 0,03 | 0,00 | 0,00 | 0,0011 | 0,0001 | ||||
| PTON / Peloton Interactive, Inc. | 0,01 | 2.560,50 | 0,00 | 0,0011 | 0,0011 | ||||
| CPNG / Coupang, Inc. | 0,00 | 0,00 | 0,0011 | 0,0011 | |||||
| IBB / iShares Trust - iShares Biotechnology ETF | 0,00 | 0,00 | 0,00 | 0,0010 | 0,0000 | ||||
| NBIX / Neurocrine Biosciences, Inc. | 0,00 | 0,00 | 0,00 | 0,0010 | 0,0001 | ||||
| NTES / NetEase, Inc. - Depositary Receipt (Common Stock) | 0,00 | 0,00 | 0,00 | 0,0010 | 0,0002 | ||||
| KMI / Kinder Morgan, Inc. | 0,00 | 5,50 | 0,00 | 0,0010 | 0,0001 | ||||
| MTZ / MasTec, Inc. | 0,00 | 0,00 | 0,00 | 0,0010 | 0,0003 | ||||
| NTRS / Northern Trust Corporation | 0,00 | -43,01 | 0,00 | 0,0010 | -0,0003 | ||||
| EBAY / eBay Inc. | 0,00 | 0,00 | 0,00 | 0,0010 | 0,0001 | ||||
| ADSK / Autodesk, Inc. | 0,00 | 0,00 | 0,00 | 0,0009 | 0,0002 | ||||
| MELI / MercadoLibre, Inc. | 0,00 | -14,29 | 0,00 | 0,0009 | 0,0001 | ||||
| BOOT / Boot Barn Holdings, Inc. | 0,00 | 27,39 | 0,00 | 0,0009 | 0,0004 | ||||
| FAST / Fastenal Company | 0,00 | -18,50 | 0,00 | 0,0008 | -0,0010 | ||||
| BMRN / BioMarin Pharmaceutical Inc. | 0,00 | 0,00 | 0,00 | 0,0008 | -0,0002 | ||||
| ORMP / Oramed Pharmaceuticals Inc. | 0,01 | 0,00 | 0,00 | 0,0008 | 0,0000 | ||||
| ARKK / ARK ETF Trust - ARK Innovation ETF | 0,00 | 0,00 | 0,00 | 0,0008 | 0,0003 | ||||
| ABNB / Airbnb, Inc. | 0,00 | -20,83 | 0,00 | 0,0007 | -0,0001 | ||||
| GH / Guardant Health, Inc. | 0,00 | 0,00 | 0,00 | 0,0007 | 0,0001 | ||||
| ADI / Analog Devices, Inc. | 0,00 | 0,00 | 0,00 | 0,0007 | 0,0001 | ||||
| NVS / Novartis AG - Depositary Receipt (Common Stock) | 0,00 | 0,00 | 0,00 | 0,0007 | 0,0001 | ||||
| HPQ / HP Inc. | 0,00 | 0,00 | 0,00 | 0,0007 | -0,0001 | ||||
| NWSA / News Corporation | 0,00 | 0,00 | 0,00 | 0,0007 | 0,0001 | ||||
| NOC / Northrop Grumman Corporation | 0,00 | 0,00 | 0,00 | 0,0007 | 0,0000 | ||||
| DXCM / DexCom, Inc. | 0,00 | 0,00 | 0,00 | 0,0007 | 0,0002 | ||||
| HPE / Hewlett Packard Enterprise Company | 0,00 | 0,00 | 0,00 | 0,0006 | 0,0002 | ||||
| PSTG / Pure Storage, Inc. | 0,00 | 0,00 | 0,00 | 0,0006 | 0,0002 | ||||
| BSY / Bentley Systems, Incorporated | 0,00 | 0,00 | 0,00 | 0,0006 | 0,0002 | ||||
| MXCT / MaxCyte, Inc. | 0,01 | 105,26 | 0,00 | 0,0005 | 0,0002 | ||||
| AWK / American Water Works Company, Inc. | 0,00 | 0,00 | 0,00 | 0,0005 | -0,0000 | ||||
| PTC / PTC Inc. | 0,00 | 0,00 | 0,00 | 0,0005 | 0,0001 | ||||
| ANSS / ANSYS, Inc. | 0,00 | 0,00 | 0,00 | 0,0004 | 0,0001 | ||||
| EMBC / Embecta Corp. | 0,00 | 0,00 | 0,00 | 0,0004 | -0,0001 | ||||
| ASH / Ashland Inc. | 0,00 | 0,00 | 0,00 | 0,0004 | -0,0001 | ||||
| ASAN / Asana, Inc. | 0,00 | 0,00 | 0,00 | 0,0004 | -0,0000 | ||||
| GEHC / GE HealthCare Technologies Inc. | 0,00 | -7,00 | 0,00 | 0,0004 | -0,0001 | ||||
| DISV / Dimensional ETF Trust - Dimensional International Small Cap Value ETF | 0,00 | 0,00 | 0,00 | 0,0004 | 0,0000 | ||||
| DD / DuPont de Nemours, Inc. | 0,00 | 0,00 | 0,00 | 0,0004 | -0,0001 | ||||
| POWI / Power Integrations, Inc. | 0,00 | 0,00 | 0,00 | 0,0003 | 0,0000 | ||||
| CMPS / COMPASS Pathways plc - Depositary Receipt (Common Stock) | 0,00 | 0,00 | 0,00 | 0,0003 | 0,0000 | ||||
| COIN / Coinbase Global, Inc. | 0,00 | 0,00 | 0,00 | 0,0003 | 0,0002 | ||||
| CP / Canadian Pacific Kansas City Limited | 0,00 | 133,33 | 0,00 | 0,0003 | 0,0002 | ||||
| DOCU / DocuSign, Inc. | 0,00 | 0,00 | 0,00 | 0,0003 | 0,0000 | ||||
| HSY / The Hershey Company | 0,00 | 0,00 | 0,00 | 0,0003 | -0,0000 | ||||
| RVTY / Revvity, Inc. | 0,00 | 0,00 | 0,00 | 0,0003 | -0,0000 | ||||
