Statistik Dasar
Nilai Portofolio $ 723.707.290
Posisi Saat Ini 643
Kepemilikan Terbaru, Kinerja, AUM (dari 13F, 13D)

DecisionPoint Financial, LLC telah diungkapkan 643 total kepemilikan dalam pengajuan SEC terbaru mereka. Nilai portofolio terbaru dihitung sebesar $ 723.707.290 USD. Aset yang dikelola (AUM) Aktual adalah nilai ini ditambah uang tunai (yang tidak diungkapkan). Kepemilikan teratas DecisionPoint Financial, LLC adalah Dimensional ETF Trust - Dimensional U.S. Core Equity 2 ETF (US:DFAC) , Vanguard Scottsdale Funds - Vanguard Intermediate-Term Corporate Bond ETF (US:VCIT) , Dimensional ETF Trust - Dimensional International Core Equity 2 ETF (US:DFIC) , Dimensional ETF Trust - Dimensional International Core Equity Market ETF (US:DFAI) , and Dimensional ETF Trust - Dimensional Core Fixed Income ETF (US:DFCF) . Posisi baru DecisionPoint Financial, LLC meliputi The Ensign Group, Inc. (US:ENSG) , CID HoldCo, Inc. (US:DAIC) , Dimensional ETF Trust - Dimensional Emerging Markets ex China Core Equity ETF (US:DEXC) , Vanguard Admiral Funds - Vanguard S&P 500 Growth ETF (US:VOOG) , and Amcor plc (US:AMCR) .

DecisionPoint Financial, LLC - Nilai Portofolio
Peningkatan Teratas pada Kuartal Ini

Kami menggunakan perubahan alokasi portofolio karena ini adalah metrik yang paling berarti. Perubahan bisa disebabkan oleh perdagangan atau perubahan harga saham.

Keamanan Saham
(MM)
Nilai
(MM$)
Portofolio % ΔPortofolio %
0,11 7,63 1,0537 0,8380
0,01 2,09 0,2891 0,2113
0,72 24,98 3,4523 0,2060
0,27 7,74 1,0689 0,1883
0,01 2,87 0,3967 0,1867
0,01 0,80 0,1110 0,1110
0,01 4,15 0,5740 0,0861
0,24 5,73 0,7919 0,0648
0,01 0,40 0,0552 0,0549
0,00 0,35 0,0485 0,0309
Penurunan Teratas pada Kuartal Ini

Kami menggunakan perubahan alokasi portofolio karena ini adalah metrik yang paling berarti. Perubahan bisa disebabkan oleh perdagangan atau perubahan harga saham.

Keamanan Saham
(MM)
Nilai
(MM$)
Portofolio % ΔPortofolio %
0,50 41,48 5,7316 -0,6031
0,67 19,74 2,7282 -0,5813
0,59 24,93 3,4446 -0,4640
0,21 18,68 2,5807 -0,3140
0,13 10,40 1,4367 -0,2285
0,01 2,25 0,3104 -0,1816
0,10 5,16 0,7132 -0,1303
0,13 2,90 0,4013 -0,1211
3,36 121,18 16,7445 -0,0649
0,00 0,80 0,1112 -0,0315
13F dan Pengajuan Dana

Formulir ini diajukan pada tanggal 2025-08-14 untuk periode pelaporan 2025-06-30. Klik ikon tautan untuk melihat riwayat transaksi selengkapnya.

Tingkatkan untuk membuka data premium dan mengekspor ke Excel .

28-07-2022: Catatan Penting - Kami telah mengubah perlakuan kolom Δ Portofolio % dalam tabel ini. Sebelumnya, kami melaporkannya sebagai perubahan persentase dalam alokasi portofolio. Kami sekarang melaporkannya sebagai perubahan baku dalam alokasi portofolio (masih dilaporkan dalam persentase). Secara rumus, sebelumnya kami melaporkannya sebagai 100 * (alokasi saat ini - alokasi sebelumnya) / alokasi sebelumnya. Kami sekarang melaporkannya sebagai (alokasi saat ini - alokasi sebelumnya).
Keamanan Jenis Rata-rata Harga Saham Saham
(MM)
ΔSaham
(%)
ΔSaham
(%)
Nilai
($MM)
Portofolio
(%)
ΔPortofolio
(%)
DFAC / Dimensional ETF Trust - Dimensional U.S. Core Equity 2 ETF 3,36 5,27 121,18 15,00 16,7445 -0,0649
VCIT / Vanguard Scottsdale Funds - Vanguard Intermediate-Term Corporate Bond ETF 0,50 3,40 41,48 4,45 5,7316 -0,6031
DFIC / Dimensional ETF Trust - Dimensional International Core Equity 2 ETF 1,12 3,13 34,65 15,35 4,7880 -0,0039
DFAI / Dimensional ETF Trust - Dimensional International Core Equity Market ETF 0,72 11,04 24,98 22,77 3,4523 0,2060
DFCF / Dimensional ETF Trust - Dimensional Core Fixed Income ETF 0,59 1,26 24,93 1,74 3,4446 -0,4640
DFAS / Dimensional ETF Trust - Dimensional U.S. Small Cap ETF 0,37 7,28 24,13 16,17 3,3349 0,0208
HOMB / Home Bancshares, Inc. (Conway, AR) 0,67 -8,37 19,74 -4,83 2,7282 -0,5813
VNQ / Vanguard Specialized Funds - Vanguard Real Estate ETF 0,21 3,88 18,68 2,93 2,5807 -0,3140
DFEM / Dimensional ETF Trust - Dimensional Emerging Markets Core Equity 2 ETF 0,35 1,18 10,42 13,80 1,4400 -0,0208
VCSH / Vanguard Scottsdale Funds - Vanguard Short-Term Corporate Bond ETF 0,13 -0,65 10,40 -0,39 1,4367 -0,2285
DFAE / Dimensional ETF Trust - Dimensional Emerging Core Equity Market ETF 0,27 25,01 7,74 40,13 1,0689 0,1883
DCOR / Dimensional ETF Trust - Dimensional US Core Equity 1 ETF 0,11 415,23 7,63 464,40 1,0537 0,8380
DFAR / Dimensional ETF Trust - Dimensional US Real Estate ETF 0,24 26,68 5,73 25,73 0,7919 0,0648
SLQD / iShares Trust - iShares 0-5 Year Investment Grade Corporate Bond ETF 0,10 -2,59 5,16 -2,38 0,7132 -0,1303
MSFT / Microsoft Corporation 0,01 3,61 4,15 35,84 0,5740 0,0861
SCHI / Schwab Strategic Trust - Schwab 5-10 Year Corporate Bond ETF 0,13 -12,14 2,90 -11,33 0,4013 -0,1211
VTI / Vanguard Index Funds - Vanguard Total Stock Market ETF 0,01 97,18 2,87 118,16 0,3967 0,1867
AAPL / Apple Inc. 0,01 -22,15 2,25 -27,17 0,3104 -0,1816
VB / Vanguard Index Funds - Vanguard Small-Cap ETF 0,01 297,36 2,09 329,57 0,2891 0,2113
MAR / Marriott International, Inc. 0,00 0,06 1,33 16,84 0,1831 0,0021
VOO / Vanguard Index Funds - Vanguard S&P 500 ETF 0,00 4,21 1,26 15,13 0,1746 -0,0005
RSG / Republic Services, Inc. 0,00 0,06 0,84 1,08 0,1167 -0,0166
AMZN / Amazon.com, Inc. 0,00 -22,39 0,80 -10,07 0,1112 -0,0315
VXUS / Vanguard STAR Funds - Vanguard Total International Stock ETF 0,01 0,80 0,1110 0,1110
SCHB / Schwab Strategic Trust - Schwab U.S. Broad Market ETF 0,03 0,00 0,80 10,71 0,1100 -0,0048
VWO / Vanguard International Equity Index Funds - Vanguard FTSE Emerging Markets ETF 0,01 -2,56 0,74 6,95 0,1022 -0,0082
META / Meta Platforms, Inc. 0,00 5,44 0,74 31,55 0,1021 0,0125
VEA / Vanguard Tax-Managed Funds - Vanguard FTSE Developed Markets ETF 0,01 -4,31 0,73 7,18 0,1011 -0,0077
SGOV / iShares Trust - iShares 0-3 Month Treasury Bond ETF 0,01 1,00 0,61 0,67 0,0837 -0,0123
DFAU / Dimensional ETF Trust - Dimensional US Core Equity Market ETF 0,01 0,01 0,58 10,34 0,0797 -0,0037
DFAX / Dimensional ETF Trust - Dimensional World ex U.S. Core Equity 2 ETF 0,02 -0,54 0,57 11,61 0,0784 -0,0027
SCHX / Schwab Strategic Trust - Schwab U.S. Large-Cap ETF 0,02 0,00 0,51 10,63 0,0706 -0,0030
NVDA / NVIDIA Corporation 0,00 12,75 0,50 59,37 0,0695 0,0192
IWF / iShares Trust - iShares Russell 1000 Growth ETF 0,00 -13,30 0,48 0,85 0,0658 -0,0095
DFAW / Dimensional ETF Trust - Dimensional World Equity ETF 0,01 13,52 0,45 24,79 0,0626 0,0046
DFNM / Dimensional ETF Trust - Dimensional National Municipal Bond ETF 0,01 -7,47 0,44 -7,71 0,0613 -0,0154
BNDX / Vanguard Charlotte Funds - Vanguard Total International Bond ETF 0,01 18.683,72 0,40 19.850,00 0,0552 0,0549
BND / Vanguard Bond Index Funds - Vanguard Total Bond Market ETF 0,00 218,22 0,35 219,09 0,0485 0,0309
VT / Vanguard International Equity Index Funds - Vanguard Total World Stock ETF 0,00 -12,90 0,28 -3,40 0,0393 -0,0077
AXP / American Express Company 0,00 0,48 0,27 20,81 0,0369 0,0015
IBIT / iShares Bitcoin Trust ETF 0,00 22,61 0,21 57,04 0,0294 0,0077
GOOGL / Alphabet Inc. 0,00 -3,50 0,20 9,39 0,0275 -0,0014
RF / Regions Financial Corporation 0,01 -23,85 0,20 -15,09 0,0272 -0,0099
ENSG / The Ensign Group, Inc. 0,00 0,19 0,0269 0,0269
BRK.B / Berkshire Hathaway Inc. 0,00 4,66 0,19 -3,61 0,0258 -0,0052
JPM / JPMorgan Chase & Co. 0,00 3,93 0,18 23,49 0,0254 0,0016
ORCL / Oracle Corporation 0,00 -1,99 0,17 53,57 0,0239 0,0059
IVV / iShares Trust - iShares Core S&P 500 ETF 0,00 -27,88 0,17 -20,57 0,0230 -0,0104
SCHD / Schwab Strategic Trust - Schwab U.S. Dividend Equity ETF 0,01 0,00 0,16 -3,07 0,0219 -0,0042
HD / The Home Depot, Inc. 0,00 1,75 0,15 3,42 0,0210 -0,0024
DAIC / CID HoldCo, Inc. 0,03 0,14 0,0197 0,0197
DEXC / Dimensional ETF Trust - Dimensional Emerging Markets ex China Core Equity ETF 0,00 0,14 0,0193 0,0193
VO / Vanguard Index Funds - Vanguard Mid-Cap ETF 0,00 -3,96 0,13 4,03 0,0179 -0,0019
EFA / iShares Trust - iShares MSCI EAFE ETF 0,00 0,00 0,13 8,47 0,0178 -0,0010
SCHA / Schwab Strategic Trust - Schwab U.S. Small-Cap ETF 0,01 0,00 0,13 8,47 0,0178 -0,0010
HACK / Amplify ETF Trust - Amplify Cybersecurity ETF 0,00 0,00 0,13 18,69 0,0176 0,0004
VGT / Vanguard World Fund - Vanguard Information Technology ETF 0,00 -47,88 0,11 -37,43 0,0156 -0,0130
AESR / Two Roads Shared Trust - Anfield U.S. Equity Sector Rotation ETF 0,01 0,00 0,11 14,58 0,0153 -0,0001
CLH / Clean Harbors, Inc. 0,00 0,00 0,11 16,48 0,0147 0,0001
XYL / Xylem Inc. 0,00 0,27 0,10 10,11 0,0136 -0,0007
GOOG / Alphabet Inc. 0,00 6,35 0,10 19,75 0,0135 0,0006
PH / Parker-Hannifin Corporation 0,00 0,74 0,10 15,85 0,0132 0,0001
COP / ConocoPhillips 0,00 1,60 0,09 -11,43 0,0129 -0,0038
TER / Teradyne, Inc. 0,00 0,60 0,09 12,20 0,0128 -0,0004
PPH / VanEck ETF Trust - VanEck Pharmaceutical ETF 0,00 0,00 0,09 -3,30 0,0122 -0,0023
SHOP / Shopify Inc. 0,00 2,67 0,09 21,13 0,0120 0,0006
BA / The Boeing Company 0,00 7.840,00 0,08 0,0115 0,0114
MRK / Merck & Co., Inc. 0,00 1,20 0,08 -7,87 0,0114 -0,0029
INTU / Intuit Inc. 0,00 5,00 0,08 32,79 0,0113 0,0015
CSCO / Cisco Systems, Inc. 0,00 3,75 0,08 16,42 0,0108 0,0001
DISV / Dimensional ETF Trust - Dimensional International Small Cap Value ETF 0,00 20,44 0,07 35,85 0,0100 0,0015
SOUN / SoundHound AI, Inc. 0,01 0,00 0,07 29,09 0,0098 0,0010
ALK / Alaska Air Group, Inc. 0,00 0,07 0,0095 0,0095
PSTG / Pure Storage, Inc. 0,00 1,04 0,06 28,00 0,0089 0,0007
BNDW / Vanguard Scottsdale Funds - Vanguard Total World Bond ETF 0,00 -34,27 0,06 -33,68 0,0087 -0,0065
PSX / Phillips 66 0,00 0,80 0,06 1,64 0,0086 -0,0013
PAYX / Paychex, Inc. 0,00 0,76 0,06 -3,33 0,0081 -0,0016
PHO / Invesco Exchange-Traded Fund Trust - Invesco Water Resources ETF 0,00 0,00 0,06 9,80 0,0079 -0,0004
VOOG / Vanguard Admiral Funds - Vanguard S&P 500 Growth ETF 0,00 0,06 0,0077 0,0077
ON / ON Semiconductor Corporation 0,00 0,00 0,05 32,50 0,0074 0,0009
AFIF / Two Roads Shared Trust - Anfield Universal Fixed Income ETF 0,01 0,00 0,05 0,00 0,0073 -0,0010
JNJ / Johnson & Johnson 0,00 6,45 0,05 0,00 0,0071 -0,0011
ED / Consolidated Edison, Inc. 0,00 0,40 0,05 -9,09 0,0070 -0,0018
NRIM / Northrim BanCorp, Inc. 0,00 0,00 0,05 30,56 0,0066 0,0008
NKE / NIKE, Inc. 0,00 0,31 0,05 17,50 0,0065 0,0000
CVX / Chevron Corporation 0,00 3,00 0,04 -12,00 0,0062 -0,0018
GIS / General Mills, Inc. 0,00 0,00 0,04 -10,20 0,0061 -0,0018
PGR / The Progressive Corporation 0,00 5,00 0,04 -2,22 0,0061 -0,0011
DFIV / Dimensional ETF Trust - Dimensional International Value ETF 0,00 0,00 0,04 10,00 0,0061 -0,0004
GPK / Graphic Packaging Holding Company 0,00 -2,00 0,04 -18,00 0,0058 -0,0023
BSV / Vanguard Bond Index Funds - Vanguard Short-Term Bond ETF 0,00 0,00 0,04 0,00 0,0057 -0,0009
PEP / PepsiCo, Inc. 0,00 0,67 0,04 -9,09 0,0056 -0,0015
SCHM / Schwab Strategic Trust - Schwab U.S. Mid-Cap ETF 0,00 -81,03 0,04 -79,90 0,0055 -0,0256
DFLV / Dimensional ETF Trust - Dimensional US Large Cap Value ETF 0,00 0,00 0,04 2,78 0,0052 -0,0006
PFE / Pfizer Inc. 0,00 -47,75 0,04 -48,61 0,0052 -0,0064
LKQ / LKQ Corporation 0,00 0,00 0,04 -11,90 0,0052 -0,0015
FDX / FedEx Corporation 0,00 0,70 0,03 -2,94 0,0047 -0,0009
RCL / Royal Caribbean Cruises Ltd. 0,00 7,00 0,03 65,00 0,0047 0,0014
AMCR / Amcor plc 0,00 0,03 0,0047 0,0047
SPMD / SPDR Series Trust - SPDR Portfolio S&P 400 Mid Cap ETF 0,00 0,00 0,03 6,45 0,0047 -0,0003
VGSH / Vanguard Scottsdale Funds - Vanguard Short-Term Treasury ETF 0,00 0,00 0,03 0,00 0,0045 -0,0007
TSLA / Tesla, Inc. 0,00 24,14 0,03 45,45 0,0045 0,0009
SBUX / Starbucks Corporation 0,00 2,46 0,03 0,00 0,0044 -0,0007
DIHP / Dimensional ETF Trust - Dimensional International High Profitability ETF 0,00 1,07 0,03 11,11 0,0042 -0,0002
YUM / Yum! Brands, Inc. 0,00 1,00 0,03 -3,23 0,0042 -0,0008
PG / The Procter & Gamble Company 0,00 -43,33 0,03 -46,43 0,0042 -0,0048
QLYS / Qualys, Inc. 0,00 0,00 0,03 12,00 0,0040 -0,0000
IVW / iShares Trust - iShares S&P 500 Growth ETF 0,00 0,00 0,03 16,67 0,0040 0,0001
HASI / HA Sustainable Infrastructure Capital, Inc. 0,00 0,00 0,03 -6,90 0,0038 -0,0009
DFEV / Dimensional ETF Trust - Dimensional Emerging Markets Value ETF 0,00 0,00 0,03 12,50 0,0038 -0,0001
XLI / The Select Sector SPDR Trust - The Industrial Select Sector SPDR Fund 0,00 0,00 0,03 13,04 0,0037 -0,0001
IJH / iShares Trust - iShares Core S&P Mid-Cap ETF 0,00 0,00 0,03 8,33 0,0036 -0,0003
MTUM / iShares Trust - iShares MSCI USA Momentum Factor ETF 0,00 0,00 0,02 20,00 0,0033 0,0000
CCK / Crown Holdings, Inc. 0,00 0,00 0,02 20,00 0,0033 0,0001
DFSV / Dimensional ETF Trust - Dimensional US Small Cap Value ETF 0,00 92,68 0,02 109,09 0,0033 0,0015
IJR / iShares Trust - iShares Core S&P Small-Cap ETF 0,00 0,00 0,02 4,55 0,0033 -0,0003
DFSD / Dimensional ETF Trust - Dimensional Short-Duration Fixed Income ETF 0,00 0,00 0,02 0,00 0,0032 -0,0005
PLTR / Palantir Technologies Inc. 0,00 14,19 0,02 76,92 0,0032 0,0011
XLY / The Select Sector SPDR Trust - The Consumer Discretionary Select Sector SPDR Fund 0,00 0,00 0,02 15,79 0,0030 -0,0001
LLY / Eli Lilly and Company 0,00 33,33 0,02 23,53 0,0030 0,0002
VFH / Vanguard World Fund - Vanguard Financials ETF 0,00 0,00 0,02 5,00 0,0030 -0,0002
KMI / Kinder Morgan, Inc. 0,00 0,02 0,0028 0,0028
SDY / SPDR Series Trust - SPDR S&P Dividend ETF 0,00 0,02 0,0026 0,0026
ITOT / iShares Trust - iShares Core S&P Total U.S. Stock Market ETF 0,00 -65,93 0,02 -63,27 0,0026 -0,0053
TXN / Texas Instruments Incorporated 0,00 0,00 0,02 20,00 0,0026 0,0000
PNFP / Pinnacle Financial Partners, Inc. 0,00 2,70 0,02 13,33 0,0024 -0,0001
IVE / iShares Trust - iShares S&P 500 Value ETF 0,00 0,00 0,02 0,00 0,0022 -0,0003
VOE / Vanguard Index Funds - Vanguard Mid-Cap Value ETF 0,00 0,02 0,0021 0,0021
OEF / iShares Trust - iShares S&P 100 ETF 0,00 0,00 0,02 15,38 0,0021 -0,0001
DXJ / WisdomTree Trust - WisdomTree Japan Hedged Equity Fund 0,00 7,14 0,02 15,38 0,0021 -0,0001
HST / Host Hotels & Resorts, Inc. 0,00 0,00 0,01 7,69 0,0021 -0,0001
UNH / UnitedHealth Group Incorporated 0,00 -56,86 0,01 -73,58 0,0020 -0,0065
FEZ / SPDR Index Shares Funds - SPDR EURO STOXX 50 ETF 0,00 0,00 0,01 16,67 0,0019 -0,0001
VLO / Valero Energy Corporation 0,00 2,00 0,01 7,69 0,0019 -0,0002
LQD / iShares Trust - iShares iBoxx $ Investment Grade Corporate Bond ETF 0,00 0,01 0,0018 0,0018
PSA / Public Storage 0,00 5,13 0,01 9,09 0,0017 -0,0002
VUG / Vanguard Index Funds - Vanguard Growth ETF 0,00 17,39 0,01 37,50 0,0016 0,0003
DE / Deere & Company 0,00 0,00 0,01 10,00 0,0016 -0,0001
DIS / The Walt Disney Company 0,00 46,88 0,01 83,33 0,0016 0,0006
EFAV / iShares Trust - iShares MSCI EAFE Min Vol Factor ETF 0,00 0,01 0,0016 0,0016
SPY / SPDR S&P 500 ETF 0,00 0,01 0,0016 0,0016
AVGO / Broadcom Inc. 0,00 0,01 0,0015 0,0015
IEFA / iShares Trust - iShares Core MSCI EAFE ETF 0,00 0,00 0,01 11,11 0,0015 -0,0001
RBLX / Roblox Corporation 0,00 4,00 0,01 100,00 0,0014 0,0005
LUV / Southwest Airlines Co. 0,00 0,00 0,01 0,00 0,0014 -0,0002
LIN / Linde plc 0,00 17,65 0,01 28,57 0,0013 0,0001
AIG / American International Group, Inc. 0,00 -78,60 0,01 -79,07 0,0013 -0,0057
YUMC / Yum China Holdings, Inc. 0,00 0,00 0,01 -10,00 0,0013 -0,0004
JCI / Johnson Controls International plc 0,00 3,61 0,01 50,00 0,0012 0,0002
IWM / iShares Trust - iShares Russell 2000 ETF 0,00 -39,06 0,01 -33,33 0,0012 -0,0009
RKLB / Rocket Lab Corporation 0,00 0,01 0,0012 0,0012
FIDU / Fidelity Covington Trust - Fidelity MSCI Industrials Index ETF 0,00 0,00 0,01 14,29 0,0012 -0,0000
NMAX / Newsmax Inc. 0,00 0,01 0,0011 0,0011
PNTG / The Pennant Group, Inc. 0,00 0,01 0,0011 0,0011
CAT / Caterpillar Inc. 0,00 33,33 0,01 75,00 0,0011 0,0003
QQQM / Invesco Exchange-Traded Fund Trust II - Invesco NASDAQ 100 ETF 0,00 0,01 0,0010 0,0010
BCS / Barclays PLC - Depositary Receipt (Common Stock) 0,00 0,01 0,0010 0,0010
TSM / Taiwan Semiconductor Manufacturing Company Limited - Depositary Receipt (Common Stock) 0,00 0,00 0,01 40,00 0,0010 0,0001
VXF / Vanguard Index Funds - Vanguard Extended Market ETF 0,00 0,01 0,0010 0,0010
ABT / Abbott Laboratories 0,00 0,01 0,0010 0,0010
XLV / The Select Sector SPDR Trust - The Health Care Select Sector SPDR Fund 0,00 0,00 0,01 -14,29 0,0010 -0,0002
BSX / Boston Scientific Corporation 0,00 0,01 0,0010 0,0010
VBR / Vanguard Index Funds - Vanguard Small-Cap Value ETF 0,00 0,00 0,01 0,00 0,0009 -0,0001
BBAI / BigBear.ai Holdings, Inc. 0,00 0,00 0,01 200,00 0,0009 0,0005
WM / Waste Management, Inc. 0,00 45,00 0,01 50,00 0,0009 0,0002
NFLX / Netflix, Inc. 0,00 0,01 0,0009 0,0009
VTV / Vanguard Index Funds - Vanguard Value ETF 0,00 0,00 0,01 0,00 0,0009 -0,0001
ABBV / AbbVie Inc. 0,00 0,01 0,0008 0,0008
SNOW / Snowflake Inc. 0,00 8,00 0,01 66,67 0,0008 0,0002
BKNG / Booking Holdings Inc. 0,00 -93,75 0,01 -93,15 0,0008 -0,0110
GD / General Dynamics Corporation 0,00 5,56 0,01 0,00 0,0008 -0,0000
PLD / Prologis, Inc. 0,00 -33,75 0,01 -37,50 0,0008 -0,0006
ISRG / Intuitive Surgical, Inc. 0,00 0,01 0,0007 0,0007
NET / Cloudflare, Inc. 0,00 222,22 0,01 400,00 0,0007 0,0006
ZM / Zoom Communications Inc. 0,00 0,00 0,01 0,00 0,0007 -0,0001
GILD / Gilead Sciences, Inc. 0,00 0,01 0,0007 0,0007
MCK / McKesson Corporation 0,00 0,01 0,0007 0,0007
IJT / iShares Trust - iShares S&P Small-Cap 600 Growth ETF 0,00 0,01 0,0007 0,0007
DHR / Danaher Corporation 0,00 0,01 0,0007 0,0007
V / Visa Inc. 0,00 0,00 0,0007 0,0007
MNKD / MannKind Corporation 0,00 0,00 0,00 -33,33 0,0007 -0,0004
SNA / Snap-on Incorporated 0,00 0,00 0,00 -20,00 0,0007 -0,0001
SYK / Stryker Corporation 0,00 0,00 0,0007 0,0007
NVO / Novo Nordisk A/S - Depositary Receipt (Common Stock) 0,00 0,00 0,00 0,00 0,0006 -0,0001
MA / Mastercard Incorporated 0,00 0,00 0,0006 0,0006
LUMN / Lumen Technologies, Inc. 0,00 0,00 0,00 33,33 0,0006 -0,0000
PM / Philip Morris International Inc. 0,00 0,00 0,0006 0,0006
COR / Cencora, Inc. 0,00 0,00 0,0006 0,0006
SONY / Sony Group Corporation - Depositary Receipt (Common Stock) 0,00 0,00 0,00 0,00 0,0006 -0,0001
VRTX / Vertex Pharmaceuticals Incorporated 0,00 0,00 0,0006 0,0006
PDBC / Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF 0,00 0,00 0,00 0,00 0,0006 -0,0001
CVS / CVS Health Corporation 0,00 0,00 0,0006 0,0006
COST / Costco Wholesale Corporation 0,00 0,00 0,0005 0,0005
WMT / Walmart Inc. 0,00 0,00 0,0005 0,0005
PHYS / Sprott Physical Gold Trust 0,00 0,00 0,0005 0,0005
LRN / Stride, Inc. 0,00 0,00 0,0005 0,0005
URA / Global X Funds - Global X Uranium ETF 0,00 0,00 0,00 50,00 0,0005 0,0002
CM / Canadian Imperial Bank of Commerce 0,00 0,00 0,00 50,00 0,0005 0,0000
AMD / Advanced Micro Devices, Inc. 0,00 -93,56 0,00 -93,02 0,0005 -0,0064
CCL / Carnival Corporation & plc 0,00 14,00 0,00 200,00 0,0005 0,0001
AON / Aon plc 0,00 80,00 0,00 200,00 0,0004 0,0001
AMGN / Amgen Inc. 0,00 0,00 0,0004 0,0004
ASML / ASML Holding N.V. - Depositary Receipt (Common Stock) 0,00 0,00 0,00 50,00 0,0004 0,0000
COLB / Columbia Banking System, Inc. 0,00 0,00 0,00 0,00 0,0004 -0,0001
GE / General Electric Company 0,00 0,00 0,0004 0,0004
TMO / Thermo Fisher Scientific Inc. 0,00 0,00 0,0004 0,0004
AMAT / Applied Materials, Inc. 0,00 77,78 0,00 100,00 0,0004 0,0002
CMG / Chipotle Mexican Grill, Inc. 0,00 0,00 0,0004 0,0004
MGK / Vanguard World Fund - Vanguard Mega Cap Growth ETF 0,00 0,00 0,0004 0,0004
SPOT / Spotify Technology S.A. 0,00 0,00 0,0004 0,0004
KTOS / Kratos Defense & Security Solutions, Inc. 0,00 0,00 0,0004 0,0004
CAH / Cardinal Health, Inc. 0,00 0,00 0,0004 0,0004
VBK / Vanguard Index Funds - Vanguard Small-Cap Growth ETF 0,00 0,00 0,00 0,00 0,0004 -0,0000
XOM / Exxon Mobil Corporation 0,00 -77,48 0,00 -84,62 0,0004 -0,0017
DGX / Quest Diagnostics Incorporated 0,00 0,00 0,0004 0,0004
VRRM / Verra Mobility Corporation 0,00 0,00 0,00 0,00 0,0004 -0,0000
CRWD / CrowdStrike Holdings, Inc. 0,00 0,00 0,0003 0,0003
ADBE / Adobe Inc. 0,00 200,00 0,00 0,0003 0,0002
TTD / The Trade Desk, Inc. 0,00 0,00 0,0003 0,0003
DKNG / DraftKings Inc. 0,00 0,00 0,00 100,00 0,0003 0,0000
UBER / Uber Technologies, Inc. 0,00 2.300,00 0,00 0,0003 0,0003
WFC / Wells Fargo & Company 0,00 0,00 0,0003 0,0003
E / Eni S.p.A. - Depositary Receipt (Common Stock) 0,00 0,00 0,00 0,00 0,0003 -0,0000
SLV / iShares Silver Trust 0,00 0,00 0,0003 0,0003
T / AT&T Inc. 0,00 0,00 0,0003 0,0003
COOK / Traeger, Inc. 0,00 0,00 0,00 0,00 0,0003 -0,0000
LYG / Lloyds Banking Group plc - Depositary Receipt (Common Stock) 0,00 0,00 0,0003 0,0003
DAL / Delta Air Lines, Inc. 0,00 13,16 0,00 100,00 0,0003 0,0000
EQT / EQT Corporation 0,00 0,00 0,0003 0,0003
CEF / Sprott Physical Gold and Silver Trust 0,00 0,00 0,0003 0,0003
TTE / TotalEnergies SE - Depositary Receipt (Common Stock) 0,00 0,00 0,00 0,00 0,0003 -0,0001
NOW / ServiceNow, Inc. 0,00 0,00 0,00 100,00 0,0003 0,0000
AMT / American Tower Corporation 0,00 0,00 0,0003 0,0003
CI / The Cigna Group 0,00 0,00 0,0003 0,0003
ELV / Elevance Health, Inc. 0,00 0,00 0,0003 0,0003
WMB / The Williams Companies, Inc. 0,00 0,00 0,0003 0,0003
KO / The Coca-Cola Company 0,00 -92,29 0,00 -96,00 0,0003 -0,0037
MU / Micron Technology, Inc. 0,00 -92,73 0,00 -94,74 0,0003 -0,0028
QCOM / QUALCOMM Incorporated 0,00 0,00 0,0003 0,0003
DQ / Daqo New Energy Corp. - Depositary Receipt (Common Stock) 0,00 0,00 0,00 -50,00 0,0003 -0,0001
CRM / Salesforce, Inc. 0,00 16,67 0,00 0,00 0,0003 0,0000
FICO / Fair Isaac Corporation 0,00 0,00 0,0003 0,0003
KLAC / KLA Corporation 0,00 0,00 0,0002 0,0002
MCD / McDonald's Corporation 0,00 0,00 0,0002 0,0002
IBM / International Business Machines Corporation 0,00 0,00 0,0002 0,0002
RTX / RTX Corporation 0,00 -94,55 0,00 -96,55 0,0002 -0,0044
SPYD / SPDR Series Trust - SPDR Portfolio S&P 500 High Dividend ETF 0,00 0,00 0,0002 0,0002
MS / Morgan Stanley 0,00 0,00 0,0002 0,0002
DUK / Duke Energy Corporation 0,00 0,00 0,0002 0,0002
UNP / Union Pacific Corporation 0,00 0,00 0,0002 0,0002
HLT / Hilton Worldwide Holdings Inc. 0,00 0,00 0,0002 0,0002
HYG / iShares Trust - iShares iBoxx $ High Yield Corporate Bond ETF 0,00 0,00 0,0002 0,0002
SPGI / S&P Global Inc. 0,00 0,00 0,0002 0,0002
SCHW / The Charles Schwab Corporation 0,00 0,00 0,0002 0,0002
URI / United Rentals, Inc. 0,00 0,00 0,0002 0,0002
GEV / GE Vernova Inc. 0,00 0,00 0,0002 0,0002
TDG / TransDigm Group Incorporated 0,00 0,00 0,0002 0,0002
COF / Capital One Financial Corporation 0,00 0,00 0,0002 0,0002
GRMN / Garmin Ltd. 0,00 0,00 0,0002 0,0002
