Statistik Dasar
| Nilai Portofolio | $ 22.341.506.910 |
| Posisi Saat Ini | 431 |
Kepemilikan Terbaru, Kinerja, AUM (dari 13F, 13D)
Fred Alger Management, Llc telah diungkapkan 431 total kepemilikan dalam pengajuan SEC terbaru mereka. Nilai portofolio terbaru dihitung sebesar $ 22.341.506.910 USD. Aset yang dikelola (AUM) Aktual adalah nilai ini ditambah uang tunai (yang tidak diungkapkan). Kepemilikan teratas Fred Alger Management, Llc adalah NVIDIA Corporation (US:NVDA) , Microsoft Corporation (US:MSFT) , Amazon.com, Inc. (US:AMZN) , Meta Platforms, Inc. (US:META) , and AppLovin Corporation (US:APP) . Posisi baru Fred Alger Management, Llc meliputi Carpenter Technology Corporation (US:CRS) , Alger Funds - Concentrated Equity Fund (US:CNEQ) , IonQ, Inc. (US:IONQ) , AeroVironment, Inc. (US:AVAV) , and Credo Technology Group Holding Ltd (US:CRDO) .
Peningkatan Teratas pada Kuartal Ini
Kami menggunakan perubahan alokasi portofolio karena ini adalah metrik yang paling berarti. Perubahan bisa disebabkan oleh perdagangan atau perubahan harga saham.
| Keamanan | Saham (MM) |
Nilai (MM$) |
Portofolio % | ΔPortofolio % |
|---|---|---|---|---|
| 14,94 | 2.360,12 | 10,5638 | 1,6936 | |
| 7,60 | 420,26 | 1,8811 | 1,4970 | |
| 2,15 | 416,33 | 1,8635 | 1,2125 | |
| 1,90 | 553,49 | 2,4774 | 0,7807 | |
| 1,88 | 197,89 | 0,8857 | 0,7321 | |
| 0,65 | 209,38 | 0,9372 | 0,6679 | |
| 3,42 | 320,43 | 1,4342 | 0,5617 | |
| 0,73 | 163,34 | 0,7311 | 0,5305 | |
| 4,58 | 2.278,45 | 10,1983 | 0,5130 | |
| 2,61 | 462,83 | 2,0716 | 0,4854 |
Penurunan Teratas pada Kuartal Ini
Kami menggunakan perubahan alokasi portofolio karena ini adalah metrik yang paling berarti. Perubahan bisa disebabkan oleh perdagangan atau perubahan harga saham.
| Keamanan | Saham (MM) |
Nilai (MM$) |
Portofolio % | ΔPortofolio % |
|---|---|---|---|---|
| 3,74 | 767,88 | 3,4370 | -1,6150 | |
| 8,12 | 409,85 | 1,8345 | -0,7671 | |
| 0,76 | 271,30 | 1,2143 | -0,6533 | |
| 2,33 | 814,86 | 3,6473 | -0,6289 | |
| 0,05 | 7,93 | 0,0355 | -0,5759 | |
| 0,11 | 15,23 | 0,0682 | -0,4626 | |
| 0,06 | 10,44 | 0,0467 | -0,4587 | |
| 0,16 | 122,86 | 0,5499 | -0,4050 | |
| 0,17 | 51,40 | 0,2301 | -0,3904 | |
| 0,24 | 128,21 | 0,5739 | -0,3565 |
13F dan Pengajuan Dana
Formulir ini diajukan pada tanggal 2025-08-14 untuk periode pelaporan 2025-06-30. Klik ikon tautan untuk melihat riwayat transaksi selengkapnya.
Tingkatkan untuk membuka data premium dan mengekspor ke Excel
.
| Keamanan | Jenis | Rata-rata Harga Saham | Saham (MM) |
ΔSaham (%) |
ΔSaham (%) |
Nilai ($MM) |
Portofolio (%) |
ΔPortofolio (%) |
|
|---|---|---|---|---|---|---|---|---|---|
| NVDA / NVIDIA Corporation | 14,94 | 3,95 | 2.360,12 | 51,53 | 10,5638 | 1,6936 | |||
| MSFT / Microsoft Corporation | 4,58 | 1,11 | 2.278,45 | 33,97 | 10,1983 | 0,5130 | |||
| AMZN / Amazon.com, Inc. | 6,88 | 8,34 | 1.510,41 | 24,93 | 6,7606 | -0,1249 | |||
| META / Meta Platforms, Inc. | 1,83 | -1,38 | 1.353,30 | 26,30 | 6,0573 | -0,0449 | |||
| APP / AppLovin Corporation | 2,33 | -17,86 | 814,86 | 8,52 | 3,6473 | -0,6289 | |||
| AAPL / Apple Inc. | 3,74 | -6,28 | 767,88 | -13,44 | 3,4370 | -1,6150 | |||
| AVGO / Broadcom Inc. | 2,13 | -13,32 | 587,22 | 42,70 | 2,6284 | 0,2849 | |||
| TLN / Talen Energy Corporation | 1,90 | 27,57 | 553,49 | 85,77 | 2,4774 | 0,7807 | |||
| NFLX / Netflix, Inc. | 0,37 | -23,14 | 498,58 | 10,37 | 2,2317 | -0,3409 | |||
| TSLA / Tesla, Inc. | 1,55 | 30,06 | 493,93 | 59,42 | 2,2108 | 0,4463 | |||
| GOOG / Alphabet Inc. | 2,61 | 46,35 | 462,83 | 66,17 | 2,0716 | 0,4854 | |||
| NBIS / Nebius Group N.V. | 7,60 | 137,78 | 420,26 | 523,25 | 1,8811 | 1,4970 | |||
| VRT / Vertiv Holdings Co | 3,25 | -7,06 | 417,24 | 65,30 | 1,8675 | 0,4300 | |||
| VST / Vistra Corp. | 2,15 | 120,70 | 416,33 | 264,22 | 1,8635 | 1,2125 | |||
| GFL / GFL Environmental Inc. | 8,12 | -14,10 | 409,85 | -10,28 | 1,8345 | -0,7671 | |||
| NTRA / Natera, Inc. | 2,41 | -7,44 | 407,23 | 10,58 | 1,8227 | -0,2745 | |||
| SE / Sea Limited - Depositary Receipt (Common Stock) | 2,36 | -8,53 | 378,20 | 12,11 | 1,6928 | -0,2283 | |||
| HOOD / Robinhood Markets, Inc. | 3,42 | -7,03 | 320,43 | 109,15 | 1,4342 | 0,5617 | |||
| SPOT / Spotify Technology S.A. | 0,38 | 7,24 | 294,82 | 49,60 | 1,3196 | 0,1973 | |||
| V / Visa Inc. | 0,76 | -18,34 | 271,30 | -17,27 | 1,2143 | -0,6533 | |||
| HEIA / Heico Corp. - Class A | 0,99 | 4,65 | 256,14 | 28,35 | 1,1465 | 0,0099 | |||
| MELI / MercadoLibre, Inc. | 0,08 | -3,92 | 216,87 | 28,72 | 0,9707 | 0,0112 | |||
| CEG / Constellation Energy Corporation | 0,65 | 176,64 | 209,38 | 342,84 | 0,9372 | 0,6679 | |||
| RBLX / Roblox Corporation | 1,88 | 306,39 | 197,89 | 633,46 | 0,8857 | 0,7321 | |||
| ISRG / Intuitive Surgical, Inc. | 0,32 | -2,94 | 175,58 | 6,50 | 0,7859 | -0,1530 | |||
| NET / Cloudflare, Inc. | 0,87 | 13,05 | 169,55 | 96,46 | 0,7589 | 0,2674 | |||
| SNOW / Snowflake Inc. | 0,73 | 202,83 | 163,34 | 363,63 | 0,7311 | 0,5305 | |||
| ALAB / Astera Labs, Inc. | 1,78 | 14,38 | 161,34 | 73,32 | 0,7222 | 0,1920 | |||
| FWONK / Formula One Group | 1,40 | 2,85 | 146,12 | 19,41 | 0,6540 | -0,0428 | |||
| CAH / Cardinal Health, Inc. | 0,80 | 200,20 | 134,77 | 266,07 | 0,6032 | 0,3936 | |||
| SPGI / S&P Global Inc. | 0,24 | -24,38 | 128,21 | -21,52 | 0,5739 | -0,3565 | |||
| LLY / Eli Lilly and Company | 0,16 | -22,37 | 122,86 | -26,73 | 0,5499 | -0,4050 | |||
| BSX / Boston Scientific Corporation | 0,99 | 1,27 | 106,12 | 7,82 | 0,4750 | -0,0855 | |||
| WING / Wingstop Inc. | 0,31 | 101,23 | 105,80 | 200,40 | 0,4736 | 0,2730 | |||
| MLM / Martin Marietta Materials, Inc. | 0,18 | 65,90 | 100,66 | 90,48 | 0,4505 | 0,1496 | |||
| PINS / Pinterest, Inc. | 2,70 | 22,74 | 96,72 | 41,99 | 0,4329 | 0,0450 | |||
| FSV / FirstService Corporation | 0,48 | -15,98 | 84,42 | -11,59 | 0,3779 | -0,1660 | |||
| UPST / Upstart Holdings, Inc. | 1,22 | -30,86 | 78,89 | -2,85 | 0,3531 | -0,1093 | |||
| CWST / Casella Waste Systems, Inc. | 0,68 | -14,81 | 78,00 | -11,86 | 0,3491 | -0,1548 | |||
| HEI / HEICO Corporation | 0,23 | -4,96 | 77,04 | 16,67 | 0,3448 | -0,0312 | |||
| WGS / GeneDx Holdings Corp. | 0,82 | 47,31 | 75,74 | 53,54 | 0,3390 | 0,0581 | |||
| OLLI / Ollie's Bargain Outlet Holdings, Inc. | 0,53 | 2,52 | 69,83 | 15,37 | 0,3126 | -0,0321 | |||
| RBC / RBC Bearings Incorporated | 0,18 | -13,86 | 68,39 | 3,01 | 0,3061 | -0,0720 | |||
| SHOP / Shopify Inc. | 0,59 | 68,17 | 0,3051 | 0,3051 | |||||
| COHR / Coherent Corp. | 0,75 | 23,19 | 66,76 | 69,23 | 0,2988 | 0,0742 | |||
| SPSC / SPS Commerce, Inc. | 0,49 | 23,06 | 66,09 | 25,78 | 0,2958 | -0,0034 | |||
| DKNG / DraftKings Inc. | 1,41 | 22,34 | 60,44 | 58,00 | 0,2705 | 0,0527 | |||
| VERX / Vertex, Inc. | 1,69 | 1,04 | 59,57 | 1,74 | 0,2667 | -0,0668 | |||
| FICO / Fair Isaac Corporation | 0,03 | 90,86 | 57,78 | 89,19 | 0,2586 | 0,0847 | |||
| BURL / Burlington Stores, Inc. | 0,23 | 36,77 | 54,59 | 33,50 | 0,2444 | 0,0115 | |||
| GWRE / Guidewire Software, Inc. | 0,22 | -29,11 | 52,42 | -10,91 | 0,2347 | -0,1005 | |||
| PLNT / Planet Fitness, Inc. | 0,48 | -12,60 | 52,06 | -1,35 | 0,2330 | -0,0675 | |||
| TKO / TKO Group Holdings, Inc. | 0,28 | -6,64 | 51,85 | 11,16 | 0,2321 | -0,0336 | |||
| ACAD / ACADIA Pharmaceuticals Inc. | 2,39 | -13,80 | 51,50 | 11,94 | 0,2305 | -0,0315 | |||
| CDNS / Cadence Design Systems, Inc. | 0,17 | -61,06 | 51,40 | -52,82 | 0,2301 | -0,3904 | |||
| IRTC / iRhythm Technologies, Inc. | 0,33 | 30,37 | 50,12 | 91,74 | 0,2243 | 0,0755 | |||
| SITE / SiteOne Landscape Supply, Inc. | 0,41 | 2,74 | 49,65 | 2,32 | 0,2222 | -0,0541 | |||
| STEP / StepStone Group Inc. | 0,86 | -44,80 | 47,66 | -41,35 | 0,2133 | -0,2495 | |||
| ETN / Eaton Corporation plc | 0,13 | 161,77 | 46,35 | 243,80 | 0,2075 | 0,1307 | |||
| AGYS / Agilysys, Inc. | 0,40 | -39,54 | 45,98 | -4,80 | 0,2058 | -0,0692 | |||
| AIR / AAR Corp. | 0,67 | 24,61 | 45,76 | 53,10 | 0,2048 | 0,0346 | |||
| ORCL / Oracle Corporation | 0,20 | 955,04 | 44,52 | 1.550,04 | 0,1993 | 0,1839 | |||
| LOAR / Loar Holdings Inc. | 0,52 | 4,19 | 44,44 | 27,08 | 0,1989 | -0,0002 | |||
| CVNA / Carvana Co. | 0,13 | 298,54 | 44,43 | 542,38 | 0,1989 | 0,1595 | |||
| TPC / Tutor Perini Corporation | 0,95 | -15,16 | 44,37 | 71,22 | 0,1986 | 0,0510 | |||
| GKOS / Glaukos Corporation | 0,43 | -29,67 | 44,00 | -26,19 | 0,1969 | -0,1426 | |||
| AORT / Artivion, Inc. | 1,35 | 1.018,31 | 42,01 | 1.315,09 | 0,1881 | 0,1711 | |||
| NOW / ServiceNow, Inc. | 0,04 | 69,29 | 41,46 | 118,61 | 0,1856 | 0,0776 | |||
| VSEC / VSE Corporation | 0,31 | -13,53 | 40,96 | -5,61 | 0,1833 | -0,0638 | |||
| QTWO / Q2 Holdings, Inc. | 0,43 | -19,55 | 40,26 | -5,89 | 0,1802 | -0,0634 | |||
| FTAI / FTAI Aviation Ltd. | 0,35 | -35,58 | 40,21 | -33,77 | 0,1800 | -0,1658 | |||
| MRVL / Marvell Technology, Inc. | 0,51 | 101,27 | 39,53 | 153,02 | 0,1769 | 0,0880 | |||
| JPM / JPMorgan Chase & Co. | 0,14 | 0,37 | 39,25 | 18,63 | 0,1757 | -0,0127 | |||
| WMT / Walmart Inc. | 0,40 | 32,94 | 39,08 | 47,67 | 0,1749 | 0,0242 | |||
| PGNY / Progyny, Inc. | 1,76 | 38,70 | 38,63 | 36,59 | 0,1729 | 0,0118 | |||
| PLTR / Palantir Technologies Inc. | 0,28 | -45,58 | 37,60 | -12,10 | 0,1683 | -0,0753 | |||
| CWAN / Clearwater Analytics Holdings, Inc. | 1,72 | 2,28 | 37,43 | -16,75 | 0,1675 | -0,0885 | |||
| RGEN / Repligen Corporation | 0,30 | -31,46 | 37,26 | -33,00 | 0,1668 | -0,1499 | |||
| ABT / Abbott Laboratories | 0,27 | 92,72 | 36,55 | 97,60 | 0,1636 | 0,0583 | |||
| TDG / TransDigm Group Incorporated | 0,02 | -52,42 | 36,06 | -47,70 | 0,1614 | -0,2312 | |||
| ITRI / Itron, Inc. | 0,27 | 497,99 | 36,00 | 651,43 | 0,1611 | 0,1339 | |||
| GTES / Gates Industrial Corporation plc | 1,49 | -38,54 | 34,36 | -23,11 | 0,1538 | -0,1007 | |||
| UAL / United Airlines Holdings, Inc. | 0,43 | -30,17 | 33,88 | -19,47 | 0,1517 | -0,0880 | |||
| NCNO / nCino, Inc. | 1,19 | 8,35 | 33,27 | 10,32 | 0,1489 | -0,0228 | |||
| DASH / DoorDash, Inc. | 0,13 | 280,65 | 33,18 | 413,45 | 0,1485 | 0,1117 | |||
| URI / United Rentals, Inc. | 0,04 | 119,37 | 32,81 | 163,72 | 0,1469 | 0,0760 | |||
| PI / Impinj, Inc. | 0,29 | 72,69 | 32,31 | 111,47 | 0,1446 | 0,0576 | |||
| FA / First Advantage Corporation | 1,89 | 46,95 | 31,47 | 73,23 | 0,1408 | 0,0374 | |||
| KRUS / Kura Sushi USA, Inc. | 0,36 | 2,98 | 31,20 | 73,13 | 0,1396 | 0,0370 | |||
| GOOGL / Alphabet Inc. | 0,17 | 4,31 | 30,10 | 18,87 | 0,1347 | -0,0095 | |||
| KLAC / KLA Corporation | 0,03 | -0,13 | 30,07 | 31,60 | 0,1346 | 0,0045 | |||
| XMTR / Xometry, Inc. | 0,86 | -21,81 | 29,01 | 6,03 | 0,1299 | -0,0260 | |||
| TRNS / Transcat, Inc. | 0,33 | 54,74 | 28,76 | 78,66 | 0,1287 | 0,0371 | |||
| ADPT / Adaptive Biotechnologies Corporation | 2,36 | 27,44 | 0,1228 | 0,1228 | |||||
| BLFS / BioLife Solutions, Inc. | 1,25 | -18,60 | 26,88 | -23,23 | 0,1203 | -0,0791 | |||
| EQIX / Equinix, Inc. | 0,03 | -3,73 | 26,48 | -6,08 | 0,1185 | -0,0420 | |||
| FSS / Federal Signal Corporation | 0,24 | -33,18 | 25,81 | -3,31 | 0,1155 | -0,0365 | |||
| GEV / GE Vernova Inc. | 0,05 | 88,78 | 25,70 | 227,25 | 0,1150 | 0,0703 | |||
| MEG / Montrose Environmental Group, Inc. | 1,15 | 16,17 | 25,20 | 78,34 | 0,1128 | 0,0323 | |||
| STVN / Stevanato Group S.p.A. | 1,02 | -2,32 | 25,02 | 17,15 | 0,1120 | -0,0096 | |||
| MS / Morgan Stanley | 0,18 | 11,37 | 24,84 | 34,46 | 0,1112 | 0,0060 | |||
| THC / Tenet Healthcare Corporation | 0,14 | 604,37 | 24,44 | 821,95 | 0,1094 | 0,0943 | |||
| AXON / Axon Enterprise, Inc. | 0,03 | -16,46 | 24,36 | 31,50 | 0,1090 | 0,0035 | |||
| CDNA / CareDx, Inc | 1,23 | -14,00 | 24,11 | -5,33 | 0,1079 | -0,0371 | |||
| NOVT / Novanta Inc. | 0,19 | 171,94 | 24,02 | 174,20 | 0,1075 | 0,0576 | |||
| ROAD / Construction Partners, Inc. | 0,22 | -16,34 | 23,89 | 23,72 | 0,1069 | -0,0030 | |||
| SMTC / Semtech Corporation | 0,53 | 36,96 | 23,73 | 79,72 | 0,1062 | 0,0310 | |||
| PLMR / Palomar Holdings, Inc. | 0,15 | -26,56 | 23,65 | -18,14 | 0,1059 | -0,0587 | |||
| SPXC / SPX Technologies, Inc. | 0,14 | -15,16 | 23,45 | 10,47 | 0,1050 | -0,0159 | |||
| WFC / Wells Fargo & Company | 0,28 | -23,38 | 22,76 | -14,48 | 0,1019 | -0,0497 | |||
| MU / Micron Technology, Inc. | 0,18 | -47,71 | 22,69 | -25,93 | 0,1016 | -0,0729 | |||
| FIX / Comfort Systems USA, Inc. | 0,04 | 94,65 | 22,29 | 218,22 | 0,0997 | 0,0599 | |||
| PTLO / Portillo's Inc. | 1,86 | 26,70 | 21,75 | 24,36 | 0,0973 | -0,0023 | |||
| CRWD / CrowdStrike Holdings, Inc. | 0,04 | -46,07 | 21,61 | -22,10 | 0,0967 | -0,0613 | |||
| WAB / Westinghouse Air Brake Technologies Corporation | 0,10 | -6,18 | 21,35 | 8,31 | 0,0955 | -0,0167 | |||
| STRL / Sterling Infrastructure, Inc. | 0,09 | -19,02 | 21,27 | 65,05 | 0,0952 | 0,0218 | |||
| FBRX / Forte Biosciences, Inc. | 1,62 | 77,75 | 20,93 | 196,19 | 0,0937 | 0,0534 | |||
| NEOG / Neogen Corporation | 4,18 | 4,21 | 19,99 | -42,55 | 0,0895 | -0,1087 | |||
| DAL / Delta Air Lines, Inc. | 0,41 | -2,63 | 19,92 | 9,82 | 0,0892 | -0,0141 | |||
| GH / Guardant Health, Inc. | 0,37 | -18,34 | 19,45 | -0,25 | 0,0870 | -0,0240 | |||
| OWL / Blue Owl Capital Inc. | 1,01 | 2,61 | 19,32 | -1,63 | 0,0865 | -0,0254 | |||
| KTOS / Kratos Defense & Security Solutions, Inc. | 0,41 | -43,60 | 19,11 | -11,77 | 0,0856 | -0,0378 | |||
| INSM / Insmed Incorporated | 0,19 | -49,85 | 19,09 | -33,85 | 0,0855 | -0,0789 | |||
| CSW / CSW Industrials, Inc. | 0,07 | 8,91 | 18,70 | 7,16 | 0,0837 | -0,0157 | |||
| RDNT / RadNet, Inc. | 0,33 | 185,79 | 18,52 | 227,13 | 0,0829 | 0,0507 | |||
| CYRX / Cryoport, Inc. | 2,36 | -6,85 | 17,60 | 14,30 | 0,0788 | -0,0089 | |||
| GLOB / Globant S.A. | 0,18 | 289,17 | 16,60 | 200,34 | 0,0743 | 0,0428 | |||
| AKRO / Akero Therapeutics, Inc. | 0,31 | -39,73 | 16,57 | -20,56 | 0,0742 | -0,0446 | |||
| APH / Amphenol Corporation | 0,17 | -15,87 | 16,47 | 26,55 | 0,0737 | -0,0004 | |||
| MOD / Modine Manufacturing Company | 0,17 | -11,62 | 16,43 | 13,42 | 0,0735 | -0,0090 | |||
| NU / Nu Holdings Ltd. | 1,19 | 153,07 | 16,26 | 239,10 | 0,0728 | 0,0455 | |||
| INSP / Inspire Medical Systems, Inc. | 0,12 | 113,62 | 15,92 | 74,05 | 0,0712 | 0,0192 | |||
| RXO / RXO, Inc. | 1,00 | -52,27 | 15,79 | -60,72 | 0,0707 | -0,1583 | |||
| VRSK / Verisk Analytics, Inc. | 0,05 | -17,72 | 15,79 | -13,88 | 0,0707 | -0,0337 | |||
| RARE / Ultragenyx Pharmaceutical Inc. | 0,43 | -17,97 | 15,65 | -17,63 | 0,0700 | -0,0382 | |||
| COIN / Coinbase Global, Inc. | 0,04 | 55,21 | 15,61 | 215,89 | 0,0699 | 0,0417 | |||
| HD / The Home Depot, Inc. | 0,04 | -6,08 | 15,53 | -6,04 | 0,0695 | -0,0246 | |||
| HLNE / Hamilton Lane Incorporated | 0,11 | -82,92 | 15,23 | -83,66 | 0,0682 | -0,4626 | |||
| TECH / Bio-Techne Corporation | 0,29 | -42,30 | 14,93 | -49,37 | 0,0668 | -0,1011 | |||
| BLDR / Builders FirstSource, Inc. | 0,13 | -4,57 | 14,86 | -10,87 | 0,0665 | -0,0284 | |||
| IBN / ICICI Bank Limited - Depositary Receipt (Common Stock) | 0,43 | 123,10 | 14,61 | 138,11 | 0,0654 | 0,0305 | |||
| EFX / Equifax Inc. | 0,06 | -69,44 | 14,32 | -67,46 | 0,0641 | -0,1866 | |||
| INTA / Intapp, Inc. | 0,28 | -31,95 | 14,23 | -39,83 | 0,0637 | -0,0710 | |||
| PCTY / Paylocity Holding Corporation | 0,08 | 14,85 | 14,07 | 11,08 | 0,0630 | -0,0092 | |||
| MLTX / MoonLake Immunotherapeutics | 0,30 | -54,02 | 13,95 | -44,45 | 0,0625 | -0,0806 | |||
| CBRE / CBRE Group, Inc. | 0,10 | 18,73 | 13,79 | 27,22 | 0,0617 | -0,0000 | |||
| TTWO / Take-Two Interactive Software, Inc. | 0,06 | -9,41 | 13,75 | 6,15 | 0,0615 | -0,0122 | |||
| ENVX / Enovix Corporation | 1,32 | -40,94 | 13,64 | -16,79 | 0,0611 | -0,0323 | |||
| MPWR / Monolithic Power Systems, Inc. | 0,02 | -3,22 | 13,34 | 21,97 | 0,0597 | -0,0026 | |||
| CDRE / Cadre Holdings, Inc. | 0,41 | -50,02 | 13,16 | -46,23 | 0,0589 | -0,0805 | |||
| PIPR / Piper Sandler Companies | 0,05 | -33,32 | 12,81 | -25,18 | 0,0574 | -0,0402 | |||
| BLK / BlackRock, Inc. | 0,01 | -0,11 | 12,62 | 10,74 | 0,0565 | -0,0084 | |||
| CORZ / Core Scientific, Inc. | 0,74 | -88,58 | 12,62 | -73,08 | 0,0565 | -0,2104 | |||
| XOM / Exxon Mobil Corporation | 0,12 | 5,68 | 12,60 | -4,21 | 0,0564 | -0,0185 | |||
| TNDM / Tandem Diabetes Care, Inc. | 0,67 | -54,11 | 12,44 | -55,36 | 0,0557 | -0,1030 | |||
| COST / Costco Wholesale Corporation | 0,01 | 22,16 | 12,25 | 27,87 | 0,0548 | 0,0003 | |||
| CYBR / CyberArk Software Ltd. | 0,03 | 150,86 | 11,88 | 202,01 | 0,0532 | 0,0308 | |||
| CSGP / CoStar Group, Inc. | 0,15 | 13,50 | 11,79 | 15,17 | 0,0528 | -0,0055 | |||
| ATFV / The Alger ETF Trust - Alger 35 ETF | 0,40 | 0,00 | 11,66 | 34,55 | 0,0522 | 0,0028 | |||
| TCOM / Trip.com Group Limited - Depositary Receipt (Common Stock) | 0,20 | -18,82 | 11,51 | -25,43 | 0,0515 | -0,0364 | |||
| CMG / Chipotle Mexican Grill, Inc. | 0,20 | 2,17 | 11,35 | 14,26 | 0,0508 | -0,0058 | |||
| ELF / e.l.f. Beauty, Inc. | 0,09 | 48,40 | 11,04 | 194,16 | 0,0494 | 0,0280 | |||
| SHAK / Shake Shack Inc. | 0,08 | -34,15 | 10,95 | 0,53 | 0,0490 | -0,0130 | |||
| HON / Honeywell International Inc. | 0,05 | -4,61 | 10,64 | 4,91 | 0,0476 | -0,0101 | |||
| QCOM / QUALCOMM Incorporated | 0,07 | 6,32 | 10,58 | 10,23 | 0,0474 | -0,0073 | |||
| SYK / Stryker Corporation | 0,03 | 91,81 | 10,50 | 103,84 | 0,0470 | 0,0177 | |||
| ABBV / AbbVie Inc. | 0,06 | -86,72 | 10,44 | -88,24 | 0,0467 | -0,4587 | |||
| WELL / Welltower Inc. | 0,07 | 1,08 | 10,28 | 1,43 | 0,0460 | -0,0117 | |||
| ABSI / Absci Corporation | 3,93 | -8,49 | 10,10 | -6,31 | 0,0452 | -0,0162 | |||
| CVX / Chevron Corporation | 0,07 | -0,52 | 10,07 | -14,85 | 0,0451 | -0,0223 | |||
| CTAS / Cintas Corporation | 0,04 | 21,64 | 9,84 | 31,89 | 0,0441 | 0,0016 | |||
| BX / Blackstone Inc. | 0,06 | -53,23 | 9,60 | -49,95 | 0,0430 | -0,0662 | |||
| UNP / Union Pacific Corporation | 0,04 | 54,04 | 9,29 | 50,04 | 0,0416 | 0,0063 | |||
| UNH / UnitedHealth Group Incorporated | 0,03 | -11,67 | 9,24 | -47,39 | 0,0414 | -0,0587 | |||
| USPH / U.S. Physical Therapy, Inc. | 0,12 | -17,61 | 9,16 | -11,49 | 0,0410 | -0,0179 | |||
| VEEV / Veeva Systems Inc. | 0,03 | -30,70 | 9,07 | -13,84 | 0,0406 | -0,0193 | |||
| IDXX / IDEXX Laboratories, Inc. | 0,02 | -10,10 | 9,03 | 14,83 | 0,0404 | -0,0044 | |||
| PRO / PROS Holdings, Inc. | 0,56 | -67,07 | 8,80 | -72,91 | 0,0394 | -0,1456 | |||
| JNJ / Johnson & Johnson | 0,06 | -6,63 | 8,73 | -13,99 | 0,0391 | -0,0187 | |||
| BJ / BJ's Wholesale Club Holdings, Inc. | 0,08 | 60,08 | 8,65 | 51,29 | 0,0387 | 0,0062 | |||
| CRS / Carpenter Technology Corporation | 0,03 | 8,56 | 0,0383 | 0,0383 | |||||
| MCK / McKesson Corporation | 0,01 | -69,39 | 8,55 | -66,65 | 0,0383 | -0,1077 | |||
| NVR / NVR, Inc. | 0,00 | 1,67 | 8,54 | 3,65 | 0,0382 | -0,0087 | |||
| MCD / McDonald's Corporation | 0,03 | -28,98 | 8,24 | -33,57 | 0,0369 | -0,0337 | |||
| ROP / Roper Technologies, Inc. | 0,01 | 1.106,79 | 8,16 | 1.060,74 | 0,0365 | 0,0325 | |||
| OSCR / Oscar Health, Inc. | 0,37 | -35,19 | 7,98 | 5,99 | 0,0357 | -0,0072 | |||
| W / Wayfair Inc. | 0,16 | 75,71 | 7,93 | 180,54 | 0,0355 | 0,0194 | |||
| NRG / NRG Energy, Inc. | 0,05 | -95,61 | 7,93 | -92,62 | 0,0355 | -0,5759 | |||
| KO / The Coca-Cola Company | 0,11 | -0,17 | 7,90 | -1,35 | 0,0353 | -0,0102 | |||
| CSCO / Cisco Systems, Inc. | 0,11 | 1,07 | 7,80 | 13,64 | 0,0349 | -0,0042 | |||
| CME / CME Group Inc. | 0,03 | -5,86 | 7,75 | -2,20 | 0,0347 | -0,0104 | |||
| APD / Air Products and Chemicals, Inc. | 0,03 | -3,77 | 7,31 | -7,97 | 0,0327 | -0,0125 | |||
| HWM / Howmet Aerospace Inc. | 0,04 | 7,12 | 0,0319 | 0,0319 | |||||
| RYAN / Ryan Specialty Holdings, Inc. | 0,10 | -38,21 | 7,09 | -43,13 | 0,0317 | -0,0392 | |||
| GILD / Gilead Sciences, Inc. | 0,06 | 92,59 | 7,09 | 90,56 | 0,0317 | 0,0105 | |||
| AX / Axos Financial, Inc. | 0,10 | 1.266,56 | 7,06 | 1.447,81 | 0,0316 | 0,0290 | |||
| NUVL / Nuvalent, Inc. | 0,09 | -51,34 | 6,98 | -47,65 | 0,0312 | -0,0447 | |||
| IDCC / InterDigital, Inc. | 0,03 | -47,52 | 6,92 | -43,08 | 0,0310 | -0,0383 | |||
| JOBY / Joby Aviation, Inc. | 0,65 | -0,64 | 6,88 | 74,13 | 0,0308 | 0,0083 | |||
| PM / Philip Morris International Inc. | 0,04 | 4,00 | 6,75 | 19,25 | 0,0302 | -0,0020 | |||
| ADBE / Adobe Inc. | 0,02 | -32,17 | 6,68 | -31,58 | 0,0299 | -0,0257 | |||
| INMD / InMode Ltd. | 0,45 | -17,17 | 6,50 | -32,58 | 0,0291 | -0,0258 | |||
| CRH / CRH plc | 0,07 | 1.000,20 | 6,46 | 1.044,86 | 0,0289 | 0,0257 | |||
| LRCX / Lam Research Corporation | 0,07 | -21,42 | 6,37 | 5,20 | 0,0285 | -0,0060 | |||
| EXEL / Exelixis, Inc. | 0,14 | 578,83 | 6,31 | 711,18 | 0,0282 | 0,0238 | |||
| CLB / Core Laboratories Inc. | 0,54 | -26,12 | 6,27 | -43,22 | 0,0281 | -0,0348 | |||
| PEP / PepsiCo, Inc. | 0,05 | 5,79 | 6,22 | -6,84 | 0,0279 | -0,0102 | |||
| ENSG / The Ensign Group, Inc. | 0,04 | 1.683,09 | 6,16 | 1.920,66 | 0,0276 | 0,0258 | |||
| OLED / Universal Display Corporation | 0,04 | -0,05 | 6,15 | 10,69 | 0,0275 | -0,0041 | |||
| ORLY / O'Reilly Automotive, Inc. | 0,07 | 6,11 | 0,0274 | 0,0274 | |||||
