Statistik Dasar
Nilai Portofolio $ 2.070.802.262
Posisi Saat Ini 703
Kepemilikan Terbaru, Kinerja, AUM (dari 13F, 13D)

Gabelli Equity Trust Inc telah diungkapkan 703 total kepemilikan dalam pengajuan SEC terbaru mereka. Nilai portofolio terbaru dihitung sebesar $ 2.070.802.262 USD. Aset yang dikelola (AUM) Aktual adalah nilai ini ditambah uang tunai (yang tidak diungkapkan). Kepemilikan teratas Gabelli Equity Trust Inc adalah Berkshire Hathaway Inc. (US:BRK.A) , Mastercard Incorporated (US:MA) , AMETEK, Inc. (US:AME) , American Express Company (US:AXP) , and Deere & Company (US:DE) . Posisi baru Gabelli Equity Trust Inc meliputi Sunrise Communications AG (CH:SUNN) , Sunrise Communications AG (CH:SUNN) , Sunrise Communications AG (CH:SUNN) , Sunrise Communications AG (CH:SUNN) , and Sunrise Communications AG (CH:SUNN) .

Peningkatan Teratas pada Kuartal Ini

Kami menggunakan perubahan alokasi portofolio karena ini adalah metrik yang paling berarti. Perubahan bisa disebabkan oleh perdagangan atau perubahan harga saham.

Keamanan Saham
(MM)
Nilai
(MM$)
Portofolio % ΔPortofolio %
11,67 0,7355 0,7355
11,67 0,7355 0,7355
11,67 0,7355 0,7355
11,67 0,7355 0,7355
0,00 68,67 4,3272 0,5634
0,03 42,76 2,6948 0,4523
0,18 43,15 2,7194 0,4154
0,88 47,55 2,9963 0,4026
5,96 0,3755 0,3755
5,96 0,3755 0,3755
Penurunan Teratas pada Kuartal Ini

Kami menggunakan perubahan alokasi portofolio karena ini adalah metrik yang paling berarti. Perubahan bisa disebabkan oleh perdagangan atau perubahan harga saham.

Keamanan Saham
(MM)
Nilai
(MM$)
Portofolio % ΔPortofolio %
0,19 51,31 3,2333 -0,3242
0,13 10,02 0,6317 -0,3008
0,08 26,87 1,6935 -0,2284
0,10 18,65 1,1751 -0,1882
0,14 14,67 0,9245 -0,1809
0,10 18,68 1,1769 -0,1775
0,08 4,20 0,2647 -0,1293
0,07 6,11 0,3850 -0,1256
0,31 53,23 3,3542 -0,1243
0,07 4,61 0,2904 -0,1148
13F dan Pengajuan Dana

Formulir ini diajukan pada tanggal 2025-05-30 untuk periode pelaporan 2025-03-31. Klik ikon tautan untuk melihat riwayat transaksi selengkapnya.

Tingkatkan untuk membuka data premium dan mengekspor ke Excel .

28-07-2022: Catatan Penting - Kami telah mengubah perlakuan kolom Δ Portofolio % dalam tabel ini. Sebelumnya, kami melaporkannya sebagai perubahan persentase dalam alokasi portofolio. Kami sekarang melaporkannya sebagai perubahan baku dalam alokasi portofolio (masih dilaporkan dalam persentase). Secara rumus, sebelumnya kami melaporkannya sebagai 100 * (alokasi saat ini - alokasi sebelumnya) / alokasi sebelumnya. Kami sekarang melaporkannya sebagai (alokasi saat ini - alokasi sebelumnya).
Keamanan Jenis Rata-rata Harga Saham Saham
(MM)
ΔSaham
(%)
ΔSaham
(%)
Nilai
($MM)
Portofolio
(%)
ΔPortofolio
(%)
BRK.A / Berkshire Hathaway Inc. 0,00 -3,37 68,67 13,31 4,3272 0,5634
MA / Mastercard Incorporated 0,10 -3,55 53,68 0,40 3,3827 0,0622
AME / AMETEK, Inc. 0,31 -0,48 53,23 -4,97 3,3542 -0,1243
AXP / American Express Company 0,19 -1,19 51,31 -10,43 3,2333 -0,3242
DE / Deere & Company 0,10 -1,33 48,62 9,30 3,0642 0,3012
ROL / Rollins, Inc. 0,88 -2,33 47,55 13,85 2,9963 0,4026
RSG / Republic Services, Inc. 0,18 -3,36 43,15 16,32 2,7194 0,4154
ORLY / O'Reilly Automotive, Inc. 0,03 -1,97 42,76 18,43 2,6948 0,4523
RYCEY / Rolls-Royce Holdings plc - Depositary Receipt (Common Stock) 3,31 -15,36 31,98 15,04 2,0155 0,2888
TXN / Texas Instruments Incorporated 0,18 -2,37 31,86 -6,43 2,0079 -0,1071
CW / Curtiss-Wright Corporation 0,08 -2,87 26,87 -13,16 1,6935 -0,2284
COST / Costco Wholesale Corporation 0,03 -4,75 26,16 -1,68 1,6486 -0,0040
HON / Honeywell International Inc. 0,11 6,72 24,22 0,04 1,5266 0,0226
CR / Crane Company 0,16 0,00 23,76 0,94 1,4972 0,0354
SPGI / S&P Global Inc. 0,05 -0,85 23,63 1,15 1,4889 0,0382
GATX / GATX Corporation 0,13 0,00 19,91 0,20 1,2544 0,0206
GPC / Genuine Parts Company 0,16 -11,06 19,44 -9,25 1,2253 -0,1054
DCI / Donaldson Company, Inc. 0,28 -0,35 18,84 -0,78 1,1875 0,0079
IEX / IDEX Corporation 0,10 -0,96 18,68 -14,36 1,1769 -0,1775
MSGS / Madison Square Garden Sports Corp. 0,10 -1,54 18,65 -15,05 1,1751 -0,1882
WTS / Watts Water Technologies, Inc. 0,09 -1,62 18,56 -1,32 1,1694 0,0015
WM / Waste Management, Inc. 0,07 -0,97 16,55 13,61 1,0431 0,1383
COP / ConocoPhillips 0,16 -0,33 16,39 5,54 1,0331 0,0684
SPLP / Steel Partners Holdings L.P. - Limited Partnership 0,39 0,00 15,99 -3,66 1,0078 -0,0231
XYL / Xylem Inc. 0,13 -0,62 15,37 2,33 0,9689 0,0357
DEO / Diageo plc - Depositary Receipt (Common Stock) 0,14 0,00 14,67 -17,58 0,9245 -0,1809
PEP / PepsiCo, Inc. 0,09 -9,80 13,79 -11,06 0,8693 -0,0940
DANOY / Danone S.A. - Depositary Receipt (Common Stock) 0,17 0,00 13,18 13,56 0,8303 0,1097
MLI / Mueller Industries, Inc. 0,17 -0,87 12,98 -4,89 0,8181 -0,0297
JCI / Johnson Controls International plc 0,16 -10,61 12,82 -9,28 0,8077 -0,0697
YKLTF / Yakult Honsha Co.,Ltd. 0,65 0,00 12,29 0,21 0,7745 0,0128
ITT / ITT Inc. 0,09 8,24 11,88 -2,16 0,7488 -0,0055
United States Treasury Bill / DBT (US912797NW34) 11,67 0,7355 0,7355
United States Treasury Bill / DBT (US912797NW34) 11,67 0,7355 0,7355
United States Treasury Bill / DBT (US912797NW34) 11,67 0,7355 0,7355
United States Treasury Bill / DBT (US912797NW34) 11,67 0,7355 0,7355
TDS / Telephone and Data Systems, Inc. 0,30 -0,27 11,55 13,28 0,7280 0,0946
JOE / The St. Joe Company 0,24 -2,81 11,36 1,56 0,7160 0,0212
WFC / Wells Fargo & Company 0,16 -0,94 11,33 1,24 0,7139 0,0190
MDLZ / Mondelez International, Inc. 0,17 0,00 11,20 13,60 0,7055 0,0934
MMC / Marsh & McLennan Companies, Inc. 0,05 -2,16 11,03 12,40 0,6951 0,0856
BRBR / BellRing Brands, Inc. 0,15 0,00 10,98 -1,17 0,6921 0,0019
BATRK / Atlanta Braves Holdings, Inc. 0,27 17,45 10,77 22,84 0,6787 0,1341
BK / The Bank of New York Mellon Corporation 0,12 0,00 10,11 9,16 0,6374 0,0619
PCAR / PACCAR Inc 0,10 0,00 10,03 -6,39 0,6320 -0,0334
MOD / Modine Manufacturing Company 0,13 0,85 10,02 -33,23 0,6317 -0,3008
NFG / National Fuel Gas Company 0,12 0,00 9,74 30,51 0,6138 0,1503
RHP / Ryman Hospitality Properties, Inc. 0,11 1,93 9,67 -10,67 0,6091 -0,0629
RCI / Rogers Communications Inc. 0,35 -2,79 9,33 -15,45 0,5879 -0,0973
UNH / UnitedHealth Group Incorporated 0,02 -11,20 9,14 -8,06 0,5760 -0,0414
NOC / Northrop Grumman Corporation 0,02 0,00 8,86 9,10 0,5582 0,0540
STT / State Street Corporation 0,10 0,00 8,68 -8,78 0,5473 -0,0440
GVDNY / Givaudan SA - Depositary Receipt (Common Stock) 0,00 0,00 8,59 -1,77 0,5411 -0,0018
HRI / Herc Holdings Inc. 0,06 41,64 8,36 0,44 0,5267 0,0099
FMX / Fomento Económico Mexicano, S.A.B. de C.V. - Depositary Receipt (Common Stock) 0,09 0,00 8,34 14,15 0,5258 0,0718
BA / The Boeing Company 0,05 -12,52 8,34 -15,72 0,5256 -0,0889
TMUS / T-Mobile US, Inc. 0,03 -8,88 8,21 10,11 0,5177 0,0543
USM / United States Cellular Corporation 0,12 0,00 8,19 10,25 0,5160 0,0547
GLW / Corning Incorporated 0,18 -12,32 8,15 -15,53 0,5135 -0,0856
PARAA / Paramount Global 0,36 0,00 8,10 2,03 0,5104 0,0173
FLS / Flowserve Corporation 0,17 0,00 8,07 -15,09 0,5088 -0,0818
WDH1 / Demant A/S 0,24 0,00 8,04 -8,69 0,5068 -0,0402
PM / Philip Morris International Inc. 0,05 0,00 7,94 31,89 0,5001 0,1264
GE / General Electric Company 0,04 -0,69 7,93 19,18 0,4998 0,0865
WMT / Walmart Inc. 0,09 0,00 7,90 -2,83 0,4979 -0,0071
NVS / Novartis AG - Depositary Receipt (Common Stock) 0,07 -3,59 7,79 10,46 0,4911 0,0529
META / Meta Platforms, Inc. 0,01 6,32 7,75 4,66 0,4887 0,0285
AMGN / Amgen Inc. 0,02 0,00 7,63 19,53 0,4810 0,0844
JPM / JPMorgan Chase & Co. 0,03 0,00 7,51 2,33 0,4730 0,0175
SXT / Sensient Technologies Corporation 0,10 -1,41 7,29 2,98 0,4597 0,0197
CDI / CANDOVER INVESTMENTS 0,01 0,00 7,13 -8,99 0,4493 -0,0372
MDO / Mandarin Oriental International Limited 3,94 -1,25 6,89 -0,68 0,4343 0,0033
AN / AutoNation, Inc. 0,04 -5,91 6,70 -10,29 0,4224 -0,0417
GEF / Greif, Inc. 0,12 0,00 6,64 -10,03 0,4183 -0,0399
BSX / Boston Scientific Corporation 0,06 -1,07 6,55 11,74 0,4126 0,0487
MRK / Merck & Co., Inc. 0,07 -5,97 6,50 -15,15 0,4096 -0,0662
TT / Trane Technologies plc 0,02 -1,54 6,47 -10,19 0,4077 -0,0397
DIS / The Walt Disney Company 0,06 -9,83 6,34 -20,08 0,3993 -0,0931
CPB / The Campbell's Company 0,16 3,26 6,33 -1,57 0,3987 -0,0005
CMCSA / Comcast Corporation 0,17 -2,87 6,24 -4,50 0,3929 -0,0126
TROW / T. Rowe Price Group, Inc. 0,07 -8,53 6,11 -25,69 0,3850 -0,1256
United States Treasury Bill / DBT (US912797NV50) 5,96 0,3755 0,3755
United States Treasury Bill / DBT (US912797NV50) 5,96 0,3755 0,3755
United States Treasury Bill / DBT (US912797NV50) 5,96 0,3755 0,3755
United States Treasury Bill / DBT (US912797NV50) 5,96 0,3755 0,3755
C / Citigroup Inc. 0,08 -12,18 5,94 -11,43 0,3741 -0,0422
MC / LVMH Moët Hennessy - Louis Vuitton, Société Européenne 0,01 0,00 5,90 -6,09 0,3720 -0,0184
DAN / Dana Incorporated 0,44 5,08 5,88 21,16 0,3707 0,0692
BX / Blackstone Inc. 0,04 2,44 5,87 -16,96 0,3700 -0,0691
KRYAY / Kerry Group plc - Depositary Receipt (Common Stock) 0,06 2.685,00 5,87 2.708,13 0,3699 0,3567
TKR / The Timken Company 0,08 0,00 5,75 0,70 0,3623 0,0077
HAL / Halliburton Company 0,22 -6,89 5,66 -13,13 0,3565 -0,0479
NEM / Newmont Corporation 0,12 0,00 5,65 29,72 0,3560 0,0855
CNH / CNH Industrial N.V. 0,43 2,11 5,34 10,67 0,3366 0,0369
IBKR / Interactive Brokers Group, Inc. 0,03 -15,79 5,30 -21,08 0,3339 -0,0830
TXT / Textron Inc. 0,07 15,87 5,27 9,46 0,3324 0,0331
FCX / Freeport-McMoRan Inc. 0,14 28,04 5,19 27,30 0,3269 0,0738
BATRA / Atlanta Braves Holdings, Inc. 0,12 0,00 5,18 7,52 0,3262 0,0272
BMY / Bristol-Myers Squibb Company 0,08 -2,87 5,17 4,72 0,3255 0,0192
SPB / Spectrum Brands Holdings, Inc. 0,07 -6,49 5,15 -20,81 0,3246 -0,0794
LBRDK / Liberty Broadband Corporation 0,06 7,27 5,02 22,04 0,3162 0,0608
FOX / Fox Corporation 0,09 0,00 4,95 15,24 0,3122 0,0452
FOXA / Fox Corporation 0,09 -2,89 4,95 13,13 0,3117 0,0402
ADM / Archer-Daniels-Midland Company 0,10 -1,90 4,95 -6,77 0,3116 -0,0178
SLB / Schlumberger Limited 0,12 -13,38 4,87 -5,57 0,3069 -0,0134
DVDCF / Davide Campari-Milano N.V. 0,80 0,00 4,68 -6,08 0,2951 -0,0146
TE Connectivity PLC / EC (IE000IVNQZ81) 0,03 -1,49 4,66 -2,63 0,2939 -0,0036
TE Connectivity PLC / EC (IE000IVNQZ81) 0,03 -1,49 4,66 -2,63 0,2939 -0,0036
TE Connectivity PLC / EC (IE000IVNQZ81) 0,03 -1,49 4,66 -2,63 0,2939 -0,0036
TE Connectivity PLC / EC (IE000IVNQZ81) 0,03 -1,49 4,66 -2,63 0,2939 -0,0036
TE Connectivity PLC / EC (IE000IVNQZ81) 0,03 -1,49 4,66 -2,63 0,2939 -0,0036
SPHR / Sphere Entertainment Co. 0,14 -0,70 4,65 -19,41 0,2927 -0,0653
DTEGY / Deutsche Telekom AG - Depositary Receipt (Common Stock) 0,12 0,00 4,63 24,18 0,2920 0,0603
NEE / NextEra Energy, Inc. 0,07 -28,57 4,61 -29,37 0,2904 -0,1148
V / Visa Inc. 0,01 0,00 4,59 10,89 0,2893 0,0322
XOM / Exxon Mobil Corporation 0,04 0,00 4,59 10,55 0,2893 0,0314
OWL / Blue Owl Capital Inc. 0,23 2,25 4,56 -11,90 0,2873 -0,0341
4GM / Grupo Bimbo, S.A.B. de C.V. 1,67 0,00 4,53 2,14 0,2854 0,0100
EPC / Edgewell Personal Care Company 0,14 -9,38 4,53 -15,83 0,2852 -0,0487
MCO / Moody's Corporation 0,01 0,00 4,49 -1,62 0,2829 -0,0005
POST / Post Holdings, Inc. 0,04 -1,28 4,48 0,36 0,2823 0,0051
ROK / Rockwell Automation, Inc. 0,02 -4,52 4,37 -13,68 0,2752 -0,0390
ENB / Enbridge Inc. 0,10 0,00 4,36 4,43 0,2748 0,0155
GOOGL / Alphabet Inc. 0,03 2,40 4,32 -15,99 0,2725 -0,0472
KO / The Coca-Cola Company 0,06 0,00 4,30 15,05 0,2708 0,0388
CAT / Caterpillar Inc. 0,01 0,00 4,22 -9,09 0,2660 -0,0224
LLYVK / Liberty Live Group 0,06 -8,83 4,22 -8,74 0,2659 -0,0212
JEF / Jefferies Financial Group Inc. 0,08 -3,09 4,20 -33,79 0,2647 -0,1293
CVS / CVS Health Corporation 0,06 -16,33 4,17 26,28 0,2626 0,0577
SUNN / Sunrise Communications AG 0,09 4,14 0,2610 0,2610
SUNN / Sunrise Communications AG 0,09 4,14 0,2610 0,2610
SUNN / Sunrise Communications AG 0,09 4,14 0,2610 0,2610
SUNN / Sunrise Communications AG 0,09 4,14 0,2610 0,2610
SUNN / Sunrise Communications AG 0,09 4,14 0,2610 0,2610
WBD / Warner Bros. Discovery, Inc. 0,38 2,16 4,06 3,70 0,2561 0,0127
HSIC / Henry Schein, Inc. 0,06 0,00 4,04 -1,03 0,2547 0,0011
JNJ / Johnson & Johnson 0,02 0,00 4,00 14,66 0,2519 0,0354
TAP / Molson Coors Beverage Company 0,06 67,57 3,77 77,97 0,2378 0,1061
RI / Pernod Ricard SA 0,04 0,00 3,75 -12,61 0,2363 -0,0302
MSGE / Madison Square Garden Entertainment Corp. 0,11 0,00 3,74 0,00 0,2356 0,0000
MSGE / Madison Square Garden Entertainment Corp. 0,11 0,00 3,74 0,00 0,2356 0,0000
MSGE / Madison Square Garden Entertainment Corp. 0,11 -4,03 3,74 -11,74 0,2356 -0,0275
MSGE / Madison Square Garden Entertainment Corp. 0,11 0,00 3,74 0,00 0,2356 0,0000
CHTR / Charter Communications, Inc. 0,01 0,00 3,69 7,53 0,2322 0,0194
AMT / American Tower Corporation 0,02 0,00 3,64 18,62 0,2297 0,0389
SONY / Sony Group Corporation - Depositary Receipt (Common Stock) 0,14 0,00 3,59 20,01 0,2260 0,0404
SPR / Spirit AeroSystems Holdings, Inc. 0,10 61,72 3,57 63,50 0,2248 0,0893
KHC / The Kraft Heinz Company 0,12 -20,41 3,56 -21,13 0,2244 -0,0560
PNC / The PNC Financial Services Group, Inc. 0,02 0,00 3,52 -8,87 0,2215 -0,0180
AZZ / AZZ Inc. 0,04 0,00 3,47 2,06 0,2187 0,0075
AEM / Agnico Eagle Mines Limited 0,03 -3,03 3,47 34,46 0,2186 0,0583
HEINY / Heineken N.V. - Depositary Receipt (Common Stock) 0,04 0,00 3,47 14,57 0,2186 0,0305
SKY / Champion Homes, Inc. 0,04 -1,37 3,41 6,10 0,2150 0,0153
MS / Morgan Stanley 0,03 -1,69 3,38 -8,76 0,2132 -0,0171
FELE / Franklin Electric Co., Inc. 0,04 0,00 3,38 -3,68 0,2130 -0,0049
DD / DuPont de Nemours, Inc. 0,04 0,00 3,36 -2,07 0,2118 -0,0013
RBGPF / Reckitt Benckiser Group plc 0,05 0,00 3,34 11,69 0,2107 0,0247
STZ / Constellation Brands, Inc. 0,02 -1,62 3,34 -18,30 0,2105 -0,0434
GOOGL / Alphabet Inc. 0,02 13,16 3,32 -7,56 0,2095 -0,0139
FWONK / Formula One Group 0,04 0,00 3,26 -2,86 0,2056 -0,0030
SIRI / Sirius XM Holdings Inc. 0,14 0,00 3,25 -1,13 0,2046 0,0007
United States Treasury Bill / DBT (US912797LN52) 3,19 0,2009 0,2009
United States Treasury Bill / DBT (US912797LN52) 3,19 0,2009 0,2009
United States Treasury Bill / DBT (US912797LN52) 3,19 0,2009 0,2009
United States Treasury Bill / DBT (US912797LN52) 3,19 0,2009 0,2009
United States Treasury Bill / DBT (US912797LN52) 3,19 0,2009 0,2009
NXST / Nexstar Media Group, Inc. 0,02 0,00 3,14 13,46 0,1976 0,0260
FWONA / Formula One Group 0,04 5,52 3,12 2,30 0,1964 0,0072
SSSS / SuRo Capital Corp. 0,62 0,00 3,08 -15,47 0,1942 -0,0322
TV / Grupo Televisa, S.A.B. - Depositary Receipt (Common Stock) 1,75 5,54 3,07 9,97 0,1932 0,0200
HESAY / Hermès International Société en commandite par actions - Depositary Receipt (Common Stock) 0,00 0,00 3,05 8,39 0,1922 0,0174
IVG / Iveco Group N.V. 0,19 1,16 3,05 70,40 0,1919 0,0809
BFA / Brown-Forman Corp. - Class A 0,09 0,00 3,04 -11,19 0,1915 -0,0210
CASY / Casey's General Stores, Inc. 0,01 0,00 3,04 9,56 0,1915 0,0192
FDS / FactSet Research Systems Inc. 0,01 2.066,67 2,96 2.404,24 0,1862 0,1797
PFE / Pfizer Inc. 0,12 0,00 2,95 -4,47 0,1860 -0,0059
CHD / Church & Dwight Co., Inc. 0,03 0,00 2,92 5,16 0,1838 0,0115
GS / The Goldman Sachs Group, Inc. 0,01 -15,87 2,90 -19,74 0,1825 -0,0416
SIKA / Sika AG 0,01 0,00 2,89 1,33 0,1822 0,0050
SJM / The J. M. Smucker Company 0,02 2,11 2,87 9,81 0,1806 0,0185
EL / The Estée Lauder Companies Inc. 0,04 21,43 2,81 6,90 0,1768 0,0138
FMBL / Farmers & Merchants Bank of Long Beach 0,00 -0,62 2,75 0,26 0,1732 0,0029
TGNA / TEGNA Inc. 0,15 -5,97 2,72 -6,36 0,1717 -0,0090
IPG / The Interpublic Group of Companies, Inc. 0,10 -9,09 2,72 -11,88 0,1712 -0,0203
WRB / W. R. Berkley Corporation 0,04 0,00 2,67 21,60 0,1682 0,0319
PNR / Pentair plc 0,03 0,00 2,62 -13,08 0,1654 -0,0221
FBHS / Fortune Brands Home & Security Inc 0,04 4,88 2,62 -6,57 0,1650 -0,0090
SMP / Standard Motor Products, Inc. 0,10 0,00 2,62 -19,53 0,1650 -0,0371
KNF / Knife River Corporation 0,03 0,00 2,62 -11,23 0,1649 -0,0182
REZI / Resideo Technologies, Inc. 0,15 6,59 2,58 -18,15 0,1623 -0,0331
LOW / Lowe's Companies, Inc. 0,01 -8,33 2,57 -13,37 0,1617 -0,0223
TSN / Tyson Foods, Inc. 0,04 0,00 2,55 11,10 0,1608 0,0181
US60471A1016 / Mirion Technologies, Inc. 0,17 -7,89 2,54 -23,47 0,1599 -0,0460
VIVP / Vivendi SE 0,84 31,30 2,50 46,86 0,1576 0,0518
NWS / News Corporation 0,08 -10,87 2,49 -11,04 0,1569 -0,0169
HUBB / Hubbell Incorporated 0,01 -6,25 2,48 -25,96 0,1564 -0,0517
AAPL / Apple Inc. 0,01 0,00 2,47 -11,29 0,1559 -0,0173
NWSA / News Corporation 0,09 0,00 2,45 -1,17 0,1544 0,0004
MIICF / Millicom International Cellular SA 0,08 2,42 0,1526 0,1526
MGM / MGM Resorts International 0,08 1,75 2,41 -12,99 0,1520 -0,0201
BRK.B / Berkshire Hathaway Inc. 0,00 50,00 2,40 76,31 0,1510 0,0666
MLM / Martin Marietta Materials, Inc. 0,01 0,00 2,39 -7,44 0,1507 -0,0097
TRN / Trinity Industries, Inc. 0,08 0,00 2,36 -20,05 0,1485 -0,0346
EVRG / Evergy, Inc. 0,03 -15,00 2,34 -4,79 0,1477 -0,0052
FR0000039299 / Bollore SE 0,39 0,00 2,30 -5,12 0,1448 -0,0056
JHG / Janus Henderson Group plc 0,06 1,04 2,28 -14,15 0,1439 -0,0212
TTWO / Take-Two Interactive Software, Inc. 0,01 0,00 2,28 12,60 0,1437 0,0179
BWA / BorgWarner Inc. 0,08 -10,84 2,26 -19,64 0,1426 -0,0323
IFF / International Flavors & Fragrances Inc. 0,03 0,00 2,25 -8,20 0,1418 -0,0105
IR / Ingersoll Rand Inc. 0,03 0,00 2,24 -11,53 0,1412 -0,0161
INTC / Intel Corporation 0,10 87,38 2,19 112,31 0,1381 0,0740
PKOH / Park-Ohio Holdings Corp. 0,10 0,00 2,18 -17,79 0,1375 -0,0273
BAC / Bank of America Corporation 0,05 0,00 2,13 -5,04 0,1341 -0,0051
VZ / Verizon Communications Inc. 0,05 -9,71 2,11 2,43 0,1329 0,0050
EPD / Enterprise Products Partners L.P. - Limited Partnership 0,06 -6,15 2,08 2,16 0,1312 0,0046
2593 / Ito En, Ltd. 0,10 0,00 2,07 -5,26 0,1306 -0,0052
NSRGY / Nestlé S.A. - Depositary Receipt (Common Stock) 0,02 0,00 2,02 22,36 0,1273 0,0248
ENR / Energizer Holdings, Inc. 0,07 1,66 2,02 -12,82 0,1273 -0,0166
TXNM / TXNM Energy, Inc. 0,04 0,00 2,01 8,79 0,1264 0,0119
ACA / Arcosa, Inc. 0,03 5,99 1,97 -15,51 0,1239 -0,0206
NEP / XPLR Infrastructure, LP - Limited Partnership 0,20 49,44 1,92 -20,22 0,1211 -0,0285
LBTYK / Liberty Global Ltd. 0,16 -22,05 1,90 -29,02 0,1200 -0,0465
PSFE / Paysafe Limited 0,12 14,29 1,88 4,85 0,1187 0,0071
RCO / Resources Connection, Inc. 0,04 0,00 1,87 -22,90 0,1176 -0,0327
PAR / PAR Technology Corporation 0,03 0,00 1,84 -15,60 0,1160 -0,0194
APH / Amphenol Corporation 0,03 0,00 1,84 -5,56 0,1157 -0,0050
CZR / Caesars Entertainment, Inc. 0,07 2,43 1,79 -23,37 0,1128 -0,0323
SUN / Sulzer Ltd 0,01 0,00 1,78 17,29 0,1120 0,0179
COR / Cencora, Inc. 0,01 0,00 1,77 23,78 0,1115 0,0227
WEIGF / The Weir Group PLC 0,06 0,00 1,77 9,61 0,1114 0,0112
BKR / Baker Hughes Company 0,04 0,00 1,76 7,20 0,1108 0,0089
GTX / Garrett Motion Inc. 0,21 0,00 1,76 -7,33 0,1108 -0,0070
MSFT / Microsoft Corporation 0,00 0,00 1,75 -10,92 0,1105 -0,0118
8TRA / Traton SE 0,05 0,00 1,75 16,15 0,1102 0,0167
NFLX / Netflix, Inc. 0,00 -9,09 1,73 -4,85 0,1087 -0,0039
ROG / Rogers Corporation 0,03 179,12 1,72 85,61 0,1081 0,0507
FLO / Flowers Foods, Inc. 0,09 0,00 1,71 -8,02 0,1078 -0,0077
JR0 / Just Group plc 0,90 0,00 1,71 -6,62 0,1077 -0,0059
LHX / L3Harris Technologies, Inc. 0,01 166,67 1,67 165,71 0,1055 0,0663
ULS / UL Solutions Inc. 0,03 0,00 1,64 13,07 0,1031 0,0132
APG / APi Group Corporation 0,04 12,50 1,61 11,89 0,1014 0,0120
IAC / IAC Inc. 0,04 0,00 1,61 6,49 0,1013 0,0076
BT.A / BT Group plc 0,75 -1,96 1,61 16,46 0,1013 0,0156
SATS / EchoStar Corporation 0,06 2.400,00 1,60 2.703,51 0,1008 0,0972
SBGI / Sinclair, Inc. 0,10 0,00 1,59 -1,30 0,1004 0,0001
POR / Portland General Electric Company 0,04 0,00 1,56 2,29 0,0984 0,0036
MTD / Mettler-Toledo International Inc. 0,00 0,00 1,54 -3,46 0,0967 -0,0021
GF / The New Germany Fund, Inc. 0,16 0,00 1,53 25,82 0,0964 0,0209
UGI / UGI Corporation 0,05 -23,33 1,52 -10,16 0,0959 -0,0093
NOBH / Nobility Homes, Inc. 0,05 1,93 1,50 -2,66 0,0945 -0,0012
MWA / Mueller Water Products, Inc. 0,06 0,00 1,50 12,96 0,0945 0,0121
LBTYA / Liberty Global Ltd. 0,13 0,00 1,50 -9,83 0,0943 -0,0087
WAT / Waters Corporation 0,00 0,00 1,47 -0,61 0,0929 0,0007
LBRDA / Liberty Broadband Corporation 0,02 0,00 1,42 14,30 0,0897 0,0124
AMX / América Móvil, S.A.B. de C.V. - Depositary Receipt (Common Stock) 0,10 0,00 1,42 -0,63 0,0896 0,0007
SAM / The Boston Beer Company, Inc. 0,01 -1,67 1,41 -21,68 0,0888 -0,0230
QVCGP / QVC Group Inc. - Preferred Stock 0,05 -4,11 1,40 -28,24 0,0882 -0,0330
OPCH / Option Care Health, Inc. 0,04 -46,67 1,40 -19,66 0,0881 -0,0200
HPE / Hewlett Packard Enterprise Company 0,09 -28,00 1,39 -47,98 0,0875 -0,0782
TR / Tootsie Roll Industries, Inc. 0,04 2,33 1,39 -0,36 0,0873 0,0009
ICE / Intercontinental Exchange, Inc. 0,01 0,00 1,38 15,77 0,0870 0,0129
WEN / The Wendy's Company 0,09 -14,55 1,38 -23,31 0,0867 -0,0247
BBB Foods Inc / EC (VGG0896C1032) 0,05 10,87 1,36 4,62 0,0857 0,0050
BBB Foods Inc / EC (VGG0896C1032) 0,05 10,87 1,36 4,62 0,0857 0,0050
BBB Foods Inc / EC (VGG0896C1032) 0,05 10,87 1,36 4,62 0,0857 0,0050
BBB Foods Inc / EC (VGG0896C1032) 0,05 10,87 1,36 4,62 0,0857 0,0050
BBB Foods Inc / EC (VGG0896C1032) 0,05 10,87 1,36 4,62 0,0857 0,0050
ZBH / Zimmer Biomet Holdings, Inc. 0,01 -25,00 1,36 -19,64 0,0856 -0,0194
GHC / Graham Holdings Company 0,00 0,00 1,35 10,25 0,0848 0,0090
ENT / Entain Plc 0,18 10,46 1,34 -4,15 0,0844 -0,0024
ALC / Alcon Inc. 0,01 0,00 1,33 11,87 0,0838 0,0099
TEF / Telefónica, S.A. - Depositary Receipt (Common Stock) 0,28 0,00 1,33 15,98 0,0837 0,0125
FSS / Federal Signal Corporation 0,02 63,64 1,32 30,22 0,0834 0,0203
ET / Energy Transfer LP - Limited Partnership 0,07 -6,58 1,32 -11,36 0,0832 -0,0093
MAR / Marriott International, Inc. 0,01 0,00 1,31 -14,60 0,0826 -0,0127
MATW / Matthews International Corporation 0,06 0,00 1,31 -19,69 0,0825 -0,0187
GFF / Griffon Corporation 0,02 -5,24 1,29 -4,92 0,0816 -0,0030
