Statistik Dasar
| Nilai Portofolio | $ 2.134.067.550 |
| Posisi Saat Ini | 571 |
Kepemilikan Terbaru, Kinerja, AUM (dari 13F, 13D)
Ostrum Asset Management telah diungkapkan 571 total kepemilikan dalam pengajuan SEC terbaru mereka. Nilai portofolio terbaru dihitung sebesar $ 2.134.067.550 USD. Aset yang dikelola (AUM) Aktual adalah nilai ini ditambah uang tunai (yang tidak diungkapkan). Kepemilikan teratas Ostrum Asset Management adalah Microsoft Corporation (US:MSFT) , NVIDIA Corporation (US:NVDA) , Amazon.com, Inc. (US:AMZN) , Broadcom Inc. (US:AVGO) , and Meta Platforms, Inc. (US:META) . Posisi baru Ostrum Asset Management meliputi Coherent Corp. (US:COHR) , Ciena Corporation (US:CIEN) , Floor & Decor Holdings, Inc. (US:FND) , Trex Company, Inc. (US:TREX) , and Ralliant Corporation (US:RAL) .
Peningkatan Teratas pada Kuartal Ini
Kami menggunakan perubahan alokasi portofolio karena ini adalah metrik yang paling berarti. Perubahan bisa disebabkan oleh perdagangan atau perubahan harga saham.
| Keamanan | Saham (MM) |
Nilai (MM$) |
Portofolio % | ΔPortofolio % |
|---|---|---|---|---|
| 0,06 | 46,68 | 2,1876 | 1,9745 | |
| 0,15 | 31,71 | 1,4857 | 1,4682 | |
| 0,09 | 32,01 | 1,5001 | 1,4375 | |
| 0,04 | 31,38 | 1,4704 | 1,4030 | |
| 0,11 | 29,21 | 1,3688 | 1,2387 | |
| 0,28 | 78,00 | 3,6552 | 1,1482 | |
| 0,60 | 94,65 | 4,4354 | 0,9810 | |
| 0,25 | 123,72 | 5,7976 | 0,9334 | |
| 0,10 | 35,11 | 1,6454 | 0,6095 | |
| 0,04 | 40,80 | 1,9116 | 0,5500 |
Penurunan Teratas pada Kuartal Ini
Kami menggunakan perubahan alokasi portofolio karena ini adalah metrik yang paling berarti. Perubahan bisa disebabkan oleh perdagangan atau perubahan harga saham.
| Keamanan | Saham (MM) |
Nilai (MM$) |
Portofolio % | ΔPortofolio % |
|---|---|---|---|---|
| 0,01 | 1,74 | 0,0816 | -1,9296 | |
| 0,18 | 32,25 | 1,5114 | -1,1911 | |
| 0,31 | 21,05 | 0,9862 | -1,0282 | |
| 0,01 | 2,73 | 0,1278 | -0,9370 | |
| 0,39 | 35,37 | 1,6575 | -0,6654 | |
| 0,21 | 31,98 | 1,4987 | -0,6032 | |
| 0,09 | 44,06 | 2,0647 | -0,4935 | |
| 0,21 | 26,63 | 1,2477 | -0,4661 | |
| 0,13 | 26,91 | 1,2609 | -0,3607 | |
| 0,02 | 5,04 | 0,2363 | -0,1907 |
13F dan Pengajuan Dana
Formulir ini diajukan pada tanggal 2025-08-13 untuk periode pelaporan 2025-06-30. Klik ikon tautan untuk melihat riwayat transaksi selengkapnya.
Tingkatkan untuk membuka data premium dan mengekspor ke Excel
.
| Keamanan | Jenis | Rata-rata Harga Saham | Saham (MM) |
ΔSaham (%) |
ΔSaham (%) |
Nilai ($MM) |
Portofolio (%) |
ΔPortofolio (%) |
|
|---|---|---|---|---|---|---|---|---|---|
| MSFT / Microsoft Corporation | 0,25 | 1,04 | 123,72 | 33,89 | 5,7976 | 0,9334 | |||
| NVDA / NVIDIA Corporation | 0,60 | -1,06 | 94,65 | 44,23 | 4,4354 | 0,9810 | |||
| AMZN / Amazon.com, Inc. | 0,41 | 1,18 | 89,10 | 16,67 | 4,1751 | 0,1552 | |||
| AVGO / Broadcom Inc. | 0,28 | -0,52 | 78,00 | 63,78 | 3,6552 | 1,1482 | |||
| META / Meta Platforms, Inc. | 0,08 | 1,56 | 59,48 | 30,05 | 2,7869 | 0,3798 | |||
| GOOGL / Alphabet Inc. | 0,32 | -4,05 | 55,85 | 9,35 | 2,6169 | -0,0713 | |||
| JPM / JPMorgan Chase & Co. | 0,18 | 2,41 | 51,97 | 21,04 | 2,4353 | 0,1752 | |||
| SPOT / Spotify Technology S.A. | 0,06 | 726,73 | 46,68 | 1.053,55 | 2,1876 | 1,9745 | |||
| BRK.B / Berkshire Hathaway Inc. | 0,09 | -0,60 | 44,06 | -9,34 | 2,0647 | -0,4935 | |||
| NOW / ServiceNow, Inc. | 0,04 | 22,12 | 40,80 | 57,70 | 1,9116 | 0,5500 | |||
| ORLY / O'Reilly Automotive, Inc. | 0,39 | 1.174,01 | 35,37 | -19,85 | 1,6575 | -0,6654 | |||
| SHW / The Sherwin-Williams Company | 0,10 | 81,46 | 35,11 | 78,43 | 1,6454 | 0,6095 | |||
| ICE / Intercontinental Exchange, Inc. | 0,18 | -40,93 | 32,25 | -37,18 | 1,5114 | -1,1911 | |||
| ETN / Eaton Corporation plc | 0,09 | 1.949,67 | 32,01 | 2.592,35 | 1,5001 | 1,4375 | |||
| ZTS / Zoetis Inc. | 0,21 | -15,44 | 31,98 | -19,90 | 1,4987 | -0,6032 | |||
| COF / Capital One Financial Corporation | 0,15 | 7.916,30 | 31,71 | 9.421,32 | 1,4857 | 1,4682 | |||
| URI / United Rentals, Inc. | 0,04 | 1.936,72 | 31,38 | 2.349,57 | 1,4704 | 1,4030 | |||
| MPWR / Monolithic Power Systems, Inc. | 0,04 | -11,69 | 30,58 | 11,36 | 1,4331 | -0,0125 | |||
| GE / General Electric Company | 0,11 | 818,81 | 29,21 | 1.081,67 | 1,3688 | 1,2387 | |||
| AAPL / Apple Inc. | 0,13 | -5,43 | 26,91 | -12,65 | 1,2609 | -0,3607 | |||
| MSI / Motorola Solutions, Inc. | 0,06 | 8,90 | 26,66 | 4,59 | 1,2494 | -0,0925 | |||
| DIS / The Walt Disney Company | 0,21 | -34,91 | 26,63 | -18,22 | 1,2477 | -0,4661 | |||
| XYL / Xylem Inc. | 0,19 | 35,81 | 24,97 | 47,07 | 1,1702 | 0,2764 | |||
| BLD / TopBuild Corp. | 0,07 | 0,00 | 23,17 | 6,16 | 1,0858 | -0,0631 | |||
| MDLZ / Mondelez International, Inc. | 0,31 | -44,67 | 21,05 | -45,01 | 0,9862 | -1,0282 | |||
| V / Visa Inc. | 0,04 | 15,98 | 15,65 | 17,50 | 0,7332 | 0,0322 | |||
| GOOG / Alphabet Inc. | 0,08 | 20,63 | 13,95 | 36,98 | 0,6535 | 0,1176 | |||
| JNJ / Johnson & Johnson | 0,09 | 2,80 | 13,48 | -5,32 | 0,6319 | -0,1177 | |||
| CSCO / Cisco Systems, Inc. | 0,17 | 24,82 | 12,02 | 40,34 | 0,5631 | 0,1123 | |||
| LLY / Eli Lilly and Company | 0,01 | 10,09 | 10,96 | 3,92 | 0,5136 | -0,0416 | |||
| NFLX / Netflix, Inc. | 0,01 | 4,68 | 10,49 | 50,32 | 0,4915 | 0,1242 | |||
| NEM / Newmont Corporation | 0,18 | 63,28 | 10,39 | 97,04 | 0,4867 | 0,2092 | |||
| QCOM / QUALCOMM Incorporated | 0,06 | 5,23 | 9,76 | 9,10 | 0,4572 | -0,0135 | |||
| MA / Mastercard Incorporated | 0,02 | 2,60 | 9,74 | 5,19 | 0,4566 | -0,0310 | |||
| ORCL / Oracle Corporation | 0,04 | 3,97 | 9,73 | 62,59 | 0,4559 | 0,1409 | |||
| IBM / International Business Machines Corporation | 0,03 | 9,24 | 9,25 | 29,51 | 0,4336 | 0,0575 | |||
| KO / The Coca-Cola Company | 0,12 | -2,84 | 8,54 | -4,02 | 0,4004 | -0,0682 | |||
| PG / The Procter & Gamble Company | 0,05 | 8,48 | 8,44 | 1,42 | 0,3953 | -0,0426 | |||
| PANW / Palo Alto Networks, Inc. | 0,04 | 13,70 | 8,35 | 36,37 | 0,3915 | 0,0690 | |||
| AZO / AutoZone, Inc. | 0,00 | 11,01 | 8,09 | 8,09 | 0,3789 | -0,0149 | |||
| WMT / Walmart Inc. | 0,08 | 0,85 | 7,86 | 12,34 | 0,3683 | 0,0000 | |||
| TJX / The TJX Companies, Inc. | 0,06 | 28,49 | 7,86 | 30,29 | 0,3683 | 0,0507 | |||
| CI / The Cigna Group | 0,02 | 25,19 | 7,80 | 25,78 | 0,3653 | 0,0391 | |||
| LIN / Linde plc | 0,02 | 35,01 | 7,67 | 36,03 | 0,3593 | 0,0626 | |||
| VZ / Verizon Communications Inc. | 0,16 | -18,19 | 6,92 | -21,96 | 0,3242 | -0,1425 | |||
| COR / Cencora, Inc. | 0,02 | 10,53 | 6,92 | 19,18 | 0,3242 | 0,0186 | |||
| KOS / Kosmos Energy Ltd. | 4,01 | 0,00 | 6,89 | -24,57 | 0,3231 | -0,1580 | |||
| KDP / Keurig Dr Pepper Inc. | 0,21 | 141,32 | 6,82 | 133,20 | 0,3196 | 0,1656 | |||
| TSLA / Tesla, Inc. | 0,02 | -0,31 | 6,81 | 22,18 | 0,3190 | 0,0257 | |||
| MCD / McDonald's Corporation | 0,02 | 19,79 | 6,76 | 12,04 | 0,3167 | -0,0008 | |||
| ISRG / Intuitive Surgical, Inc. | 0,01 | 85,15 | 6,72 | 103,17 | 0,3150 | 0,1408 | |||
| CCEP / Coca-Cola Europacific Partners PLC | 0,07 | 43,56 | 6,72 | 52,95 | 0,3147 | 0,0836 | |||
| ACN / Accenture plc | 0,02 | 57,44 | 6,71 | 50,79 | 0,3143 | 0,0802 | |||
| LNG / Cheniere Energy, Inc. | 0,03 | 11,48 | 6,34 | 17,32 | 0,2972 | 0,0126 | |||
| CBOE / Cboe Global Markets, Inc. | 0,03 | -5,84 | 6,31 | -2,97 | 0,2955 | -0,0466 | |||
| ELV / Elevance Health, Inc. | 0,02 | 49,26 | 6,29 | 33,50 | 0,2949 | 0,0467 | |||
| HD / The Home Depot, Inc. | 0,02 | 1,58 | 6,13 | 1,62 | 0,2875 | -0,0303 | |||
| O / Realty Income Corporation | 0,11 | 44,20 | 6,12 | 43,20 | 0,2869 | 0,0618 | |||
| ES / Eversource Energy | 0,09 | 36,63 | 5,99 | 39,94 | 0,2806 | 0,0554 | |||
| RTX / RTX Corporation | 0,04 | 15,44 | 5,97 | 27,25 | 0,2799 | 0,0328 | |||
| MRK / Merck & Co., Inc. | 0,07 | -2,37 | 5,87 | -13,90 | 0,2750 | -0,0838 | |||
| ABBV / AbbVie Inc. | 0,03 | -7,63 | 5,82 | -18,18 | 0,2727 | -0,1016 | |||
| PEP / PepsiCo, Inc. | 0,04 | -17,22 | 5,76 | -27,11 | 0,2700 | -0,1461 | |||
| BKR / Baker Hughes Company | 0,14 | 19,92 | 5,52 | 4,61 | 0,2585 | -0,0191 | |||
| WM / Waste Management, Inc. | 0,02 | 22,54 | 5,41 | 21,11 | 0,2533 | 0,0184 | |||
| DGX / Quest Diagnostics Incorporated | 0,03 | 9,90 | 5,16 | 16,68 | 0,2420 | 0,0090 | |||
| UNH / UnitedHealth Group Incorporated | 0,02 | 4,36 | 5,04 | -37,85 | 0,2363 | -0,1907 | |||
| CAH / Cardinal Health, Inc. | 0,03 | -8,08 | 5,04 | 12,10 | 0,2362 | -0,0005 | |||
| DE / Deere & Company | 0,01 | -1,76 | 5,03 | 6,43 | 0,2358 | -0,0131 | |||
| CME / CME Group Inc. | 0,02 | 377,48 | 5,02 | 396,05 | 0,2353 | 0,1820 | |||
| CRM / Salesforce, Inc. | 0,02 | -19,35 | 5,01 | -18,05 | 0,2350 | -0,0871 | |||
| MCK / McKesson Corporation | 0,01 | 0,52 | 5,00 | 9,44 | 0,2341 | -0,0062 | |||
| DHR / Danaher Corporation | 0,03 | 80,80 | 4,97 | 74,23 | 0,2328 | 0,0827 | |||
| PGR / The Progressive Corporation | 0,02 | -7,76 | 4,92 | -13,02 | 0,2305 | -0,0672 | |||
| GIS / General Mills, Inc. | 0,09 | -1,42 | 4,82 | -14,59 | 0,2258 | -0,0711 | |||
| SPGI / S&P Global Inc. | 0,01 | -2,61 | 4,81 | 1,07 | 0,2255 | -0,0251 | |||
| XOM / Exxon Mobil Corporation | 0,04 | 23,52 | 4,78 | 11,95 | 0,2239 | -0,0007 | |||
| BAC / Bank of America Corporation | 0,10 | 19,20 | 4,75 | 35,17 | 0,2226 | 0,0376 | |||
| WELL / Welltower Inc. | 0,03 | 490,92 | 4,70 | 492,94 | 0,2204 | 0,1786 | |||
| BKNG / Booking Holdings Inc. | 0,00 | -16,14 | 4,60 | 5,38 | 0,2157 | -0,0142 | |||
| AMAT / Applied Materials, Inc. | 0,02 | 0,48 | 4,51 | 26,76 | 0,2115 | 0,0241 | |||
| STE / STERIS plc | 0,02 | 106,98 | 4,45 | 119,41 | 0,2087 | 0,1018 | |||
| VRSK / Verisk Analytics, Inc. | 0,01 | 20,45 | 4,45 | 26,08 | 0,2086 | 0,0227 | |||
| VTR / Ventas, Inc. | 0,07 | 57,38 | 4,45 | 44,55 | 0,2086 | 0,0465 | |||
| CCK / Crown Holdings, Inc. | 0,04 | 18,01 | 4,44 | 36,17 | 0,2078 | 0,0364 | |||
| T / AT&T Inc. | 0,15 | -12,45 | 4,43 | -10,41 | 0,2077 | -0,0527 | |||
| CTVA / Corteva, Inc. | 0,06 | 93,04 | 4,41 | 128,70 | 0,2065 | 0,1050 | |||
| ADP / Automatic Data Processing, Inc. | 0,01 | 10,26 | 4,31 | 11,31 | 0,2020 | -0,0019 | |||
| MDT / Medtronic plc | 0,05 | 38,10 | 4,31 | 33,95 | 0,2018 | 0,0326 | |||
| AMD / Advanced Micro Devices, Inc. | 0,03 | -17,43 | 4,28 | 14,04 | 0,2006 | 0,0030 | |||
| GEN / Gen Digital Inc. | 0,14 | -12,58 | 4,26 | -3,16 | 0,1994 | -0,0319 | |||
| COST / Costco Wholesale Corporation | 0,00 | -10,47 | 4,18 | -6,29 | 0,1960 | -0,0389 | |||
| CBRE / CBRE Group, Inc. | 0,03 | -0,23 | 4,15 | 6,87 | 0,1946 | -0,0099 | |||
| ANSS / ANSYS, Inc. | 0,01 | 32,72 | 4,12 | 47,23 | 0,1933 | 0,0458 | |||
| HIG / The Hartford Insurance Group, Inc. | 0,03 | -4,81 | 4,08 | -2,40 | 0,1910 | -0,0288 | |||
| ACI / Albertsons Companies, Inc. | 0,19 | 47,00 | 4,07 | 43,79 | 0,1908 | 0,0418 | |||
| CTSH / Cognizant Technology Solutions Corporation | 0,05 | 8,99 | 4,05 | 11,16 | 0,1899 | -0,0020 | |||
| AMT / American Tower Corporation | 0,02 | 12,04 | 4,02 | 13,80 | 0,1882 | 0,0024 | |||
| ADBE / Adobe Inc. | 0,01 | -25,56 | 3,94 | -24,92 | 0,1848 | -0,0917 | |||
| PFE / Pfizer Inc. | 0,16 | 19,26 | 3,81 | 14,08 | 0,1785 | 0,0027 | |||
| GD / General Dynamics Corporation | 0,01 | -2,15 | 3,80 | 4,68 | 0,1781 | -0,0130 | |||
| TW / Tradeweb Markets Inc. | 0,03 | -18,69 | 3,75 | -19,81 | 0,1755 | -0,0704 | |||
| AXP / American Express Company | 0,01 | 0,64 | 3,71 | 19,33 | 0,1739 | 0,0102 | |||
| WCN / Waste Connections, Inc. | 0,02 | 40,42 | 3,69 | 34,32 | 0,1728 | 0,0283 | |||
| ANET / Arista Networks Inc | 0,04 | 8,75 | 3,67 | 43,61 | 0,1718 | 0,0374 | |||
| TT / Trane Technologies plc | 0,01 | 11,39 | 3,49 | 44,64 | 0,1637 | 0,0366 | |||
| CL / Colgate-Palmolive Company | 0,04 | -22,56 | 3,48 | -24,88 | 0,1633 | -0,0809 | |||
| TYL / Tyler Technologies, Inc. | 0,01 | 128,80 | 3,47 | 133,42 | 0,1627 | 0,0843 | |||
| AMGN / Amgen Inc. | 0,01 | 3,65 | 3,46 | -7,11 | 0,1623 | -0,0340 | |||
| GWW / W.W. Grainger, Inc. | 0,00 | -0,87 | 3,45 | 4,39 | 0,1615 | -0,0123 | |||
| PSA / Public Storage | 0,01 | 53,91 | 3,42 | 50,91 | 0,1601 | 0,0409 | |||
| NDAQ / Nasdaq, Inc. | 0,04 | 2,91 | 3,41 | 21,32 | 0,1598 | 0,0118 | |||
| AON / Aon plc | 0,01 | -1,35 | 3,40 | -11,82 | 0,1592 | -0,0436 | |||
| CCI / Crown Castle Inc. | 0,03 | -16,05 | 3,38 | -17,27 | 0,1586 | -0,0567 | |||
| TMO / Thermo Fisher Scientific Inc. | 0,01 | -4,17 | 3,35 | -21,93 | 0,1572 | -0,0689 | |||
| KEYS / Keysight Technologies, Inc. | 0,02 | 11,11 | 3,35 | 21,55 | 0,1571 | 0,0119 | |||
| BALL / Ball Corporation | 0,06 | 13,25 | 3,33 | 22,00 | 0,1562 | 0,0124 | |||
| SCHW / The Charles Schwab Corporation | 0,04 | 20,15 | 3,32 | 40,09 | 0,1557 | 0,0308 | |||
| HRL / Hormel Foods Corporation | 0,11 | 263,00 | 3,32 | 255,14 | 0,1555 | 0,1063 | |||
| COP / ConocoPhillips | 0,04 | 40,56 | 3,28 | 20,10 | 0,1535 | 0,0099 | |||
| INTU / Intuit Inc. | 0,00 | 14,10 | 3,26 | 46,39 | 0,1529 | 0,0356 | |||
| UBER / Uber Technologies, Inc. | 0,03 | -13,28 | 3,23 | 11,05 | 0,1512 | -0,0017 | |||
| TTWO / Take-Two Interactive Software, Inc. | 0,01 | -19,19 | 3,22 | -5,32 | 0,1510 | -0,0281 | |||
| PM / Philip Morris International Inc. | 0,02 | -2,78 | 3,19 | 11,56 | 0,1497 | -0,0010 | |||
| AVB / AvalonBay Communities, Inc. | 0,02 | -15,74 | 3,19 | -20,10 | 0,1496 | -0,0607 | |||
| RSG / Republic Services, Inc. | 0,01 | 48,80 | 3,19 | 51,50 | 0,1495 | 0,0387 | |||
| GILD / Gilead Sciences, Inc. | 0,03 | -19,46 | 3,16 | -20,32 | 0,1479 | -0,0606 | |||
| HLT / Hilton Worldwide Holdings Inc. | 0,01 | -7,03 | 3,13 | 8,81 | 0,1465 | -0,0047 | |||
| HUBB / Hubbell Incorporated | 0,01 | 50,12 | 3,10 | 85,30 | 0,1454 | 0,0572 | |||
| LRCX / Lam Research Corporation | 0,03 | -19,97 | 3,08 | 7,14 | 0,1441 | -0,0070 | |||
| TPL / Texas Pacific Land Corporation | 0,00 | -7,97 | 3,06 | -26,64 | 0,1434 | -0,0761 | |||
| CMG / Chipotle Mexican Grill, Inc. | 0,05 | 13,37 | 3,02 | 26,79 | 0,1413 | 0,0161 | |||
| IR / Ingersoll Rand Inc. | 0,04 | 0,21 | 3,01 | 4,16 | 0,1409 | -0,0111 | |||
| REGN / Regeneron Pharmaceuticals, Inc. | 0,01 | 11,51 | 2,98 | -7,71 | 0,1397 | -0,0303 | |||
| VRSN / VeriSign, Inc. | 0,01 | -0,53 | 2,98 | 13,16 | 0,1394 | 0,0010 | |||
| SYF / Synchrony Financial | 0,04 | 75,53 | 2,92 | 121,36 | 0,1370 | 0,0674 | |||
| CDNS / Cadence Design Systems, Inc. | 0,01 | -2,99 | 2,90 | 17,57 | 0,1358 | 0,0060 | |||
| CB / Chubb Limited | 0,01 | -11,16 | 2,89 | -14,77 | 0,1352 | -0,0430 | |||
| HWM / Howmet Aerospace Inc. | 0,02 | -1,21 | 2,88 | 41,74 | 0,1348 | 0,0280 | |||
| HOLX / Hologic, Inc. | 0,04 | -7,40 | 2,86 | -2,29 | 0,1338 | -0,0201 | |||
| MCO / Moody's Corporation | 0,01 | 0,02 | 2,84 | 7,73 | 0,1332 | -0,0057 | |||
| RF / Regions Financial Corporation | 0,12 | 0,21 | 2,84 | 8,48 | 0,1331 | -0,0047 | |||
| DVA / DaVita Inc. | 0,02 | 442,14 | 2,83 | 404,99 | 0,1328 | 0,1032 | |||
| ABT / Abbott Laboratories | 0,02 | -8,22 | 2,80 | -5,92 | 0,1311 | -0,0254 | |||
| FLUT / Flutter Entertainment plc | 0,01 | 30,90 | 2,78 | 68,93 | 0,1305 | 0,0437 | |||
| ROP / Roper Technologies, Inc. | 0,00 | 89,82 | 2,77 | 82,53 | 0,1298 | 0,0499 | |||
| UNP / Union Pacific Corporation | 0,01 | 2,79 | 2,75 | 0,11 | 0,1288 | -0,0157 | |||
| EXC / Exelon Corporation | 0,06 | -15,82 | 2,74 | -20,68 | 0,1283 | -0,0534 | |||
| UTHR / United Therapeutics Corporation | 0,01 | -85,54 | 2,73 | -86,52 | 0,1278 | -0,9370 | |||
| DPZ / Domino's Pizza, Inc. | 0,01 | -8,51 | 2,71 | -10,29 | 0,1271 | -0,0320 | |||
| CVX / Chevron Corporation | 0,02 | 10,58 | 2,69 | -5,37 | 0,1263 | -0,0236 | |||
| ED / Consolidated Edison, Inc. | 0,03 | -40,50 | 2,68 | -46,01 | 0,1255 | -0,1356 | |||
| MU / Micron Technology, Inc. | 0,02 | -34,48 | 2,66 | -7,05 | 0,1248 | -0,0260 | |||
| LOW / Lowe's Companies, Inc. | 0,01 | -10,26 | 2,65 | -14,64 | 0,1244 | -0,0393 | |||
| PLD / Prologis, Inc. | 0,03 | -12,47 | 2,65 | -17,69 | 0,1243 | -0,0453 | |||
| IFF / International Flavors & Fragrances Inc. | 0,04 | 57,83 | 2,64 | 49,58 | 0,1239 | 0,0308 | |||
| CAT / Caterpillar Inc. | 0,01 | -2,80 | 2,64 | 14,38 | 0,1238 | 0,0023 | |||
| VRTX / Vertex Pharmaceuticals Incorporated | 0,01 | -7,12 | 2,62 | -14,69 | 0,1230 | -0,0390 | |||
| C / Citigroup Inc. | 0,03 | 3,35 | 2,60 | 23,89 | 0,1220 | 0,0114 | |||
| JCI / Johnson Controls International plc | 0,02 | 13,30 | 2,54 | 49,35 | 0,1191 | 0,0295 | |||
| FI / Fiserv, Inc. | 0,01 | 0,36 | 2,53 | -21,64 | 0,1185 | -0,0514 | |||
| RPRX / Royalty Pharma plc | 0,07 | 12,68 | 2,51 | 30,44 | 0,1177 | 0,0163 | |||
| JNPR / Juniper Networks, Inc. | 0,06 | -2,78 | 2,51 | 7,27 | 0,1175 | -0,0055 | |||
| BURL / Burlington Stores, Inc. | 0,01 | 196,79 | 2,50 | 189,68 | 0,1170 | 0,0716 | |||
| PCG / PG&E Corporation | 0,18 | 34,95 | 2,50 | 9,48 | 0,1169 | -0,0030 | |||
| LYB / LyondellBasell Industries N.V. | 0,04 | -7,65 | 2,48 | -24,12 | 0,1162 | -0,0558 | |||
| KR / The Kroger Co. | 0,03 | -2,37 | 2,47 | 3,47 | 0,1160 | -0,0099 | |||
| FIS / Fidelity National Information Services, Inc. | 0,03 | -2,17 | 2,46 | 6,68 | 0,1153 | -0,0061 | |||
| WTRG / Essential Utilities, Inc. | 0,07 | 285,64 | 2,44 | 262,70 | 0,1144 | 0,0789 | |||
| VMC / Vulcan Materials Company | 0,01 | 37,08 | 2,43 | 53,29 | 0,1136 | 0,0303 | |||
| WPC / W. P. Carey Inc. | 0,04 | 1,08 | 2,42 | -0,12 | 0,1132 | -0,0141 | |||
| LDOS / Leidos Holdings, Inc. | 0,02 | 19,10 | 2,40 | 39,27 | 0,1125 | 0,0218 | |||
| ECL / Ecolab Inc. | 0,01 | -3,49 | 2,40 | 2,56 | 0,1125 | -0,0107 | |||
| MET / MetLife, Inc. | 0,03 | -0,23 | 2,40 | -0,08 | 0,1123 | -0,0139 | |||
| BSX / Boston Scientific Corporation | 0,02 | -17,61 | 2,38 | -12,30 | 0,1116 | -0,0313 | |||
| KMI / Kinder Morgan, Inc. | 0,08 | -1,11 | 2,35 | 1,91 | 0,1103 | -0,0113 | |||
| OKE / ONEOK, Inc. | 0,03 | 12,97 | 2,34 | -7,06 | 0,1097 | -0,0229 | |||
| BAX / Baxter International Inc. | 0,08 | -0,97 | 2,34 | -12,42 | 0,1097 | -0,0310 | |||
| SNPS / Synopsys, Inc. | 0,00 | -20,52 | 2,33 | -4,99 | 0,1090 | -0,0199 | |||
| VICI / VICI Properties Inc. | 0,07 | -0,97 | 2,27 | -1,05 | 0,1062 | -0,0143 | |||
| CHD / Church & Dwight Co., Inc. | 0,02 | -26,18 | 2,26 | -35,58 | 0,1058 | -0,0787 | |||
| MO / Altria Group, Inc. | 0,04 | 3,75 | 2,25 | 1,31 | 0,1055 | -0,0114 | |||
| WRB / W. R. Berkley Corporation | 0,03 | -13,37 | 2,24 | -10,56 | 0,1049 | -0,0268 | |||
| BMY / Bristol-Myers Squibb Company | 0,05 | -10,78 | 2,23 | -32,30 | 0,1044 | -0,0688 | |||
| ROL / Rollins, Inc. | 0,04 | -1,02 | 2,23 | 3,39 | 0,1043 | -0,0091 | |||
| ELS / Equity LifeStyle Properties, Inc. | 0,04 | 2,42 | 2,22 | -5,29 | 0,1041 | -0,0194 | |||
| MTD / Mettler-Toledo International Inc. | 0,00 | -11,86 | 2,22 | -12,34 | 0,1039 | -0,0292 | |||
| EA / Electronic Arts Inc. | 0,01 | -1,95 | 2,17 | 8,36 | 0,1015 | -0,0037 | |||
| BG / Bunge Global SA | 0,03 | -0,95 | 2,16 | 4,06 | 0,1010 | -0,0080 | |||
| GEV / GE Vernova Inc. | 0,00 | 38,75 | 2,14 | 140,65 | 0,1001 | 0,0534 | |||
| CMCSA / Comcast Corporation | 0,06 | 10,61 | 2,13 | 6,98 | 0,0998 | -0,0050 | |||
| AME / AMETEK, Inc. | 0,01 | 10,02 | 2,10 | 15,68 | 0,0982 | 0,0028 | |||
| ROK / Rockwell Automation, Inc. | 0,01 | -0,55 | 2,09 | 27,92 | 0,0979 | 0,0119 | |||
| NLY / Annaly Capital Management, Inc. | 0,11 | -9,51 | 2,07 | -16,11 | 0,0971 | -0,0330 | |||
| EOG / EOG Resources, Inc. | 0,02 | 12,11 | 2,07 | 4,55 | 0,0970 | -0,0072 | |||
| TRV / The Travelers Companies, Inc. | 0,01 | -19,46 | 2,06 | -18,52 | 0,0965 | -0,0365 | |||
| PFG / Principal Financial Group, Inc. | 0,03 | 2,31 | 2,04 | -3,69 | 0,0954 | -0,0159 | |||
| ALL / The Allstate Corporation | 0,01 | -48,72 | 2,00 | -50,16 | 0,0936 | -0,1173 | |||
| EXR / Extra Space Storage Inc. | 0,01 | 1,01 | 1,98 | 0,30 | 0,0929 | -0,0111 | |||
| ACGL / Arch Capital Group Ltd. | 0,02 | -2,78 | 1,90 | -7,95 | 0,0889 | -0,0196 | |||
| AFL / Aflac Incorporated | 0,02 | -14,64 | 1,89 | -19,04 | 0,0887 | -0,0344 | |||
| HON / Honeywell International Inc. | 0,01 | 19,91 | 1,89 | 31,87 | 0,0887 | 0,0131 | |||
| ULTA / Ulta Beauty, Inc. | 0,00 | -2,23 | 1,87 | 24,87 | 0,0875 | 0,0087 | |||
| JBL / Jabil Inc. | 0,01 | -1,96 | 1,86 | 57,09 | 0,0872 | 0,0249 | |||
| SRE / Sempra | 0,02 | 15,51 | 1,86 | 22,63 | 0,0871 | 0,0073 | |||
| AKAM / Akamai Technologies, Inc. | 0,02 | -33,76 | 1,82 | -34,36 | 0,0855 | -0,0608 | |||
| BIIB / Biogen Inc. | 0,01 | -1,24 | 1,82 | -9,34 | 0,0855 | -0,0205 | |||
| BLK / BlackRock, Inc. | 0,00 | 0,35 | 1,82 | 11,27 | 0,0852 | -0,0008 | |||
| YUM / Yum! Brands, Inc. | 0,01 | 24,17 | 1,79 | 16,92 | 0,0839 | 0,0033 | |||
| BDX / Becton, Dickinson and Company | 0,01 | -93,94 | 1,74 | -95,44 | 0,0816 | -1,9296 | |||
| VRT / Vertiv Holdings Co | 0,01 | 35,83 | 1,74 | 141,64 | 0,0813 | 0,0435 | |||
| FTNT / Fortinet, Inc. | 0,02 | -2,78 | 1,73 | 6,78 | 0,0812 | -0,0042 | |||
| KLAC / KLA Corporation | 0,00 | 29,66 | 1,73 | 70,95 | 0,0811 | 0,0278 | |||
| CDW / CDW Corporation | 0,01 | -20,39 | 1,73 | -11,25 | 0,0809 | -0,0215 | |||
| EG / Everest Group, Ltd. | 0,01 | 36,64 | 1,72 | 27,84 | 0,0807 | 0,0098 | |||
