Statistik Dasar
| Nilai Portofolio | $ 1.018.160.905 |
| Posisi Saat Ini | 1.984 |
Kepemilikan Terbaru, Kinerja, AUM (dari 13F, 13D)
Quest Partners LLC telah diungkapkan 1.984 total kepemilikan dalam pengajuan SEC terbaru mereka. Nilai portofolio terbaru dihitung sebesar $ 1.018.160.905 USD. Aset yang dikelola (AUM) Aktual adalah nilai ini ditambah uang tunai (yang tidak diungkapkan). Kepemilikan teratas Quest Partners LLC adalah iShares Trust - iShares 7-10 Year Treasury Bond ETF (US:IEF) , Schwab Strategic Trust - Schwab Intermediate-Term U.S. Treasury ETF (US:SCHR) , Vanguard Scottsdale Funds - Vanguard Intermediate-Term Treasury ETF (US:VGIT) , SPDR Series Trust - SPDR Portfolio Intermediate Term Treasury ETF (US:SPTI) , and iShares Trust - iShares 3-7 Year Treasury Bond ETF (US:IEI) . Posisi baru Quest Partners LLC meliputi iShares Trust - iShares 7-10 Year Treasury Bond ETF (US:IEF) , Schwab Strategic Trust - Schwab Intermediate-Term U.S. Treasury ETF (US:SCHR) , Vanguard Scottsdale Funds - Vanguard Intermediate-Term Treasury ETF (US:VGIT) , SPDR Series Trust - SPDR Portfolio Intermediate Term Treasury ETF (US:SPTI) , and iShares Trust - iShares 3-7 Year Treasury Bond ETF (US:IEI) .
Peningkatan Teratas pada Kuartal Ini
Kami menggunakan perubahan alokasi portofolio karena ini adalah metrik yang paling berarti. Perubahan bisa disebabkan oleh perdagangan atau perubahan harga saham.
| Keamanan | Saham (MM) |
Nilai (MM$) |
Portofolio % | ΔPortofolio % |
|---|---|---|---|---|
| 0,29 | 27,60 | 2,7105 | 2,7105 | |
| 0,23 | 5,87 | 0,5764 | 0,5764 | |
| 0,10 | 5,87 | 0,5763 | 0,5763 | |
| 0,20 | 5,87 | 0,5763 | 0,5763 | |
| 0,05 | 5,86 | 0,5757 | 0,5757 | |
| 0,07 | 4,52 | 0,4435 | 0,4074 | |
| 0,04 | 3,42 | 0,3363 | 0,3363 | |
| 0,11 | 3,28 | 0,3218 | 0,3190 | |
| 0,11 | 3,69 | 0,3625 | 0,3076 | |
| 0,07 | 3,07 | 0,3013 | 0,2898 |
Penurunan Teratas pada Kuartal Ini
Kami menggunakan perubahan alokasi portofolio karena ini adalah metrik yang paling berarti. Perubahan bisa disebabkan oleh perdagangan atau perubahan harga saham.
| Keamanan | Saham (MM) |
Nilai (MM$) |
Portofolio % | ΔPortofolio % |
|---|---|---|---|---|
| 0,00 | 0,06 | 0,0060 | -0,3106 | |
| 0,02 | 0,44 | 0,0427 | -0,2853 | |
| 0,00 | 0,35 | 0,0347 | -0,2829 | |
| 0,00 | 0,33 | 0,0323 | -0,2693 | |
| 0,01 | 0,26 | 0,0252 | -0,2684 | |
| 0,00 | 0,17 | 0,0170 | -0,2669 | |
| 0,00 | 0,06 | 0,0062 | -0,2655 | |
| 0,00 | 0,05 | 0,0052 | -0,2623 | |
| 0,01 | 0,52 | 0,0512 | -0,2595 | |
| 0,00 | 0,86 | 0,0840 | -0,2592 |
13F dan Pengajuan Dana
Formulir ini diajukan pada tanggal 2025-07-31 untuk periode pelaporan 2025-06-30. Klik ikon tautan untuk melihat riwayat transaksi selengkapnya.
Tingkatkan untuk membuka data premium dan mengekspor ke Excel
.
| Keamanan | Jenis | Rata-rata Harga Saham | Saham (MM) |
ΔSaham (%) |
ΔSaham (%) |
Nilai ($MM) |
Portofolio (%) |
ΔPortofolio (%) |
|
|---|---|---|---|---|---|---|---|---|---|
| IEF / iShares Trust - iShares 7-10 Year Treasury Bond ETF | 0,29 | 27,60 | 2,7105 | 2,7105 | |||||
| SCHR / Schwab Strategic Trust - Schwab Intermediate-Term U.S. Treasury ETF | 0,23 | 5,87 | 0,5764 | 0,5764 | |||||
| VGIT / Vanguard Scottsdale Funds - Vanguard Intermediate-Term Treasury ETF | 0,10 | 5,87 | 0,5763 | 0,5763 | |||||
| SPTI / SPDR Series Trust - SPDR Portfolio Intermediate Term Treasury ETF | 0,20 | 5,87 | 0,5763 | 0,5763 | |||||
| IEI / iShares Trust - iShares 3-7 Year Treasury Bond ETF | 0,05 | 5,86 | 0,5757 | 0,5757 | |||||
| CBSH / Commerce Bancshares, Inc. | 0,07 | 1.260,97 | 4,52 | 1.259,94 | 0,4435 | 0,4074 | |||
| PNC / The PNC Financial Services Group, Inc. | 0,02 | -22,98 | 4,23 | -18,31 | 0,4154 | -0,1474 | |||
| SNV / Synovus Financial Corp. | 0,08 | 1,39 | 4,20 | 12,26 | 0,4121 | 0,0058 | |||
| DOV / Dover Corporation | 0,02 | 124,83 | 3,99 | 134,47 | 0,3922 | 0,2071 | |||
| ORI / Old Republic International Corporation | 0,10 | -2,61 | 3,92 | -4,55 | 0,3853 | -0,0614 | |||
| NFG / National Fuel Gas Company | 0,05 | -2,84 | 3,88 | 3,94 | 0,3809 | -0,0247 | |||
| INVH / Invitation Homes Inc. | 0,11 | 676,42 | 3,69 | 630,89 | 0,3625 | 0,3076 | |||
| PNW / Pinnacle West Capital Corporation | 0,04 | 59,52 | 3,62 | 49,83 | 0,3553 | 0,0929 | |||
| AWI / Armstrong World Industries, Inc. | 0,02 | 58,11 | 3,55 | 82,28 | 0,3487 | 0,1370 | |||
| WBS / Webster Financial Corporation | 0,06 | 9,80 | 3,51 | 16,32 | 0,3445 | 0,0167 | |||
| XLP / The Select Sector SPDR Trust - The Consumer Staples Select Sector SPDR Fund | 0,04 | 3,42 | 0,3363 | 0,3363 | |||||
| KEYS / Keysight Technologies, Inc. | 0,02 | 354,11 | 3,39 | 397,07 | 0,3330 | 0,2589 | |||
| CPB / The Campbell's Company | 0,11 | 16.708,02 | 3,28 | 13.004,00 | 0,3218 | 0,3190 | |||
| OGE / OGE Energy Corp. | 0,07 | 2.899,91 | 3,07 | 2.820,95 | 0,3013 | 0,2898 | |||
| MET / MetLife, Inc. | 0,04 | 4.074,52 | 2,99 | 4.112,68 | 0,2938 | 0,2860 | |||
| MTG / MGIC Investment Corporation | 0,11 | -30,88 | 2,98 | -22,34 | 0,2927 | -0,1245 | |||
| SFBS / ServisFirst Bancshares, Inc. | 0,04 | 219,56 | 2,97 | 199,90 | 0,2919 | 0,1842 | |||
| FELE / Franklin Electric Co., Inc. | 0,03 | 863,87 | 2,94 | 822,26 | 0,2890 | 0,2543 | |||
| JBHT / J.B. Hunt Transport Services, Inc. | 0,02 | 123,10 | 2,93 | 116,67 | 0,2873 | 0,1405 | |||
| KLIC / Kulicke and Soffa Industries, Inc. | 0,08 | 220,24 | 2,90 | 236,11 | 0,2853 | 0,1913 | |||
| SEIC / SEI Investments Company | 0,03 | -5,41 | 2,87 | 9,51 | 0,2815 | -0,0030 | |||
| OTIS / Otis Worldwide Corporation | 0,03 | -13,83 | 2,82 | -17,32 | 0,2766 | -0,0937 | |||
| ZM / Zoom Communications Inc. | 0,04 | 3.886,42 | 2,82 | 4.166,67 | 0,2766 | 0,2694 | |||
| AM / Antero Midstream Corporation | 0,15 | 194,95 | 2,80 | 210,53 | 0,2752 | 0,1771 | |||
| CMCSA / Comcast Corporation | 0,08 | 92,74 | 2,78 | 86,45 | 0,2731 | 0,1110 | |||
| PRI / Primerica, Inc. | 0,01 | -0,22 | 2,78 | -4,04 | 0,2730 | -0,0418 | |||
| OVV / Ovintiv Inc. | 0,07 | 653,53 | 2,78 | 571,01 | 0,2729 | 0,2278 | |||
| GIS / General Mills, Inc. | 0,05 | 1.868,20 | 2,77 | 1.609,88 | 0,2721 | 0,2545 | |||
| PLXS / Plexus Corp. | 0,02 | 131,72 | 2,76 | 144,77 | 0,2712 | 0,1486 | |||
| HIG / The Hartford Insurance Group, Inc. | 0,02 | 103,82 | 2,76 | 108,94 | 0,2710 | 0,1275 | |||
| NSA / National Storage Affiliates Trust | 0,08 | 84,38 | 2,68 | 49,72 | 0,2633 | 0,0686 | |||
| GLW / Corning Incorporated | 0,05 | 76,61 | 2,59 | 102,90 | 0,2543 | 0,1156 | |||
| CBRE / CBRE Group, Inc. | 0,02 | 2,57 | 0,2529 | 0,2529 | |||||
| GVA / Granite Construction Incorporated | 0,03 | -33,65 | 2,56 | -17,72 | 0,2519 | -0,0869 | |||
| TLT / iShares Trust - iShares 20+ Year Treasury Bond ETF | 0,03 | 2,54 | 0,2497 | 0,2497 | |||||
| AOS / A. O. Smith Corporation | 0,04 | 1.118,67 | 2,53 | 1.127,67 | 0,2485 | 0,2260 | |||
| EXR / Extra Space Storage Inc. | 0,02 | -24,80 | 2,53 | -25,33 | 0,2481 | -0,1196 | |||
| MAIN / Main Street Capital Corporation | 0,04 | -5,86 | 2,51 | -1,61 | 0,2465 | -0,0309 | |||
| RDN / Radian Group Inc. | 0,07 | 337,14 | 2,50 | 376,95 | 0,2460 | 0,1888 | |||
| FULT / Fulton Financial Corporation | 0,14 | 771,64 | 2,50 | 770,38 | 0,2454 | 0,2142 | |||
| PCTY / Paylocity Holding Corporation | 0,01 | 262,33 | 2,49 | 250,49 | 0,2448 | 0,1675 | |||
| CAH / Cardinal Health, Inc. | 0,01 | -17,03 | 2,49 | 1,18 | 0,2446 | -0,0230 | |||
| HON / Honeywell International Inc. | 0,01 | -37,40 | 2,46 | -31,15 | 0,2414 | -0,1467 | |||
| CFG / Citizens Financial Group, Inc. | 0,05 | 54,74 | 2,46 | 69,03 | 0,2413 | 0,0833 | |||
| WAB / Westinghouse Air Brake Technologies Corporation | 0,01 | 61,34 | 2,43 | 86,36 | 0,2389 | 0,0969 | |||
| MSCI / MSCI Inc. | 0,00 | -4,35 | 2,42 | -2,46 | 0,2380 | -0,0320 | |||
| IOSP / Innospec Inc. | 0,03 | 871,15 | 2,42 | 761,92 | 0,2380 | 0,2074 | |||
| RGA / Reinsurance Group of America, Incorporated | 0,01 | 205,43 | 2,38 | 207,90 | 0,2336 | 0,1495 | |||
| RSG / Republic Services, Inc. | 0,01 | 1.710,96 | 2,36 | 1.745,31 | 0,2320 | 0,2181 | |||
| CI / The Cigna Group | 0,01 | 227,67 | 2,36 | 229,61 | 0,2318 | 0,1539 | |||
| HOMB / Home Bancshares, Inc. (Conway, AR) | 0,08 | 2,32 | 0,2283 | 0,2283 | |||||
| NDAQ / Nasdaq, Inc. | 0,03 | 5.735,59 | 2,32 | 6.918,18 | 0,2276 | 0,2239 | |||
| LECO / Lincoln Electric Holdings, Inc. | 0,01 | 12,49 | 2,29 | 23,32 | 0,2250 | 0,0230 | |||
| OZK / Bank OZK | 0,05 | 112,68 | 2,25 | 130,40 | 0,2211 | 0,1149 | |||
| CTAS / Cintas Corporation | 0,01 | 84,65 | 2,24 | 100,36 | 0,2204 | 0,0986 | |||
| HUBG / Hub Group, Inc. | 0,07 | 539,01 | 2,24 | 476,03 | 0,2195 | 0,1773 | |||
| GWW / W.W. Grainger, Inc. | 0,00 | -6,30 | 2,23 | -1,33 | 0,2188 | -0,0266 | |||
| IT / Gartner, Inc. | 0,01 | 32,04 | 2,21 | 27,20 | 0,2173 | 0,0282 | |||
| CNS / Cohen & Steers, Inc. | 0,03 | 51,32 | 2,20 | 42,13 | 0,2164 | 0,0478 | |||
| DNB / Dun & Bradstreet Holdings, Inc. | 0,24 | 290,36 | 2,20 | 296,76 | 0,2164 | 0,1560 | |||
| ALLY / Ally Financial Inc. | 0,06 | 1.132,55 | 2,18 | 1.223,64 | 0,2145 | 0,1965 | |||
| OMF / OneMain Holdings, Inc. | 0,04 | 139,93 | 2,15 | 179,74 | 0,2116 | 0,1279 | |||
| PB / Prosperity Bancshares, Inc. | 0,03 | -29,06 | 2,15 | -30,19 | 0,2115 | -0,1238 | |||
| UNP / Union Pacific Corporation | 0,01 | 1.343,96 | 2,15 | 1.311,84 | 0,2108 | 0,1942 | |||
| HNI / HNI Corporation | 0,04 | 2,13 | 0,2092 | 0,2092 | |||||
| PFBC / Preferred Bank | 0,02 | 617,26 | 2,11 | 642,96 | 0,2073 | 0,1764 | |||
| LAUR / Laureate Education, Inc. | 0,09 | 13,43 | 2,10 | 29,69 | 0,2064 | 0,0302 | |||
| FBK / FB Financial Corporation | 0,05 | 62,65 | 2,09 | 58,94 | 0,2054 | 0,0624 | |||
| DRI / Darden Restaurants, Inc. | 0,01 | 880,06 | 2,08 | 928,71 | 0,2041 | 0,1822 | |||
| CRM / Salesforce, Inc. | 0,01 | -7,86 | 2,07 | -6,37 | 0,2037 | -0,0371 | |||
| L / Loews Corporation | 0,02 | 336,37 | 2,06 | 335,73 | 0,2025 | 0,1510 | |||
| GPI / Group 1 Automotive, Inc. | 0,00 | 852,64 | 2,05 | 994,12 | 0,2010 | 0,1806 | |||
| RF / Regions Financial Corporation | 0,09 | -8,07 | 2,04 | -0,49 | 0,2007 | -0,0225 | |||
| LOW / Lowe's Companies, Inc. | 0,01 | 12,59 | 2,04 | 7,10 | 0,2002 | -0,0067 | |||
| VNT / Vontier Corporation | 0,05 | 56,53 | 2,03 | 75,89 | 0,1992 | 0,0738 | |||
| FRME / First Merchants Corporation | 0,05 | 431,03 | 2,02 | 402,99 | 0,1987 | 0,1550 | |||
| NNN / NNN REIT, Inc. | 0,05 | 13,80 | 2,01 | 15,23 | 0,1969 | 0,0078 | |||
| UCB / United Community Banks, Inc. | 0,07 | 6.722.800,00 | 2,00 | 0,1967 | 0,1967 | ||||
| JXN / Jackson Financial Inc. | 0,02 | 815,63 | 2,00 | 871,84 | 0,1967 | 0,1742 | |||
| FR / First Industrial Realty Trust, Inc. | 0,04 | 155,08 | 1,98 | 127,52 | 0,1949 | 0,1001 | |||
| MNST / Monster Beverage Corporation | 0,03 | 20,44 | 1,98 | 28,92 | 0,1941 | 0,0275 | |||
| TRMK / Trustmark Corporation | 0,05 | 372,01 | 1,96 | 399,23 | 0,1923 | 0,1496 | |||
| FIBK / First Interstate BancSystem, Inc. | 0,07 | 406,66 | 1,96 | 410,70 | 0,1922 | 0,1504 | |||
| EXTR / Extreme Networks, Inc. | 0,11 | 76.461,97 | 1,95 | 195.000,00 | 0,1917 | 0,1915 | |||
| LADR / Ladder Capital Corp | 0,18 | 5,50 | 1,94 | -0,61 | 0,1910 | -0,0217 | |||
| CHH / Choice Hotels International, Inc. | 0,02 | 9,82 | 1,94 | 4,93 | 0,1901 | -0,0104 | |||
| BMRN / BioMarin Pharmaceutical Inc. | 0,04 | 39,17 | 1,93 | 8,24 | 0,1898 | -0,0043 | |||
| OC / Owens Corning | 0,01 | 15,53 | 1,92 | 11,28 | 0,1889 | 0,0010 | |||
| TRN / Trinity Industries, Inc. | 0,07 | 160,50 | 1,92 | 150,72 | 0,1885 | 0,1053 | |||
| GGG / Graco Inc. | 0,02 | -6,24 | 1,91 | -3,48 | 0,1880 | -0,0276 | |||
| VZ / Verizon Communications Inc. | 0,04 | 39,52 | 1,91 | 33,05 | 0,1874 | 0,0316 | |||
| MORN / Morningstar, Inc. | 0,01 | -6,73 | 1,91 | -2,36 | 0,1872 | -0,0250 | |||
| WM / Waste Management, Inc. | 0,01 | -19,66 | 1,90 | -20,57 | 0,1866 | -0,0735 | |||
| MCD / McDonald's Corporation | 0,01 | 5.881,48 | 1,89 | 5.618,18 | 0,1854 | 0,1817 | |||
| KEX / Kirby Corporation | 0,02 | 113,73 | 1,88 | 140,00 | 0,1850 | 0,0997 | |||
| RITM / Rithm Capital Corp. | 0,17 | -13,45 | 1,88 | -14,69 | 0,1849 | -0,0549 | |||
| ELME / Elme Communities | 0,12 | 58,42 | 1,88 | 44,84 | 0,1847 | 0,0435 | |||
| GNTX / Gentex Corporation | 0,08 | 97,74 | 1,87 | 86,61 | 0,1835 | 0,0747 | |||
| PHIN / PHINIA Inc. | 0,04 | 177,33 | 1,87 | 190,97 | 0,1835 | 0,1136 | |||
| SLM / SLM Corporation | 0,06 | 54,78 | 1,85 | 72,76 | 0,1820 | 0,0654 | |||
| UGI / UGI Corporation | 0,05 | 16,72 | 1,85 | 28,54 | 0,1818 | 0,0253 | |||
| DVA / DaVita Inc. | 0,01 | 223,03 | 1,85 | 200,98 | 0,1815 | 0,1148 | |||
| ED / Consolidated Edison, Inc. | 0,02 | 673,30 | 1,83 | 603,08 | 0,1796 | 0,1512 | |||
| GBX / The Greenbrier Companies, Inc. | 0,04 | 19,23 | 1,82 | 7,18 | 0,1788 | -0,0058 | |||
| FITB / Fifth Third Bancorp | 0,04 | -38,52 | 1,82 | -35,49 | 0,1784 | -0,1277 | |||
| USB / U.S. Bancorp | 0,04 | 414,93 | 1,81 | 452,74 | 0,1782 | 0,1424 | |||
| ITGR / Integer Holdings Corporation | 0,01 | -24,55 | 1,81 | -21,38 | 0,1781 | -0,0726 | |||
| SIRI / Sirius XM Holdings Inc. | 0,08 | 309,88 | 1,81 | 317,51 | 0,1780 | 0,1308 | |||
| CCI / Crown Castle Inc. | 0,02 | 52,69 | 1,81 | 50,54 | 0,1779 | 0,0471 | |||
| SSD / Simpson Manufacturing Co., Inc. | 0,01 | 1.164.500,00 | 1,81 | 0,1776 | 0,1776 | ||||
| NWSA / News Corporation | 0,06 | 8,82 | 1,81 | 18,82 | 0,1774 | 0,0122 | |||
| LOPE / Grand Canyon Education, Inc. | 0,01 | 24,38 | 1,79 | 35,83 | 0,1762 | 0,0327 | |||
| GLPI / Gaming and Leisure Properties, Inc. | 0,04 | 21,28 | 1,79 | 11,23 | 0,1761 | 0,0009 | |||
| HTH / Hilltop Holdings Inc. | 0,06 | 370,67 | 1,79 | 370,00 | 0,1755 | 0,1341 | |||
| BCO / The Brink's Company | 0,02 | 1,79 | 0,1754 | 0,1754 | |||||
| MGY / Magnolia Oil & Gas Corporation | 0,08 | 360,34 | 1,76 | 310,49 | 0,1730 | 0,1262 | |||
| FHN / First Horizon Corporation | 0,08 | 119,09 | 1,76 | 139,32 | 0,1728 | 0,0929 | |||
| OII / Oceaneering International, Inc. | 0,08 | 29,04 | 1,75 | 22,63 | 0,1719 | 0,0167 | |||
| AMP / Ameriprise Financial, Inc. | 0,00 | 95,29 | 1,75 | 115,52 | 0,1719 | 0,0835 | |||
| GPOR / Gulfport Energy Corporation | 0,01 | -10,93 | 1,75 | -2,73 | 0,1717 | -0,0236 | |||
| EIG / Employers Holdings, Inc. | 0,04 | 60,55 | 1,75 | 49,66 | 0,1714 | 0,0446 | |||
| FIX / Comfort Systems USA, Inc. | 0,00 | 139,42 | 1,74 | 298,85 | 0,1705 | 0,1231 | |||
| FHI / Federated Hermes, Inc. | 0,04 | 9.346,14 | 1,73 | 10.731,25 | 0,1702 | 0,1684 | |||
| CCK / Crown Holdings, Inc. | 0,02 | -40,82 | 1,73 | -31,74 | 0,1695 | -0,1053 | |||
| MKL / Markel Group Inc. | 0,00 | 318,45 | 1,72 | 347,01 | 0,1691 | 0,1272 | |||
| JNJ / Johnson & Johnson | 0,01 | -15,81 | 1,72 | -22,43 | 0,1685 | -0,0720 | |||
| POR / Portland General Electric Company | 0,04 | 12,28 | 1,70 | 2,29 | 0,1672 | -0,0137 | |||
| SMPL / The Simply Good Foods Company | 0,05 | -6,06 | 1,69 | -13,99 | 0,1662 | -0,0476 | |||
| PFG / Principal Financial Group, Inc. | 0,02 | -27,96 | 1,68 | -32,20 | 0,1647 | -0,1041 | |||
| BRKL / Brookline Bancorp, Inc. | 0,16 | 59,69 | 1,66 | 54,51 | 0,1632 | 0,0463 | |||
| NTST / NETSTREIT Corp. | 0,10 | 1.564,08 | 1,63 | 1.693,41 | 0,1604 | 0,1504 | |||
| DINO / HF Sinclair Corporation | 0,04 | 425,01 | 1,63 | 557,26 | 0,1601 | 0,1331 | |||
| MTB / M&T Bank Corporation | 0,01 | -61,07 | 1,63 | -57,77 | 0,1597 | -0,2587 | |||
| TTC / The Toro Company | 0,02 | 0,31 | 1,62 | -2,52 | 0,1594 | -0,0216 | |||
| ABBV / AbbVie Inc. | 0,01 | -21,63 | 1,62 | -30,59 | 0,1594 | -0,0947 | |||
| JPM / JPMorgan Chase & Co. | 0,01 | -0,67 | 1,62 | 17,45 | 0,1593 | 0,0091 | |||
| TJX / The TJX Companies, Inc. | 0,01 | 1.155,61 | 1,60 | 1.182,40 | 0,1575 | 0,1438 | |||
| AZTA / Azenta, Inc. | 0,05 | 1.816,59 | 1,60 | 1.619,35 | 0,1571 | 0,1469 | |||
| CTVA / Corteva, Inc. | 0,02 | 1,59 | 0,1565 | 0,1565 | |||||
| CASH / Pathward Financial, Inc. | 0,02 | 1,59 | 0,1563 | 0,1563 | |||||
| NWE / NorthWestern Energy Group, Inc. | 0,03 | -49,15 | 1,59 | -54,92 | 0,1563 | -0,2274 | |||
| VLTO / Veralto Corporation | 0,02 | 1,59 | 0,1560 | 0,1560 | |||||
| FAF / First American Financial Corporation | 0,03 | 60,10 | 1,59 | 49,81 | 0,1560 | 0,0407 | |||
| PSA / Public Storage | 0,01 | 58,38 | 1,59 | 55,28 | 0,1560 | 0,0448 | |||
| MLI / Mueller Industries, Inc. | 0,02 | 748,14 | 1,58 | 787,08 | 0,1551 | 0,1357 | |||
| GDDY / GoDaddy Inc. | 0,01 | 54,62 | 1,58 | 54,51 | 0,1548 | 0,0440 | |||
| PGR / The Progressive Corporation | 0,01 | 652,36 | 1,58 | 609,91 | 0,1548 | 0,1306 | |||
| CHE / Chemed Corporation | 0,00 | 76,77 | 1,57 | 39,93 | 0,1543 | 0,0322 | |||
| GM / General Motors Company | 0,03 | 13.816,74 | 1,55 | 15.440,00 | 0,1527 | 0,1515 | |||
| ROP / Roper Technologies, Inc. | 0,00 | 12,76 | 1,55 | 8,41 | 0,1520 | -0,0032 | |||
| CW / Curtiss-Wright Corporation | 0,00 | 348,37 | 1,54 | 592,38 | 0,1517 | 0,1274 | |||
| CDNS / Cadence Design Systems, Inc. | 0,01 | 198,15 | 1,54 | 261,74 | 0,1514 | 0,1050 | |||
| TGNA / TEGNA Inc. | 0,09 | 336,41 | 1,54 | 302,09 | 0,1509 | 0,1093 | |||
| TBBK / The Bancorp, Inc. | 0,03 | 6.362,50 | 1,53 | 7.190,48 | 0,1504 | 0,1480 | |||
| CGNX / Cognex Corporation | 0,05 | 15.870,20 | 1,53 | 16.888,89 | 0,1503 | 0,1493 | |||
| FBIN / Fortune Brands Innovations, Inc. | 0,03 | 1,52 | 0,1492 | 0,1492 | |||||
| MOS / The Mosaic Company | 0,04 | 457,15 | 1,52 | 654,73 | 0,1490 | 0,1271 | |||
| BKU / BankUnited, Inc. | 0,04 | -47,50 | 1,51 | -45,75 | 0,1480 | -0,1540 | |||
| EA / Electronic Arts Inc. | 0,01 | 202,38 | 1,50 | 234,08 | 0,1474 | 0,0986 | |||
| DHI / D.R. Horton, Inc. | 0,01 | -2,45 | 1,50 | -1,06 | 0,1469 | -0,0175 | |||
| STBA / S&T Bancorp, Inc. | 0,04 | 606,97 | 1,50 | 622,22 | 0,1469 | 0,1244 | |||
| WABC / Westamerica Bancorporation | 0,03 | 209,90 | 1,49 | 196,82 | 0,1467 | 0,0920 | |||
| DUK / Duke Energy Corporation | 0,01 | -5,06 | 1,49 | -8,18 | 0,1466 | -0,0301 | |||
| EWBC / East West Bancorp, Inc. | 0,01 | -57,43 | 1,49 | -52,12 | 0,1466 | -0,1922 | |||
| ICE / Intercontinental Exchange, Inc. | 0,01 | -39,89 | 1,49 | -36,07 | 0,1462 | -0,1069 | |||
| CTS / CTS Corporation | 0,03 | 311,65 | 1,48 | 322,92 | 0,1450 | 0,1070 | |||
| OTTR / Otter Tail Corporation | 0,02 | 130,98 | 1,47 | 121,75 | 0,1442 | 0,0722 | |||
| BLKB / Blackbaud, Inc. | 0,02 | 401,12 | 1,46 | 418,44 | 0,1436 | 0,1130 | |||
| UNM / Unum Group | 0,02 | 592,44 | 1,46 | 586,79 | 0,1431 | 0,1200 | |||
| WMB / The Williams Companies, Inc. | 0,02 | 1.365,35 | 1,45 | 1.439,36 | 0,1422 | 0,1320 | |||
| FDS / FactSet Research Systems Inc. | 0,00 | -24,27 | 1,44 | -25,50 | 0,1415 | -0,0687 | |||
| LAD / Lithia Motors, Inc. | 0,00 | 24,25 | 1,43 | 42,99 | 0,1402 | 0,0317 | |||
| PLUS / ePlus inc. | 0,02 | 258,80 | 1,43 | 324,70 | 0,1402 | 0,1036 | |||
| UNF / UniFirst Corporation | 0,01 | 264,55 | 1,43 | 295,01 | 0,1401 | 0,1008 | |||
| RHI / Robert Half Inc. | 0,03 | 107,48 | 1,43 | 56,25 | 0,1400 | 0,0408 | |||
| DRH / DiamondRock Hospitality Company | 0,19 | 351,07 | 1,42 | 347,80 | 0,1399 | 0,1053 | |||
| CVCO / Cavco Industries, Inc. | 0,00 | 34,53 | 1,42 | 12,52 | 0,1395 | 0,0022 | |||
| BKE / The Buckle, Inc. | 0,03 | -12,19 | 1,42 | 3,88 | 0,1394 | -0,0091 | |||
| RMBS / Rambus Inc. | 0,02 | 3.303,86 | 1,41 | 4.178,79 | 0,1387 | 0,1350 | |||
| KNX / Knight-Swift Transportation Holdings Inc. | 0,03 | -29,17 | 1,41 | -27,99 | 0,1386 | -0,0744 | |||
| KMI / Kinder Morgan, Inc. | 0,05 | 2.605,20 | 1,41 | 2.712,00 | 0,1382 | 0,1327 | |||
| CUBE / CubeSmart | 0,03 | -4,49 | 1,40 | -4,94 | 0,1380 | -0,0227 | |||
| BIIB / Biogen Inc. | 0,01 | 34,07 | 1,40 | 23,09 | 0,1377 | 0,0138 | |||
| CHCO / City Holding Company | 0,01 | 26,32 | 1,39 | 31,66 | 0,1369 | 0,0218 | |||
| TAP / Molson Coors Beverage Company | 0,03 | 365,87 | 1,38 | 268,09 | 0,1360 | 0,0951 | |||
| FSS / Federal Signal Corporation | 0,01 | 10,34 | 1,38 | 59,63 | 0,1352 | 0,0415 | |||
| JNPR / Juniper Networks, Inc. | 0,03 | 0,98 | 1,37 | 11,37 | 0,1347 | 0,0009 | |||
| NMIH / NMI Holdings, Inc. | 0,03 | -48,33 | 1,37 | -39,53 | 0,1345 | -0,1117 | |||
| VOYA / Voya Financial, Inc. | 0,02 | -39,74 | 1,37 | -36,86 | 0,1343 | -0,1011 | |||
| CPT / Camden Property Trust | 0,01 | -40,12 | 1,36 | -44,85 | 0,1337 | -0,1345 | |||
| FE / FirstEnergy Corp. | 0,03 | 39,80 | 1,36 | 39,32 | 0,1333 | 0,0274 | |||
| EHC / Encompass Health Corporation | 0,01 | -18,18 | 1,35 | -0,88 | 0,1330 | -0,0156 | |||
| MTZ / MasTec, Inc. | 0,01 | 707,76 | 1,35 | 1.083,33 | 0,1325 | 0,1201 | |||
| BCC / Boise Cascade Company | 0,02 | 25,24 | 1,35 | 10,88 | 0,1321 | 0,0002 | |||
| WELL / Welltower Inc. | 0,01 | 47,62 | 1,34 | 48,12 | 0,1315 | 0,0332 | |||
| MRTN / Marten Transport, Ltd. | 0,10 | 508,27 | 1,34 | 477,16 | 0,1315 | 0,1062 | |||
| SYF / Synchrony Financial | 0,02 | -33,08 | 1,34 | -15,60 | 0,1312 | -0,0409 | |||
| HLIT / Harmonic Inc. | 0,14 | 405,16 | 1,32 | 399,62 | 0,1301 | 0,1012 | |||
| VIRT / Virtu Financial, Inc. | 0,03 | 149,15 | 1,32 | 192,67 | 0,1294 | 0,0805 | |||
| SAH / Sonic Automotive, Inc. | 0,02 | -18,39 | 1,31 | 14,57 | 0,1290 | 0,0043 | |||
| CF / CF Industries Holdings, Inc. | 0,01 | 548,61 | 1,31 | 667,25 | 0,1289 | 0,1102 | |||
| ALSN / Allison Transmission Holdings, Inc. | 0,01 | 5.391,63 | 1,31 | 5.354,17 | 0,1286 | 0,1260 | |||
