Statistik Dasar
| Nilai Portofolio | $ 328.261.030 |
| Posisi Saat Ini | 164 |
Kepemilikan Terbaru, Kinerja, AUM (dari 13F, 13D)
Umpqua Bank telah diungkapkan 164 total kepemilikan dalam pengajuan SEC terbaru mereka. Nilai portofolio terbaru dihitung sebesar $ 328.261.030 USD. Aset yang dikelola (AUM) Aktual adalah nilai ini ditambah uang tunai (yang tidak diungkapkan). Kepemilikan teratas Umpqua Bank adalah Microsoft Corporation (US:MSFT) , iShares Trust - iShares 3-7 Year Treasury Bond ETF (US:IEI) , iShares, Inc. - iShares MSCI Emerging Markets ex China ETF (US:EMXC) , Apple Inc. (US:AAPL) , and iShares, Inc. - iShares Core MSCI Emerging Markets ETF (US:IEMG) . Posisi baru Umpqua Bank meliputi Intercontinental Exchange, Inc. (US:ICE) , Enterprise Products Partners L.P. - Limited Partnership (US:EPD) , SPDR S&P MidCap 400 ETF Trust (US:MDY) , iShares Trust - iShares 1-5 Year Investment Grade Corporate Bond ETF (US:IGSB) , and Vanguard Index Funds - Vanguard Small-Cap ETF (US:VB) .
Peningkatan Teratas pada Kuartal Ini
Kami menggunakan perubahan alokasi portofolio karena ini adalah metrik yang paling berarti. Perubahan bisa disebabkan oleh perdagangan atau perubahan harga saham.
| Keamanan | Saham (MM) |
Nilai (MM$) |
Portofolio % | ΔPortofolio % |
|---|---|---|---|---|
| 0,04 | 20,59 | 6,0167 | 0,9096 | |
| 0,14 | 11,49 | 3,3577 | 0,7725 | |
| 0,08 | 12,16 | 3,5539 | 0,6660 | |
| 0,00 | 1,94 | 0,5659 | 0,3951 | |
| 0,01 | 1,09 | 0,3171 | 0,3171 | |
| 0,01 | 3,62 | 1,0567 | 0,3063 | |
| 0,04 | 9,22 | 2,6927 | 0,3037 | |
| 0,06 | 3,39 | 0,9913 | 0,2819 | |
| 0,00 | 1,25 | 0,3667 | 0,2599 | |
| 0,04 | 4,45 | 1,3010 | 0,2122 |
Penurunan Teratas pada Kuartal Ini
Kami menggunakan perubahan alokasi portofolio karena ini adalah metrik yang paling berarti. Perubahan bisa disebabkan oleh perdagangan atau perubahan harga saham.
| Keamanan | Saham (MM) |
Nilai (MM$) |
Portofolio % | ΔPortofolio % |
|---|---|---|---|---|
| 0,00 | 0,31 | 0,0904 | -1,0645 | |
| 0,02 | 12,50 | 3,6528 | -1,0508 | |
| 0,06 | 13,22 | 3,8630 | -0,9617 | |
| 0,12 | 14,47 | 4,2272 | -0,7695 | |
| 0,03 | 2,67 | 0,7800 | -0,4360 | |
| 0,00 | 0,44 | 0,1283 | -0,4291 | |
| 0,00 | 1,44 | 0,4201 | -0,2940 | |
| 0,06 | 2,48 | 0,7236 | -0,2729 | |
| 0,05 | 2,54 | 0,7433 | -0,2713 | |
| 0,02 | 2,92 | 0,8531 | -0,2477 |
13F dan Pengajuan Dana
Formulir ini diajukan pada tanggal 2025-08-12 untuk periode pelaporan 2025-06-30. Klik ikon tautan untuk melihat riwayat transaksi selengkapnya.
Tingkatkan untuk membuka data premium dan mengekspor ke Excel
.
| Keamanan | Jenis | Rata-rata Harga Saham | Saham (MM) |
ΔSaham (%) |
ΔSaham (%) |
Nilai ($MM) |
Portofolio (%) |
ΔPortofolio (%) |
|
|---|---|---|---|---|---|---|---|---|---|
| MSFT / Microsoft Corporation | 0,04 | 5,39 | 20,59 | 39,43 | 6,0167 | 0,9096 | |||
| IEI / iShares Trust - iShares 3-7 Year Treasury Bond ETF | 0,12 | 0,35 | 14,47 | 0,12 | 4,2272 | -0,7695 | |||
| EMXC / iShares, Inc. - iShares MSCI Emerging Markets ex China ETF | 0,22 | 7,84 | 13,73 | 24,13 | 4,0106 | 0,1867 | |||
| AAPL / Apple Inc. | 0,06 | 0,23 | 13,22 | -5,24 | 3,8630 | -0,9617 | |||
| IEMG / iShares, Inc. - iShares Core MSCI Emerging Markets ETF | 0,22 | 9,07 | 13,15 | 21,41 | 3,8423 | 0,0970 | |||
| IVV / iShares Trust - iShares Core S&P 500 ETF | 0,02 | -17,15 | 12,50 | -8,09 | 3,6528 | -1,0508 | |||
| NVDA / NVIDIA Corporation | 0,08 | -1,35 | 12,16 | 45,65 | 3,5539 | 0,6660 | |||
| IEFA / iShares Trust - iShares Core MSCI EAFE ETF | 0,14 | 39,63 | 11,49 | 53,71 | 3,3577 | 0,7725 | |||
| AMZN / Amazon.com, Inc. | 0,04 | 15,70 | 9,22 | 33,40 | 2,6927 | 0,3037 | |||
| GOOGL / Alphabet Inc. | 0,05 | 4,27 | 8,64 | 17,58 | 2,5250 | -0,0167 | |||
| JPM / JPMorgan Chase & Co. | 0,02 | -4,58 | 6,53 | 10,00 | 1,9095 | -0,1450 | |||
| DSI / iShares Trust - iShares ESG MSCI KLD 400 ETF | 0,04 | -10,06 | 4,46 | 2,48 | 1,3045 | -0,2021 | |||
| LRCX / Lam Research Corporation | 0,04 | 2,98 | 4,45 | 41,42 | 1,3010 | 0,2122 | |||
| COST / Costco Wholesale Corporation | 0,00 | -4,09 | 4,07 | -0,02 | 1,1894 | -0,2186 | |||
| BLK / BlackRock, Inc. | 0,00 | 2,07 | 4,02 | 15,95 | 1,1748 | -0,0244 | |||
| LLY / Eli Lilly and Company | 0,00 | 5,40 | 3,84 | -0,78 | 1,1223 | -0,2161 | |||
| PH / Parker-Hannifin Corporation | 0,01 | 1,19 | 3,68 | 17,70 | 1,0748 | -0,0061 | |||
| META / Meta Platforms, Inc. | 0,01 | 33,28 | 3,62 | 66,71 | 1,0567 | 0,3063 | |||
| BAC / Bank of America Corporation | 0,08 | -2,17 | 3,61 | 10,55 | 1,0562 | -0,0746 | |||
| CVX / Chevron Corporation | 0,02 | 7,20 | 3,58 | -1,78 | 1,0459 | -0,2146 | |||
| JNJ / Johnson & Johnson | 0,02 | 4,49 | 3,54 | -1,86 | 1,0346 | -0,2128 | |||
| V / Visa Inc. | 0,01 | -1,16 | 3,46 | 0,00 | 1,0108 | -0,1856 | |||
| CMF / iShares Trust - iShares California Muni Bond ETF | 0,06 | 67,49 | 3,39 | 65,38 | 0,9913 | 0,2819 | |||
| PG / The Procter & Gamble Company | 0,02 | -1,00 | 2,92 | -8,29 | 0,8531 | -0,2477 | |||
| HCA / HCA Healthcare, Inc. | 0,01 | 4,42 | 2,87 | 14,12 | 0,8388 | -0,0312 | |||
| CAT / Caterpillar Inc. | 0,01 | -1,81 | 2,79 | 17,39 | 0,8148 | -0,0066 | |||
| URI / United Rentals, Inc. | 0,00 | 1,38 | 2,73 | 28,04 | 0,7967 | 0,0603 | |||
| PNC / The PNC Financial Services Group, Inc. | 0,01 | 6,28 | 2,69 | 19,74 | 0,7852 | 0,0090 | |||
| MCD / McDonald's Corporation | 0,01 | 1,47 | 2,67 | -5,25 | 0,7812 | -0,1946 | |||
| AGG / iShares Trust - iShares Core U.S. Aggregate Bond ETF | 0,03 | -23,43 | 2,67 | -24,09 | 0,7800 | -0,4360 | |||
| ASML / ASML Holding N.V. - Depositary Receipt (Common Stock) | 0,00 | 9,13 | 2,64 | 30,79 | 0,7708 | 0,0733 | |||
| NOW / ServiceNow, Inc. | 0,00 | -7,56 | 2,60 | 18,81 | 0,7605 | 0,0028 | |||
| TMO / Thermo Fisher Scientific Inc. | 0,01 | 12,37 | 2,55 | -3,74 | 0,7446 | -0,1711 | |||
| GIS / General Mills, Inc. | 0,05 | 0,00 | 2,54 | -13,33 | 0,7433 | -0,2713 | |||
| DE / Deere & Company | 0,00 | -0,98 | 2,53 | 7,35 | 0,7383 | -0,0755 | |||
| VZ / Verizon Communications Inc. | 0,06 | -9,47 | 2,48 | -14,06 | 0,7236 | -0,2729 | |||
| PEP / PepsiCo, Inc. | 0,02 | 6,13 | 2,47 | -4,42 | 0,7213 | -0,1718 | |||
| PANW / Palo Alto Networks, Inc. | 0,01 | -4,11 | 2,45 | 14,61 | 0,7155 | -0,0232 | |||
| EFA / iShares Trust - iShares MSCI EAFE ETF | 0,03 | 6,40 | 2,44 | 16,12 | 0,7117 | -0,0136 | |||
| APD / Air Products and Chemicals, Inc. | 0,01 | 3,68 | 2,37 | 2,77 | 0,6932 | -0,1050 | |||
| SYK / Stryker Corporation | 0,01 | 3,05 | 2,33 | 7,82 | 0,6814 | -0,0665 | |||
| HD / The Home Depot, Inc. | 0,01 | -1,38 | 2,29 | -1,12 | 0,6697 | -0,1317 | |||
| CRM / Salesforce, Inc. | 0,01 | 7,99 | 2,27 | 10,12 | 0,6646 | -0,0497 | |||
| IJJ / iShares Trust - iShares S&P Mid-Cap 400 Value ETF | 0,02 | 36,44 | 2,27 | 45,11 | 0,6636 | 0,1223 | |||
| CRWD / CrowdStrike Holdings, Inc. | 0,00 | -0,07 | 2,22 | 43,96 | 0,6479 | 0,1150 | |||
| NFLX / Netflix, Inc. | 0,00 | -0,81 | 2,18 | 35,67 | 0,6380 | 0,0814 | |||
| MS / Morgan Stanley | 0,01 | 4,24 | 2,04 | 26,11 | 0,5955 | 0,0366 | |||
| MUB / iShares Trust - iShares National Muni Bond ETF | 0,02 | 4,82 | 1,98 | 3,55 | 0,5795 | -0,0830 | |||
| SPY / SPDR S&P 500 ETF | 0,00 | 253,57 | 1,94 | 292,70 | 0,5659 | 0,3951 | |||
| ABT / Abbott Laboratories | 0,01 | 14,40 | 1,87 | 15,06 | 0,5470 | -0,0159 | |||
| PSA / Public Storage | 0,01 | 11,41 | 1,86 | 8,27 | 0,5434 | -0,0506 | |||
| IJS / iShares Trust - iShares S&P Small-Cap 600 Value ETF | 0,02 | 60,87 | 1,85 | 70,39 | 0,5398 | 0,1647 | |||
| ALL / The Allstate Corporation | 0,01 | 3,53 | 1,79 | -3,29 | 0,5243 | -0,1174 | |||
| DDOG / Datadog, Inc. | 0,01 | 10,29 | 1,69 | 62,31 | 0,4934 | 0,1335 | |||
| DIS / The Walt Disney Company | 0,01 | -5,96 | 1,69 | 16,09 | 0,4933 | -0,0097 | |||
| CMI / Cummins Inc. | 0,00 | 2,22 | 1,62 | 7,88 | 0,4722 | -0,0459 | |||
| IJK / iShares Trust - iShares S&P Mid-Cap 400 Growth ETF | 0,02 | -16,14 | 1,62 | -6,97 | 0,4722 | -0,1285 | |||
| ADSK / Autodesk, Inc. | 0,00 | -4,86 | 1,54 | 14,40 | 0,4505 | -0,0154 | |||
| ADBE / Adobe Inc. | 0,00 | 14,59 | 1,51 | 14,19 | 0,4610 | 0,0028 | |||
| ISRG / Intuitive Surgical, Inc. | 0,00 | -0,14 | 1,49 | 6,30 | 0,4342 | -0,0491 | |||
| PSX / Phillips 66 | 0,01 | 1,84 | 1,45 | 7,23 | 0,4246 | -0,0441 | |||
| NSC / Norfolk Southern Corporation | 0,01 | 0,07 | 1,44 | 10,34 | 0,4213 | -0,0305 | |||
| IJT / iShares Trust - iShares S&P Small-Cap 600 Growth ETF | 0,01 | 26,74 | 1,44 | 37,27 | 0,4210 | 0,0582 | |||
| BRK.B / Berkshire Hathaway Inc. | 0,00 | -22,34 | 1,44 | -30,38 | 0,4201 | -0,2940 | |||
| PCAR / PACCAR Inc | 0,01 | 0,00 | 1,43 | 1,35 | 0,4175 | -0,0699 | |||
| IWF / iShares Trust - iShares Russell 1000 Growth ETF | 0,00 | 0,54 | 1,35 | 18,37 | 0,3937 | -0,0001 | |||
| ACN / Accenture plc | 0,00 | 2,92 | 1,34 | 0,07 | 0,4069 | -0,0548 | |||
| PPG / PPG Industries, Inc. | 0,01 | 5,86 | 1,27 | 13,66 | 0,3721 | -0,0153 | |||
| IJR / iShares Trust - iShares Core S&P Small-Cap ETF | 0,01 | -1,48 | 1,26 | 5,60 | 0,3695 | -0,0448 | |||
| AVGO / Broadcom Inc. | 0,00 | 150,38 | 1,25 | 307,14 | 0,3667 | 0,2599 | |||
| VEEV / Veeva Systems Inc. | 0,00 | 4,49 | 1,25 | 26,69 | 0,3662 | 0,0239 | |||
| MRK / Merck & Co., Inc. | 0,02 | -3,32 | 1,25 | -12,39 | 0,3640 | -0,1275 | |||
| CB / Chubb Limited | 0,00 | 14,74 | 1,23 | 6,33 | 0,3585 | -0,0404 | |||
| NEE / NextEra Energy, Inc. | 0,02 | -1,58 | 1,19 | 0,59 | 0,3479 | -0,0614 | |||
| REGN / Regeneron Pharmaceuticals, Inc. | 0,00 | 17,15 | 1,17 | 1,12 | 0,3433 | -0,0583 | |||
| ADP / Automatic Data Processing, Inc. | 0,00 | -1,19 | 1,12 | -0,80 | 0,3272 | -0,0630 | |||
| XOM / Exxon Mobil Corporation | 0,01 | -2,90 | 1,11 | -6,74 | 0,3236 | -0,0872 | |||
| ICE / Intercontinental Exchange, Inc. | 0,01 | 1,09 | 0,3171 | 0,3171 | |||||
| LHX / L3Harris Technologies, Inc. | 0,00 | 1,54 | 1,08 | 24,74 | 0,3168 | 0,0162 | |||
| WMT / Walmart Inc. | 0,01 | 15,39 | 1,01 | 27,69 | 0,2952 | 0,0214 | |||
| VTEB / Vanguard Municipal Bond Funds - Vanguard Tax-Exempt Bond ETF | 0,02 | 0,00 | 1,00 | -1,38 | 0,2920 | -0,0586 | |||
| IWD / iShares Trust - iShares Russell 1000 Value ETF | 0,00 | -3,00 | 0,92 | 0,87 | 0,2698 | -0,0467 | |||
| UNP / Union Pacific Corporation | 0,00 | 5,24 | 0,92 | 5,29 | 0,2679 | -0,0330 | |||
| IBM / International Business Machines Corporation | 0,00 | 17,15 | 0,91 | 36,83 | 0,2672 | 0,0361 | |||
| AXP / American Express Company | 0,00 | 12,94 | 0,83 | 33,23 | 0,2426 | 0,0268 | |||
| MDLZ / Mondelez International, Inc. | 0,01 | 10,86 | 0,82 | 11,49 | 0,2383 | -0,0148 | |||
| LMT / Lockheed Martin Corporation | 0,00 | 6,33 | 0,80 | 10,18 | 0,2342 | -0,0173 | |||
| ORCL / Oracle Corporation | 0,00 | 13,06 | 0,80 | 90,02 | 0,2338 | 0,0879 | |||
| IWM / iShares Trust - iShares Russell 2000 ETF | 0,00 | -1,60 | 0,79 | 9,15 | 0,2302 | -0,0194 | |||
| C / Citigroup Inc. | 0,01 | -18,82 | 0,78 | -2,13 | 0,2284 | -0,0478 | |||
| DLR / Digital Realty Trust, Inc. | 0,00 | 226,54 | 0,78 | 289,50 | 0,2278 | 0,1586 | |||
| AMD / Advanced Micro Devices, Inc. | 0,01 | 42,97 | 0,77 | 92,04 | 0,2258 | 0,0865 | |||
| PEG / Public Service Enterprise Group Incorporated | 0,01 | 22,15 | 0,77 | 21,26 | 0,2250 | 0,0051 | |||
| PLD / Prologis, Inc. | 0,01 | 17,84 | 0,72 | 12,77 | 0,2116 | -0,0107 | |||
| IJH / iShares Trust - iShares Core S&P Mid-Cap ETF | 0,01 | -9,10 | 0,71 | -1,25 | 0,2083 | -0,0412 | |||
| VST / Vistra Corp. | 0,00 | 12,64 | 0,70 | 82,38 | 0,2059 | 0,0723 | |||
| CSCO / Cisco Systems, Inc. | 0,01 | 7,18 | 0,67 | 19,12 | 0,1969 | 0,0013 | |||
| ETN / Eaton Corporation plc | 0,00 | -13,69 | 0,65 | 13,39 | 0,1907 | -0,0084 | |||
| MA / Mastercard Incorporated | 0,00 | 21,91 | 0,64 | 25,10 | 0,1865 | 0,0101 | |||
| AMGN / Amgen Inc. | 0,00 | -3,87 | 0,63 | -8,35 | 0,1830 | -0,0534 | |||
| COP / ConocoPhillips | 0,01 | -14,94 | 0,61 | -22,38 | 0,1775 | -0,0933 | |||
| CP / Canadian Pacific Kansas City Limited | 0,01 | 0,00 | 0,60 | 14,86 | 0,1741 | -0,0051 | |||
| BMI / Badger Meter, Inc. | 0,00 | -12,48 | 0,59 | 9,43 | 0,1731 | -0,0140 | |||
| EPD / Enterprise Products Partners L.P. - Limited Partnership | 0,02 | 0,57 | 0,1668 | 0,1668 | |||||
| RSG / Republic Services, Inc. | 0,00 | 22,30 | 0,56 | 21,08 | 0,1645 | 0,0034 | |||
| CCJ / Cameco Corporation | 0,01 | 35,01 | 0,56 | 136,71 | 0,1640 | 0,0818 | |||
| NKE / NIKE, Inc. | 0,01 | -57,80 | 0,56 | -50,92 | 0,1636 | -0,2304 | |||
| IYW / iShares Trust - iShares U.S. Technology ETF | 0,00 | 0,00 | 0,56 | 24,50 | 0,1635 | 0,0081 | |||
| FDX / FedEx Corporation | 0,00 | -8,30 | 0,56 | -10,18 | 0,1626 | -0,0517 | |||
| MMM / 3M Company | 0,00 | 0,00 | 0,55 | 4,79 | 0,1599 | -0,0209 | |||
| IWB / iShares Trust - iShares Russell 1000 ETF | 0,00 | 52,96 | 0,52 | 70,49 | 0,1520 | 0,0462 | |||
| APO / Apollo Global Management, Inc. | 0,00 | 31,38 | 0,52 | 39,14 | 0,1517 | 0,0226 | |||
| MCK / McKesson Corporation | 0,00 | 87,70 | 0,50 | 102,03 | 0,1454 | 0,0602 | |||
| GOOG / Alphabet Inc. | 0,00 | 0,00 | 0,49 | 12,16 | 0,1432 | -0,0080 | |||
| TPR / Tapestry, Inc. | 0,01 | 16,82 | 0,48 | 53,18 | 0,1408 | 0,0319 | |||
| ABBV / AbbVie Inc. | 0,00 | 3,14 | 0,48 | -6,43 | 0,1403 | -0,0374 | |||
| JCI / Johnson Controls International plc | 0,00 | -18,12 | 0,47 | 7,99 | 0,1382 | -0,0135 | |||
| MTB / M&T Bank Corporation | 0,00 | 26,63 | 0,45 | 42,45 | 0,1325 | 0,0223 | |||
| KMB / Kimberly-Clark Corporation | 0,00 | 35,94 | 0,44 | 25,64 | 0,1290 | 0,0074 | |||
| TLH / iShares Trust - iShares 10-20 Year Treasury Bond ETF | 0,00 | -71,57 | 0,44 | -72,81 | 0,1283 | -0,4291 | |||
| BKNG / Booking Holdings Inc. | 0,00 | -1,30 | 0,43 | 22,60 | 0,1269 | 0,0042 | |||
| MDY / SPDR S&P MidCap 400 ETF Trust | 0,00 | 0,43 | 0,1251 | 0,1251 | |||||
| ORLY / O'Reilly Automotive, Inc. | 0,00 | 1.761,45 | 0,42 | 19,10 | 0,1241 | 0,0008 | |||
| AEP / American Electric Power Company, Inc. | 0,00 | 22,90 | 0,42 | 16,80 | 0,1241 | -0,0015 | |||
| PHM / PulteGroup, Inc. | 0,00 | 19,22 | 0,40 | 26,60 | 0,1155 | 0,0072 | |||
| TJX / The TJX Companies, Inc. | 0,00 | 16,97 | 0,39 | 20,37 | 0,1140 | 0,0018 | |||
| COLB / Columbia Banking System, Inc. | 0,01 | -4,72 | 0,38 | -3,83 | 0,1102 | -0,0256 | |||
| MMC / Marsh & McLennan Companies, Inc. | 0,00 | 14,46 | 0,37 | 0,00 | 0,1075 | -0,0197 | |||
| VO / Vanguard Index Funds - Vanguard Mid-Cap ETF | 0,00 | 31,06 | 0,37 | 42,80 | 0,1075 | 0,0185 | |||
| IGSB / iShares Trust - iShares 1-5 Year Investment Grade Corporate Bond ETF | 0,01 | 0,36 | 0,1110 | 0,1110 | |||||
| NEAR / iShares U.S. ETF Trust - iShares Short Duration Bond Active ETF | 0,01 | 33,74 | 0,36 | 33,96 | 0,1049 | 0,0119 | |||
| GS / The Goldman Sachs Group, Inc. | 0,00 | 35,83 | 0,35 | 73,53 | 0,1035 | 0,0328 | |||
| HON / Honeywell International Inc. | 0,00 | 18,22 | 0,33 | 34,14 | 0,0977 | 0,0113 | |||
| QCOM / QUALCOMM Incorporated | 0,00 | 21,83 | 0,33 | 26,34 | 0,0970 | 0,0062 | |||
| NUE / Nucor Corporation | 0,00 | 1,39 | 0,33 | 18,05 | 0,0956 | -0,0005 | |||
| VB / Vanguard Index Funds - Vanguard Small-Cap ETF | 0,00 | 0,32 | 0,0949 | 0,0949 | |||||
| KVUE / Kenvue Inc. | 0,02 | 17,36 | 0,31 | 1,29 | 0,0920 | -0,0155 | |||
| SCHG / Schwab Strategic Trust - Schwab U.S. Large-Cap Growth ETF | 0,01 | 0,00 | 0,31 | 16,79 | 0,0916 | -0,0014 | |||
| UNH / UnitedHealth Group Incorporated | 0,00 | -84,24 | 0,31 | -90,75 | 0,0904 | -1,0645 | |||
| CCI / Crown Castle Inc. | 0,00 | -57,90 | 0,30 | -58,69 | 0,0885 | -0,1643 | |||
| STZ / Constellation Brands, Inc. | 0,00 | 32,58 | 0,30 | 23,46 | 0,0878 | 0,0035 | |||
| XLK / The Select Sector SPDR Trust - The Technology Select Sector SPDR Fund | 0,00 | -9,19 | 0,29 | 12,79 | 0,0851 | -0,0043 | |||
| VUG / Vanguard Index Funds - Vanguard Growth ETF | 0,00 | 0,00 | 0,29 | 18,26 | 0,0835 | -0,0001 | |||
| EOG / EOG Resources, Inc. | 0,00 | 19,86 | 0,28 | 16,12 | 0,0822 | -0,0018 | |||
| CL / Colgate-Palmolive Company | 0,00 | 0,00 | 0,28 | -1,41 | 0,0816 | -0,0166 | |||
| MDT / Medtronic plc | 0,00 | -2,28 | 0,27 | -3,89 | 0,0797 | -0,0182 | |||
| DHR / Danaher Corporation | 0,00 | -4,58 | 0,27 | -6,55 | 0,0794 | -0,0212 | |||
| TD / The Toronto-Dominion Bank | 0,00 | 0,00 | 0,27 | 23,85 | 0,0790 | 0,0033 | |||
| MU / Micron Technology, Inc. | 0,00 | 0,27 | 0,0782 | 0,0782 | |||||
| DOW / Dow Inc. | 0,01 | -61,58 | 0,26 | -68,08 | 0,0750 | -0,2026 | |||
| VTV / Vanguard Index Funds - Vanguard Value ETF | 0,00 | 0,00 | 0,26 | 3,23 | 0,0749 | -0,0111 | |||
| CME / CME Group Inc. | 0,00 | -11,20 | 0,25 | -7,72 | 0,0735 | -0,0208 | |||
| TSLA / Tesla, Inc. | 0,00 | 0,25 | 0,0728 | 0,0728 | |||||
| CMG / Chipotle Mexican Grill, Inc. | 0,00 | 0,25 | 0,0725 | 0,0725 | |||||
| XLE / The Select Sector SPDR Trust - The Energy Select Sector SPDR Fund | 0,00 | 0,25 | 0,0721 | 0,0721 | |||||
| BWA / BorgWarner Inc. | 0,01 | 0,24 | 0,0699 | 0,0699 | |||||
| PFE / Pfizer Inc. | 0,01 | -2,13 | 0,24 | -0,84 | 0,0687 | -0,0135 | |||
| RTX / RTX Corporation | 0,00 | -7,35 | 0,23 | 1,75 | 0,0678 | -0,0114 | |||
| VEA / Vanguard Tax-Managed Funds - Vanguard FTSE Developed Markets ETF | 0,00 | -20,08 | 0,23 | -10,67 | 0,0662 | -0,0213 | |||
| VRSK / Verisk Analytics, Inc. | 0,00 | 0,22 | 0,0641 | 0,0641 | |||||
| ESGD / iShares Trust - iShares ESG Aware MSCI EAFE ETF | 0,00 | 0,22 | 0,0632 | 0,0632 | |||||
| DVY / iShares Trust - iShares Select Dividend ETF | 0,00 | 0,21 | 0,0624 | 0,0624 | |||||
| MO / Altria Group, Inc. | 0,00 | 0,21 | 0,0606 | 0,0606 | |||||
| GERN / Geron Corporation | 0,01 | 0,00 | 0,01 | -13,33 | 0,0041 | -0,0014 | |||
| SBUX / Starbucks Corporation | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| BERY / Berry Global Group, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| LULU / lululemon athletica inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| DELL / Dell Technologies Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| ENPH / Enphase Energy, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 |
