Statistik Dasar
Nilai Portofolio $ 402.310.756
Posisi Saat Ini 106
Kepemilikan Terbaru, Kinerja, AUM (dari 13F, 13D)

Arjuna Capital telah diungkapkan 106 total kepemilikan dalam pengajuan SEC terbaru mereka. Nilai portofolio terbaru dihitung sebesar $ 402.310.756 USD. Aset yang dikelola (AUM) Aktual adalah nilai ini ditambah uang tunai (yang tidak diungkapkan). Kepemilikan teratas Arjuna Capital adalah iShares Trust - iShares 0-3 Month Treasury Bond ETF (US:SGOV) , Apple Inc. (US:AAPL) , NVIDIA Corporation (US:NVDA) , Microsoft Corporation (US:MSFT) , and Alphabet Inc. (US:GOOGL) . Posisi baru Arjuna Capital meliputi MSC Industrial Direct Co., Inc. (US:MSM) , Lear Corporation (US:LEA) , Fastenal Company (US:FAST) , Jabil Inc. (US:JBL) , and Manulife Financial Corporation (US:MFC) .

Arjuna Capital - Nilai Portofolio
Peningkatan Teratas pada Kuartal Ini

Kami menggunakan perubahan alokasi portofolio karena ini adalah metrik yang paling berarti. Perubahan bisa disebabkan oleh perdagangan atau perubahan harga saham.

Keamanan Saham
(MM)
Nilai
(MM$)
Portofolio % ΔPortofolio %
GOOGL / Alphabet Inc. 0,09 21,85 5,4300 1,2138
MSM / MSC Industrial Direct Co., Inc. 0,05 4,27 1,0624 1,0624
LEA / Lear Corporation 0,04 4,06 1,0100 1,0100
FAST / Fastenal Company 0,08 4,00 0,9940 0,9940
NVDA / NVIDIA Corporation 0,15 27,26 6,7760 0,8538
LLY / Eli Lilly and Company 0,00 3,43 0,8527 0,7273
AAPL / Apple Inc. 0,11 27,99 6,9584 0,7137
SEE / Sealed Air Corporation 0,06 2,18 0,5422 0,5422
JBL / Jabil Inc. 0,01 1,88 0,4674 0,4674
AVGO / Broadcom Inc. 0,03 8,86 2,2019 0,4606
Penurunan Teratas pada Kuartal Ini

Kami menggunakan perubahan alokasi portofolio karena ini adalah metrik yang paling berarti. Perubahan bisa disebabkan oleh perdagangan atau perubahan harga saham.

Keamanan Saham
(MM)
Nilai
(MM$)
Portofolio % ΔPortofolio %
SGOV / iShares Trust - iShares 0-3 Month Treasury Bond ETF 0,52 52,03 12,9338 -1,6870
ACN / Accenture plc 0,01 1,43 0,3544 -1,2816
GWW / W.W. Grainger, Inc. 0,00 1,72 0,4285 -0,8298
SFM / Sprouts Farmers Market, Inc. 0,01 1,41 0,3513 -0,6435
WSM / Williams-Sonoma, Inc. 0,00 0,69 0,1704 -0,4883
CWT / California Water Service Group 0,03 1,32 0,3282 -0,4302
TMO / Thermo Fisher Scientific Inc. 0,00 1,94 0,4824 -0,3929
NFLX / Netflix, Inc. 0,00 4,22 1,0481 -0,1814
KR / The Kroger Co. 0,08 5,51 1,3702 -0,1645
BMI / Badger Meter, Inc. 0,00 0,35 0,0872 -0,1513
13F dan Pengajuan Dana

Formulir ini diajukan pada tanggal 2025-11-04 untuk periode pelaporan 2025-09-30. Klik ikon tautan untuk melihat riwayat transaksi selengkapnya.

Tingkatkan untuk membuka data premium dan mengekspor ke Excel .

28-07-2022: Catatan Penting - Kami telah mengubah perlakuan kolom Δ Portofolio % dalam tabel ini. Sebelumnya, kami melaporkannya sebagai perubahan persentase dalam alokasi portofolio. Kami sekarang melaporkannya sebagai perubahan baku dalam alokasi portofolio (masih dilaporkan dalam persentase). Secara rumus, sebelumnya kami melaporkannya sebagai 100 * (alokasi saat ini - alokasi sebelumnya) / alokasi sebelumnya. Kami sekarang melaporkannya sebagai (alokasi saat ini - alokasi sebelumnya).
Keamanan Jenis Rata-rata Harga Saham Saham
(MM)
ΔSaham
(%)
ΔSaham
(%)
Nilai
($MM)
Portofolio
(%)
ΔPortofolio
(%)
SGOV / iShares Trust - iShares 0-3 Month Treasury Bond ETF 0,52 -6,20 52,03 -6,19 12,9338 -1,6870
AAPL / Apple Inc. 0,11 -4,78 27,99 18,17 6,9584 0,7137
NVDA / NVIDIA Corporation 0,15 2,74 27,26 21,34 6,7760 0,8538
MSFT / Microsoft Corporation 0,05 1,22 25,79 5,40 6,4093 -0,0395
GOOGL / Alphabet Inc. 0,09 -0,99 21,85 36,58 5,4300 1,2138
SPTI / SPDR Series Trust - SPDR Portfolio Intermediate Term Treasury ETF 0,50 4,87 14,35 5,35 3,5661 -0,0237
JPM / JPMorgan Chase & Co. 0,03 0,55 10,16 9,39 2,5244 0,0773
AMZN / Amazon.com, Inc. 0,04 1,41 9,79 1,49 2,4326 -0,1092
AVGO / Broadcom Inc. 0,03 12,04 8,86 34,11 2,2019 0,4606
HD / The Home Depot, Inc. 0,02 -1,24 7,71 9,14 1,9171 0,0544
AMP / Ameriprise Financial, Inc. 0,01 14,63 6,20 5,52 1,5401 -0,0079
WM / Waste Management, Inc. 0,03 2,22 5,96 -1,36 1,4818 -0,1112
KR / The Kroger Co. 0,08 0,75 5,51 -5,32 1,3702 -0,1645
GSK / GSK plc - Depositary Receipt (Common Stock) 0,12 1,35 5,12 13,92 1,2739 0,0880
TRV / The Travelers Companies, Inc. 0,02 -0,85 4,89 3,47 1,2153 -0,0302
COST / Costco Wholesale Corporation 0,01 1,91 4,75 -4,72 1,1796 -0,1332
MET / MetLife, Inc. 0,05 1,88 4,34 4,35 1,0794 -0,0176
MSM / MSC Industrial Direct Co., Inc. 0,05 4,27 1,0624 1,0624
V / Visa Inc. 0,01 4,12 4,24 0,12 1,0530 -0,0625
NFLX / Netflix, Inc. 0,00 0,98 4,22 -9,61 1,0481 -0,1814
LEA / Lear Corporation 0,04 4,06 1,0100 1,0100
FAST / Fastenal Company 0,08 4,00 0,9940 0,9940
CSCO / Cisco Systems, Inc. 0,06 26,41 3,93 24,66 0,9777 0,1460
IBM / International Business Machines Corporation 0,01 31,47 3,88 25,84 0,9639 0,1516
BEPC / Brookfield Renewable Corporation 0,11 26,11 3,80 32,44 0,9449 0,1882
TJX / The TJX Companies, Inc. 0,03 -0,51 3,72 16,45 0,9237 0,0825
MA / Mastercard Incorporated 0,01 0,47 3,51 1,68 0,8714 -0,0373
LLY / Eli Lilly and Company 0,00 637,05 3,43 622,11 0,8527 0,7273
PSA / Public Storage 0,01 -0,02 3,33 -1,60 0,8279 -0,0641
JCI / Johnson Controls International plc 0,03 4,40 3,22 8,70 0,8014 0,0194
ITW / Illinois Tool Works Inc. 0,01 -0,07 3,20 5,37 0,7948 -0,0050
NVS / Novartis AG - Depositary Receipt (Common Stock) 0,02 108,97 3,19 121,40 0,7921 0,4128
CMCSA / Comcast Corporation 0,09 1,26 2,98 -10,88 0,7417 -0,1407
MCK / McKesson Corporation 0,00 -0,29 2,93 5,13 0,7291 -0,0064
LOW / Lowe's Companies, Inc. 0,01 -2,32 2,91 10,63 0,7243 0,0301
STT / State Street Corporation 0,03 106,96 2,91 125,89 0,7222 0,3830
APH / Amphenol Corporation 0,02 -0,81 2,84 24,30 0,7059 0,1037
VMI / Valmont Industries, Inc. 0,01 90,65 2,74 126,42 0,6817 0,3623
ORCL / Oracle Corporation 0,01 -1,64 2,73 26,51 0,6775 0,1096
AMAL / Amalgamated Financial Corp. 0,10 4,48 2,71 -9,06 0,6734 -0,1121
SNY / Sanofi - Depositary Receipt (Common Stock) 0,05 85,32 2,55 81,11 0,6340 0,2627
BK / The Bank of New York Mellon Corporation 0,02 52,48 2,50 82,32 0,6206 0,2597
AXP / American Express Company 0,01 0,95 2,39 5,11 0,5937 -0,0052
DMXF / iShares Trust - iShares ESG Advanced MSCI EAFE ETF 0,03 234,53 2,21 240,62 0,5504 0,3789
VZ / Verizon Communications Inc. 0,05 0,96 2,21 2,51 0,5483 -0,0187
SEE / Sealed Air Corporation 0,06 2,18 0,5422 0,5422
EXPD / Expeditors International of Washington, Inc. 0,02 -0,15 2,14 7,16 0,5323 0,0054
AMGN / Amgen Inc. 0,01 2,10 2,09 3,20 0,5207 -0,0144
NVO / Novo Nordisk A/S - Depositary Receipt (Common Stock) 0,04 3,51 1,98 -16,79 0,4917 -0,1349
AMAT / Applied Materials, Inc. 0,01 1,54 1,95 13,59 0,4842 0,0320
ESGV / Vanguard World Fund - Vanguard ESG U.S. Stock ETF 0,02 5,25 1,95 13,68 0,4837 0,0325
TMO / Thermo Fisher Scientific Inc. 0,00 -51,14 1,94 -41,57 0,4824 -0,3929
JBL / Jabil Inc. 0,01 1,88 0,4674 0,4674
DGX / Quest Diagnostics Incorporated 0,01 5,68 1,74 12,11 0,4327 0,0234
GWW / W.W. Grainger, Inc. 0,00 -60,58 1,72 -63,90 0,4285 -0,8298
SCHW / The Charles Schwab Corporation 0,02 0,64 1,72 5,33 0,4276 -0,0030
MFC / Manulife Financial Corporation 0,05 1,71 0,4258 0,4258
C / Citigroup Inc. 0,02 0,68 1,68 20,04 0,4185 0,0488
CTSH / Cognizant Technology Solutions Corporation 0,02 62,63 1,65 39,80 0,4105 0,0991
CDNS / Cadence Design Systems, Inc. 0,00 404,79 1,63 475,62 0,4050 0,3304
PANW / Palo Alto Networks, Inc. 0,01 1,59 0,3948 0,3948
BKNG / Booking Holdings Inc. 0,00 2,09 1,58 -4,82 0,3932 -0,0447
CVS / CVS Health Corporation 0,02 1,58 0,3923 0,3923
CAH / Cardinal Health, Inc. 0,01 0,23 1,57 -6,37 0,3908 -0,0518
BBY / Best Buy Co., Inc. 0,02 -1,14 1,55 11,37 0,3849 0,0184
TGT / Target Corporation 0,02 0,09 1,53 -9,00 0,3794 -0,0627
BWA / BorgWarner Inc. 0,03 1,53 0,3793 0,3793
LECO / Lincoln Electric Holdings, Inc. 0,01 0,11 1,50 13,91 0,3727 0,0256
COR / Cencora, Inc. 0,00 0,57 1,50 4,84 0,3717 -0,0044
NUE / Nucor Corporation 0,01 0,41 1,43 5,01 0,3546 -0,0036
ACN / Accenture plc 0,01 -72,16 1,43 -77,04 0,3544 -1,2816
SFM / Sprouts Farmers Market, Inc. 0,01 -43,33 1,41 -62,56 0,3513 -0,6435
DIS / The Walt Disney Company 0,01 -0,11 1,39 -7,79 0,3444 -0,0516
SYY / Sysco Corporation 0,02 1,25 1,36 10,09 0,3392 0,0124
NOW / ServiceNow, Inc. 0,00 1,34 0,3324 0,3324
CWT / California Water Service Group 0,03 -54,52 1,32 -54,12 0,3282 -0,4302
TT / Trane Technologies plc 0,00 1,30 0,3223 0,3223
BXP / Boston Properties, Inc. 0,02 -0,27 1,29 9,91 0,3198 0,0112
PG / The Procter & Gamble Company 0,01 1,29 1,21 -2,34 0,3006 -0,0257
DE / Deere & Company 0,00 1,19 0,2966 0,2966
VRTX / Vertex Pharmaceuticals Incorporated 0,00 -4,24 1,17 -15,75 0,2899 -0,0751
MWA / Mueller Water Products, Inc. 0,04 -1,01 1,14 5,08 0,2828 -0,0026
NTRS / Northern Trust Corporation 0,01 1,44 1,03 7,62 0,2564 0,0039
UL / Unilever PLC - Depositary Receipt (Common Stock) 0,01 -18,06 0,88 -20,58 0,2199 -0,0738
TAK / Takeda Pharmaceutical Company Limited - Depositary Receipt (Common Stock) 0,06 8,30 0,88 2,58 0,2176 -0,0074
GAP / The Gap, Inc. 0,04 4,28 0,85 2,28 0,2116 -0,0078
FITB / Fifth Third Bancorp 0,02 8,41 0,81 17,39 0,2015 0,0195
WSM / Williams-Sonoma, Inc. 0,00 -77,07 0,69 -72,58 0,1704 -0,4883
GOOG / Alphabet Inc. 0,00 0,00 0,68 37,40 0,1682 0,0383
TILE / Interface, Inc. 0,02 6,14 0,64 46,79 0,1593 0,0442
KD / Kyndryl Holdings, Inc. 0,01 -31,18 0,41 -50,71 0,1029 -0,1187
CHGX / EA Series Trust - Stance Sustainable Beta ETF 0,01 0,00 0,35 4,75 0,0879 -0,0011
BMI / Badger Meter, Inc. 0,00 -46,83 0,35 -61,28 0,0872 -0,1513
NKE / NIKE, Inc. 0,00 4,86 0,34 3,05 0,0841 -0,0025
ACI / Albertsons Companies, Inc. 0,02 7,46 0,33 -12,60 0,0830 -0,0176
EBAY / eBay Inc. 0,00 -44,10 0,28 -31,88 0,0703 -0,0389
DOC / Healthpeak Properties, Inc. 0,01 4,82 0,28 14,63 0,0703 0,0053
VNO / Vornado Realty Trust 0,01 5,44 0,28 11,95 0,0699 0,0036
VTI / Vanguard Index Funds - Vanguard Total Stock Market ETF 0,00 -0,72 0,27 7,48 0,0679 0,0007
ADBE / Adobe Inc. 0,00 6,74 0,25 -2,78 0,0611 -0,0055
VIG / Vanguard Specialized Funds - Vanguard Dividend Appreciation ETF 0,00 0,00 0,22 5,24 0,0551 -0,0003
IWF / iShares Trust - iShares Russell 1000 Growth ETF 0,00 0,00 0,20 10,44 0,0501 0,0019
IVV / iShares Trust - iShares Core S&P 500 ETF 0,00 -6,30 0,16 1,27 0,0396 -0,0020
IWM / iShares Trust - iShares Russell 2000 ETF 0,00 0,00 0,05 11,90 0,0117 0,0006
VO / Vanguard Index Funds - Vanguard Mid-Cap ETF 0,00 -0,72 0,04 5,26 0,0100 -0,0002
VTV / Vanguard Index Funds - Vanguard Value ETF 0,00 -1,02 0,02 5,88 0,0045 -0,0001
RGA / Reinsurance Group of America, Incorporated 0,00 -100,00 0,00 0,0000
UNH / UnitedHealth Group Incorporated 0,00 -100,00 0,00 0,0000
EQIX / Equinix, Inc. 0,00 -100,00 0,00 0,0000
A / Agilent Technologies, Inc. 0,00 -100,00 0,00 0,0000
VNQ / Vanguard Specialized Funds - Vanguard Real Estate ETF 0,00 -100,00 0,00 0,0000
WAT / Waters Corporation 0,00 -100,00 0,00 0,0000
AON / Aon plc 0,00 -100,00 0,00 0,0000
VB / Vanguard Index Funds - Vanguard Small-Cap ETF 0,00 -100,00 0,00 0,0000
SCS / Steelcase Inc. 0,00 -100,00 0,00 0,0000
DLX / Deluxe Corporation 0,00 -100,00 0,00 0,0000
DVA / DaVita Inc. 0,00 -100,00 0,00 0,0000
LII / Lennox International Inc. 0,00 -100,00 0,00 0,0000
UNP / Union Pacific Corporation 0,00 -100,00 0,00 0,0000
BDX / Becton, Dickinson and Company 0,00 -100,00 0,00 0,0000
CNI / Canadian National Railway Company 0,00 -100,00 0,00 0,0000
CB / Chubb Limited 0,00 -100,00 0,00 0,0000
PGR / The Progressive Corporation 0,00 -100,00 0,00 0,0000
ADP / Automatic Data Processing, Inc. 0,00 -100,00 0,00 0,0000
WLY / John Wiley & Sons, Inc. 0,00 -100,00 0,00 0,0000
HPQ / HP Inc. 0,00 -100,00 0,00 0,0000
SBUX / Starbucks Corporation 0,00 -100,00 0,00 0,0000
CRM / Salesforce, Inc. 0,00 -100,00 0,00 0,0000
DOV / Dover Corporation 0,00 -100,00 0,00 0,0000