Statistik Dasar
Nilai Portofolio $ 1.689.061.878
Posisi Saat Ini 398
Kepemilikan Terbaru, Kinerja, AUM (dari 13F, 13D)

Clarius Group, LLC telah diungkapkan 398 total kepemilikan dalam pengajuan SEC terbaru mereka. Nilai portofolio terbaru dihitung sebesar $ 1.689.061.878 USD. Aset yang dikelola (AUM) Aktual adalah nilai ini ditambah uang tunai (yang tidak diungkapkan). Kepemilikan teratas Clarius Group, LLC adalah PACCAR Inc (US:PCAR) , Microsoft Corporation (US:MSFT) , Vanguard Index Funds - Vanguard S&P 500 ETF (US:VOO) , iShares Trust - iShares Core MSCI International Developed Markets ETF (US:IDEV) , and Dimensional ETF Trust - Dimensional International High Profitability ETF (US:DIHP) . Posisi baru Clarius Group, LLC meliputi iShares Trust - iShares China Large-Cap ETF (US:FXI) , AppLovin Corporation (US:APP) , Cameco Corporation (US:CCJ) , Ulta Beauty, Inc. (US:ULTA) , and .

Clarius Group, LLC - Nilai Portofolio
Peningkatan Teratas pada Kuartal Ini

Kami menggunakan perubahan alokasi portofolio karena ini adalah metrik yang paling berarti. Perubahan bisa disebabkan oleh perdagangan atau perubahan harga saham.

Keamanan Saham
(MM)
Nilai
(MM$)
Portofolio % ΔPortofolio %
VOO / Vanguard Index Funds - Vanguard S&P 500 ETF 0,22 137,29 8,1279 1,3358
IDEV / iShares Trust - iShares Core MSCI International Developed Markets ETF 1,48 118,79 7,0332 0,7404
PCAR / PACCAR Inc 2,42 238,39 14,1137 0,6699
DUHP / Dimensional ETF Trust - Dimensional US High Profitability ETF 1,30 48,97 2,8994 0,6637
FNDA / Schwab Strategic Trust - Schwab Fundamental U.S. Small Company ETF 1,92 59,80 3,5404 0,4413
VTI / Vanguard Index Funds - Vanguard Total Stock Market ETF 0,19 60,83 3,6014 0,3342
SPY / SPDR S&P 500 ETF 0,05 34,33 2,0323 0,1850
VEA / Vanguard Tax-Managed Funds - Vanguard FTSE Developed Markets ETF 0,64 38,56 2,2830 0,1416
ESGU / iShares Trust - iShares ESG Aware MSCI USA ETF 0,17 24,78 1,4668 0,1186
VUG / Vanguard Index Funds - Vanguard Growth ETF 0,03 15,26 0,9033 0,1002
Penurunan Teratas pada Kuartal Ini

Kami menggunakan perubahan alokasi portofolio karena ini adalah metrik yang paling berarti. Perubahan bisa disebabkan oleh perdagangan atau perubahan harga saham.

Keamanan Saham
(MM)
Nilai
(MM$)
Portofolio % ΔPortofolio %
NVDA / NVIDIA Corporation 0,15 27,34 1,6185 -0,3603
META / Meta Platforms, Inc. 0,01 9,23 0,5464 -0,1654
LLY / Eli Lilly and Company 0,01 4,30 0,2547 -0,1518
SBUX / Starbucks Corporation 0,41 34,58 2,0475 -0,1494
AMZN / Amazon.com, Inc. 0,29 63,96 3,7867 -0,1350
DIHP / Dimensional ETF Trust - Dimensional International High Profitability ETF 2,69 81,63 4,8331 -0,1321
BRK.B / Berkshire Hathaway Inc. 0,01 6,22 0,3683 -0,1229
COST / Costco Wholesale Corporation 0,01 6,73 0,3984 -0,0969
V / Visa Inc. 0,01 4,58 0,2709 -0,0962
TSLA / Tesla, Inc. 0,01 5,94 0,3515 -0,0855
13F dan Pengajuan Dana

Formulir ini diajukan pada tanggal 2025-10-14 untuk periode pelaporan 2025-09-30. Klik ikon tautan untuk melihat riwayat transaksi selengkapnya.

Tingkatkan untuk membuka data premium dan mengekspor ke Excel .

28-07-2022: Catatan Penting - Kami telah mengubah perlakuan kolom Δ Portofolio % dalam tabel ini. Sebelumnya, kami melaporkannya sebagai perubahan persentase dalam alokasi portofolio. Kami sekarang melaporkannya sebagai perubahan baku dalam alokasi portofolio (masih dilaporkan dalam persentase). Secara rumus, sebelumnya kami melaporkannya sebagai 100 * (alokasi saat ini - alokasi sebelumnya) / alokasi sebelumnya. Kami sekarang melaporkannya sebagai (alokasi saat ini - alokasi sebelumnya).
Keamanan Jenis Rata-rata Harga Saham Saham
(MM)
ΔSaham
(%)
ΔSaham
(%)
Nilai
($MM)
Portofolio
(%)
ΔPortofolio
(%)
PCAR / PACCAR Inc 2,42 -0,07 238,39 3,36 14,1137 0,6699
MSFT / Microsoft Corporation 0,32 -4,76 167,83 -0,83 9,9363 0,0717
VOO / Vanguard Index Funds - Vanguard S&P 500 ETF 0,22 9,29 137,29 17,82 8,1279 1,3358
IDEV / iShares Trust - iShares Core MSCI International Developed Markets ETF 1,48 4,37 118,79 10,04 7,0332 0,7404
DIHP / Dimensional ETF Trust - Dimensional International High Profitability ETF 2,69 -7,02 81,63 -4,16 4,8331 -0,1321
AMZN / Amazon.com, Inc. 0,29 -5,01 63,96 -4,93 3,7867 -0,1350
VTI / Vanguard Index Funds - Vanguard Total Stock Market ETF 0,19 0,51 60,83 8,53 3,6014 0,3342
FNDA / Schwab Strategic Trust - Schwab Fundamental U.S. Small Company ETF 1,92 3,42 59,80 12,48 3,5404 0,4413
DUHP / Dimensional ETF Trust - Dimensional US High Profitability ETF 1,30 20,21 48,97 27,69 2,8994 0,6637
VEA / Vanguard Tax-Managed Funds - Vanguard FTSE Developed Markets ETF 0,64 -0,13 38,56 4,97 2,2830 0,1416
SBUX / Starbucks Corporation 0,41 -0,62 34,58 -8,24 2,0475 -0,1494
SPY / SPDR S&P 500 ETF 0,05 0,46 34,33 8,32 2,0323 0,1850
AAPL / Apple Inc. 0,11 -24,30 28,87 -6,05 1,7092 -0,0819
NVDA / NVIDIA Corporation 0,15 -31,81 27,34 -19,47 1,6185 -0,3603
ESGU / iShares Trust - iShares ESG Aware MSCI USA ETF 0,17 -0,46 24,78 7,12 1,4668 0,1186
ECML / EA Series Trust - Euclidean Fundamental Value ETF 0,50 0,00 16,59 8,02 0,9822 0,0870
VUSB / Vanguard Bond Index Funds - Vanguard Ultra-Short Bond ETF 0,31 1,14 15,38 1,40 0,9104 0,0265
VUG / Vanguard Index Funds - Vanguard Growth ETF 0,03 1,23 15,26 10,74 0,9033 0,1002
IWB / iShares Trust - iShares Russell 1000 ETF 0,04 0,00 14,40 7,62 0,8525 0,0727
ESGD / iShares Trust - iShares ESG Aware MSCI EAFE ETF 0,14 0,09 13,17 4,32 0,7799 0,0438
GOOGL / Alphabet Inc. 0,05 -23,86 12,43 5,04 0,7361 0,0461
CINF / Cincinnati Financial Corporation 0,08 -0,44 12,33 5,70 0,7300 0,0500
OMFL / Invesco Exchange-Traded Self-Indexed Fund Trust - Invesco Russell 1000 Dynamic Multifactor ETF 0,19 -0,44 11,60 3,83 0,6868 0,0356
QQQ / Invesco QQQ Trust, Series 1 0,02 -17,46 11,30 -10,17 0,6691 -0,0643
GOOG / Alphabet Inc. 0,04 -23,25 10,46 5,38 0,6195 0,0407
META / Meta Platforms, Inc. 0,01 -24,04 9,23 -24,42 0,5464 -0,1654
VXF / Vanguard Index Funds - Vanguard Extended Market ETF 0,04 0,08 7,79 8,73 0,4610 0,0435
SNOW / Snowflake Inc. 0,03 -7,57 7,49 -6,84 0,4434 -0,0252
VV / Vanguard Index Funds - Vanguard Large-Cap ETF 0,02 -0,17 7,09 7,72 0,4198 0,0361
RODM / Lattice Strategies Trust - Hartford Multifactor Developed Markets (ex-US) ETF 0,19 0,00 6,89 4,19 0,4077 0,0224
COST / Costco Wholesale Corporation 0,01 -15,30 6,73 -20,80 0,3984 -0,0969
BBIN / J.P. Morgan Exchange-Traded Fund Trust - JPMorgan BetaBuilders International Equity ETF 0,09 1,87 6,42 5,84 0,3798 0,0265
AVGO / Broadcom Inc. 0,02 -32,91 6,38 -19,71 0,3775 -0,0854
BRK.B / Berkshire Hathaway Inc. 0,01 -28,67 6,22 -26,19 0,3683 -0,1229
TSLA / Tesla, Inc. 0,01 -43,43 5,94 -20,80 0,3515 -0,0855
IEMG / iShares, Inc. - iShares Core MSCI Emerging Markets ETF 0,09 17,06 5,82 28,55 0,3447 0,0807
JPM / JPMorgan Chase & Co. 0,02 -26,39 5,65 -19,91 0,3345 -0,0767
NFLX / Netflix, Inc. 0,00 -10,79 5,37 -20,13 0,3181 -0,0740
BRK.A / Berkshire Hathaway Inc. 0,00 0,00 5,28 3,49 0,3126 0,0152
DNLI / Denali Therapeutics Inc. 0,36 -2,51 5,22 1,18 0,3093 0,0083
IWF / iShares Trust - iShares Russell 1000 Growth ETF 0,01 0,00 5,12 10,33 0,3031 0,0326
ACWI / iShares Trust - iShares MSCI ACWI ETF 0,03 0,00 4,76 7,49 0,2820 0,0237
IWD / iShares Trust - iShares Russell 1000 Value ETF 0,02 -0,13 4,64 4,67 0,2745 0,0163
V / Visa Inc. 0,01 -24,44 4,58 -27,35 0,2709 -0,0962
LLY / Eli Lilly and Company 0,01 -36,97 4,30 -38,31 0,2547 -0,1518
VTV / Vanguard Index Funds - Vanguard Value ETF 0,02 3,55 4,28 9,28 0,2532 0,0251
ABBV / AbbVie Inc. 0,02 -17,02 4,16 3,51 0,2464 0,0120
ORCL / Oracle Corporation 0,01 -34,98 3,98 -16,36 0,2359 -0,0418
HEWJ / iShares Trust - iShares Currency Hedged MSCI Japan ETF 0,08 -4,67 3,95 4,85 0,2341 0,0143
VIR / Vir Biotechnology, Inc. 0,62 0,29 3,54 13,62 0,2094 0,0279
JNJ / Johnson & Johnson 0,02 -25,89 3,42 -10,06 0,2022 -0,0191
OKTA / Okta, Inc. 0,04 -1,65 3,30 -9,78 0,1956 -0,0179
MA / Mastercard Incorporated 0,01 -29,94 3,19 -29,09 0,1888 -0,0733
WMT / Walmart Inc. 0,03 -30,62 3,15 -26,87 0,1866 -0,0646
ESML / iShares Trust - iShares ESG Aware MSCI USA Small-Cap ETF 0,07 -0,17 3,10 8,90 0,1833 0,0176
RBLX / Roblox Corporation 0,02 0,00 3,07 31,67 0,1816 0,0458
HD / The Home Depot, Inc. 0,01 -25,84 2,82 -18,04 0,1668 -0,0336
RAMP / LiveRamp Holdings, Inc. 0,10 1,95 2,72 -16,27 0,1609 -0,0283
BAC / Bank of America Corporation 0,05 -33,27 2,63 -27,26 0,1558 -0,0550
XOM / Exxon Mobil Corporation 0,02 -11,38 2,55 -7,31 0,1510 -0,0094
IXUS / iShares Trust - iShares Core MSCI Total International Stock ETF 0,03 0,00 2,54 6,83 0,1501 0,0117
AMGN / Amgen Inc. 0,01 -13,76 2,49 -12,84 0,1471 -0,0191
CRM / Salesforce, Inc. 0,01 -16,09 2,30 -27,08 0,1363 -0,0477
VGT / Vanguard World Fund - Vanguard Information Technology ETF 0,00 -25,87 2,29 -16,55 0,1355 -0,0244
FNDB / Schwab Strategic Trust - Schwab Fundamental U.S. Broad Market ETF 0,09 -3,52 2,22 3,59 0,1316 0,0065
PG / The Procter & Gamble Company 0,01 -27,53 2,22 -30,10 0,1313 -0,0537
PRFZ / Invesco Exchange-Traded Fund Trust - Invesco RAFI US 1500 Small-Mid ETF 0,05 0,00 2,20 11,73 0,1303 0,0154
CVX / Chevron Corporation 0,01 -11,14 2,15 -3,64 0,1271 -0,0028
MRK / Merck & Co., Inc. 0,03 12,82 2,13 19,65 0,1262 0,0223
GE / General Electric Company 0,01 -1,76 2,13 14,78 0,1260 0,0180
IWM / iShares Trust - iShares Russell 2000 ETF 0,01 0,00 2,07 12,10 0,1224 0,0149
SCHD / Schwab Strategic Trust - Schwab U.S. Dividend Equity ETF 0,07 1,77 2,04 4,88 0,1210 0,0074
IUSG / iShares Trust - iShares Core S&P U.S. Growth ETF 0,01 0,00 2,02 9,41 0,1198 0,0120
AXON / Axon Enterprise, Inc. 0,00 -0,28 2,02 -13,57 0,1196 -0,0166
IVV / iShares Trust - iShares Core S&P 500 ETF 0,00 -25,25 1,99 -19,41 0,1180 -0,0262
IGV / iShares Trust - iShares Expanded Tech-Software Sector ETF 0,02 0,00 1,92 5,02 0,1139 0,0071
BX / Blackstone Inc. 0,01 -22,43 1,92 -11,39 0,1138 -0,0126
TBLL / Invesco Exchange-Traded Fund Trust II - Invesco Short Term Treasury ETF 0,02 -36,63 1,82 -36,57 0,1076 -0,0594
HAS / Hasbro, Inc. 0,02 0,63 1,77 3,46 0,1046 0,0050
GS / The Goldman Sachs Group, Inc. 0,00 -30,08 1,76 -21,30 0,1039 -0,0261
HON / Honeywell International Inc. 0,01 -12,95 1,74 -21,35 0,1032 -0,0259
VWO / Vanguard International Equity Index Funds - Vanguard FTSE Emerging Markets ETF 0,03 -2,79 1,72 6,49 0,1020 0,0077
XLK / The Select Sector SPDR Trust - The Technology Select Sector SPDR Fund 0,01 0,00 1,60 11,32 0,0949 0,0110
NOW / ServiceNow, Inc. 0,00 -14,54 1,57 -23,50 0,0929 -0,0267
C / Citigroup Inc. 0,02 -18,23 1,56 -2,50 0,0923 -0,0009
LRCX / Lam Research Corporation 0,01 -7,71 1,55 26,95 0,0918 0,0206
UNP / Union Pacific Corporation 0,01 -18,50 1,55 -16,29 0,0916 -0,0161
MCD / McDonald's Corporation 0,01 -18,52 1,54 -15,24 0,0913 -0,0148
TSM / Taiwan Semiconductor Manufacturing Company Limited - Depositary Receipt (Common Stock) 0,01 18,55 1,53 46,28 0,0908 0,0296
PEP / PepsiCo, Inc. 0,01 -22,91 1,53 -18,01 0,0906 -0,0182
ALK / Alaska Air Group, Inc. 0,03 -1,95 1,52 -1,36 0,0900 0,0002
PRCH / Porch Group, Inc. 0,09 0,00 1,49 42,41 0,0883 0,0272
EMR / Emerson Electric Co. 0,01 -9,38 1,49 -10,83 0,0882 -0,0092
MU / Micron Technology, Inc. 0,01 -20,00 1,49 8,54 0,0881 0,0082
BEAM / Beam Therapeutics Inc. 0,06 0,00 1,47 42,68 0,0871 0,0270
SUSB / iShares Trust - iShares ESG Aware 1-5 Year USD Corporate Bond ETF 0,06 0,00 1,45 0,55 0,0861 0,0018
VXUS / Vanguard STAR Funds - Vanguard Total International Stock ETF 0,02 0,71 1,45 7,12 0,0856 0,0069
IBM / International Business Machines Corporation 0,01 -20,40 1,44 -23,82 0,0854 -0,0250
AMD / Advanced Micro Devices, Inc. 0,01 -26,13 1,41 -15,77 0,0832 -0,0141
TWST / Twist Bioscience Corporation 0,05 0,00 1,40 -23,55 0,0827 -0,0237
KLAC / KLA Corporation 0,00 -27,61 1,35 -12,84 0,0800 -0,0104
IBIT / iShares Bitcoin Trust ETF 0,02 38,62 1,35 47,16 0,0797 0,0264
AMAT / Applied Materials, Inc. 0,01 -34,80 1,33 -27,12 0,0785 -0,0275
CAT / Caterpillar Inc. 0,00 -49,92 1,31 -38,45 0,0778 -0,0466
RTX / RTX Corporation 0,01 -8,74 1,31 4,63 0,0776 0,0045
USXF / iShares Trust - iShares ESG Advanced MSCI USA ETF 0,02 0,01 1,30 6,31 0,0769 0,0057
VO / Vanguard Index Funds - Vanguard Mid-Cap ETF 0,00 0,00 1,27 4,95 0,0754 0,0047
CIBR / First Trust Exchange-Traded Fund II - First Trust NASDAQ Cybersecurity ETF 0,02 0,00 1,26 0,56 0,0744 0,0016
IGM / iShares Trust - iShares Expanded Tech Sector ETF 0,01 0,00 1,23 12,11 0,0729 0,0089
CSCO / Cisco Systems, Inc. 0,02 -30,59 1,22 -31,56 0,0725 -0,0318
ABT / Abbott Laboratories 0,01 -24,13 1,21 -25,29 0,0717 -0,0228
PHM / PulteGroup, Inc. 0,01 -36,16 1,17 -20,01 0,0691 -0,0160
FNDC / Schwab Strategic Trust - Schwab Fundamental International Small Equity ETF 0,03 0,00 1,17 5,81 0,0690 0,0048
AXP / American Express Company 0,00 -16,60 1,16 -13,13 0,0689 -0,0092
UBER / Uber Technologies, Inc. 0,01 -11,41 1,16 -7,05 0,0688 -0,0040
PANW / Palo Alto Networks, Inc. 0,01 -53,40 1,13 -53,66 0,0672 -0,0755
VONE / Vanguard Scottsdale Funds - Vanguard Russell 1000 ETF 0,00 0,00 1,13 7,71 0,0670 0,0057
TJX / The TJX Companies, Inc. 0,01 -24,38 1,13 -11,49 0,0666 -0,0075
NVS / Novartis AG - Depositary Receipt (Common Stock) 0,01 -10,17 1,11 -4,81 0,0657 -0,0022
EWJ / iShares, Inc. - iShares MSCI Japan ETF 0,01 49,66 1,10 60,12 0,0652 0,0251
KO / The Coca-Cola Company 0,02 -35,54 1,09 -39,59 0,0643 -0,0405
SPGI / S&P Global Inc. 0,00 -26,42 1,08 -32,07 0,0637 -0,0287
GM / General Motors Company 0,02 -1,80 1,05 21,63 0,0619 0,0118
DIS / The Walt Disney Company 0,01 -18,21 1,05 -24,49 0,0619 -0,0188
NAUT / Nautilus Biotechnology, Inc. 1,21 14,07 1,02 32,94 0,0605 0,0157
WFC / Wells Fargo & Company 0,01 -28,84 0,99 -25,55 0,0585 -0,0189
UNH / UnitedHealth Group Incorporated 0,00 -50,53 0,99 -45,25 0,0584 -0,0466
PM / Philip Morris International Inc. 0,01 -24,24 0,98 -32,51 0,0583 -0,0268
EXG / Eaton Vance Tax-Managed Global Diversified Equity Income Fund 0,11 0,00 0,98 3,92 0,0581 0,0031
DE / Deere & Company 0,00 -16,34 0,98 -24,79 0,0581 -0,0179
T / AT&T Inc. 0,03 -0,41 0,98 -2,78 0,0580 -0,0008
ASML / ASML Holding N.V. - Depositary Receipt (Common Stock) 0,00 -4,84 0,97 14,93 0,0575 0,0083
ADBE / Adobe Inc. 0,00 -20,38 0,96 -27,41 0,0566 -0,0202
INTU / Intuit Inc. 0,00 -40,57 0,96 -48,49 0,0566 -0,0515
TMO / Thermo Fisher Scientific Inc. 0,00 -7,93 0,95 10,14 0,0560 0,0059
SONY / Sony Group Corporation - Depositary Receipt (Common Stock) 0,03 -15,06 0,94 -6,10 0,0556 -0,0027
SAP / SAP SE - Depositary Receipt (Common Stock) 0,00 -16,48 0,92 -26,60 0,0544 -0,0186
SPG / Simon Property Group, Inc. 0,00 -12,22 0,91 2,38 0,0536 0,0021
NEE / NextEra Energy, Inc. 0,01 -30,06 0,90 -23,97 0,0536 -0,0158
QCOM / QUALCOMM Incorporated 0,01 -33,03 0,89 -30,08 0,0526 -0,0214
HOOD / Robinhood Markets, Inc. 0,01 -23,44 0,89 17,17 0,0525 0,0084
ADP / Automatic Data Processing, Inc. 0,00 -28,72 0,88 -32,18 0,0521 -0,0235
VBR / Vanguard Index Funds - Vanguard Small-Cap Value ETF 0,00 0,07 0,88 7,09 0,0519 0,0042
NOC / Northrop Grumman Corporation 0,00 -14,61 0,87 4,08 0,0514 0,0028
SHOP / Shopify Inc. 0,01 -23,73 0,86 -1,71 0,0512 -0,0001
MDY / SPDR S&P MidCap 400 ETF Trust 0,00 0,00 0,85 5,20 0,0503 0,0032
MO / Altria Group, Inc. 0,01 -23,43 0,85 -13,81 0,0503 -0,0071
GEV / GE Vernova Inc. 0,00 -6,02 0,84 9,29 0,0494 0,0049
PLTR / Palantir Technologies Inc. 0,00 -56,51 0,82 -41,85 0,0488 -0,0338
AZN / AstraZeneca PLC - Depositary Receipt (Common Stock) 0,01 -20,69 0,82 -12,98 0,0485 -0,0063
BSX / Boston Scientific Corporation 0,01 -22,19 0,78 -29,31 0,0462 -0,0181
TMUS / T-Mobile US, Inc. 0,00 -36,11 0,77 -35,80 0,0457 -0,0244
HSBC / HSBC Holdings plc - Depositary Receipt (Common Stock) 0,01 -23,03 0,77 -10,20 0,0454 -0,0043
XLY / The Select Sector SPDR Trust - The Consumer Discretionary Select Sector SPDR Fund 0,00 0,00 0,76 10,26 0,0452 0,0048
CI / The Cigna Group 0,00 -29,36 0,76 -38,41 0,0448 -0,0268
SANA / Sana Biotechnology, Inc. 0,21 0,00 0,75 30,00 0,0447 0,0108
MS / Morgan Stanley 0,00 -60,17 0,75 -55,06 0,0444 -0,0529
ADI / Analog Devices, Inc. 0,00 14,80 0,75 18,57 0,0442 0,0075
QQQJ / Invesco Exchange-Traded Fund Trust II - Invesco NASDAQ Next Gen 100 ETF 0,02 0,00 0,74 12,01 0,0437 0,0052
PFE / Pfizer Inc. 0,03 -28,93 0,74 -25,28 0,0436 -0,0139
GILD / Gilead Sciences, Inc. 0,01 -24,62 0,73 -24,54 0,0434 -0,0132
SCHW / The Charles Schwab Corporation 0,01 -29,39 0,73 -26,09 0,0431 -0,0143
BKNG / Booking Holdings Inc. 0,00 -45,97 0,72 -49,62 0,0428 -0,0409
SHEL / Shell plc - Depositary Receipt (Common Stock) 0,01 -27,63 0,71 -26,42 0,0422 -0,0143
TXN / Texas Instruments Incorporated 0,00 -37,93 0,71 -45,05 0,0421 -0,0334
RIVN / Rivian Automotive, Inc. 0,05 0,00 0,70 6,74 0,0413 0,0032
ALL / The Allstate Corporation 0,00 -22,99 0,68 -17,94 0,0401 -0,0080
NVO / Novo Nordisk A/S - Depositary Receipt (Common Stock) 0,01 -18,92 0,67 -34,85 0,0399 -0,0204
BLK / BlackRock, Inc. 0,00 -30,82 0,67 -23,20 0,0398 -0,0112
URI / United Rentals, Inc. 0,00 -56,87 0,66 -45,38 0,0389 -0,0312
ETN / Eaton Corporation plc 0,00 -40,64 0,65 -37,82 0,0386 -0,0225
KKR / KKR & Co. Inc. 0,01 4,73 0,65 2,36 0,0385 0,0014
ITW / Illinois Tool Works Inc. 0,00 -23,07 0,65 -18,92 0,0383 -0,0082
ESGV / Vanguard World Fund - Vanguard ESG U.S. Stock ETF 0,01 0,06 0,64 8,07 0,0381 0,0034
ADSK / Autodesk, Inc. 0,00 0,95 0,64 3,72 0,0380 0,0019
ISRG / Intuitive Surgical, Inc. 0,00 10,69 0,63 -8,91 0,0376 -0,0030
SCHX / Schwab Strategic Trust - Schwab U.S. Large-Cap ETF 0,02 0,00 0,62 7,77 0,0370 0,0032
NKE / NIKE, Inc. 0,01 14,46 0,62 12,43 0,0370 0,0046
SYK / Stryker Corporation 0,00 -20,99 0,62 -26,23 0,0365 -0,0122
TRV / The Travelers Companies, Inc. 0,00 -21,38 0,62 -17,89 0,0364 -0,0073
UBS / UBS Group AG 0,01 -32,98 0,61 -18,77 0,0362 -0,0076
WM / Waste Management, Inc. 0,00 -29,35 0,61 -31,80 0,0361 -0,0160
BBVA / Banco Bilbao Vizcaya Argentaria, S.A. - Depositary Receipt (Common Stock) 0,03 -23,75 0,60 -4,58 0,0358 -0,0011
LIN / Linde plc 0,00 -25,80 0,60 -24,87 0,0354 -0,0110
CEG / Constellation Energy Corporation 0,00 -13,67 0,60 -11,96 0,0353 -0,0042
COP / ConocoPhillips 0,01 -34,59 0,59 -31,13 0,0352 -0,0150
COR / Cencora, Inc. 0,00 -20,88 0,58 -17,52 0,0343 -0,0066
RCL / Royal Caribbean Cruises Ltd. 0,00 -5,85 0,58 -2,69 0,0342 -0,0004
ORLY / O'Reilly Automotive, Inc. 0,01 -31,94 0,58 -18,59 0,0342 -0,0072
DBEF / DBX ETF Trust - Xtrackers MSCI EAFE Hedged Equity ETF 0,01 0,00 0,57 6,17 0,0336 0,0024
VZ / Verizon Communications Inc. 0,01 -37,84 0,57 -36,90 0,0336 -0,0188
MDT / Medtronic plc 0,01 -13,20 0,57 -5,20 0,0335 -0,0013
BMY / Bristol-Myers Squibb Company 0,01 -49,06 0,57 -50,40 0,0335 -0,0329
XLC / The Select Sector SPDR Trust - The Communication Services Select Sector SPDR Fund 0,00 0,02 0,56 9,09 0,0334 0,0033
MPC / Marathon Petroleum Corporation 0,00 -29,75 0,54 -18,59 0,0322 -0,0067
PEG / Public Service Enterprise Group Incorporated 0,01 -5,00 0,54 -5,94 0,0319 -0,0014
ESLT / Elbit Systems Ltd. 0,00 -4,46 0,54 8,30 0,0317 0,0029
CME / CME Group Inc. 0,00 -15,57 0,53 -17,24 0,0316 -0,0060
BA / The Boeing Company 0,00 -30,41 0,53 -28,34 0,0315 -0,0118
LMT / Lockheed Martin Corporation 0,00 -42,06 0,53 -37,51 0,0313 -0,0180
APH / Amphenol Corporation 0,00 -37,33 0,52 -21,54 0,0309 -0,0078
TPG / TPG Inc. 0,01 -36,59 0,52 -30,63 0,0309 -0,0129
ANET / Arista Networks Inc 0,00 -20,27 0,52 13,57 0,0307 0,0041
CB / Chubb Limited 0,00 -38,30 0,52 -39,95 0,0307 -0,0196
EXPD / Expeditors International of Washington, Inc. 0,00 0,69 0,52 7,95 0,0306 0,0027
COF / Capital One Financial Corporation 0,00 -34,23 0,51 -34,31 0,0304 -0,0151
LOW / Lowe's Companies, Inc. 0,00 -55,04 0,51 -49,11 0,0303 -0,0283
PAYX / Paychex, Inc. 0,00 -13,68 0,51 -24,82 0,0302 -0,0093
SYY / Sysco Corporation 0,01 -18,67 0,50 -11,64 0,0297 -0,0034
SHW / The Sherwin-Williams Company 0,00 -38,38 0,50 -37,91 0,0295 -0,0173
DFSU / Dimensional ETF Trust - Dimensional US Sustainability Core 1 ETF 0,01 1,09 0,50 9,47 0,0295 0,0029
PSA / Public Storage 0,00 -10,92 0,49 -12,30 0,0292 -0,0036
SRRK / Scholar Rock Holding Corporation 0,01 -2,87 0,49 2,11 0,0287 0,0010
FERG / Ferguson Enterprises Inc. 0,00 -12,21 0,48 -9,42 0,0285 -0,0025
ACN / Accenture plc 0,00 -57,66 0,48 -65,07 0,0284 -0,0517
REGN / Regeneron Pharmaceuticals, Inc. 0,00 -22,41 0,48 -16,81 0,0281 -0,0052
IBBQ / Invesco Exchange-Traded Fund Trust II - Invesco Nasdaq Biotechnology ETF 0,02 0,41 0,47 15,76 0,0278 0,0041
MCK / McKesson Corporation 0,00 -40,97 0,47 -37,80 0,0278 -0,0162
MUFG / Mitsubishi UFJ Financial Group, Inc. - Depositary Receipt (Common Stock) 0,03 -5,99 0,47 9,39 0,0276 0,0027
ICE / Intercontinental Exchange, Inc. 0,00 -33,29 0,47 -38,68 0,0276 -0,0167
MPWR / Monolithic Power Systems, Inc. 0,00 7,69 0,46 35,67 0,0275 0,0075
UAL / United Airlines Holdings, Inc. 0,00 36,35 0,46 65,36 0,0274 0,0111
VNQ / Vanguard Specialized Funds - Vanguard Real Estate ETF 0,01 0,00 0,46 2,67 0,0274 0,0011
CTAS / Cintas Corporation 0,00 -28,56 0,46 -34,24 0,0273 -0,0136
HST / Host Hotels & Resorts, Inc. 0,03 -9,31 0,46 0,44 0,0271 0,0005
FXI / iShares Trust - iShares China Large-Cap ETF 0,01 0,45 0,0269 0,0269
IMO / Imperial Oil Limited 0,00 -25,94 0,44 -15,52 0,0262 -0,0043
B / Barrick Mining Corporation 0,01 -20,55 0,44 25,29 0,0258 0,0055
DD / DuPont de Nemours, Inc. 0,01 -25,35 0,43 -15,23 0,0257 -0,0041
PNC / The PNC Financial Services Group, Inc. 0,00 -21,84 0,43 -15,72 0,0254 -0,0043
CBOE / Cboe Global Markets, Inc. 0,00 6,86 0,43 12,37 0,0253 0,0031
DHR / Danaher Corporation 0,00 -34,75 0,42 -34,52 0,0251 -0,0126
COIN / Coinbase Global, Inc. 0,00 10,96 0,42 6,82 0,0251 0,0020
CQQQ / Invesco Exchange-Traded Fund Trust II - Invesco China Technology ETF 0,01 0,00 0,42 33,54 0,0250 0,0065
VST / Vistra Corp. 0,00 -41,44 0,42 -40,82 0,0248 -0,0165
SAN / Banco Santander, S.A. - Depositary Receipt (Common Stock) 0,04 -20,59 0,42 0,24 0,0248 0,0004
NEM / Newmont Corporation 0,00 -29,33 0,42 2,21 0,0247 0,0009
PGR / The Progressive Corporation 0,00 -55,71 0,41 -58,99 0,0245 -0,0343
ROST / Ross Stores, Inc. 0,00 -20,51 0,41 -5,07 0,0244 -0,0009
FCX / Freeport-McMoRan Inc. 0,01 -8,66 0,41 -17,35 0,0240 -0,0046
