Statistik Dasar
| Nilai Portofolio | $ 1.632.713.250 |
| Posisi Saat Ini | 172 |
Kepemilikan Terbaru, Kinerja, AUM (dari 13F, 13D)
Cumberland Partners Ltd telah diungkapkan 172 total kepemilikan dalam pengajuan SEC terbaru mereka. Nilai portofolio terbaru dihitung sebesar $ 1.632.713.250 USD. Aset yang dikelola (AUM) Aktual adalah nilai ini ditambah uang tunai (yang tidak diungkapkan). Kepemilikan teratas Cumberland Partners Ltd adalah Microsoft Corporation (US:MSFT) , NVIDIA Corporation (US:NVDA) , Walmart Inc. (US:WMT) , Royal Bank of Canada (US:RY) , and Meta Platforms, Inc. (US:META) . Posisi baru Cumberland Partners Ltd meliputi Sprott Funds Trust - Sprott Uranium Miners ETF (US:URNM) , TE Connectivity plc (US:TEL) , Kenvue Inc. (US:KVUE) , Celsius Holdings, Inc. (US:CELH) , and Boyd Group Services Inc. (US:BGSI) .
Peningkatan Teratas pada Kuartal Ini
Kami menggunakan perubahan alokasi portofolio karena ini adalah metrik yang paling berarti. Perubahan bisa disebabkan oleh perdagangan atau perubahan harga saham.
| Keamanan | Saham (MM) |
Nilai (MM$) |
Portofolio % | ΔPortofolio % |
|---|---|---|---|---|
| SHOP / Shopify Inc. | 0,27 | 43,85 | 1,6381 | 1,4976 |
| PHM / PulteGroup, Inc. | 0,12 | 14,49 | 0,5414 | 0,5414 |
| URNM / Sprott Funds Trust - Sprott Uranium Miners ETF | 0,22 | 12,33 | 0,4607 | 0,4607 |
| DELL / Dell Technologies Inc. | 0,06 | 7,30 | 0,4470 | 0,3173 |
| BNS / The Bank of Nova Scotia | 0,55 | 40,80 | 1,5240 | 0,2900 |
| NFLX / Netflix, Inc. | 0,12 | 11,55 | 0,4314 | 0,2049 |
| AME / AMETEK, Inc. | 0,02 | 4,74 | 0,1769 | 0,1769 |
| TEL / TE Connectivity plc | 0,02 | 4,40 | 0,1642 | 0,1642 |
| MSCI / MSCI Inc. | 0,01 | 3,87 | 0,2372 | 0,1074 |
| KVUE / Kenvue Inc. | 0,16 | 2,78 | 0,1040 | 0,1040 |
Penurunan Teratas pada Kuartal Ini
Kami menggunakan perubahan alokasi portofolio karena ini adalah metrik yang paling berarti. Perubahan bisa disebabkan oleh perdagangan atau perubahan harga saham.
| Keamanan | Saham (MM) |
Nilai (MM$) |
Portofolio % | ΔPortofolio % |
|---|---|---|---|---|
| MSFT / Microsoft Corporation | 0,19 | 92,68 | 3,4621 | -2,6658 |
| META / Meta Platforms, Inc. | 0,10 | 63,67 | 2,3784 | -2,0294 |
| NVDA / NVIDIA Corporation | 0,41 | 75,58 | 2,8234 | -1,9068 |
| WMT / Walmart Inc. | 0,60 | 66,79 | 2,4952 | -1,6927 |
| ETN / Eaton Corporation plc | 0,12 | 36,68 | 1,3701 | -1,5142 |
| AJG / Arthur J. Gallagher & Co. | 0,02 | 4,92 | 0,1839 | -1,4880 |
| AMZN / Amazon.com, Inc. | 0,28 | 63,48 | 2,3713 | -1,4099 |
| RY / Royal Bank of Canada | 0,39 | 66,74 | 2,4932 | -1,3367 |
| AAPL / Apple Inc. | 0,20 | 54,36 | 2,0308 | -1,3004 |
| COST / Costco Wholesale Corporation | 0,04 | 36,56 | 1,3658 | -1,2537 |
13F dan Pengajuan Dana
Formulir ini diajukan pada tanggal 2026-02-06 untuk periode pelaporan 2025-12-31. Klik ikon tautan untuk melihat riwayat transaksi selengkapnya.
Tingkatkan untuk membuka data premium dan mengekspor ke Excel
.
| Keamanan | Jenis | Rata-rata Harga Saham | Saham (MM) |
ΔSaham (%) |
Nilai ($MM) |
ΔNilai (%) |
Portofolio (%) |
ΔPortofolio (%) |
|
|---|---|---|---|---|---|---|---|---|---|
| MSFT / Microsoft Corporation | 0,19 | 5,86 | 92,68 | -1,16 | 3,4621 | -2,6658 | |||
| NVDA / NVIDIA Corporation | 0,41 | 4,47 | 75,58 | 4,43 | 2,8234 | -1,9068 | |||
| WMT / Walmart Inc. | 0,60 | -3,58 | 66,79 | 4,24 | 2,4952 | -1,6927 | |||
| RY / Royal Bank of Canada | 0,39 | -1,63 | 66,74 | 13,89 | 2,4932 | -1,3367 | |||
| META / Meta Platforms, Inc. | 0,10 | 5,03 | 63,67 | -5,60 | 2,3784 | -2,0294 | |||
| AMZN / Amazon.com, Inc. | 0,28 | 4,37 | 63,48 | 9,72 | 2,3713 | -1,4099 | |||
| AAPL / Apple Inc. | 0,20 | -0,10 | 54,36 | 6,66 | 2,0308 | -1,3004 | |||
| GOOG / Alphabet Inc. | 0,17 | -0,42 | 53,41 | 28,30 | 1,9952 | -0,7255 | |||
| V / Visa Inc. | 0,14 | 4,02 | 49,79 | 6,87 | 1,8598 | -1,1849 | |||
| SPGI / S&P Global Inc. | 0,09 | -3,12 | 48,73 | 4,02 | 1,8202 | -1,2412 | |||
| SHOP / Shopify Inc. | 0,27 | 1.781,02 | 43,85 | 1.940,48 | 1,6381 | 1,4976 | |||
| AVGO / Broadcom Inc. | 0,12 | 3,43 | 41,50 | 8,50 | 1,5501 | -0,9493 | |||
| BNS / The Bank of Nova Scotia | 0,55 | 89,28 | 40,80 | 116,07 | 1,5240 | 0,2900 | |||
| ETN / Eaton Corporation plc | 0,12 | -2,36 | 36,68 | -16,90 | 1,3701 | -1,5142 | |||
| LLY / Eli Lilly and Company | 0,03 | 7,06 | 36,67 | 50,79 | 1,3700 | -0,2195 | |||
| COST / Costco Wholesale Corporation | 0,04 | -2,09 | 36,56 | -8,78 | 1,3658 | -1,2537 | |||
| GOOGL / Alphabet Inc. | 0,11 | 6,80 | 35,65 | 37,51 | 1,3318 | -0,3627 | |||
| MA / Mastercard Incorporated | 0,06 | -6,23 | 32,20 | -5,89 | 1,2028 | -1,0332 | |||
| LIN / Linde plc | 0,07 | -0,89 | 30,85 | -11,04 | 1,1523 | -1,1137 | |||
| TSM / Taiwan Semiconductor Manufacturing Company Limited - Depositary Receipt (Common Stock) | 0,07 | 79,22 | 21,62 | 95,00 | 0,8077 | 0,0831 | |||
| UNH / UnitedHealth Group Incorporated | 0,07 | 22,61 | 21,54 | 17,22 | 0,8047 | -0,3963 | |||
| HD / The Home Depot, Inc. | 0,06 | -0,88 | 20,74 | -15,82 | 0,7749 | -0,8356 | |||
| APH / Amphenol Corporation | 0,15 | -0,20 | 20,56 | 8,98 | 0,7679 | -0,4648 | |||
| CP / Canadian Pacific Kansas City Limited | 0,24 | -38,14 | 17,56 | -38,80 | 0,6558 | -1,2190 | |||
| ORLY / O'Reilly Automotive, Inc. | 0,18 | -0,89 | 16,22 | -16,15 | 0,6058 | -0,6582 | |||
| STN / Stantec Inc. | 0,16 | -1,36 | 15,06 | -13,63 | 0,5627 | -0,5770 | |||
| PHM / PulteGroup, Inc. | 0,12 | 14,49 | 0,5414 | 0,5414 | |||||
| CCJ / Cameco Corporation | 0,16 | -14,29 | 14,41 | -6,37 | 0,5383 | -0,4676 | |||
| URNM / Sprott Funds Trust - Sprott Uranium Miners ETF | 0,22 | 12,33 | 0,4607 | 0,4607 | |||||
| JNJ / Johnson & Johnson | 0,06 | -12,45 | 12,29 | -2,28 | 0,7526 | -0,0692 | |||
| NFLX / Netflix, Inc. | 0,12 | 4.161,56 | 11,55 | 233,34 | 0,4314 | 0,2049 | |||
| AZN / AstraZeneca PLC - Depositary Receipt (Common Stock) | 0,13 | 0,20 | 11,53 | 20,07 | 0,4307 | -0,1969 | |||
| TD / The Toronto-Dominion Bank | 0,11 | 0,08 | 10,30 | 18,07 | 0,3849 | -0,1854 | |||
| JPM / JPMorgan Chase & Co. | 0,03 | 135,15 | 9,48 | 140,21 | 0,3542 | 0,0962 | |||
| NDAQ / Nasdaq, Inc. | 0,10 | -20,91 | 9,45 | -13,14 | 0,3530 | -0,3580 | |||
| CSCO / Cisco Systems, Inc. | 0,12 | -11,12 | 9,40 | 0,06 | 0,3512 | -0,2628 | |||
| AGI / Alamos Gold Inc. | 0,24 | -0,08 | 9,36 | 10,86 | 0,3498 | -0,2023 | |||
| PH / Parker-Hannifin Corporation | 0,01 | -1,04 | 9,27 | 14,74 | 0,3464 | -0,1818 | |||
| ABBV / AbbVie Inc. | 0,04 | -9,50 | 9,15 | -10,69 | 0,3417 | -0,3276 | |||
| CNQ / Canadian Natural Resources Limited | 0,26 | 48,24 | 8,83 | 57,24 | 0,3297 | -0,0372 | |||
| HWM / Howmet Aerospace Inc. | 0,04 | -4,48 | 8,75 | -0,19 | 0,3268 | -0,2461 | |||
| UBER / Uber Technologies, Inc. | 0,10 | 75,00 | 8,58 | 45,95 | 0,3205 | -0,0637 | |||
| GE / General Electric Company | 0,03 | -8,46 | 8,34 | -6,26 | 0,3114 | -0,2698 | |||
| TJX / The TJX Companies, Inc. | 0,05 | 72,97 | 8,11 | 83,82 | 0,3030 | 0,0146 | |||
| ADSK / Autodesk, Inc. | 0,03 | 65,65 | 7,59 | 54,35 | 0,2836 | -0,0378 | |||
| GRTUF / Granite Real Estate Investment Trust | 0,13 | 2,01 | 7,56 | 9,47 | 0,2825 | -0,1690 | |||
| GLD / SPDR Gold Shares | 0,02 | -8,10 | 7,37 | 2,46 | 0,2755 | -0,1949 | |||
| DELL / Dell Technologies Inc. | 0,06 | 314,14 | 7,30 | 267,84 | 0,4470 | 0,3173 | |||
| MCK / McKesson Corporation | 0,01 | -23,13 | 6,58 | -18,39 | 0,2459 | -0,2812 | |||
| PM / Philip Morris International Inc. | 0,04 | -34,41 | 6,52 | -35,14 | 0,2434 | -0,4132 | |||
| ET / Energy Transfer LP - Limited Partnership | 0,38 | 0,88 | 6,27 | -3,06 | 0,2341 | -0,1884 | |||
| CRM / Salesforce, Inc. | 0,02 | -72,51 | 5,99 | -69,28 | 0,2236 | -1,0497 | |||
| AMAT / Applied Materials, Inc. | 0,02 | -1,11 | 5,98 | 24,12 | 0,2232 | -0,0914 | |||
| BLK / BlackRock, Inc. | 0,01 | -13,94 | 5,85 | -20,99 | 0,3583 | -0,1256 | |||
| TUA / Simplify Exchange Traded Funds - Simplify Short Term Treasury Futures Strategy ETF | 0,27 | 22,05 | 5,82 | 22,08 | 0,2175 | -0,0942 | |||
| EXPE / Expedia Group, Inc. | 0,02 | 9,02 | 5,82 | 44,50 | 0,2175 | -0,0458 | |||
| VEEV / Veeva Systems Inc. | 0,03 | 67,74 | 5,80 | 25,69 | 0,3555 | 0,0537 | |||
| PBA / Pembina Pipeline Corporation | 0,14 | 2,71 | 5,45 | -3,10 | 0,3337 | -0,0337 | |||
| MNST / Monster Beverage Corporation | 0,07 | 46,04 | 5,35 | 66,36 | 0,1999 | -0,0103 | |||
| BMO / Bank of Montreal | 0,04 | 89,61 | 5,33 | 89,17 | 0,1991 | 0,0150 | |||
| BAM / Brookfield Asset Management Ltd. | 0,10 | -21,82 | 5,17 | -27,93 | 0,1930 | -0,2755 | |||
| MELI / MercadoLibre, Inc. | 0,00 | 2,00 | 5,14 | -12,08 | 0,1919 | -0,1899 | |||
| RMD / ResMed Inc. | 0,02 | 61,54 | 5,06 | 42,16 | 0,1890 | -0,0436 | |||
| VIK / Viking Holdings Ltd | 0,07 | 75,00 | 5,00 | 101,05 | 0,1867 | 0,0242 | |||
| AJG / Arthur J. Gallagher & Co. | 0,02 | -76,97 | 4,92 | -80,76 | 0,1839 | -1,4880 | |||
| BKNG / Booking Holdings Inc. | 0,00 | 38,46 | 4,82 | 37,33 | 0,1800 | -0,0493 | |||
| NU / Nu Holdings Ltd. | 0,28 | 137,50 | 4,77 | 148,31 | 0,1782 | 0,0527 | |||
| AME / AMETEK, Inc. | 0,02 | 4,74 | 0,1769 | 0,1769 | |||||
| VST / Vistra Corp. | 0,03 | -7,93 | 4,68 | -24,19 | 0,1749 | -0,2287 | |||
| EUFN / iShares Trust - iShares MSCI Europe Financials ETF | 0,13 | -1,02 | 4,68 | 6,90 | 0,1748 | -0,1112 | |||
| NTR / Nutrien Ltd. | 0,08 | -3,07 | 4,67 | 2,03 | 0,2863 | -0,0131 | |||
| RJF / Raymond James Financial, Inc. | 0,03 | 56,45 | 4,67 | 45,58 | 0,1746 | -0,0352 | |||
| HBM / Hudbay Minerals Inc. | 0,23 | -36,17 | 4,63 | -16,21 | 0,1728 | -0,1880 | |||
| LDOS / Leidos Holdings, Inc. | 0,03 | 150,00 | 4,51 | 138,75 | 0,1685 | 0,0450 | |||
| TEL / TE Connectivity plc | 0,02 | 4,40 | 0,1642 | 0,1642 | |||||
| WSM / Williams-Sonoma, Inc. | 0,02 | -12,83 | 4,37 | -20,35 | 0,1632 | -0,1952 | |||
| VRTX / Vertex Pharmaceuticals Incorporated | 0,01 | -1,41 | 4,36 | 14,12 | 0,1627 | -0,0867 | |||
| CCEP / Coca-Cola Europacific Partners PLC | 0,05 | -0,48 | 4,33 | -0,16 | 0,2649 | -0,0182 | |||
| HLT / Hilton Worldwide Holdings Inc. | 0,01 | 100,00 | 4,31 | 121,49 | 0,1610 | 0,0338 | |||
| ADBE / Adobe Inc. | 0,01 | 108,70 | 4,20 | 107,05 | 0,1569 | 0,0243 | |||
| APP / AppLovin Corporation | 0,01 | 50,00 | 4,04 | 40,64 | 0,1510 | -0,0368 | |||
| DIS / The Walt Disney Company | 0,03 | -46,34 | 3,97 | -46,69 | 0,1484 | -0,3386 | |||
| MSCI / MSCI Inc. | 0,01 | 92,86 | 3,87 | 95,06 | 0,2372 | 0,1074 | |||
| EME / EMCOR Group, Inc. | 0,01 | 80,00 | 3,85 | 69,56 | 0,1440 | -0,0046 | |||
| HCA / HCA Healthcare, Inc. | 0,01 | 10,00 | 3,85 | 20,49 | 0,1439 | -0,0650 | |||
| FSV / FirstService Corporation | 0,02 | -27,32 | 3,82 | -40,59 | 0,1428 | -0,2777 | |||
| CDNS / Cadence Design Systems, Inc. | 0,01 | -0,97 | 3,79 | -11,88 | 0,1417 | -0,1396 | |||
| INTU / Intuit Inc. | 0,01 | -30,32 | 3,68 | -32,41 | 0,1373 | -0,2181 | |||
| TW / Tradeweb Markets Inc. | 0,03 | -62,75 | 3,66 | -63,91 | 0,1366 | -0,5254 | |||
| WTS / Watts Water Technologies, Inc. | 0,01 | 100,00 | 3,59 | 97,69 | 0,1340 | 0,0154 | |||
| AON / Aon plc | 0,01 | -1,52 | 3,43 | -2,55 | 0,1283 | -0,1020 | |||
| KLAC / KLA Corporation | 0,00 | 12,00 | 3,40 | 26,19 | 0,1271 | -0,0491 | |||
| KKR / KKR & Co. Inc. | 0,03 | 0,80 | 3,31 | -1,10 | 0,1238 | -0,0952 | |||
| PFE / Pfizer Inc. | 0,13 | 70,46 | 3,25 | 66,63 | 0,1215 | -0,0061 | |||
| SII / Sprott Inc. | 0,03 | 0,37 | 3,17 | 18,48 | 0,1183 | -0,0564 | |||
| BAC / Bank of America Corporation | 0,06 | -0,31 | 3,06 | 6,26 | 0,1142 | -0,0738 | |||
| CTA / Simplify Exchange Traded Funds - Simplify Managed Futures Strategy ETF | 0,11 | -5,24 | 3,01 | -7,65 | 0,1123 | -0,1005 | |||
| DE / Deere & Company | 0,01 | -62,18 | 2,99 | -61,49 | 0,1117 | -0,3957 | |||
| 1COF / Capital One Financial Corporation | 0,01 | 60,00 | 2,91 | 82,43 | 0,1781 | 0,0739 | |||
| FTI / TechnipFMC plc | 0,07 | 85,71 | 2,90 | 109,86 | 0,1082 | 0,0180 | |||
| IQV / IQVIA Holdings Inc. | 0,01 | 676,91 | 2,87 | 824,52 | 0,1071 | 0,0868 | |||
| KVUE / Kenvue Inc. | 0,16 | 2,78 | 0,1040 | 0,1040 | |||||
| DSGX / The Descartes Systems Group Inc. | 0,03 | -44,00 | 2,76 | -47,74 | 0,1032 | -0,2423 | |||
| TRI / Thomson Reuters Corporation | 0,02 | 38,46 | 2,51 | 17,82 | 0,0939 | -0,0455 | |||
| RSG / Republic Services, Inc. | 0,01 | 18,88 | 2,47 | 9,79 | 0,0922 | -0,0547 | |||
| EFA / iShares Trust - iShares MSCI EAFE ETF | 0,02 | -12,45 | 2,39 | -9,94 | 0,0893 | -0,0842 | |||
| KNSL / Kinsale Capital Group, Inc. | 0,01 | 2,35 | 0,0877 | 0,0877 | |||||
| CELH / Celsius Holdings, Inc. | 0,05 | 2,29 | 0,0854 | 0,0854 | |||||
| FTNT / Fortinet, Inc. | 0,03 | -16,92 | 2,14 | -21,52 | 0,0801 | -0,0985 | |||
| PODD / Insulet Corporation | 0,01 | -16,67 | 2,13 | -23,29 | 0,0796 | -0,1020 | |||
| PGR / The Progressive Corporation | 0,01 | -67,15 | 2,11 | -69,72 | 0,0790 | -0,3773 | |||
| BGSI / Boyd Group Services Inc. | 0,01 | 2,09 | 0,0780 | 0,0780 | |||||
| VCSH / Vanguard Scottsdale Funds - Vanguard Short-Term Corporate Bond ETF | 0,02 | 0,00 | 1,91 | -0,26 | 0,0715 | -0,0539 | |||
| ARES / Ares Management Corporation | 0,01 | -69,34 | 1,79 | -69,01 | 0,0670 | -0,3110 | |||
| SPOT / Spotify Technology S.A. | 0,00 | 33,33 | 1,74 | 10,96 | 0,0651 | -0,0376 | |||
| OKE / ONEOK, Inc. | 0,02 | 1,73 | 0,0647 | 0,0647 | |||||
| IGIB / iShares Trust - iShares 5-10 Year Investment Grade Corporate Bond ETF | 0,03 | 2,10 | 1,69 | 1,68 | 0,0633 | -0,0456 | |||
| EOG / EOG Resources, Inc. | 0,02 | 431,98 | 1,62 | 398,16 | 0,0607 | 0,0394 | |||
| GIL / Gildan Activewear Inc. | 0,02 | 230,00 | 1,44 | 257,43 | 0,0540 | 0,0276 | |||
| LECO / Lincoln Electric Holdings, Inc. | 0,01 | 0,00 | 1,41 | 1,58 | 0,0528 | -0,0381 | |||
| CNI / Canadian National Railway Company | 0,01 | 1,40 | 0,0523 | 0,0523 | |||||
| CM / Canadian Imperial Bank of Commerce | 0,02 | 14,26 | 1,37 | 29,77 | 0,0513 | -0,0179 | |||
| PAYC / Paycom Software, Inc. | 0,01 | -26,03 | 1,36 | -43,37 | 0,0507 | -0,1060 | |||
| RPRX / Royalty Pharma plc | 0,04 | 1,35 | 0,0505 | 0,0505 | |||||
| IGSB / iShares Trust - iShares 1-5 Year Investment Grade Corporate Bond ETF | 0,03 | -8,87 | 1,33 | -9,13 | 0,0498 | -0,0461 | |||
| WCN / Waste Connections, Inc. | 0,01 | 22,76 | 1,32 | 22,39 | 0,0495 | -0,0212 | |||
| EMR / Emerson Electric Co. | 0,01 | -41,98 | 1,25 | -41,32 | 0,0466 | -0,0923 | |||
| BND / Vanguard Bond Index Funds - Vanguard Total Bond Market ETF | 0,02 | -4,58 | 1,24 | -4,93 | 0,0461 | -0,0388 | |||
| IBM / International Business Machines Corporation | 0,00 | -5,88 | 1,18 | -1,25 | 0,0443 | -0,0341 | |||
| TLH / iShares Trust - iShares 10-20 Year Treasury Bond ETF | 0,01 | 107,17 | 1,10 | 104,65 | 0,0412 | 0,0059 | |||
| COPX / Global X Funds - Global X Copper Miners ETF | 0,01 | 1,08 | 0,0402 | 0,0402 | |||||
| FALN / iShares Trust - iShares Fallen Angels USD Bond ETF | 0,04 | 4,58 | 1,06 | 2,82 | 0,0396 | -0,0278 | |||
| BKLN / Invesco Exchange-Traded Fund Trust II - Invesco Senior Loan ETF | 0,05 | 0,00 | 1,05 | 0,38 | 0,0392 | -0,0292 | |||
| FTS / Fortis Inc. | 0,02 | 0,26 | 1,01 | 2,85 | 0,0377 | -0,0264 | |||
| USIG / iShares Trust - iShares Broad USD Investment Grade Corporate Bond ETF | 0,02 | 6,99 | 1,00 | 6,03 | 0,0375 | -0,0243 | |||
| QCOM / QUALCOMM Incorporated | 0,01 | 0,97 | 0,0361 | 0,0361 | |||||
| VOO / Vanguard Index Funds - Vanguard S&P 500 ETF | 0,00 | 0,00 | 0,92 | 2,46 | 0,0343 | -0,0243 | |||
| ORCL / Oracle Corporation | 0,00 | -72,35 | 0,91 | -80,83 | 0,0341 | -0,2776 | |||
| GDX / VanEck ETF Trust - VanEck Gold Miners ETF | 0,01 | 0,00 | 0,90 | 12,30 | 0,0334 | -0,0187 | |||
| SCHO / Schwab Strategic Trust - Schwab Short-Term U.S. Treasury ETF | 0,04 | 0,96 | 0,89 | 0,80 | 0,0331 | -0,0243 | |||
| EW / Edwards Lifesciences Corporation | 0,01 | 0,85 | 0,0318 | 0,0318 | |||||
| WRB / W. R. Berkley Corporation | 0,01 | 0,00 | 0,82 | -8,55 | 0,0308 | -0,0281 | |||
| CAH / Cardinal Health, Inc. | 0,00 | -33,33 | 0,82 | -12,65 | 0,0307 | -0,0308 | |||
| WPM / Wheaton Precious Metals Corp. | 0,01 | 0,79 | 0,0297 | 0,0297 | |||||
| SPHY / SPDR Series Trust - State Street SPDR Portfolio High Yield Bond ETF | 0,03 | 202,56 | 0,78 | 199,23 | 0,0291 | 0,0121 | |||
| OTEX / Open Text Corporation | 0,02 | 176,47 | 0,77 | 141,64 | 0,0286 | 0,0079 | |||
| AESI / Atlas Energy Solutions Inc. | 0,08 | -44,72 | 0,75 | -54,22 | 0,0282 | -0,0795 | |||
| XLF / The Select Sector SPDR Trust - State Street Financial Select Sector SPDR ETF | 0,01 | 2,11 | 0,70 | 3,70 | 0,0262 | -0,0179 | |||
| ENB / Enbridge Inc. | 0,01 | -1,12 | 0,69 | -6,16 | 0,0257 | -0,0222 | |||
| CLS / Celestica Inc. | 0,00 | 35,50 | 0,68 | 63,37 | 0,0253 | -0,0018 | |||
| BTGD / Tidal Trust II - STKd 100% Bitcoin & 100% Gold ETF | 0,02 | 11,07 | 0,62 | -11,35 | 0,0231 | -0,0225 | |||
| VET / Vermilion Energy Inc. | 0,07 | 0,56 | 0,0209 | 0,0209 | |||||
| FERG / Ferguson Enterprises Inc. | 0,00 | -74,33 | 0,50 | -74,58 | 0,0187 | -0,1097 | |||
| IAG / IAMGOLD Corporation | 0,03 | 0,45 | 0,0169 | 0,0169 | |||||
| TOST / Toast, Inc. | 0,01 | 0,44 | 0,0166 | 0,0166 | |||||
| PAAS / Pan American Silver Corp. | 0,01 | 6,25 | 0,44 | 42,72 | 0,0165 | -0,0038 | |||
| SLF / Sun Life Financial Inc. | 0,01 | -3,13 | 0,40 | 1,00 | 0,0151 | -0,0111 | |||
| KGC / Kinross Gold Corporation | 0,01 | -10,83 | 0,39 | 1,29 | 0,0147 | -0,0107 | |||
| MFC / Manulife Financial Corporation | 0,01 | 0,38 | 0,0143 | 0,0143 | |||||
| RBA / RB Global, Inc. | 0,00 | 0,38 | 0,0142 | 0,0142 | |||||
| SRLN / SPDR Series Trust - State Street Blackstone Senior Loan ETF | 0,01 | 3,10 | 0,34 | 2,39 | 0,0128 | -0,0091 | |||
| PFFA / ETFis Series Trust I - Virtus InfraCap U.S. Preferred Stock ETF | 0,01 | 3,82 | 0,32 | 2,90 | 0,0119 | -0,0083 | |||
| ROK / Rockwell Automation, Inc. | 0,00 | 6,85 | 0,31 | 18,85 | 0,0116 | -0,0054 | |||
| SU / Suncor Energy Inc. | 0,01 | 0,29 | 0,0110 | 0,0110 | |||||
| ADI / Analog Devices, Inc. | 0,00 | 8,23 | 0,29 | 19,75 | 0,0107 | -0,0050 | |||
| PFF / iShares Trust - iShares Preferred and Income Securities ETF | 0,01 | 1,74 | 0,24 | -0,42 | 0,0088 | -0,0067 | |||
| BRK.B / Berkshire Hathaway Inc. | 0,00 | 0,23 | 0,0084 | 0,0084 | |||||
| SJNK / SPDR Series Trust - State Street SPDR Bloomberg Short Term High Yield Bond ETF | 0,01 | -37,89 | 0,22 | -38,74 | 0,0084 | -0,0155 | |||
| RCI / Rogers Communications Inc. | 0,01 | 0,00 | 0,22 | 9,85 | 0,0084 | -0,0050 | |||
| MKL / Markel Group Inc. | 0,00 | 0,21 | 0,0080 | 0,0080 | |||||
| LOW / Lowe's Companies, Inc. | 0,00 | 0,20 | 0,0075 | 0,0075 | |||||
| TU / TELUS Corporation | 0,01 | -40,80 | 0,19 | -50,52 | 0,0071 | -0,0179 | |||
| PYPL / PayPal Holdings, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| CCK / Crown Holdings, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| QSR / Restaurant Brands International Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| BBU / Brookfield Business Partners L.P. - Limited Partnership | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| SSNC / SS&C Technologies Holdings, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| TMUS / T-Mobile US, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| DECK / Deckers Outdoor Corporation | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| MRSH / Marsh & McLennan Companies, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| CME / CME Group Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| DLTR / Dollar Tree, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| WBD / Warner Bros. Discovery, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| DG / Dollar General Corporation | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| IBKR / Interactive Brokers Group, Inc. | 0,00 | -100,00 | 0,00 | -100,00 | -0,1012 | ||||
| DKNG / DraftKings Inc. | 0,00 | -100,00 | 0,00 | -100,00 | -0,0611 |
