Statistik Dasar
Nilai Portofolio $ 185.426
Posisi Saat Ini 302
Kepemilikan Terbaru, Kinerja, AUM (dari 13F, 13D)

EMC Capital Management telah diungkapkan 302 total kepemilikan dalam pengajuan SEC terbaru mereka. Nilai portofolio terbaru dihitung sebesar $ 185.426 USD. Aset yang dikelola (AUM) Aktual adalah nilai ini ditambah uang tunai (yang tidak diungkapkan). Kepemilikan teratas EMC Capital Management adalah Vanguard Index Funds - Vanguard S&P 500 ETF (US:VOO) , Invesco QQQ Trust, Series 1 (US:QQQ) , Amazon.com, Inc. (US:AMZN) , Alphabet Inc. (US:GOOG) , and Vanguard Index Funds - Vanguard Growth ETF (US:VUG) . Posisi baru EMC Capital Management meliputi Broadcom Inc. (US:AVGO) , Jazz Pharmaceuticals plc (US:JAZZ) , Banco Latinoamericano de Comercio Exterior, S. A. (US:BLX) , Columbia Banking System, Inc. (US:COLB) , and Jackson Financial Inc. (US:JXN) .

EMC Capital Management - Nilai Portofolio
Peningkatan Teratas pada Kuartal Ini

Kami menggunakan perubahan alokasi portofolio karena ini adalah metrik yang paling berarti. Perubahan bisa disebabkan oleh perdagangan atau perubahan harga saham.

Keamanan Saham
(MM)
Nilai
(MM$)
Portofolio % ΔPortofolio %
QQQ / Invesco QQQ Trust, Series 1 0,06 0,03 17,4851 5,9219
VUG / Vanguard Index Funds - Vanguard Growth ETF 0,03 0,01 7,7621 5,5492
VOO / Vanguard Index Funds - Vanguard S&P 500 ETF 0,09 0,05 26,1058 5,1418
NVDA / NVIDIA Corporation 0,02 0,00 1,6190 0,3695
AVGO / Broadcom Inc. 0,00 0,00 0,2972 0,2972
PLTR / Palantir Technologies Inc. 0,01 0,00 0,8354 0,2663
AMZN / Amazon.com, Inc. 0,09 0,02 10,2030 0,1928
JAZZ / Jazz Pharmaceuticals plc 0,00 0,00 0,1855 0,1855
UPST / Upstart Holdings, Inc. 0,01 0,00 0,2999 0,1559
MDB / MongoDB, Inc. 0,01 0,00 0,6137 0,1525
Penurunan Teratas pada Kuartal Ini

Kami menggunakan perubahan alokasi portofolio karena ini adalah metrik yang paling berarti. Perubahan bisa disebabkan oleh perdagangan atau perubahan harga saham.

Keamanan Saham
(MM)
Nilai
(MM$)
Portofolio % ΔPortofolio %
CNO / CNO Financial Group, Inc. 0,01 0,00 0,2637 -0,4787
TOL / Toll Brothers, Inc. 0,00 0,00 0,0717 -0,4052
ADBE / Adobe Inc. 0,00 0,00 0,0210 -0,3457
PBH / Prestige Consumer Healthcare Inc. 0,00 0,00 0,0205 -0,3456
MLI / Mueller Industries, Inc. 0,00 0,00 0,0933 -0,3409
MSFT / Microsoft Corporation 0,00 0,00 0,2438 -0,2976
OFG / OFG Bancorp 0,01 0,00 0,1418 -0,2971
NFG / National Fuel Gas Company 0,00 0,00 0,1785 -0,2960
ONB / Old National Bancorp 0,00 0,00 0,0270 -0,2597
MOD / Modine Manufacturing Company 0,00 0,00 0,0000 -0,2595
13F dan Pengajuan Dana

Formulir ini diajukan pada tanggal 2025-08-11 untuk periode pelaporan 2025-06-30. Klik ikon tautan untuk melihat riwayat transaksi selengkapnya.

Tingkatkan untuk membuka data premium dan mengekspor ke Excel .

28-07-2022: Catatan Penting - Kami telah mengubah perlakuan kolom Δ Portofolio % dalam tabel ini. Sebelumnya, kami melaporkannya sebagai perubahan persentase dalam alokasi portofolio. Kami sekarang melaporkannya sebagai perubahan baku dalam alokasi portofolio (masih dilaporkan dalam persentase). Secara rumus, sebelumnya kami melaporkannya sebagai 100 * (alokasi saat ini - alokasi sebelumnya) / alokasi sebelumnya. Kami sekarang melaporkannya sebagai (alokasi saat ini - alokasi sebelumnya).
Keamanan Jenis Rata-rata Harga Saham Saham
(MM)
ΔSaham
(%)
ΔSaham
(%)
Nilai
($MM)
Portofolio
(%)
ΔPortofolio
(%)
VOO / Vanguard Index Funds - Vanguard S&P 500 ETF 0,09 26,09 0,05 41,18 26,1058 5,1418
QQQ / Invesco QQQ Trust, Series 1 0,06 44,17 0,03 68,42 17,4851 5,9219
AMZN / Amazon.com, Inc. 0,09 0,00 0,02 12,50 10,2030 0,1928
GOOG / Alphabet Inc. 0,11 0,00 0,02 12,50 10,0687 -0,0276
VUG / Vanguard Index Funds - Vanguard Growth ETF 0,03 232,25 0,01 366,67 7,7621 5,5492
NVDA / NVIDIA Corporation 0,02 0,00 0,00 50,00 1,6190 0,3695
SPY / SPDR S&P 500 ETF 0,00 0,00 0,00 0,00 0,9777 -0,0134
PLTR / Palantir Technologies Inc. 0,01 1,22 0,00 0,8354 0,2663
CRWD / CrowdStrike Holdings, Inc. 0,00 -14,29 0,00 0,00 0,8240 0,0629
MDB / MongoDB, Inc. 0,01 25,46 0,00 0,6137 0,1525
ARKW / ARK ETF Trust - ARK Next Generation Internet ETF 0,00 0,00 0,00 0,3931 0,1053
SNOW / Snowflake Inc. 0,00 0,00 0,00 0,3694 0,0960
COOP / Mr. Cooper Group Inc. 0,00 -28,93 0,00 0,3441 -0,0889
UPST / Upstart Holdings, Inc. 0,01 68,63 0,00 0,2999 0,1559
MU / Micron Technology, Inc. 0,00 50,00 0,00 0,2993 0,1397
AVGO / Broadcom Inc. 0,00 0,00 0,2972 0,2972
TTD / The Trade Desk, Inc. 0,01 26,54 0,00 0,2777 0,0832
ARM / Arm Holdings plc - Depositary Receipt (Common Stock) 0,00 10,71 0,00 0,2702 0,0907
CNO / CNO Financial Group, Inc. 0,01 -57,21 0,00 -100,00 0,2637 -0,4787
UGI / UGI Corporation 0,01 37,74 0,00 0,2567 0,0676
EXEL / Exelixis, Inc. 0,01 6,70 0,00 0,2524 0,0308
MSFT / Microsoft Corporation 0,00 -61,47 0,00 0,2438 -0,2976
MTG / MGIC Investment Corporation 0,02 -52,49 0,00 0,2362 -0,2576
ORCL / Oracle Corporation 0,00 100,00 0,00 0,2357 0,1502
R / Ryder System, Inc. 0,00 -49,94 0,00 0,2254 -0,2298
SANM / Sanmina Corporation 0,00 -58,42 0,00 0,2066 -0,2258
ASB / Associated Banc-Corp 0,02 -45,81 0,00 0,1985 -0,1797
JAZZ / Jazz Pharmaceuticals plc 0,00 0,00 0,1855 0,1855
NFG / National Fuel Gas Company 0,00 -60,73 0,00 0,1785 -0,2960
INGR / Ingredion Incorporated 0,00 -53,52 0,00 0,1780 -0,2484
SHOP / Shopify Inc. 0,00 0,00 0,00 0,1758 0,0078
CRUS / Cirrus Logic, Inc. 0,00 -17,00 0,00 0,1720 -0,0496
TSLA / Tesla, Inc. 0,00 0,00 0,00 0,1715 0,0059
BPOP / Popular, Inc. 0,00 -48,25 0,00 0,1699 -0,1372
VRNA / Verona Pharma plc - Depositary Receipt (Common Stock) 0,00 0,62 0,00 0,1666 0,0468
NTB / The Bank of N.T. Butterfield & Son Limited 0,01 10,18 0,00 0,1499 0,0168
AXS / AXIS Capital Holdings Limited 0,00 -58,02 0,00 0,1499 -0,2355
RDN / Radian Group Inc. 0,01 -58,24 0,00 0,1494 -0,2173
BLX / Banco Latinoamericano de Comercio Exterior, S. A. 0,01 0,00 0,1472 0,1472
HWC / Hancock Whitney Corporation 0,00 -21,15 0,00 0,1467 -0,0436
COLB / Columbia Banking System, Inc. 0,01 0,00 0,1456 0,1456
EPR / EPR Properties 0,00 -48,15 0,00 0,1435 -0,1353
ZION / Zions Bancorporation, National Association 0,01 -50,18 0,00 0,1429 -0,1648
FHN / First Horizon Corporation 0,01 0,96 0,00 0,1424 -0,0021
OSK / Oshkosh Corporation 0,00 1,66 0,00 0,1424 0,0123
OFG / OFG Bancorp 0,01 -66,21 0,00 0,1418 -0,2971
NXST / Nexstar Media Group, Inc. 0,00 -51,35 0,00 0,1413 -0,1947
OZK / Bank OZK 0,01 -26,29 0,00 0,1408 -0,0561
AAPL / Apple Inc. 0,00 -15,00 0,00 0,1402 -0,0603
GTES / Gates Industrial Corporation plc 0,01 -2,85 0,00 0,1381 0,0110
MTDR / Matador Resources Company 0,01 -24,07 0,00 0,1375 -0,0793
MRNA / Moderna, Inc. 0,01 50,00 0,00 0,1337 0,0344
AVT / Avnet, Inc. 0,00 -49,32 0,00 0,1327 -0,1323
JXN / Jackson Financial Inc. 0,00 0,00 0,1294 0,1294
FBP / First BanCorp. 0,01 -50,21 0,00 0,1284 -0,1360
CNX / CNX Resources Corporation 0,01 0,00 0,1284 0,1284
KBH / KB Home 0,00 -8,26 0,00 0,1278 -0,0426
HAFC / Hanmi Financial Corporation 0,01 -18,87 0,00 0,1273 -0,0335
TPH / Tri Pointe Homes, Inc. 0,01 -45,03 0,00 0,1267 -0,1304
ATGE / Adtalem Global Education Inc. 0,00 0,00 0,1267 0,1267
WKC / World Kinect Corporation 0,01 0,06 0,00 0,1267 -0,0148
EIG / Employers Holdings, Inc. 0,00 0,00 0,1262 0,1262
DINO / HF Sinclair Corporation 0,01 -51,38 0,00 0,1230 -0,1035
AGCO / AGCO Corporation 0,00 -41,67 0,00 0,1224 -0,0883
MAT / Mattel, Inc. 0,01 0,00 0,1213 0,1213
META / Meta Platforms, Inc. 0,00 0,00 0,00 0,1208 0,0130
ABM / ABM Industries Incorporated 0,00 0,00 0,1203 0,1203
AMKR / Amkor Technology, Inc. 0,01 -50,36 0,00 0,1170 -0,1094
HALO / Halozyme Therapeutics, Inc. 0,00 0,00 0,1165 0,1165
ATKR / Atkore Inc. 0,00 -44,84 0,00 0,1154 -0,0833
SPTN / SpartanNash Company 0,01 41,11 0,00 0,1127 0,0441
AMG / Affiliated Managers Group, Inc. 0,00 -10,84 0,00 0,1127 -0,0077
CSGS / CSG Systems International, Inc. 0,00 -33,67 0,00 0,1122 -0,0631
CSV / Carriage Services, Inc. 0,00 -26,90 0,00 0,1122 -0,0329
PRDO / Perdoceo Education Corporation 0,01 0,00 0,1122 0,1122
PRIM / Primoris Services Corporation 0,00 -62,51 0,00 0,1116 -0,1328
CUZ / Cousins Properties Incorporated 0,01 0,00 0,1111 0,1111
SBRA / Sabra Health Care REIT, Inc. 0,01 -54,13 0,00 0,1095 -0,1428
HRMY / Harmony Biosciences Holdings, Inc. 0,01 0,00 0,1052 0,1052
GPOR / Gulfport Energy Corporation 0,00 -58,16 0,00 0,1046 -0,1513
SNX / TD SYNNEX Corporation 0,00 -16,71 0,00 0,1025 -0,0029
ALAB / Astera Labs, Inc. 0,00 -40,00 0,00 0,1025 -0,0270
UBER / Uber Technologies, Inc. 0,00 0,00 0,00 0,1025 0,0133
ABBV / AbbVie Inc. 0,00 0,00 0,00 0,1019 -0,0263
UTHR / United Therapeutics Corporation 0,00 -58,59 0,00 0,1014 -0,1913
HIW / Highwoods Properties, Inc. 0,01 0,00 0,1008 0,1008
GIII / G-III Apparel Group, Ltd. 0,01 -30,10 0,00 0,1008 -0,0961
SKYW / SkyWest, Inc. 0,00 0,00 0,1003 0,1003
GBDC / Golub Capital BDC, Inc. 0,01 -25,65 0,00 0,1003 -0,0556
SLVM / Sylvamo Corporation 0,00 0,00 0,0992 0,0992
PLAB / Photronics, Inc. 0,01 -12,86 0,00 0,0982 -0,0403
CPF / Central Pacific Financial Corp. 0,01 -43,94 0,00 0,0982 -0,0903
GPI / Group 1 Automotive, Inc. 0,00 -73,26 0,00 0,0976 -0,2595
GSBC / Great Southern Bancorp, Inc. 0,00 -31,67 0,00 0,0971 -0,0523
PSMT / PriceSmart, Inc. 0,00 0,00 0,0955 0,0955
SNV / Synovus Financial Corp. 0,00 -64,42 0,00 0,0955 -0,1755
OCFC / OceanFirst Financial Corp. 0,01 8,74 0,00 0,0944 0,0004
OUT / OUTFRONT Media Inc. 0,01 0,00 0,0938 0,0938
MLI / Mueller Industries, Inc. 0,00 -77,02 0,00 0,0933 -0,3409
OGN / Organon & Co. 0,02 29,01 0,00 0,0933 -0,0307
AAT / American Assets Trust, Inc. 0,01 -45,17 0,00 0,0928 -0,1005
YELP / Yelp Inc. 0,01 0,00 0,0928 0,0928
FULT / Fulton Financial Corporation 0,01 -57,95 0,00 0,0922 -0,1541
VNT / Vontier Corporation 0,00 -23,05 0,00 0,0922 -0,0264
ADT / ADT Inc. 0,02 0,00 0,0911 0,0911
CIM / Chimera Investment Corporation 0,01 0,00 0,0906 0,0906
CPRX / Catalyst Pharmaceuticals, Inc. 0,01 -47,99 0,00 0,0901 -0,1255
ASO / Academy Sports and Outdoors, Inc. 0,00 -46,85 0,00 0,0895 -0,1014
RITM / Rithm Capital Corp. 0,01 -58,40 0,00 0,0895 -0,1543
BWA / BorgWarner Inc. 0,00 0,00 0,0890 0,0890
PINC / Premier, Inc. 0,01 0,00 0,0890 0,0890
AN / AutoNation, Inc. 0,00 -58,35 0,00 0,0874 -0,1035
BUSE / First Busey Corporation 0,01 -17,91 0,00 0,0874 -0,0246
GFF / Griffon Corporation 0,00 0,00 0,0868 0,0868
HRB / H&R Block, Inc. 0,00 -47,08 0,00 0,0863 -0,0962
NOV / NOV Inc. 0,01 0,00 0,0857 0,0857
QCOM / QUALCOMM Incorporated 0,00 0,00 0,00 0,0857 -0,0064
SXC / SunCoke Energy, Inc. 0,02 -4,90 0,00 0,0847 -0,0219
PVH / PVH Corp. 0,00 -15,33 0,00 0,0836 -0,0206
MBWM / Mercantile Bank Corporation 0,00 76,29 0,00 0,0831 0,0337
NOW / ServiceNow, Inc. 0,00 0,00 0,00 0,0831 0,0102
LIVN / LivaNova PLC 0,00 0,00 0,0831 0,0831
OBDC / Blue Owl Capital Corporation 0,01 0,00 0,0825 0,0825
KLG / WK Kellogg Co 0,01 0,00 0,0814 0,0814
OSBC / Old Second Bancorp, Inc. 0,01 0,00 0,0809 0,0809
GBX / The Greenbrier Companies, Inc. 0,00 0,00 0,0809 0,0809
NMFC / New Mountain Finance Corporation 0,01 -24,71 0,00 0,0793 -0,0436
BKU / BankUnited, Inc. 0,00 -58,31 0,00 0,0793 -0,1261
TSLX / Sixth Street Specialty Lending, Inc. 0,01 -9,29 0,00 0,0787 -0,0122
TDC / Teradata Corporation 0,01 0,00 0,0782 0,0782
MTH / Meritage Homes Corporation 0,00 -49,01 0,00 0,0782 -0,1031
TGNA / TEGNA Inc. 0,01 -57,96 0,00 0,0771 -0,1463
HBNC / Horizon Bancorp, Inc. 0,01 -13,84 0,00 0,0771 -0,0204
LNC / Lincoln National Corporation 0,00 0,00 0,0760 0,0760
KRG / Kite Realty Group Trust 0,01 -35,82 0,00 0,0755 -0,0540
CE / Celanese Corporation 0,00 0,00 0,0744 0,0744
NTCT / NetScout Systems, Inc. 0,01 0,00 0,0744 0,0744
THFF / First Financial Corporation 0,00 0,00 0,0739 0,0739
CATY / Cathay General Bancorp 0,00 -71,88 0,00 0,0728 -0,2006
CSTM / Constellium SE 0,01 0,00 0,0728 0,0728
CAC / Camden National Corporation 0,00 -39,61 0,00 0,0723 -0,0608
TOL / Toll Brothers, Inc. 0,00 -84,50 0,00 0,0717 -0,4052
HOG / Harley-Davidson, Inc. 0,01 -33,91 0,00 0,0712 -0,0577
HOPE / Hope Bancorp, Inc. 0,01 -58,30 0,00 0,0712 -0,1155
FIHL / Fidelis Insurance Holdings Limited 0,01 0,00 0,0706 0,0706
IBIT / iShares Bitcoin Trust ETF 0,00 0,00 0,0706 0,0706
ETD / Ethan Allen Interiors Inc. 0,00 -58,18 0,00 0,0701 -0,1166
RUSHA / Rush Enterprises, Inc. 0,00 -73,80 0,00 0,0701 -0,2388
SCSC / ScanSource, Inc. 0,00 -58,15 0,00 0,0696 -0,0822
BNL / Broadstone Net Lease, Inc. 0,01 0,00 0,0685 0,0685
DXC / DXC Technology Company 0,01 0,00 0,0674 0,0674
CROX / Crocs, Inc. 0,00 0,00 0,0674 0,0674
APLE / Apple Hospitality REIT, Inc. 0,01 -55,64 0,00 0,0669 -0,1198
GNW / Genworth Financial, Inc. 0,02 -58,38 0,00 0,0658 -0,0956
BLMN / Bloomin' Brands, Inc. 0,01 -10,71 0,00 0,0658 -0,0022
U / Unity Software Inc. 0,01 0,00 0,00 0,0653 0,0044
LBRT / Liberty Energy Inc. 0,01 0,00 0,0631 0,0631
KOP / Koppers Holdings Inc. 0,00 -44,57 0,00 0,0631 -0,0471
BDC / Belden Inc. 0,00 0,00 0,0626 0,0626
DHT / DHT Holdings, Inc. 0,01 -68,78 0,00 0,0626 -0,1536
WAFD / WaFd, Inc 0,00 -58,06 0,00 0,0620 -0,0994
ADEA / Adeia Inc. 0,01 -25,59 0,00 0,0615 -0,0252
CNR / Core Natural Resources, Inc. 0,00 -39,28 0,00 0,0615 -0,0632
DCOM / Dime Community Bancshares, Inc. 0,00 -57,39 0,00 0,0609 -0,1047
CFFN / Capitol Federal Financial, Inc. 0,02 0,00 0,0604 0,0604
TNL / Travel + Leisure Co. 0,00 0,00 0,0604 0,0604
RM / Regional Management Corp. 0,00 -37,87 0,00 0,0599 -0,0509
CTO / CTO Realty Growth, Inc. 0,01 -58,10 0,00 0,0599 -0,1184
MUR / Murphy Oil Corporation 0,00 -38,61 0,00 0,0599 -0,0768
FNB / F.N.B. Corporation 0,01 -70,26 0,00 0,0593 -0,1472
KRC / Kilroy Realty Corporation 0,00 0,00 0,0593 0,0593
HP / Helmerich & Payne, Inc. 0,01 0,00 0,0593 0,0593
HLF / Herbalife Ltd. 0,01 0,00 0,0588 0,0588
ACHR / Archer Aviation Inc. 0,01 300,00 0,00 0,0588 0,0485
AMWD / American Woodmark Corporation 0,00 0,00 0,0588 0,0588
FSK / FS KKR Capital Corp. 0,01 -62,11 0,00 0,0588 -0,1152
STNG / Scorpio Tankers Inc. 0,00 0,63 0,00 0,0577 -0,0037
CMC / Commercial Metals Company 0,00 -58,75 0,00 0,0566 -0,0873
BA / The Boeing Company 0,00 25,00 0,00 0,0566 0,0157
VLY / Valley National Bancorp 0,01 0,00 0,0561 0,0561
WCC / WESCO International, Inc. 0,00 -76,14 0,00 0,0561 -0,1649
SNCY / Sun Country Airlines Holdings, Inc. 0,01 0,00 0,0555 0,0555
SM / SM Energy Company 0,00 0,00 0,0550 0,0550
PEBO / Peoples Bancorp Inc. 0,00 -48,20 0,00 0,0550 -0,0606
DNOW / DNOW Inc. 0,01 0,00 0,0545 0,0545
PRGS / Progress Software Corporation 0,00 -58,79 0,00 0,0545 -0,0642
AMAL / Amalgamated Financial Corp. 0,00 0,00 0,0539 0,0539
APOG / Apogee Enterprises, Inc. 0,00 -58,04 0,00 0,0534 -0,1092
CIVI / Civitas Resources, Inc. 0,00 -54,05 0,00 0,0529 -0,1091
ASIX / AdvanSix Inc. 0,00 -56,56 0,00 0,0529 -0,0760
COLL / Collegium Pharmaceutical, Inc. 0,00 0,00 0,0523 0,0523
TKR / The Timken Company 0,00 -62,57 0,00 0,0512 -0,1005
SBH / Sally Beauty Holdings, Inc. 0,01 -18,17 0,00 0,0512 -0,0168
ENR / Energizer Holdings, Inc. 0,00 -45,30 0,00 0,0507 -0,1029
EPC / Edgewell Personal Care Company 0,00 0,00 0,0507 0,0507
BILL / BILL Holdings, Inc. 0,00 48,15 0,00 0,0502 0,0128
0A6U / Luckin Coffee Inc. - Depositary Receipt (Common Stock) 0,00 0,00 0,00 0,0502 -0,0034
LNTH / Lantheus Holdings, Inc. 0,00 0,00 0,0502 0,0502
IMXI / International Money Express, Inc. 0,01 0,00 0,0496 0,0496
PNNT / PennantPark Investment Corporation 0,01 -58,10 0,00 0,0491 -0,0852
BBT / Beacon Financial Corporation 0,00 0,00 0,0491 0,0491
UVE / Universal Insurance Holdings, Inc. 0,00 -41,82 0,00 0,0485 -0,0315
CGBD / Carlyle Secured Lending, Inc. 0,01 -49,92 0,00 0,0480 -0,0791
GMRE / Global Medical REIT Inc. 0,01 456,95 0,00 0,0475 0,0354
RWT / Redwood Trust, Inc. 0,01 -49,40 0,00 0,0475 -0,0597
OI / O-I Glass, Inc. 0,01 -71,69 0,00 0,0475 -0,0989
CENT / Central Garden & Pet Company 0,00 0,00 0,0469 0,0469
PK / Park Hotels & Resorts Inc. 0,01 -58,12 0,00 0,0464 -0,0825
NGVT / Ingevity Corporation 0,00 -59,18 0,00 0,0458 -0,0692
MRVL / Marvell Technology, Inc. 0,00 0,00 0,00 0,0458 0,0049
C / Citigroup Inc. 0,00 0,00 0,00 0,0458 0,0031
FCF / First Commonwealth Financial Corporation 0,01 -67,69 0,00 0,0448 -0,1034
QUAD / Quad/Graphics, Inc. 0,01 -41,10 0,00 0,0448 -0,0371
WSBC / WesBanco, Inc. 0,00 -81,69 0,00 0,0442 -0,2213
UNIT / Uniti Group Inc. 0,02 0,00 0,0000
FISI / Financial Institutions, Inc. 0,00 -57,75 0,00 0,0415 -0,0651
NAVI / Navient Corporation 0,01 -73,57 0,00 0,0410 -0,1132
ABR / Arbor Realty Trust, Inc. 0,01 -62,25 0,00 0,0410 -0,0921
DLX / Deluxe Corporation 0,00 -12,13 0,00 0,0410 -0,0108
WNC / Wabash National Corporation 0,01 -13,62 0,00 0,0410 -0,0138
SB / Safe Bulkers, Inc. 0,02 0,00 0,0410 0,0410
IART / Integra LifeSciences Holdings Corporation 0,01 0,00 0,0404 0,0404
EBF / Ennis, Inc. 0,00 -57,95 0,00 0,0404 -0,0788
CIO / City Office REIT, Inc. 0,01 -34,80 0,00 0,0399 -0,0263
ACCO / ACCO Brands Corporation 0,02 -34,81 0,00 0,0394 -0,0389
BTU / Peabody Energy Corporation 0,01 0,00 0,0394 0,0394
GEF / Greif, Inc. 0,00 -58,75 0,00 0,0388 -0,0503
ZS / Zscaler, Inc. 0,00 0,00 0,00 0,0388 0,0111
EP6 / El Pollo Loco Holdings, Inc. 0,01 0,00 0,0388 0,0388
GTM / ZoomInfo Technologies Inc. 0,01 0,00 0,0383 0,0383
BRKL / Brookline Bancorp, Inc. 0,01 -52,19 0,00 0,0383 -0,0538
INMD / InMode Ltd. 0,00 16,91 0,00 0,0378 -0,0068
EVTC / EVERTEC, Inc. 0,00 -68,24 0,00 0,0378 -0,0971
IMKTA / Ingles Markets, Incorporated 0,00 -63,29 0,00 0,0378 -0,0803
GES / Guess?, Inc. 0,01 -42,69 0,00 0,0372 -0,0290
ALKS / Alkermes plc 0,00 0,00 0,0372 0,0372
PLTK / Playtika Holding Corp. 0,01 0,00 0,0367 0,0367
NFLX / Netflix, Inc. 0,00 0,00 0,00 0,0361 0,0084
SPB / Spectrum Brands Holdings, Inc. 0,00 -42,74 0,00 0,0356 -0,0577
PAG / Penske Automotive Group, Inc. 0,00 -72,23 0,00 0,0351 -0,0842
ARCB / ArcBest Corporation 0,00 -77,92 0,00 0,0345 -0,1263
OSCR / Oscar Health, Inc. 0,00 0,00 0,0345 0,0345
CTBI / Community Trust Bancorp, Inc. 0,00 -58,57 0,00 0,0329 -0,0520
SCVL / Shoe Carnival, Inc. 0,00 -58,76 0,00 0,0313 -0,0675
CRI / Carter's, Inc. 0,00 -44,44 0,00 0,0302 -0,0517
BDN / Brandywine Realty Trust 0,01 -36,85 0,00 0,0302 -0,0258
ARI / Apollo Commercial Real Estate Finance, Inc. 0,01 -58,74 0,00 0,0302 -0,0511
MFA / MFA Financial, Inc. 0,01 -58,71 0,00 0,0291 -0,0564
SMCI / Super Micro Computer, Inc. 0,00 0,00 0,00 0,0291 0,0056
GT / The Goodyear Tire & Rubber Company 0,01 -58,62 0,00 0,0286 -0,0401
PDD / PDD Holdings Inc. - Depositary Receipt (Common Stock) 0,00 0,00 0,0280 0,0280
ONB / Old National Bancorp 0,00 -89,50 0,00 0,0270 -0,2597
RVPH / Reviva Pharmaceuticals Holdings, Inc. 0,13 0,39 0,00 0,0264 -0,0236
HVT / Haverty Furniture Companies, Inc. 0,00 -71,66 0,00 0,0248 -0,0709
KELYA / Kelly Services, Inc. 0,00 -45,98 0,00 0,0248 -0,0336
GOOD / Gladstone Commercial Corporation 0,00 -57,56 0,00 0,0243 -0,0420
VC / Visteon Corporation 0,00 0,00 0,0243 0,0243
UPWK / Upwork Inc. 0,00 0,00 0,0243 0,0243
SNAP / Snap Inc. 0,01 -51,83 0,00 0,0232 -0,0334
WGO / Winnebago Industries, Inc. 0,00 -70,42 0,00 0,0232 -0,0816
BRY / Berry Corporation 0,02 10,63 0,00 0,0227 -0,0038
ODP / The ODP Corporation 0,00 -61,21 0,00 0,0227 -0,0291
ILPT / Industrial Logistics Properties Trust 0,01 -30,34 0,00 0,0227 -0,0050
VAC / Marriott Vacations Worldwide Corporation 0,00 -58,59 0,00 0,0216 -0,0302
DIN / Dine Brands Global, Inc. 0,00 -43,51 0,00 0,0216 -0,0194
PTEN / Patterson-UTI Energy, Inc. 0,01 -69,81 0,00 0,0210 -0,0874
ADBE / Adobe Inc. 0,00 -93,75 0,00 0,0210 -0,3457
PHIN / PHINIA Inc. 0,00 0,00 0,0210 0,0210
QDEL / QuidelOrtho Corporation 0,00 -45,80 0,00 0,0205 -0,0307
PBH / Prestige Consumer Healthcare Inc. 0,00 -93,27 0,00 0,0205 -0,3456
SSTK / Shutterstock, Inc. 0,00 0,00 0,0194 0,0194
PII / Polaris Inc. 0,00 0,00 0,0194 0,0194
VTV / Vanguard Index Funds - Vanguard Value ETF 0,00 0,00 0,00 0,0189 -0,0016
SGC / Superior Group of Companies, Inc. 0,00 -71,08 0,00 0,0189 -0,0588
CRSP / CRISPR Therapeutics AG 0,00 -53,33 0,00 0,0183 -0,0124
CV5 / Covenant Logistics Group, Inc. 0,00 -78,69 0,00 0,0178 -0,0683
TCEHY / Tencent Holdings Limited - Depositary Receipt (Common Stock) 0,00 0,00 0,0173 0,0173
LYB / LyondellBasell Industries N.V. 0,00 0,00 0,0156 0,0156
JAKK / JAKKS Pacific, Inc. 0,00 0,00 0,0151 0,0151
SE / Sea Limited - Depositary Receipt (Common Stock) 0,00 0,00 0,00 0,0140 0,0008
LYFT / Lyft, Inc. 0,00 0,00 0,00 0,0129 0,0021
SVC / Service Properties Trust 0,01 -58,16 0,00 0,0129 -0,0256
ANET / Arista Networks Inc 0,00 0,00 0,00 0,0119 0,0016
VXUS / Vanguard STAR Funds - Vanguard Total International Stock ETF 0,00 0,00 0,0113 0,0113
MELI / MercadoLibre, Inc. 0,00 0,00 0,00 0,0113 0,0023
VVISX / Financial Investors Trust - Vulcan Value Partners Small Cap Fund Institutional Class 0,00 0,00 0,00 0,0108 -0,0007
PKOH / Park-Ohio Holdings Corp. 0,00 -57,79 0,00 0,0108 -0,0235
BKNG / Booking Holdings Inc. 0,00 0,00 0,00 0,0092 0,0007
QCRH / QCR Holdings, Inc. 0,00 -94,88 0,00 0,0086 -0,1883
DDOG / Datadog, Inc. 0,00 0,00 0,00 0,0081 0,0015
MAGN / Magnera Corporation 0,00 0,76 0,00 0,0076 -0,0057
BYDDY / BYD Company Limited - Depositary Receipt (Common Stock) 0,00 0,00 0,0065 0,0065
ABNB / Airbnb, Inc. 0,00 0,00 0,00 0,0059 -0,0001
ARKG / ARK ETF Trust - ARK Genomic Revolution ETF 0,00 0,00 0,00 0,0049 0,0006
DOCU / DocuSign, Inc. 0,00 0,00 0,00 0,0043 -0,0005
NEU / NewMarket Corporation 0,00 0,00 0,0043 0,0043
GCO / Genesco Inc. 0,00 -90,81 0,00 0,0038 -0,0456
IRWD / Ironwood Pharmaceuticals, Inc. 0,01 -58,71 0,00 0,0038 -0,0173
