Statistik Dasar
Nilai Portofolio $ 47.620.213.127
Posisi Saat Ini 727
Kepemilikan Terbaru, Kinerja, AUM (dari 13F, 13D)

Holocene Advisors, LP telah diungkapkan 727 total kepemilikan dalam pengajuan SEC terbaru mereka. Nilai portofolio terbaru dihitung sebesar $ 47.620.213.127 USD. Aset yang dikelola (AUM) Aktual adalah nilai ini ditambah uang tunai (yang tidak diungkapkan). Kepemilikan teratas Holocene Advisors, LP adalah Tesla, Inc. (US:TSLA) , NVIDIA Corporation (US:NVDA) , Amazon.com, Inc. (US:AMZN) , Visa Inc. (US:V) , and Alphabet Inc. (US:GOOGL) . Posisi baru Holocene Advisors, LP meliputi Qnity Electronics, Inc. (US:Q) , Terns Pharmaceuticals, Inc. (US:TERN) , Celcuity Inc. (US:CELC) , The Gap, Inc. (US:GAP) , and SunocoCorp LLC (US:SUNC) . Industri teratas di Holocene Advisors, LP adalah "Coal Mining" (sic 12) , "Metal Mining" (sic 10) , and "Construction Special Trade Contractors" (sic 17) .

Holocene Advisors, LP - Nilai Portofolio
Peningkatan Teratas pada Kuartal Ini

Kami menggunakan perubahan alokasi portofolio karena ini adalah metrik yang paling berarti. Perubahan bisa disebabkan oleh perdagangan atau perubahan harga saham.

Keamanan Saham
(MM)
Nilai
(MM$)
Portofolio % ΔPortofolio %
GOOGL / Alphabet Inc. 2,98 931,22 1,9555 1,2485
BKNG / Booking Holdings Inc. 0,09 489,24 1,0274 0,9815
SPGI / S&P Global Inc. 1,55 811,89 1,7049 0,8554
GEV / GE Vernova Inc. 0,59 384,94 0,8083 0,7663
PH / Parker-Hannifin Corporation 0,51 449,61 0,9442 0,7075
GM / General Motors Company 3,67 298,30 0,6264 0,6264
PEP / PepsiCo, Inc. 3,65 523,53 1,0994 0,6116
MCD / McDonald's Corporation 1,30 396,23 0,8321 0,5691
REGN / Regeneron Pharmaceuticals, Inc. 0,46 355,62 0,7468 0,5524
INTC / Intel Corporation 7,10 261,99 0,5502 0,5441
Penurunan Teratas pada Kuartal Ini

Kami menggunakan perubahan alokasi portofolio karena ini adalah metrik yang paling berarti. Perubahan bisa disebabkan oleh perdagangan atau perubahan harga saham.

Keamanan Saham
(MM)
Nilai
(MM$)
Portofolio % ΔPortofolio %
NVDA / NVIDIA Corporation 13,40 2.499,64 5,2491 -1,8995
MSFT / Microsoft Corporation 1,31 632,53 1,3283 -1,8145
JPM / JPMorgan Chase & Co. 0,31 99,97 0,2099 -1,3390
TSLA / Tesla, Inc. 5,58 2.511,31 5,2736 -0,9652
PG / The Procter & Gamble Company 0,10 13,66 0,0287 -0,7960
AMAT / Applied Materials, Inc. 0,08 21,26 0,0447 -0,7286
DASH / DoorDash, Inc. 0,22 48,70 0,1023 -0,6332
META / Meta Platforms, Inc. 0,68 452,16 0,9495 -0,6005
APH / Amphenol Corporation 0,85 114,53 0,2405 -0,5772
ULTA / Ulta Beauty, Inc. 0,02 12,34 0,0259 -0,4474
Pengajuan 13D/G

Ini adalah daftar pengajuan 13D dan 13G yang dilakukan setahun terakhir (jika ada). Klik ikon tautan untuk melihat riwayat transaksi selengkapnya. Baris hijau menunjukkan posisi baru. Baris merah menunjukkan posisi yang sudah ditutup.

Tanggal Berkas Formulir Keamanan Sebelumnya
Saham
Saat ini
Saham
ΔBagikan % % Kepemilikan
% ΔKepemilikan
2026-02-17 13G PCSC / Perceptive Capital Solutions Corp 625.173 7,02
2025-11-14 13G/A ETSY / Etsy, Inc. 5.343.797 3.105.540 -41,89 3,13 -38,87
2025-08-14 13G/A CHWY / Chewy, Inc. 10.749.107 6.939.051 -35,45 3,55 -35,92
13F dan Pengajuan Dana

Formulir ini diajukan pada tanggal 2026-02-17 untuk periode pelaporan 2025-12-31. Klik ikon tautan untuk melihat riwayat transaksi selengkapnya.

Tingkatkan untuk membuka data premium dan mengekspor ke Excel .

28-07-2022: Catatan Penting - Kami telah mengubah perlakuan kolom Δ Portofolio % dalam tabel ini. Sebelumnya, kami melaporkannya sebagai perubahan persentase dalam alokasi portofolio. Kami sekarang melaporkannya sebagai perubahan baku dalam alokasi portofolio (masih dilaporkan dalam persentase). Secara rumus, sebelumnya kami melaporkannya sebagai 100 * (alokasi saat ini - alokasi sebelumnya) / alokasi sebelumnya. Kami sekarang melaporkannya sebagai (alokasi saat ini - alokasi sebelumnya).
Keamanan Jenis Rata-rata Harga Saham Saham
(MM)
ΔSaham
(%)
Nilai
($MM)
ΔNilai
(%)
Portofolio
(%)
ΔPortofolio
(%)
TSLA / Tesla, Inc. 5,58 -9,30 2.511,31 -8,28 5,2736 -0,9652
NVDA / NVIDIA Corporation 13,40 -20,29 2.499,64 -20,33 5,2491 -1,8995
AMZN / Amazon.com, Inc. 10,12 -3,66 2.336,68 1,27 4,9069 -0,3503
V / Visa Inc. 2,99 18,31 1.048,13 21,55 2,2010 0,2362
GOOGL / Alphabet Inc. 2,98 133,08 931,22 200,10 1,9555 1,2485
SPGI / S&P Global Inc. 1,55 102,81 811,89 117,76 1,7049 0,8554
MSFT / Microsoft Corporation 1,31 -50,89 632,53 -54,14 1,3283 -1,8145
CPNG / Coupang, Inc. 22,21 65,04 523,94 20,91 1,1003 0,1129
PEP / PepsiCo, Inc. 3,65 139,28 523,53 144,52 1,0994 0,6116
GILD / Gilead Sciences, Inc. 4,16 59,12 511,14 75,95 1,0734 0,4115
HLT / Hilton Worldwide Holdings Inc. 1,71 -5,04 489,83 5,14 1,0286 -0,0329
BKNG / Booking Holdings Inc. 0,09 2.350,54 489,24 2.330,65 1,0274 0,9815
PLTR / Palantir Technologies Inc. 2,73 28,24 485,97 24,95 1,0205 0,1344
META / Meta Platforms, Inc. 0,68 -26,05 452,16 -33,54 0,9495 -0,6005
PH / Parker-Hannifin Corporation 0,51 273,41 449,61 332,92 0,9442 0,7075
AAPL / Apple Inc. 1,63 -16,41 443,13 -10,75 0,9306 -0,2008
STLD / Steel Dynamics, Inc. 2,56 10,96 433,53 34,85 0,9104 0,1779
BSX / Boston Scientific Corporation 4,47 51,52 426,32 47,98 0,8952 0,2388
AZN / AstraZeneca PLC - Depositary Receipt (Common Stock) 4,33 -29,32 398,25 -15,31 0,8363 -0,2351
GSK / GSK plc - Depositary Receipt (Common Stock) 8,12 14,31 398,03 29,88 0,8359 0,1376
MCD / McDonald's Corporation 1,30 241,36 396,23 243,32 0,8321 0,5691
GEV / GE Vernova Inc. 0,59 1.861,81 384,94 1.985,25 0,8083 0,7663
URI / United Rentals, Inc. 0,46 40,75 375,27 19,32 0,7881 0,0715
ROK / Rockwell Automation, Inc. 0,93 -6,45 360,13 4,13 0,7563 -0,0317
FOXA / Fox Corporation 4,89 -13,68 357,13 0,02 0,7499 -0,0636
TSM / Taiwan Semiconductor Manufacturing Company Limited - Depositary Receipt (Common Stock) 1,17 87,93 356,68 104,49 0,7490 0,3516
REGN / Regeneron Pharmaceuticals, Inc. 0,46 203,64 355,62 316,83 0,7468 0,5524
MMM / 3M Company 2,19 -20,68 349,84 -18,16 0,7346 -0,2394
INTU / Intuit Inc. 0,48 73,94 315,50 68,72 0,6625 0,2365
CVS / CVS Health Corporation 3,97 137,91 314,96 150,43 0,6614 0,3748
MS / Morgan Stanley 1,73 281,45 307,08 326,01 0,6449 0,4806
VIK / Viking Holdings Ltd 4,30 -6,86 306,87 7,00 0,6444 -0,0090
COR / Cencora, Inc. 0,90 -18,57 303,06 -12,00 0,6364 -0,1483
GM / General Motors Company 3,67 298,30 0,6264 0,6264
SLB / SLB N.V. 7,67 263,00 294,29 305,35 0,6180 0,4526
DG / Dollar General Corporation 2,21 30,09 292,99 67,12 0,6153 0,2158
GD / General Dynamics Corporation 0,86 163,09 290,62 159,75 0,6103 0,3554
XOM / Exxon Mobil Corporation 2,32 -20,77 279,16 -15,43 0,5862 -0,1659
TYL / Tyler Technologies, Inc. 0,59 3,47 266,56 -10,22 0,5598 -0,1167
AZO / AutoZone, Inc. 0,08 144,78 264,51 93,50 0,5555 0,2440
ROST / Ross Stores, Inc. 1,46 -36,62 263,56 -25,07 0,5535 -0,2480
INTC / Intel Corporation 7,10 8.875,98 261,99 9.775,24 0,5502 0,5441
MAS / Masco Corporation 4,12 4,16 261,44 -6,09 0,5490 -0,0853
SHW / The Sherwin-Williams Company 0,78 -10,78 254,01 -16,51 0,5334 -0,1598
NOW / ServiceNow, Inc. 1,63 386,28 249,39 -19,05 0,5237 -0,1783
WM / Waste Management, Inc. 1,12 -19,90 246,51 -20,31 0,5177 -0,1871
CART / Maplebear Inc. 5,47 123,09 246,13 172,98 0,5169 0,3114
COHR / Coherent Corp. 1,29 -0,99 238,97 69,65 0,5018 0,1809
CHWY / Chewy, Inc. 7,22 11,85 238,73 -8,61 0,5013 -0,0939
TXRH / Texas Roadhouse, Inc. 1,43 622,48 237,35 621,84 0,4984 0,4235
RSG / Republic Services, Inc. 1,11 235,67 0,4949 0,4949
ANET / Arista Networks, Inc. 1,78 358,47 232,67 312,28 0,4886 0,3600
VEEV / Veeva Systems Inc. 1,04 582,27 232,32 411,25 0,4879 0,3843
BDX / Becton, Dickinson and Company 1,17 226,24 0,4751 0,4751
JBHT / J.B. Hunt Transport Services, Inc. 1,11 216,15 0,4539 0,4539
DHR / Danaher Corporation 0,94 215,09 0,4517 0,4517
PFGC / Performance Food Group Company 2,36 41,19 212,45 22,03 0,4461 0,0494
COP / ConocoPhillips 2,26 21,69 211,28 20,43 0,4437 0,0440
STX / Seagate Technology Holdings plc 0,76 303,77 209,05 371,04 0,4390 0,3379
CAH / Cardinal Health, Inc. 0,99 -48,63 203,34 -32,74 0,4270 -0,2619
MCHP / Microchip Technology Incorporated 3,17 -32,69 201,98 -33,22 0,4241 -0,2650
EAT / Brinker International, Inc. 1,39 2.558,12 199,59 2.911,82 0,4191 0,4040
AMD / Advanced Micro Devices, Inc. 0,92 0,00 197,03 32,37 0,4137 0,0746
CMCSA / Comcast Corporation 6,58 196,73 0,4131 0,4131
COF / Capital One Financial Corporation 0,80 -30,99 193,13 -21,32 0,4056 -0,1537
EW / Edwards Lifesciences Corporation 2,25 -52,58 191,90 -48,02 0,4030 -0,4381
FANG / Diamondback Energy, Inc. 1,24 1,91 187,16 7,06 0,3930 -0,0053
GEHC / GE HealthCare Technologies Inc. 2,25 -39,57 184,28 -34,00 0,3870 -0,2492
CSX / CSX Corporation 4,92 -41,46 178,21 -40,24 0,3742 -0,3052
PSX / Phillips 66 1,37 37,50 177,26 30,45 0,3722 0,0626
LLY / Eli Lilly and Company 0,16 9,11 175,41 53,68 0,3684 0,1083
GE / General Electric Company 0,55 78,23 168,47 82,50 0,3538 0,1434
CB / Chubb Limited 0,54 439,92 168,31 497,08 0,3534 0,2892
XPO / XPO, Inc. 1,22 235,49 165,25 252,73 0,3470 0,2403
F / Ford Motor Company 12,40 162,67 0,3416 0,3416
AVB / AvalonBay Communities, Inc. 0,89 3.570,59 161,63 3.345,60 0,3394 0,3287
FERG / Ferguson Enterprises Inc. 0,73 24,57 161,55 23,49 0,3393 0,0412
WDC / Western Digital Corporation 0,93 -58,82 161,07 -40,91 0,3382 -0,2828
Q / Qnity Electronics, Inc. 1,96 160,04 0,3361 0,3361
STZ / Constellation Brands, Inc. 1,16 1.698,25 159,54 1.742,31 0,3350 0,3153
MA / Mastercard Incorporated 0,28 413,81 158,32 415,68 0,3325 0,2625
RGEN / Repligen Corporation 0,96 -30,21 157,48 -14,45 0,3307 -0,0887
HUM / Humana Inc. 0,61 156,73 0,3291 0,3291
WAT / Waters Corporation 0,41 33,46 156,38 69,08 0,3284 0,1177
PCOR / Procore Technologies, Inc. 2,15 8,19 156,38 7,92 0,3284 -0,0018
CPT / Camden Property Trust 1,41 2.902,02 155,34 2.995,04 0,3262 0,3148
RVMD / Revolution Medicines, Inc. 1,91 -44,49 151,97 -5,33 0,3191 -0,0466
CCL / Carnival Corporation & plc 4,97 -54,38 151,67 -51,81 0,3185 -0,3986
SPOT / Spotify Technology S.A. 0,26 25,39 148,94 4,32 0,3128 -0,0125
KLAC / KLA Corporation 0,12 147,02 0,3087 0,3087
TPR / Tapestry, Inc. 1,15 147,01 0,3087 0,3087
GKOS / Glaukos Corporation 1,30 137,51 146,70 228,84 0,3081 0,2064
PEN / Penumbra, Inc. 0,47 51,94 146,55 86,48 0,3077 0,1287
CASY / Casey's General Stores, Inc. 0,26 473,47 141,33 460,68 0,2968 0,2394
INSM / Insmed Incorporated 0,80 -26,07 139,43 -10,65 0,2928 -0,0628
ADBE / Adobe Inc. 0,39 135,80 0,2852 0,2852
TOL / Toll Brothers, Inc. 1,00 -55,12 135,00 -56,06 0,2835 -0,4166
BRK.B / Berkshire Hathaway Inc. 0,27 1.470,59 134,21 1.470,41 0,2818 0,2624
RKT / Rocket Companies, Inc. 6,93 1.365,68 134,17 1.364,28 0,2818 0,2609
LULU / lululemon athletica inc. 0,64 1.138,12 132,85 1.346,10 0,2790 0,2581
FDX / FedEx Corporation 0,46 131,58 0,2763 0,2763
CRS / Carpenter Technology Corporation 0,42 131,26 0,2756 0,2756
AN / AutoNation, Inc. 0,63 15,61 130,98 9,12 0,2750 0,0015
LPLA / LPL Financial Holdings Inc. 0,36 21,24 129,43 30,16 0,2718 0,0452
OVV / Ovintiv Inc. 3,26 24,35 127,66 20,69 0,2681 0,0271
TMO / Thermo Fisher Scientific Inc. 0,22 124,84 125,45 168,61 0,2634 0,1570
MCO / Moody's Corporation 0,24 -14,87 123,40 -8,73 0,2591 -0,0489
ATI / ATI Inc. 1,07 -30,14 122,99 -1,44 0,2583 -0,0260
KMB / Kimberly-Clark Corporation 1,21 121,59 0,2553 0,2553
IRTC / iRhythm Holdings, Inc. 0,68 44,43 121,29 49,01 0,2547 0,0692
DAL / Delta Air Lines, Inc. 1,74 120,88 0,2538 0,2538
SHOP / Shopify Inc. 0,73 117,84 0,2475 0,2475
CTRA / Coterra Energy Inc. 4,42 116,31 0,2442 0,2442
RS / Reliance, Inc. 0,40 2.251,52 115,12 2.318,95 0,2417 0,2309
POST / Post Holdings, Inc. 1,16 0,81 114,65 -7,10 0,2408 -0,0404
APH / Amphenol Corporation 0,85 -70,78 114,53 -68,09 0,2405 -0,5772
TERN / Terns Pharmaceuticals, Inc. 2,78 112,13 0,2355 0,2355
ECL / Ecolab Inc. 0,42 19,13 111,53 14,19 0,2342 0,0117
ONON / On Holding AG 2,40 111,52 0,2342 0,2342
ENPH / Enphase Energy, Inc. 3,45 5.990,49 110,47 5.417,73 0,2320 0,2274
KNX / Knight-Swift Transportation Holdings Inc. 2,09 109,41 0,2298 0,2298
CVX / Chevron Corporation 0,72 109,10 0,2291 0,2291
FLUT / Flutter Entertainment plc 0,51 2.375,98 108,80 1.996,38 0,2285 0,2167
T / AT&T Inc. 4,38 -39,28 108,70 -46,59 0,2283 -0,2355
WMB / The Williams Companies, Inc. 1,78 113,35 107,23 102,44 0,2252 0,1045
ABT / Abbott Laboratories 0,84 105,67 0,2219 0,2219
CVNA / Carvana Co. 0,25 -64,61 105,50 -60,41 0,2216 -0,3857
HAE / Haemonetics Corporation 1,26 3.148,38 101,33 5.244,46 0,2128 0,2085
CIEN / Ciena Corporation 0,43 69,74 100,60 172,53 0,2113 0,1271
JAZZ / Jazz Pharmaceuticals plc 0,59 -2,54 100,25 25,71 0,2105 0,0288
JPM / JPMorgan Chase & Co. 0,31 -85,60 99,97 -85,29 0,2099 -1,3390
VALE / Vale S.A. - Depositary Receipt (Common Stock) 7,53 226,84 98,14 292,14 0,2061 0,1491
CDNS / Cadence Design Systems, Inc. 0,31 31,80 97,84 17,29 0,2055 0,0154
CNC / Centene Corporation 2,36 97,09 0,2039 0,2039
FISV / Fiserv, Inc. 1,43 1.404,82 96,05 684,04 0,2017 0,1738
CELH / Celsius Holdings, Inc. 2,08 9,45 94,97 -12,92 0,1994 -0,0491
MRK / Merck & Co., Inc. 0,89 37,11 93,24 71,96 0,1958 0,0723
DOW / Dow Inc. 3,97 -27,78 92,85 -26,36 0,1950 -0,0923
NU / Nu Holdings Ltd. 5,54 28,80 92,72 34,68 0,1947 0,0378
W / Wayfair Inc. 0,92 -26,20 92,68 -17,04 0,1946 -0,0599
EXE / Expand Energy Corporation 0,83 -3,81 92,07 -0,08 0,1933 -0,0166
KKR / KKR & Co. Inc. 0,71 15,86 91,10 13,65 0,1913 0,0087
ISRG / Intuitive Surgical, Inc. 0,16 360,81 90,30 483,56 0,1896 0,1544
WLK / Westlake Corporation 1,22 42,90 90,25 37,11 0,1895 0,0395
MTZ / MasTec, Inc. 0,41 88,85 0,1866 0,1866
RBA / RB Global, Inc. 0,84 71,25 86,35 62,58 0,1813 0,0603
CAT / Caterpillar Inc. Call 0,15 -16,67 85,93 0,05 0,1804 -0,0152
CMI / Cummins Inc. 0,17 35,98 84,32 64,34 0,1771 0,0602
TTWO / Take-Two Interactive Software, Inc. 0,32 275,30 82,47 271,92 0,1732 0,1227
ROKU / Roku, Inc. 0,75 -54,44 81,58 -50,64 0,1713 -0,2052
EVR / Evercore Inc. 0,24 2.313,86 81,52 2.334,98 0,1712 0,1636
GNRC / Generac Holdings Inc. 0,58 86,19 79,39 51,68 0,1667 0,0475
CNM / Core & Main, Inc. 1,52 -18,58 79,21 -21,39 0,1663 -0,0633
VRT / Vertiv Holdings Co 0,48 16,02 77,19 24,59 0,1621 0,0209
HRL / Hormel Foods Corporation 3,21 76,18 0,1600 0,1600
TDG / TransDigm Group Incorporated 0,06 51,57 74,77 52,93 0,1570 0,0456
CHRW / C.H. Robinson Worldwide, Inc. 0,46 346,81 74,29 442,55 0,1560 0,1248
NRG / NRG Energy, Inc. 0,46 57,71 73,99 55,07 0,1554 0,0467
ICE / Intercontinental Exchange, Inc. 0,45 73,37 0,1541 0,1541
PNC / The PNC Financial Services Group, Inc. 0,35 -29,54 72,30 -26,81 0,1518 -0,0732
LPX / Louisiana-Pacific Corporation 0,89 1.891,45 72,10 1.710,67 0,1514 0,1423
NOC / Northrop Grumman Corporation 0,13 -43,94 72,02 -47,54 0,1512 -0,1615
XPO / XPO, Inc. Call 0,52 -13,33 70,67 -8,88 0,1484 -0,0283
WFRD / Weatherford International plc 0,90 -43,94 70,60 -35,88 0,1483 -0,1026
PYPL / PayPal Holdings, Inc. 1,20 70,23 0,1475 0,1475
CCJ / Cameco Corporation 0,77 1.437,11 70,21 1.577,16 0,1474 0,1379
ABNB / Airbnb, Inc. 0,52 70,05 0,1471 0,1471
PR / Permian Resources Corporation 4,96 69,56 0,1461 0,1461
CELC / Celcuity Inc. 0,70 69,35 0,1456 0,1456
ENTG / Entegris, Inc. 0,81 68,38 0,1436 0,1436
SCHW / The Charles Schwab Corporation 0,68 -15,05 68,20 -11,10 0,1432 -0,0316
RRC / Range Resources Corporation 1,92 8,33 67,55 1,48 0,1418 -0,0098
LNG / Cheniere Energy, Inc. 0,35 -24,74 67,36 -37,74 0,1415 -0,1051
BUD / Anheuser-Busch InBev SA/NV - Depositary Receipt (Common Stock) 1,04 66,60 0,1399 0,1399
VERA / Vera Therapeutics, Inc. 1,31 66,21 0,1390 0,1390
OKE / ONEOK, Inc. 0,89 928,29 65,68 935,81 0,1379 0,1235
IVZ / Invesco Ltd. 2,47 1,61 64,83 16,36 0,1361 0,0092
SATS / EchoStar Corporation 0,59 2.230,89 63,84 3.218,24 0,1341 0,1297
DKNG / DraftKings Inc. 1,83 63,08 0,1325 0,1325
ZS / Zscaler, Inc. 0,28 62,98 0,1322 0,1322
HPE / Hewlett Packard Enterprise Company 2,60 -55,73 62,55 -56,70 0,1313 -0,1978
WIX / Wix.com Ltd. 0,60 -8,29 62,21 -46,36 0,1306 -0,1336
AAL / American Airlines Group Inc. 4,01 61,44 0,1290 0,1290
SRRK / Scholar Rock Holding Corporation 1,39 -43,65 61,10 -33,34 0,1283 -0,0806
MDLZ / Mondelez International, Inc. 1,12 -60,67 60,49 -66,11 0,1270 -0,2796
BURL / Burlington Stores, Inc. 0,21 60,24 0,1265 0,1265
NVO / Novo Nordisk A/S - Depositary Receipt (Common Stock) 1,18 60,06 0,1261 0,1261
KYMR / Kymera Therapeutics, Inc. 0,76 -9,42 59,23 24,53 0,1244 0,0160
OMC / Omnicom Group Inc. 0,73 59,13 0,1242 0,1242
GAP / The Gap, Inc. Call 2,27 58,16 0,1221 0,1221
MLYS / Mineralys Therapeutics, Inc. 1,60 32,91 58,14 27,19 0,1221 0,0179
SPY / State Street SPDR S&P 500 ETF Trust 0,08 64,48 57,64 68,36 0,1211 0,0430
XENE / Xenon Pharmaceuticals Inc. 1,28 -35,14 57,46 -27,59 0,1207 -0,0601
EXPE / Expedia Group, Inc. 0,20 400,66 56,69 563,61 0,1191 0,0996
NEE / NextEra Energy, Inc. 0,70 55,81 0,1172 0,1172
LMND / Lemonade, Inc. 0,78 268,55 55,72 390,11 0,1170 0,0911
LIN / Linde plc 0,13 -50,85 55,70 -55,88 0,1170 -0,1707
VRSK / Verisk Analytics, Inc. 0,24 489,13 53,10 423,98 0,1115 0,0884
AMG / Affiliated Managers Group, Inc. 0,18 -27,54 53,05 -12,39 0,1114 -0,0266
FHN / First Horizon Corporation 2,22 66,07 52,95 75,54 0,1112 0,0425
FN / Fabrinet 0,12 -66,04 52,94 -57,59 0,1112 -0,1733
WBS / Webster Financial Corporation 0,83 11,68 52,33 18,26 0,1099 0,0091
DNLI / Denali Therapeutics Inc. 3,15 0,54 52,05 14,32 0,1093 0,0056
RBLX / Roblox Corporation 0,64 123,61 51,77 30,81 0,1087 0,0185
BG / Bunge Global SA 0,58 51,77 0,1087 0,1087
AMGN / Amgen Inc. 0,16 51,71 0,1086 0,1086
PTEN / Patterson-UTI Energy, Inc. 8,29 -10,18 50,64 5,94 0,1063 -0,0026
DECK / Deckers Outdoor Corporation 0,48 50,08 0,1052 0,1052
CME / CME Group Inc. 0,18 -33,05 49,10 -32,34 0,1031 -0,0622
HSIC / Henry Schein, Inc. 0,65 48,89 0,1027 0,1027
DASH / DoorDash, Inc. 0,22 -81,88 48,70 -84,91 0,1023 -0,6332
KVUE / Kenvue Inc. 2,79 459,00 48,18 494,14 0,1012 0,0827
TECK / Teck Resources Limited 0,99 47,44 0,0996 0,0996
SU / Suncor Energy Inc. 1,06 1,23 47,01 7,41 0,0987 -0,0010
APP / AppLovin Corporation 0,07 -40,56 46,42 -44,26 0,0975 -0,0922
PANW / Palo Alto Networks, Inc. 0,24 -41,35 44,90 -46,94 0,0943 -0,0985
LITE / Lumentum Holdings Inc. 0,12 -85,49 44,85 -67,12 0,0942 -0,2166
FTNT / Fortinet, Inc. 0,56 0,00 44,71 -5,56 0,0939 -0,0140
EQR / Equity Residential 0,70 1.229,70 44,35 1.195,36 0,0931 0,0853
DTM / DT Midstream, Inc. 0,37 -33,27 44,25 -29,36 0,0929 -0,0498
MNST / Monster Beverage Corporation 0,56 6,42 42,99 21,22 0,0903 0,0095
EHC / Encompass Health Corporation 0,40 42,89 0,0901 0,0901
FITB / Fifth Third Bancorp 0,91 42,71 0,0897 0,0897
HSY / The Hershey Company 0,23 -81,05 42,11 -81,56 0,0884 -0,4319
COGT / Cogent Biosciences, Inc. 1,18 899,19 41,85 2.371,88 0,0879 0,0840
TFX / Teleflex Incorporated 0,34 795,96 41,85 793,78 0,0879 0,0772
SXT / Sensient Technologies Corporation 0,44 72,71 41,08 72,90 0,0863 0,0321
EPRT / Essential Properties Realty Trust, Inc. 1,36 40,41 0,0848 0,0848
MELI / MercadoLibre, Inc. 0,02 0,00 40,29 -13,81 0,0846 -0,0219
RBRK / Rubrik, Inc. 0,53 0,00 40,15 -7,01 0,0843 -0,0141
SE / Sea Limited - Depositary Receipt (Common Stock) 0,31 0,00 40,12 -28,62 0,0843 -0,0438
FICO / Fair Isaac Corporation 0,02 39,23 0,0824 0,0824
WAY / Waystar Holding Corp. 1,19 2.561,33 38,96 2.198,70 0,0818 0,0780
MKTX / MarketAxess Holdings Inc. 0,21 -23,39 38,94 -20,31 0,0818 -0,0296
SN / SharkNinja, Inc. 0,35 35,15 38,74 46,61 0,0813 0,0211
ARES / Ares Management Corporation 0,24 38,64 0,0811 0,0811
DAR / Darling Ingredients Inc. 1,07 3.900,57 38,47 4.568,33 0,0808 0,0789
MTCH / Match Group, Inc. 1,19 -56,72 38,31 -60,43 0,0805 -0,1402
GLPI / Gaming and Leisure Properties, Inc. 0,85 598,37 38,09 569,61 0,0800 0,0670
MMC / Marsh & McLennan Companies, Inc. 0,20 38,01 0,0798 0,0798
SNAP / Snap Inc. 4,69 31,68 37,83 37,83 0,0794 0,0169
BROS / Dutch Bros Inc. 0,61 3.096,47 37,04 3.641,72 0,0778 0,0755
WTFC / Wintrust Financial Corporation 0,26 63,03 36,61 72,12 0,0769 0,0284
STEP / StepStone Group Inc. 0,55 2.659,67 35,24 2.613,16 0,0740 0,0710
WST / West Pharmaceutical Services, Inc. 0,13 -31,74 35,14 -28,41 0,0738 -0,0380
ABVX / ABIVAX Société Anonyme - Depositary Receipt (Common Stock) 0,26 -43,93 34,88 -10,94 0,0732 -0,0160
CAVA / CAVA Group, Inc. 0,59 0,00 34,56 -2,85 0,0726 -0,0085
NTNX / Nutanix, Inc. 0,66 34,26 0,0719 0,0719
ADP / Automatic Data Processing, Inc. 0,13 33,94 0,0713 0,0713
AA / Alcoa Corporation 0,64 -37,65 33,92 0,74 0,0712 -0,0055
BLK / BlackRock, Inc. 0,03 -34,70 33,83 -40,05 0,0710 -0,0575
TPG / TPG Inc. 0,53 8,87 33,73 20,97 0,0708 0,0073
WWD / Woodward, Inc. 0,11 33,41 0,0702 0,0702
GAP / The Gap, Inc. 1,30 33,40 0,0701 0,0701
MKC / McCormick & Company, Incorporated 0,49 47,33 33,24 49,98 0,0698 0,0193
SUNC / SunocoCorp LLC 0,64 31,69 0,0665 0,0665
LBRT / Liberty Energy Inc. 1,69 1.192,74 31,19 1.833,91 0,0655 0,0618
IDXX / IDEXX Laboratories, Inc. 0,05 30,93 0,0650 0,0650
BAC / Bank of America Corporation 0,56 -72,89 30,83 -71,09 0,0647 -0,1782
JLL / Jones Lang LaSalle Incorporated 0,09 30,47 0,0640 0,0640
SSB / SouthState Bank Corporation 0,32 -48,52 30,26 -51,00 0,0635 -0,0772
ICLR / ICON Public Limited Company 0,16 -58,73 29,52 -57,03 0,0620 -0,0945
EMN / Eastman Chemical Company 0,45 28,93 0,0608 0,0608
HBAN / Huntington Bancshares Incorporated 1,66 28,78 0,0604 0,0604
ADC / Agree Realty Corporation 0,39 27,88 0,0586 0,0586
0FUT / Futu Holdings Limited - Depositary Receipt (Common Stock) 0,17 0,00 27,39 -5,58 0,0575 -0,0086
LRCX / Lam Research Corporation 0,16 -42,32 27,27 -26,26 0,0573 -0,0270
TSCO / Tractor Supply Company 0,53 -78,06 26,58 -80,70 0,0558 -0,2580
HWM / Howmet Aerospace Inc. 0,13 26,07 0,0547 0,0547
DHI / D.R. Horton, Inc. 0,18 -81,73 25,83 -84,47 0,0542 -0,3248
HDB / HDFC Bank Limited - Depositary Receipt (Common Stock) 0,71 25,80 0,0542 0,0542
SWK / Stanley Black & Decker, Inc. 0,34 25,48 0,0535 0,0535
IBN / ICICI Bank Limited - Depositary Receipt (Common Stock) 0,85 25,23 0,0530 0,0530
AL / Air Lease Corporation 0,39 25,09 0,0527 0,0527
MDLN / Medline Inc. 0,58 24,30 0,0510 0,0510
MRVL / Marvell Technology, Inc. 0,27 22,91 0,0481 0,0481
