Statistik Dasar
| Nilai Portofolio | $ 63.029.865 |
| Posisi Saat Ini | 1.594 |
Kepemilikan Terbaru, Kinerja, AUM (dari 13F, 13D)
Natixis Advisors, L.p. telah diungkapkan 1.594 total kepemilikan dalam pengajuan SEC terbaru mereka. Nilai portofolio terbaru dihitung sebesar $ 63.029.865 USD. Aset yang dikelola (AUM) Aktual adalah nilai ini ditambah uang tunai (yang tidak diungkapkan). Kepemilikan teratas Natixis Advisors, L.p. adalah Microsoft Corporation (US:MSFT) , NVIDIA Corporation (US:NVDA) , Amazon.com, Inc. (US:AMZN) , Apple Inc. (US:AAPL) , and Meta Platforms, Inc. (US:META) . Posisi baru Natixis Advisors, L.p. meliputi Stock Yards Bancorp, Inc. (US:SYBT) , Cloudflare, Inc. (US:NET) , Coinbase Global, Inc. (MX:COIN) , Sterling Infrastructure, Inc. (US:STRL) , and SharkNinja, Inc. (US:SN) .
Peningkatan Teratas pada Kuartal Ini
Kami menggunakan perubahan alokasi portofolio karena ini adalah metrik yang paling berarti. Perubahan bisa disebabkan oleh perdagangan atau perubahan harga saham.
| Keamanan | Saham (MM) |
Nilai (MM$) |
Portofolio % | ΔPortofolio % |
|---|---|---|---|---|
| NVDA / NVIDIA Corporation | 17,26 | 2,73 | 4,3270 | 1,3165 |
| MSFT / Microsoft Corporation | 6,13 | 3,05 | 4,8352 | 1,2805 |
| AVGO / Broadcom Inc. | 3,56 | 0,98 | 1,5573 | 0,6578 |
| META / Meta Platforms, Inc. | 1,99 | 1,47 | 2,3270 | 0,3404 |
| NFLX / Netflix, Inc. | 0,57 | 0,76 | 1,2042 | 0,2425 |
| NGG / National Grid plc - Depositary Receipt (Common Stock) | 1,97 | 0,15 | 0,2331 | 0,2210 |
| ORCL / Oracle Corporation | 2,29 | 0,50 | 0,7954 | 0,2091 |
| AMZN / Amazon.com, Inc. | 8,53 | 1,87 | 2,9701 | 0,2023 |
| VOO / Vanguard Index Funds - Vanguard S&P 500 ETF | 1,00 | 0,57 | 0,9025 | 0,1972 |
| TSM / Taiwan Semiconductor Manufacturing Company Limited - Depositary Receipt (Common Stock) | 2,45 | 0,56 | 0,8809 | 0,1802 |
Penurunan Teratas pada Kuartal Ini
Kami menggunakan perubahan alokasi portofolio karena ini adalah metrik yang paling berarti. Perubahan bisa disebabkan oleh perdagangan atau perubahan harga saham.
| Keamanan | Saham (MM) |
Nilai (MM$) |
Portofolio % | ΔPortofolio % |
|---|---|---|---|---|
| AAPL / Apple Inc. | 7,81 | 1,60 | 2,5419 | -1,0345 |
| UNH / UnitedHealth Group Incorporated | 0,43 | 0,13 | 0,2142 | -0,4483 |
| V / Visa Inc. | 2,46 | 0,87 | 1,3877 | -0,2650 |
| SPLG / SPDR Series Trust - SPDR Portfolio S&P 500 ETF | 3,10 | 0,23 | 0,3571 | -0,2475 |
| LLY / Eli Lilly and Company | 0,63 | 0,49 | 0,7817 | -0,2041 |
| IWF / iShares Trust - iShares Russell 1000 Growth ETF | 0,27 | 0,12 | 0,1843 | -0,2025 |
| TMO / Thermo Fisher Scientific Inc. | 0,41 | 0,16 | 0,2615 | -0,1959 |
| XOM / Exxon Mobil Corporation | 3,55 | 0,38 | 0,6075 | -0,1712 |
| BRK.B / Berkshire Hathaway Inc. | 0,82 | 0,40 | 0,6307 | -0,1681 |
| VRTX / Vertex Pharmaceuticals Incorporated | 0,54 | 0,24 | 0,3818 | -0,1569 |
13F dan Pengajuan Dana
Formulir ini diajukan pada tanggal 2025-08-13 untuk periode pelaporan 2025-06-30. Klik ikon tautan untuk melihat riwayat transaksi selengkapnya.
Tingkatkan untuk membuka data premium dan mengekspor ke Excel
.
| Keamanan | Jenis | Rata-rata Harga Saham | Saham (MM) |
ΔSaham (%) |
ΔSaham (%) |
Nilai ($MM) |
Portofolio (%) |
ΔPortofolio (%) |
|
|---|---|---|---|---|---|---|---|---|---|
| MSFT / Microsoft Corporation | 6,13 | 19,58 | 3,05 | 58,45 | 4,8352 | 1,2805 | |||
| NVDA / NVIDIA Corporation | 17,26 | 14,85 | 2,73 | 67,51 | 4,3270 | 1,3165 | |||
| AMZN / Amazon.com, Inc. | 8,53 | 8,40 | 1,87 | 25,05 | 2,9701 | 0,2023 | |||
| AAPL / Apple Inc. | 7,81 | -10,37 | 1,60 | -17,21 | 2,5419 | -1,0345 | |||
| META / Meta Platforms, Inc. | 1,99 | 6,55 | 1,47 | 36,50 | 2,3270 | 0,3404 | |||
| AVGO / Broadcom Inc. | 3,56 | 22,49 | 0,98 | 101,85 | 1,5573 | 0,6578 | |||
| GOOGL / Alphabet Inc. | 5,48 | 7,88 | 0,97 | 23,06 | 1,5330 | 0,0805 | |||
| V / Visa Inc. | 2,46 | -3,46 | 0,87 | -2,24 | 1,3877 | -0,2650 | |||
| VO / Vanguard Index Funds - Vanguard Mid-Cap ETF | 2,76 | 13,73 | 0,77 | 23,13 | 1,2259 | 0,0655 | |||
| NFLX / Netflix, Inc. | 0,57 | 1,57 | 0,76 | 45,96 | 1,2042 | 0,2425 | |||
| SCZ / iShares Trust - iShares MSCI EAFE Small-Cap ETF | 10,15 | 4,78 | 0,74 | 19,84 | 1,1700 | 0,0331 | |||
| JPM / JPMorgan Chase & Co. | 2,34 | 6,53 | 0,68 | 25,84 | 1,0751 | 0,0804 | |||
| VTWO / Vanguard Scottsdale Funds - Vanguard Russell 2000 ETF | 7,25 | 20,03 | 0,63 | 29,84 | 1,0027 | 0,1029 | |||
| GOOG / Alphabet Inc. | 3,40 | 4,04 | 0,60 | 18,24 | 0,9576 | 0,0133 | |||
| VOO / Vanguard Index Funds - Vanguard S&P 500 ETF | 1,00 | 34,85 | 0,57 | 49,08 | 0,9025 | 0,1972 | |||
| TSM / Taiwan Semiconductor Manufacturing Company Limited - Depositary Receipt (Common Stock) | 2,45 | 7,33 | 0,56 | 46,44 | 0,8809 | 0,1802 | |||
| TSLA / Tesla, Inc. | 1,71 | 14,99 | 0,54 | 40,89 | 0,8594 | 0,1491 | |||
| ORCL / Oracle Corporation | 2,29 | 1,06 | 0,50 | 58,04 | 0,7954 | 0,2091 | |||
| LLY / Eli Lilly and Company | 0,63 | -2,13 | 0,49 | -7,69 | 0,7817 | -0,2041 | |||
| BRK.B / Berkshire Hathaway Inc. | 0,82 | 0,84 | 0,40 | -8,10 | 0,6307 | -0,1681 | |||
| LIN / Linde plc | 0,82 | 25,70 | 0,38 | 26,82 | 0,6083 | 0,0489 | |||
| XOM / Exxon Mobil Corporation | 3,55 | 0,26 | 0,38 | -9,26 | 0,6075 | -0,1712 | |||
| MA / Mastercard Incorporated | 0,68 | 6,90 | 0,38 | 9,51 | 0,6034 | -0,0379 | |||
| NOW / ServiceNow, Inc. | 0,34 | 20,55 | 0,35 | 55,86 | 0,5500 | 0,1384 | |||
| BA / The Boeing Company | 1,65 | 10,32 | 0,35 | 35,69 | 0,5498 | 0,0773 | |||
| ICE / Intercontinental Exchange, Inc. | 1,80 | -5,41 | 0,33 | 0,61 | 0,5226 | -0,0825 | |||
| HD / The Home Depot, Inc. | 0,89 | 12,79 | 0,33 | 12,85 | 0,5162 | -0,0167 | |||
| GJR / Strats Trust For Procter & Gambel Security - Preferred Security | 1,98 | 16,16 | 0,32 | 8,62 | 0,5013 | -0,0364 | |||
| VUG / Vanguard Index Funds - Vanguard Growth ETF | 0,69 | 20,17 | 0,30 | 42,06 | 0,4831 | 0,0870 | |||
| BAC / Bank of America Corporation | 6,43 | 0,33 | 0,30 | 13,86 | 0,4830 | -0,0115 | |||
| COST / Costco Wholesale Corporation | 0,31 | 4,15 | 0,30 | 8,99 | 0,4816 | -0,0330 | |||
| APH / Amphenol Corporation | 3,06 | 7,39 | 0,30 | 62,37 | 0,4796 | 0,1341 | |||
| ISRG / Intuitive Surgical, Inc. | 0,55 | 6,36 | 0,30 | 16,67 | 0,4778 | 0,0009 | |||
| GS / The Goldman Sachs Group, Inc. | 0,42 | 0,32 | 0,30 | 30,13 | 0,4739 | 0,0492 | |||
| ETN / Eaton Corporation plc | 0,82 | 39,59 | 0,29 | 83,02 | 0,4633 | 0,1689 | |||
| VSS / Vanguard International Equity Index Funds - Vanguard FTSE All-World ex-US Small-Cap ETF | 2,15 | -5,48 | 0,29 | 9,92 | 0,4584 | -0,0275 | |||
| DIS / The Walt Disney Company | 2,18 | -2,71 | 0,27 | 22,27 | 0,4282 | 0,0202 | |||
| BSX / Boston Scientific Corporation | 2,50 | 15,62 | 0,27 | 23,39 | 0,4269 | 0,0230 | |||
| WFC / Wells Fargo & Company | 3,34 | 30,19 | 0,27 | 45,11 | 0,4250 | 0,0843 | |||
| CRM / Salesforce, Inc. | 0,97 | -13,35 | 0,27 | -11,96 | 0,4208 | -0,1359 | |||
| PM / Philip Morris International Inc. | 1,45 | 28,22 | 0,26 | 47,49 | 0,4191 | 0,0873 | |||
| GE / General Electric Company | 1,00 | 47,89 | 0,26 | 91,11 | 0,4101 | 0,1589 | |||
| KO / The Coca-Cola Company | 3,51 | 4,64 | 0,25 | 3,33 | 0,3944 | -0,0500 | |||
| MCD / McDonald's Corporation | 0,84 | 5,41 | 0,25 | -1,20 | 0,3910 | -0,0709 | |||
| 4AB / AbbVie Inc. | 1,30 | 1,12 | 0,24 | -10,41 | 0,3834 | -0,1151 | |||
| VRTX / Vertex Pharmaceuticals Incorporated | 0,54 | -10,09 | 0,24 | -17,53 | 0,3818 | -0,1569 | |||
| CSCO / Cisco Systems, Inc. | 3,45 | 0,85 | 0,24 | 13,27 | 0,3796 | -0,0104 | |||
| INTU / Intuit Inc. | 0,30 | 18,77 | 0,24 | 52,26 | 0,3747 | 0,0882 | |||
| ABT / Abbott Laboratories | 1,73 | 7,79 | 0,24 | 10,85 | 0,3733 | -0,0201 | |||
| ADI / Analog Devices, Inc. | 0,98 | 4,13 | 0,23 | 22,75 | 0,3691 | 0,0193 | |||
| WMT / Walmart Inc. | 2,31 | 13,21 | 0,23 | 25,70 | 0,3584 | 0,0273 | |||
| SPLG / SPDR Series Trust - SPDR Portfolio S&P 500 ETF | 3,10 | -37,76 | 0,23 | -31,19 | 0,3571 | -0,2475 | |||
| AXP / American Express Company | 0,67 | 8,92 | 0,22 | 29,52 | 0,3413 | 0,0334 | |||
| RTX / RTX Corporation | 1,46 | 7,45 | 0,21 | 18,99 | 0,3382 | 0,0056 | |||
| CB / Chubb Limited | 0,72 | 18,45 | 0,21 | 13,59 | 0,3326 | -0,0083 | |||
| MDT / Medtronic plc | 2,38 | 27,42 | 0,21 | 23,95 | 0,3288 | 0,0189 | |||
| QCOM / QUALCOMM Incorporated | 1,30 | 14,10 | 0,21 | 18,29 | 0,3287 | 0,0050 | |||
| PGR / The Progressive Corporation | 0,77 | -2,45 | 0,21 | -8,04 | 0,3279 | -0,0874 | |||
| ACN / Accenture plc | 0,68 | 1,31 | 0,20 | -3,33 | 0,3235 | -0,0648 | |||
| JNJ / Johnson & Johnson | 1,31 | 0,29 | 0,20 | -7,87 | 0,3167 | -0,0827 | |||
| IBM / International Business Machines Corporation | 0,66 | 1,34 | 0,20 | 19,63 | 0,3107 | 0,0094 | |||
| NVO / Novo Nordisk A/S - Depositary Receipt (Common Stock) | 2,83 | -2,78 | 0,20 | -3,47 | 0,3102 | -0,0637 | |||
| ORLY / O'Reilly Automotive, Inc. | 2,13 | 1.458,59 | 0,19 | -1,54 | 0,3046 | -0,0572 | |||
| MDLZ / Mondelez International, Inc. | 2,78 | -6,39 | 0,19 | -6,97 | 0,2975 | -0,0750 | |||
| HDB / HDFC Bank Limited - Depositary Receipt (Common Stock) | 2,39 | 6,83 | 0,18 | 23,65 | 0,2909 | 0,0160 | |||
| SCHW / The Charles Schwab Corporation | 2,01 | 29,66 | 0,18 | 51,24 | 0,2904 | 0,0666 | |||
| TJX / The TJX Companies, Inc. | 1,45 | 7,18 | 0,18 | 8,48 | 0,2848 | -0,0205 | |||
| MMC / Marsh & McLennan Companies, Inc. | 0,81 | 0,65 | 0,18 | -9,69 | 0,2810 | -0,0820 | |||
| DE / Deere & Company | 0,35 | 12,70 | 0,18 | 22,22 | 0,2801 | 0,0129 | |||
| TXN / Texas Instruments Incorporated | 0,84 | 3,55 | 0,17 | 19,31 | 0,2756 | 0,0073 | |||
| BCS / Barclays PLC - Depositary Receipt (Common Stock) | 9,34 | 5,00 | 0,17 | 27,21 | 0,2754 | 0,0230 | |||
| CBRE / CBRE Group, Inc. | 1,23 | 5,05 | 0,17 | 13,16 | 0,2731 | -0,0096 | |||
| AMAT / Applied Materials, Inc. | 0,94 | 19,73 | 0,17 | 51,33 | 0,2728 | 0,0624 | |||
| NWG / NatWest Group plc - Depositary Receipt (Common Stock) | 12,05 | -3,03 | 0,17 | 14,86 | 0,2706 | -0,0032 | |||
| SHOP / Shopify Inc. | 1,43 | -4,45 | 0,17 | 15,38 | 0,2622 | -0,0024 | |||
| TMO / Thermo Fisher Scientific Inc. | 0,41 | -18,27 | 0,16 | -33,60 | 0,2615 | -0,1959 | |||
| COP / ConocoPhillips | 1,84 | 14,88 | 0,16 | -1,80 | 0,2614 | -0,0488 | |||
| ACGL / Arch Capital Group Ltd. | 1,78 | 20,77 | 0,16 | 14,89 | 0,2574 | -0,0049 | |||
| AMD / Advanced Micro Devices, Inc. | 1,14 | 42,30 | 0,16 | 96,34 | 0,2564 | 0,1044 | |||
| ANET / Arista Networks Inc | 1,57 | 13,11 | 0,16 | 49,53 | 0,2546 | 0,0560 | |||
| ASML / ASML Holding N.V. - Depositary Receipt (Common Stock) | 0,20 | 16,13 | 0,16 | 40,71 | 0,2536 | 0,0433 | |||
| CVX / Chevron Corporation | 1,11 | -5,25 | 0,16 | -18,88 | 0,2523 | -0,1101 | |||
| MUFG / Mitsubishi UFJ Financial Group, Inc. - Depositary Receipt (Common Stock) | 11,52 | 7,12 | 0,16 | 8,22 | 0,2508 | -0,0201 | |||
| C / Citigroup Inc. | 1,86 | 5,65 | 0,16 | 27,42 | 0,2507 | 0,0202 | |||
| ADSK / Autodesk, Inc. | 0,50 | 9,99 | 0,15 | 30,51 | 0,2452 | 0,0256 | |||
| MRK / Merck & Co., Inc. | 1,94 | 32,49 | 0,15 | 16,79 | 0,2435 | 0,0008 | |||
| SPOT / Spotify Technology S.A. | 0,20 | 73,79 | 0,15 | 142,86 | 0,2429 | 0,1262 | |||
| PLTR / Palantir Technologies Inc. | 1,12 | 51,62 | 0,15 | 145,16 | 0,2426 | 0,1272 | |||
| SPGI / S&P Global Inc. | 0,29 | 11,95 | 0,15 | 16,03 | 0,2418 | -0,0006 | |||
| MS / Morgan Stanley | 1,08 | 1,70 | 0,15 | 22,76 | 0,2411 | 0,0124 | |||
| IWR / iShares Trust - iShares Russell Mid-Cap ETF | 1,63 | -12,93 | 0,15 | -6,29 | 0,2379 | -0,0565 | |||
| SBUX / Starbucks Corporation | 1,61 | 0,12 | 0,15 | -6,37 | 0,2342 | -0,0575 | |||
| MCK / McKesson Corporation | 0,20 | -3,75 | 0,15 | 5,00 | 0,2339 | -0,0261 | |||
| NGG / National Grid plc - Depositary Receipt (Common Stock) | 1,97 | 1.888,36 | 0,15 | 2.333,33 | 0,2331 | 0,2210 | |||
| SONY / Sony Group Corporation - Depositary Receipt (Common Stock) | 5,62 | 172,80 | 0,15 | 180,77 | 0,2319 | 0,1353 | |||
| WM / Waste Management, Inc. | 0,63 | 6,51 | 0,14 | 5,88 | 0,2286 | -0,0243 | |||
| BTI / British American Tobacco p.l.c. - Depositary Receipt (Common Stock) | 3,03 | 1,05 | 0,14 | 16,26 | 0,2272 | -0,0017 | |||
| HWM / Howmet Aerospace Inc. | 0,76 | -2,40 | 0,14 | 39,60 | 0,2246 | 0,0378 | |||
| GEV / GE Vernova Inc. | 0,27 | 16,74 | 0,14 | 102,90 | 0,2229 | 0,0946 | |||
| TT / Trane Technologies plc | 0,32 | 19,30 | 0,14 | 53,93 | 0,2189 | 0,0543 | |||
| ZTS / Zoetis Inc. | 0,88 | -6,08 | 0,14 | -11,04 | 0,2175 | -0,0673 | |||
| UNH / UnitedHealth Group Incorporated | 0,43 | -36,78 | 0,13 | -62,57 | 0,2142 | -0,4483 | |||
| PH / Parker-Hannifin Corporation | 0,19 | 2,34 | 0,13 | 17,54 | 0,2138 | 0,0020 | |||
| SNY / Sanofi - Depositary Receipt (Common Stock) | 2,79 | -5,40 | 0,13 | -17,79 | 0,2135 | -0,0883 | |||
| VB / Vanguard Index Funds - Vanguard Small-Cap ETF | 0,56 | 3,29 | 0,13 | 10,83 | 0,2114 | -0,0117 | |||
| CI / The Cigna Group | 0,40 | 3,98 | 0,13 | 4,76 | 0,2103 | -0,0242 | |||
| BLK / BlackRock, Inc. | 0,13 | 16,57 | 0,13 | 29,41 | 0,2098 | 0,0207 | |||
| DHR / Danaher Corporation | 0,67 | 10,58 | 0,13 | 6,50 | 0,2092 | -0,0195 | |||
| TTE / TotalEnergies SE - Depositary Receipt (Common Stock) | 2,14 | -1,09 | 0,13 | -5,76 | 0,2081 | -0,0501 | |||
| LH / Labcorp Holdings Inc. | 0,50 | 42,21 | 0,13 | 61,73 | 0,2078 | 0,0569 | |||
| 0JPO / KLA Corporation | 0,14 | 8,88 | 0,13 | 43,82 | 0,2038 | 0,0383 | |||
| AZN / AstraZeneca PLC - Depositary Receipt (Common Stock) | 1,84 | -17,80 | 0,13 | -21,95 | 0,2038 | -0,1000 | |||
| COF / Capital One Financial Corporation | 0,59 | 260,40 | 0,13 | 334,48 | 0,2001 | 0,1456 | |||
| BRO / Brown & Brown, Inc. | 1,13 | 17,99 | 0,13 | 5,04 | 0,1989 | -0,0214 | |||
| LOW / Lowe's Companies, Inc. | 0,56 | 2,12 | 0,12 | -3,12 | 0,1981 | -0,0394 | |||
| IWD / iShares Trust - iShares Russell 1000 Value ETF | 0,64 | -32,69 | 0,12 | -30,34 | 0,1971 | -0,1333 | |||
| EFA / iShares Trust - iShares MSCI EAFE ETF | 1,39 | -38,81 | 0,12 | -32,97 | 0,1970 | -0,1459 | |||
| SAP / SAP SE - Depositary Receipt (Common Stock) | 0,41 | 5,15 | 0,12 | 19,42 | 0,1958 | 0,0043 | |||
| UBER / Uber Technologies, Inc. | 1,32 | 7,47 | 0,12 | 38,20 | 0,1957 | 0,0301 | |||
| IEFA / iShares Trust - iShares Core MSCI EAFE ETF | 1,44 | 8,22 | 0,12 | 20,00 | 0,1904 | 0,0047 | |||
| SHW / The Sherwin-Williams Company | 0,34 | 27,04 | 0,12 | 24,47 | 0,1866 | 0,0126 | |||
| URI / United Rentals, Inc. | 0,16 | 213,37 | 0,12 | 286,67 | 0,1853 | 0,1280 | |||
| IWF / iShares Trust - iShares Russell 1000 Growth ETF | 0,27 | -52,80 | 0,12 | -44,50 | 0,1843 | -0,2025 | |||
| ADBE / Adobe Inc. | 0,30 | -21,79 | 0,12 | -21,23 | 0,1835 | -0,0874 | |||
| MSI / Motorola Solutions, Inc. | 0,27 | 79,84 | 0,11 | 72,73 | 0,1812 | 0,0590 | |||
| CMCSA / Comcast Corporation | 3,19 | 1,03 | 0,11 | -1,72 | 0,1809 | -0,0347 | |||
| MNST / Monster Beverage Corporation | 1,81 | 1,80 | 0,11 | 8,65 | 0,1798 | -0,0124 | |||
| ROST / Ross Stores, Inc. | 0,88 | 25,06 | 0,11 | 24,44 | 0,1787 | 0,0120 | |||
| PANW / Palo Alto Networks, Inc. | 0,55 | 4,90 | 0,11 | 25,84 | 0,1781 | 0,0132 | |||
| HON / Honeywell International Inc. | 0,48 | 10,71 | 0,11 | 20,88 | 0,1760 | 0,0076 | |||
| ECL / Ecolab Inc. | 0,41 | 2,76 | 0,11 | 10,00 | 0,1747 | -0,0116 | |||
| SO / The Southern Company | 1,19 | 8,04 | 0,11 | 8,00 | 0,1728 | -0,0137 | |||
| ADP / Automatic Data Processing, Inc. | 0,35 | 14,03 | 0,11 | 14,89 | 0,1719 | -0,0021 | |||
| VZ / Verizon Communications Inc. | 2,47 | -1,81 | 0,11 | -7,02 | 0,1696 | -0,0413 | |||
| PAE / PACCAR Inc | 1,12 | 3,10 | 0,11 | 0,95 | 0,1692 | -0,0266 | |||
| T / AT&T Inc. | 3,66 | 21,60 | 0,11 | 23,53 | 0,1678 | 0,0107 | |||
| AJG / Arthur J. Gallagher & Co. | 0,33 | -14,72 | 0,11 | -21,05 | 0,1676 | -0,0793 | |||
| BKNG / Booking Holdings Inc. | 0,02 | 8,34 | 0,10 | 35,06 | 0,1663 | 0,0240 | |||
| BX / Blackstone Inc. | 0,70 | 52,62 | 0,10 | 65,08 | 0,1656 | 0,0475 | |||
| NVS / Novartis AG - Depositary Receipt (Common Stock) | 0,86 | -1,26 | 0,10 | 7,22 | 0,1653 | -0,0143 | |||
| IUSG / iShares Trust - iShares Core S&P U.S. Growth ETF | 0,69 | 0,64 | 0,10 | 19,77 | 0,1641 | 0,0036 | |||
| UBS N / UBS Group AG | 3,01 | -30,78 | 0,10 | -24,06 | 0,1616 | -0,0847 | |||
| CTAS / Cintas Corporation | 0,46 | 4,81 | 0,10 | 13,48 | 0,1609 | -0,0040 | |||
| WMB / The Williams Companies, Inc. | 1,61 | -0,25 | 0,10 | 4,17 | 0,1602 | -0,0178 | |||
| SNPS / Synopsys, Inc. | 0,20 | 4,77 | 0,10 | 25,00 | 0,1596 | 0,0112 | |||
| DUK / Duke Energy Corporation | 0,85 | 9,51 | 0,10 | 6,38 | 0,1594 | -0,0159 | |||
| WELL / Welltower Inc. | 0,65 | 53,38 | 0,10 | 53,85 | 0,1594 | 0,0387 | |||
| CAT / Caterpillar Inc. | 0,25 | 8,74 | 0,10 | 27,27 | 0,1567 | 0,0141 | |||
| UNP / Union Pacific Corporation | 0,43 | -18,21 | 0,10 | -20,33 | 0,1558 | -0,0720 | |||
| MPWR / Monolithic Power Systems, Inc. | 0,13 | 0,27 | 0,10 | 26,32 | 0,1539 | 0,0121 | |||
| CMG / Chipotle Mexican Grill, Inc. | 1,73 | 36,64 | 0,10 | 52,38 | 0,1538 | 0,0366 | |||
| ING / ING Groep N.V. - Depositary Receipt (Common Stock) | 4,43 | 4,18 | 0,10 | 15,66 | 0,1537 | -0,0002 | |||
| KKR / KKR & Co. Inc. | 0,71 | 21,07 | 0,09 | 38,24 | 0,1504 | 0,0246 | |||
| E / Eni S.p.A. - Depositary Receipt (Common Stock) | 2,92 | 5,11 | 0,09 | 10,59 | 0,1502 | -0,0086 | |||
| AMGN / Amgen Inc. | 0,34 | 4,31 | 0,09 | -6,93 | 0,1500 | -0,0369 | |||
| IT / Gartner, Inc. | 0,23 | -6,58 | 0,09 | -9,62 | 0,1498 | -0,0441 | |||
| MAR / Marriott International, Inc. | 0,35 | 9,21 | 0,09 | 25,33 | 0,1496 | 0,0105 | |||
| TMUS / T-Mobile US, Inc. | 0,39 | -14,40 | 0,09 | -23,97 | 0,1475 | -0,0772 | |||
| NXPI / NXP Semiconductors N.V. | 0,42 | 23,58 | 0,09 | 41,54 | 0,1468 | 0,0264 | |||
| 4VK / Aon plc | 0,25 | -11,38 | 0,09 | -21,05 | 0,1437 | -0,0676 | |||
| SHEL / Shell plc - Depositary Receipt (Common Stock) | 1,28 | 0,27 | 0,09 | -4,30 | 0,1427 | -0,0298 | |||
| TDY / Teledyne Technologies Incorporated | 0,17 | 10,33 | 0,09 | 14,10 | 0,1420 | -0,0036 | |||
| CDW / CDW Corporation | 0,49 | 45,08 | 0,09 | 62,96 | 0,1401 | 0,0392 | |||
| MCO / Moody's Corporation | 0,18 | 4,67 | 0,09 | 12,82 | 0,1397 | -0,0046 | |||
| CAH / Cardinal Health, Inc. | 0,52 | -1,88 | 0,09 | 20,83 | 0,1386 | 0,0037 | |||
| PLD / Prologis, Inc. | 0,82 | -35,98 | 0,09 | -39,86 | 0,1368 | -0,1279 | |||
| PEP / PepsiCo, Inc. | 0,65 | -17,11 | 0,09 | -27,35 | 0,1362 | -0,0811 | |||
| CVS / CVS Health Corporation | 1,24 | 13,74 | 0,09 | 16,44 | 0,1359 | -0,0008 | |||
| VTV / Vanguard Index Funds - Vanguard Value ETF | 0,48 | 11,98 | 0,09 | 14,86 | 0,1357 | -0,0023 | |||
| TDG / TransDigm Group Incorporated | 0,06 | 100,98 | 0,09 | 123,68 | 0,1351 | 0,0639 | |||
| CSL / Carlisle Companies Incorporated | 0,23 | 41,18 | 0,08 | 55,56 | 0,1347 | 0,0333 | |||
| JCI / Johnson Controls International plc | 0,80 | -11,32 | 0,08 | 16,67 | 0,1340 | 0,0005 | |||
| SYK / Stryker Corporation | 0,21 | 10,71 | 0,08 | 18,31 | 0,1334 | 0,0013 | |||
| NEE / NextEra Energy, Inc. | 1,21 | 6,79 | 0,08 | 3,75 | 0,1332 | -0,0152 | |||
| D / Dominion Energy, Inc. | 1,48 | 17,68 | 0,08 | 18,57 | 0,1330 | 0,0024 | |||
| CEG / Constellation Energy Corporation | 0,26 | 11,84 | 0,08 | 80,43 | 0,1326 | 0,0463 | |||
| NKE / NIKE, Inc. | 1,16 | 6,70 | 0,08 | 18,84 | 0,1313 | 0,0032 | |||
| WRB / W. R. Berkley Corporation | 1,12 | 14,85 | 0,08 | 18,84 | 0,1311 | 0,0023 | |||
| EFX / Equifax Inc. | 0,32 | 32,59 | 0,08 | 41,38 | 0,1307 | 0,0227 | |||
| GD / General Dynamics Corporation | 0,28 | 3,72 | 0,08 | 10,96 | 0,1293 | -0,0064 | |||
| XPRO / Expro Group Holdings N.V. | 0,47 | -14,36 | 0,08 | -33,06 | 0,1292 | -0,0959 | |||
| J / Jacobs Solutions Inc. | 0,62 | 21,17 | 0,08 | 32,79 | 0,1286 | 0,0149 | |||
| MU / Micron Technology, Inc. | 0,64 | 0,25 | 0,08 | 43,64 | 0,1261 | 0,0228 | |||
| ODFL / Old Dominion Freight Line, Inc. | 0,49 | 31,11 | 0,08 | 27,87 | 0,1250 | 0,0118 | |||
| AME / AMETEK, Inc. | 0,43 | 18,01 | 0,08 | 23,81 | 0,1246 | 0,0076 | |||
| UL / Unilever PLC - Depositary Receipt (Common Stock) | 1,21 | -7,65 | 0,07 | -5,13 | 0,1174 | -0,0268 | |||
| TM / Toyota Motor Corporation - Depositary Receipt (Common Stock) | 0,43 | 0,71 | 0,07 | -2,67 | 0,1173 | -0,0217 | |||
| ELV / Elevance Health, Inc. | 0,19 | 14,81 | 0,07 | 1,39 | 0,1173 | -0,0158 | |||
| AMP / Ameriprise Financial, Inc. | 0,14 | 7,89 | 0,07 | 17,74 | 0,1172 | 0,0024 | |||
| AIG / American International Group, Inc. | 0,86 | -4,36 | 0,07 | -5,19 | 0,1161 | -0,0275 | |||
| MCHP / Microchip Technology Incorporated | 1,04 | 16,05 | 0,07 | 69,77 | 0,1160 | 0,0359 | |||
| WAT / Waters Corporation | 0,20 | 16,85 | 0,07 | 11,11 | 0,1120 | -0,0059 | |||
| ITW / Illinois Tool Works Inc. | 0,28 | 25,68 | 0,07 | 25,00 | 0,1113 | 0,0078 | |||
| GILD / Gilead Sciences, Inc. | 0,63 | 25,69 | 0,07 | 23,21 | 0,1106 | 0,0070 | |||
| LHX / L3Harris Technologies, Inc. | 0,28 | 3,87 | 0,07 | 25,45 | 0,1105 | 0,0071 | |||
| CPRT / Copart, Inc. | 1,42 | -17,48 | 0,07 | -28,87 | 0,1103 | -0,0693 | |||
| MO / Altria Group, Inc. | 1,18 | 15,49 | 0,07 | 13,11 | 0,1102 | -0,0036 | |||
| IUSV / iShares Trust - iShares Core S&P U.S. Value ETF | 0,72 | 14,40 | 0,07 | 17,24 | 0,1080 | 0,0008 | |||
