Statistik Dasar
| Profil Insider | Zimmer Partners, LP |
| Nilai Portofolio | $ 3.795.139.753 |
| Posisi Saat Ini | 119 |
Kepemilikan Terbaru, Kinerja, AUM (dari 13F, 13D)
Zimmer Partners, LP telah diungkapkan 119 total kepemilikan dalam pengajuan SEC terbaru mereka. Nilai portofolio terbaru dihitung sebesar $ 3.795.139.753 USD. Aset yang dikelola (AUM) Aktual adalah nilai ini ditambah uang tunai (yang tidak diungkapkan). Kepemilikan teratas Zimmer Partners, LP adalah Eversource Energy (US:ES) , Welltower Inc. (US:WELL) , Xcel Energy Inc. (US:XEL) , NiSource Inc. (US:NI) , and Kodiak Gas Services, Inc. (US:KGS) . Posisi baru Zimmer Partners, LP meliputi Stewart Information Services Corporation (US:STC) , ITT Inc. (US:ITT) , Grupo Aeroméxico, S.A.B. de C.V. - Depositary Receipt (Common Stock) (US:AERO) , Alliance Laundry Holdings Inc. (US:ALH) , and AAR Corp. (US:AIR) . Industri teratas di Zimmer Partners, LP adalah "Electronic And Other Electrical Equipment And Components, Except Computer Equipment" (sic 36) , "Mining And Quarrying Of Nonmetallic Minerals, Except Fuels" (sic 14) , and "Real Estate" (sic 65) .
Peningkatan Teratas pada Kuartal Ini
Kami menggunakan perubahan alokasi portofolio karena ini adalah metrik yang paling berarti. Perubahan bisa disebabkan oleh perdagangan atau perubahan harga saham.
| Keamanan | Saham (MM) |
Nilai (MM$) |
Portofolio % | ΔPortofolio % |
|---|---|---|---|---|
| ETR / Entergy Corporation | 1,66 | 153,62 | 4,0477 | 4,0477 |
| 95,02 | 127,55 | 3,3609 | 3,3609 | |
| KNTK / Kinetik Holdings Inc. | 2,74 | 98,61 | 2,5984 | 2,5984 |
| KGS / Kodiak Gas Services, Inc. | 4,27 | 159,76 | 4,2095 | 1,8688 |
| SRE / Sempra | 1,41 | 124,43 | 3,2786 | 1,6156 |
| LNG / Cheniere Energy, Inc. | 0,31 | 60,11 | 1,5837 | 1,5203 |
| WELL / Welltower Inc. | 1,12 | 207,28 | 5,4616 | 1,2057 |
| IDA / IDACORP, Inc. | 0,80 | 101,31 | 2,6695 | 1,1355 |
| ADT / ADT Inc. | 12,37 | 99,79 | 2,6294 | 1,1099 |
| XEL / Xcel Energy Inc. | 2,74 | 202,33 | 5,3313 | 1,0623 |
Penurunan Teratas pada Kuartal Ini
Kami menggunakan perubahan alokasi portofolio karena ini adalah metrik yang paling berarti. Perubahan bisa disebabkan oleh perdagangan atau perubahan harga saham.
| Keamanan | Saham (MM) |
Nilai (MM$) |
Portofolio % | ΔPortofolio % |
|---|---|---|---|---|
| CNP / CenterPoint Energy, Inc. | 1,01 | 38,54 | 1,0154 | -1,2598 |
| TXNM / TXNM Energy, Inc. | 1,86 | 109,64 | 2,8890 | -1,2499 |
| NI / NiSource Inc. | 3,87 | 161,62 | 4,2585 | -1,2465 |
| TRGP / Targa Resources Corp. | 0,78 | 144,27 | 3,8014 | -0,9995 |
| BKH / Black Hills Corporation | 0,28 | 19,16 | 0,5049 | -0,9582 |
| SWX / Southwest Gas Holdings, Inc. | 0,18 | 14,79 | 0,3897 | -0,9178 |
| KMI / Kinder Morgan, Inc. | 4,02 | 110,39 | 2,9088 | -0,8023 |
| CWST / Casella Waste Systems, Inc. | 0,02 | 1,49 | 0,0392 | -0,7189 |
| PRMB / Primo Brands Corporation | 1,13 | 18,44 | 0,4858 | -0,6783 |
| CNM / Core & Main, Inc. | 0,20 | 10,39 | 0,2739 | -0,4759 |
Pengajuan 13D/G
Ini adalah daftar pengajuan 13D dan 13G yang dilakukan setahun terakhir (jika ada). Klik ikon tautan untuk melihat riwayat transaksi selengkapnya. Baris hijau menunjukkan posisi baru. Baris merah menunjukkan posisi yang sudah ditutup.
| Tanggal Berkas | Formulir | Keamanan | Sebelumnya Saham |
Saat ini Saham |
ΔBagikan % | % Kepemilikan |
% ΔKepemilikan | |
|---|---|---|---|---|---|---|---|---|
| 2026-02-17 | FVR / FrontView REIT, Inc. | 1.118.408 | 920.485 | -17,70 | 4,30 | -27,12 | ||
| 2025-11-12 | JRVR / James River Group Holdings, Inc. | 2.985.810 | 4.591.638 | 53,78 | 10,00 | 53,85 | ||
| 2025-08-14 | HE / Hawaiian Electric Industries, Inc. | 15.000.000 | 3.825.214 | -74,50 | 2,20 | -74,71 | ||
| 2025-08-14 | SNCY / Sun Country Airlines Holdings, Inc. | 2.773.031 | 2.225.900 | -19,73 | 4,20 | -19,23 | ||
| 2025-05-15 | OPAL / OPAL Fuels Inc. | 2.021.934 | 1.150.092 | -43,12 | 4,00 | -43,66 |
13F dan Pengajuan Dana
Formulir ini diajukan pada tanggal 2026-02-17 untuk periode pelaporan 2025-12-31. Klik ikon tautan untuk melihat riwayat transaksi selengkapnya.
Tingkatkan untuk membuka data premium dan mengekspor ke Excel
.
| Keamanan | Jenis | Rata-rata Harga Saham | Saham (MM) |
ΔSaham (%) |
Nilai ($MM) |
ΔNilai (%) |
Portofolio (%) |
ΔPortofolio (%) |
|
|---|---|---|---|---|---|---|---|---|---|
| ES / Eversource Energy | 3,84 | 2,44 | 258,82 | -3,04 | 6,8197 | 1,0549 | |||
| WELL / Welltower Inc. | 1,12 | 0,95 | 207,28 | 5,18 | 5,4616 | 1,2057 | |||
| XEL / Xcel Energy Inc. | 2,74 | 11,76 | 202,33 | 2,35 | 5,3313 | 1,0623 | |||
| NI / NiSource Inc. | 3,87 | -34,26 | 161,62 | -36,60 | 4,2585 | -1,2465 | |||
| KGS / Kodiak Gas Services, Inc. | 4,27 | 45,70 | 159,76 | 47,40 | 4,2095 | 1,8688 | |||
| ETR / Entergy Corporation | 1,66 | 153,62 | 4,0477 | 4,0477 | |||||
| TRGP / Targa Resources Corp. | 0,78 | -41,07 | 144,27 | -35,10 | 3,8014 | -0,9995 | |||
| TXNM ENERGY INC / NOTE 5.750% 6/0 (69349HAF4) | 95,02 | 0,00 | 127,55 | 2,65 | 3,3609 | 3,3609 | |||
| SRE / Sempra | 1,41 | 64,68 | 124,43 | 61,59 | 3,2786 | 1,6156 | |||
| PCG / PG&E Corporation | 7,29 | -7,88 | 117,11 | -1,83 | 3,0859 | 0,5095 | |||
| KMI / Kinder Morgan, Inc. | 4,02 | -33,84 | 110,39 | -35,76 | 2,9088 | -0,8023 | |||
| TXNM / TXNM Energy, Inc. | 1,86 | -45,05 | 109,64 | -42,79 | 2,8890 | -1,2499 | |||
| IDA / IDACORP, Inc. | 0,80 | 48,93 | 101,31 | 42,63 | 2,6695 | 1,1355 | |||
| ADT / ADT Inc. | 12,37 | 53,08 | 99,79 | 41,83 | 2,6294 | 1,1099 | |||
| KNTK / Kinetik Holdings Inc. | 2,74 | 98,61 | 2,5984 | 2,5984 | |||||
| DUK / Duke Energy Corporation | 0,64 | 40,83 | 75,36 | 33,39 | 1,9856 | 0,7656 | |||
| AEE / Ameren Corporation | 0,71 | -4,72 | 71,29 | -8,85 | 1,8786 | 0,1894 | |||
| VNOM / Viper Energy, Inc. | 1,74 | -5,43 | 67,22 | -4,42 | 1,7711 | 0,2524 | |||
| CTRE / CareTrust REIT, Inc. | 1,76 | 10,94 | 63,71 | 15,67 | 1,6786 | 0,4892 | |||
| LNG / Cheniere Energy, Inc. | 0,31 | 2.373,60 | 60,11 | 1.946,48 | 1,5837 | 1,5203 | |||
| KD / Kyndryl Holdings, Inc. | 2,23 | -0,03 | 59,16 | -11,58 | 1,5587 | 0,1139 | |||
| CMS / CMS Energy Corporation | 0,74 | 6,93 | 51,92 | 2,07 | 1,3681 | 0,2695 | |||
| RYAN / Ryan Specialty Holdings, Inc. | 1,00 | 177,78 | 51,63 | 154,47 | 1,3604 | 0,9222 | |||
| AZO / AutoZone, Inc. | 0,01 | 86,67 | 47,48 | 47,57 | 1,2511 | 0,5562 | |||
| SFD / Smithfield Foods, Inc. | 2,09 | 13,79 | 46,67 | 8,22 | 1,2297 | 0,2984 | |||
| ETN / Eaton Corporation plc | 0,14 | -12,20 | 43,32 | -25,28 | 1,1414 | -0,1106 | |||
| TDG / TransDigm Group Incorporated | 0,03 | -23,03 | 38,90 | -22,33 | 1,0249 | -0,0567 | |||
| CNP / CenterPoint Energy, Inc. | 1,01 | -62,98 | 38,54 | -63,42 | 1,0154 | -1,2598 | |||
| NVT / nVent Electric plc | 0,38 | 240,91 | 38,24 | 252,42 | 1,0076 | 0,7732 | |||
| PWR / Quanta Services, Inc. | 0,09 | 118,12 | 36,82 | 122,15 | 0,9703 | 0,6123 | |||
| ULS / UL Solutions Inc. | 0,44 | 35,08 | 0,9242 | 0,9242 | |||||
| JRVR / James River Group Holdings, Inc. | 4,59 | 0,00 | 29,20 | 14,59 | 0,7695 | 0,2191 | |||
| PH / Parker-Hannifin Corporation | 0,03 | -14,29 | 26,37 | -0,63 | 0,6948 | 0,1217 | |||
| STC / Stewart Information Services Corporation | 0,35 | 24,90 | 0,6561 | 0,6561 | |||||
| ITT / ITT Inc. | 0,14 | 24,73 | 0,6515 | 0,6515 | |||||
| APD / Air Products and Chemicals, Inc. | 0,10 | 33,33 | 24,70 | 20,77 | 0,6509 | 0,2092 | |||
| WM / Waste Management, Inc. | 0,11 | 10,00 | 24,17 | 9,44 | 0,6368 | 0,1599 | |||
| YORW / The York Water Company | 0,74 | -2,08 | 23,62 | 2,49 | 0,6224 | 0,1247 | |||
| AERO / Grupo Aeroméxico, S.A.B. de C.V. - Depositary Receipt (Common Stock) | 1,06 | 23,29 | 0,6136 | 0,6136 | |||||
| VRT / Vertiv Holdings Co | 0,14 | 171,60 | 22,00 | 191,66 | 0,5797 | 0,4168 | |||
| CARR / Carrier Global Corporation | 0,39 | 127,94 | 20,48 | 101,74 | 0,5395 | 0,3203 | |||
| AMRZ / Amrize AG | 0,37 | 12,62 | 19,79 | 25,49 | 0,5215 | 0,1809 | |||
| SMA / SmartStop Self Storage REIT, Inc. | 0,63 | -25,94 | 19,54 | -39,12 | 0,5148 | -0,1783 | |||
| ALH / Alliance Laundry Holdings Inc. | 0,95 | 19,33 | 0,5094 | 0,5094 | |||||
| BKH / Black Hills Corporation | 0,28 | -74,91 | 19,16 | -71,72 | 0,5049 | -0,9582 | |||
| LOAR / Loar Holdings Inc. | 0,28 | 111,54 | 18,70 | 79,81 | 0,4927 | 0,2681 | |||
| PRMB / Primo Brands Corporation | 1,13 | -53,77 | 18,44 | -65,80 | 0,4858 | -0,6783 | |||
| RIG / Transocean Ltd. | 4,46 | -53,98 | 18,43 | -39,09 | 0,4857 | -0,1678 | |||
| BLDR / Builders FirstSource, Inc. | 0,17 | 136,30 | 17,75 | 100,52 | 0,4677 | 0,2765 | |||
| TTAM / Titan America SA | 0,99 | -14,39 | 16,31 | -5,57 | 0,4298 | 0,0568 | |||
| CPAY / Corpay, Inc. | 0,05 | -48,36 | 15,65 | -46,05 | 0,4123 | -0,2141 | |||
| SNCY / Sun Country Airlines Holdings, Inc. | 1,05 | -49,84 | 15,13 | -38,88 | 0,3987 | -0,1359 | |||
| SWX / Southwest Gas Holdings, Inc. | 0,18 | -76,08 | 14,79 | -75,57 | 0,3897 | -0,9178 | |||
| AIR / AAR Corp. | 0,17 | 14,07 | 0,3709 | 0,3709 | |||||
| FVR / FrontView REIT, Inc. | 0,92 | -17,70 | 13,59 | -11,39 | 0,3580 | 0,0269 | |||
| BKV / BKV Corporation | 0,50 | 13,55 | 0,3570 | 0,3570 | |||||
| ROAD / Construction Partners, Inc. | 0,12 | 13,03 | 0,3432 | 0,3432 | |||||
| HESM / Hess Midstream LP | 0,35 | -42,11 | 12,13 | -42,19 | 0,3197 | -0,1336 | |||
| PNW / Pinnacle West Capital Corporation | 0,14 | -8,19 | 12,10 | -9,18 | 0,3189 | 0,0311 | |||
| PACS / PACS Group, Inc. | 0,30 | 0,00 | 11,61 | 179,61 | 0,3060 | 0,2163 | |||
| QXO / QXO, Inc. | 0,60 | -66,85 | 11,57 | -66,45 | 0,3050 | -0,4401 | |||
| LMRI / Lumexa Imaging Holdings, Inc. | 0,61 | 11,29 | 0,2974 | 0,2974 | |||||
| CNM / Core & Main, Inc. | 0,20 | -68,99 | 10,39 | -70,06 | 0,2739 | -0,4759 | |||
| SARO / StandardAero, Inc. | 0,36 | -63,90 | 10,35 | -62,07 | 0,2728 | -0,3166 | |||
| EME / EMCOR Group, Inc. | 0,02 | 10,09 | 0,2660 | 0,2660 | |||||
| CRH / CRH plc | 0,08 | 100,00 | 9,98 | 108,17 | 0,2631 | 0,1595 | |||
| EVRG / Evergy, Inc. | 0,14 | 9,97 | 0,2626 | 0,2626 | |||||
| AR / Antero Resources Corporation | 0,28 | 5,19 | 9,79 | 8,00 | 0,2579 | 0,0622 | |||
| MSFT / Microsoft Corporation | 0,02 | 0,00 | 9,67 | -6,63 | 0,2549 | 0,0311 | |||
| MSEX / Middlesex Water Company | 0,18 | 18,83 | 9,26 | 10,70 | 0,2440 | 0,0634 | |||
| GPC / Genuine Parts Company | 0,07 | 200,00 | 9,22 | 166,15 | 0,2430 | 0,1682 | |||
| MOD / Modine Manufacturing Company | 0,06 | 8,34 | 0,2199 | 0,2199 | |||||
| KBONU / Karbon Capital Partners Corp. - Debt/Equity Composite Units | 0,80 | 8,05 | 0,2122 | 0,2122 | |||||
| CAT / Caterpillar Inc. | 0,01 | 7,56 | 0,1993 | 0,1993 | |||||
| KYN / Kayne Anderson Energy Infrastructure Fund, Inc. | 0,55 | 121,88 | 6,87 | 122,09 | 0,1809 | 0,1142 | |||
| KTOS / Kratos Defense & Security Solutions, Inc. | 0,09 | 6,83 | 0,1800 | 0,1800 | |||||
| MDLN / Medline Inc. | 0,16 | 6,71 | 0,1767 | 0,1767 | |||||
| KVUE / Kenvue Inc. | 0,38 | -72,62 | 6,47 | -70,91 | 0,1704 | -0,3097 | |||
| AVAH / Aveanna Healthcare Holdings Inc. | 0,76 | 6,19 | 0,1631 | 0,1631 | |||||
| GE / General Electric Company | 0,02 | -63,64 | 6,16 | -62,77 | 0,1623 | -0,1950 | |||
| BOW / Bowhead Specialty Holdings Inc. | 0,21 | 0,00 | 6,14 | 5,56 | 0,1617 | 0,0361 | |||
| VVX / V2X, Inc. | 0,09 | 4,91 | 0,1295 | 0,1295 | |||||
| FCPT / Four Corners Property Trust, Inc. | 0,19 | 5,71 | 4,27 | -0,09 | 0,1125 | 0,0202 | |||
| BLSH / Bullish | 0,11 | 0,00 | 4,17 | -40,47 | 0,1098 | -0,0413 | |||
| VRTS / Virtus Investment Partners, Inc. | 0,03 | 4,08 | 0,1075 | 0,1075 | |||||
| TBN / Tamboran Resources Corporation | 0,14 | 3,91 | 0,1031 | 0,1031 | |||||
| NP / Neptune Insurance Holdings Inc. | 0,12 | 3,65 | 0,0960 | 0,0960 | |||||
| 2TK / Eledon Pharmaceuticals, Inc. | 2,38 | 30,64 | 3,60 | -23,83 | 0,0949 | -0,0072 | |||
| HUT / Hut 8 Corp. | 0,07 | 52,63 | 3,33 | 101,45 | 0,0878 | 0,0521 | |||
| CPK / Chesapeake Utilities Corporation | 0,02 | -68,84 | 2,50 | -71,14 | 0,0657 | -0,1210 | |||
| NTST / NETSTREIT Corp. | 0,14 | -52,34 | 2,48 | -53,45 | 0,0653 | -0,0497 | |||
| CUBE / CubeSmart | 0,07 | 77,94 | 2,43 | 57,78 | 0,0641 | 0,0308 | |||
| IRON / Disc Medicine, Inc. | 0,03 | -69,50 | 2,18 | -63,35 | 0,0575 | -0,0711 | |||
| HTO / H2O America | 0,04 | -64,75 | 2,15 | -64,55 | 0,0566 | -0,0742 | |||
| BETA / BETA Technologies, Inc. | 0,07 | 2,12 | 0,0557 | 0,0557 | |||||
| MLYS / Mineralys Therapeutics, Inc. | 0,06 | -42,50 | 2,09 | -44,99 | 0,0550 | -0,0269 | |||
| TYG / Tortoise Energy Infrastructure Corporation | 0,05 | -38,59 | 2,04 | -41,70 | 0,0539 | -0,0219 | |||
| FE / FirstEnergy Corp. | 0,04 | 2,01 | 0,0531 | 0,0531 | |||||
| XZO / Exzeo Group, Inc. | 0,07 | 1,82 | 0,0479 | 0,0479 | |||||
| AVB / AvalonBay Communities, Inc. | 0,01 | -16,24 | 1,77 | -21,36 | 0,0467 | -0,0020 | |||
| SLDE / Slide Insurance Holdings, Inc. | 0,09 | -34,06 | 1,77 | -18,66 | 0,0465 | -0,0003 | |||
| CWT / California Water Service Group | 0,04 | 1,67 | 0,0440 | 0,0440 | |||||
| ERH / Allspring Utilities and High Income Fund | 0,13 | 0,00 | 1,52 | -4,52 | 0,0401 | 0,0057 | |||
| CWST / Casella Waste Systems, Inc. | 0,02 | -95,89 | 1,49 | -95,76 | 0,0392 | -0,7189 | |||
| DPG / Duff & Phelps Utility and Infrastructure Fund Inc. | 0,08 | 197,14 | 1,06 | 192,80 | 0,0279 | 0,0201 | |||
| EQIX / Equinix, Inc. | 0,00 | -37,48 | 0,96 | -38,88 | 0,0253 | -0,0086 | |||
| WLTH / Wealthfront Corporation | 0,07 | 0,95 | 0,0251 | 0,0251 | |||||
| GAUZ / Gauzy Ltd. | 0,58 | -9,98 | 0,75 | -81,67 | 0,0198 | -0,0685 | |||
| SBAC / SBA Communications Corporation | 0,00 | 0,02 | 0,0005 | 0,0005 | |||||
| OGE / OGE Energy Corp. | 0,00 | 0,01 | 0,0002 | 0,0002 | |||||
| CCI / Crown Castle Inc. | 0,00 | 0,01 | 0,0002 | 0,0002 | |||||
| SR / Spire Inc. | 0,00 | 0,01 | 0,0001 | 0,0001 | |||||
| VZ / Verizon Communications Inc. | 0,00 | 0,00 | 0,0001 | 0,0001 | |||||
| AMT / American Tower Corporation | 0,00 | 0,00 | 0,0001 | 0,0001 | |||||
| OGS / ONE Gas, Inc. | 0,00 | 0,00 | 0,0001 | 0,0001 | |||||
| TU / TELUS Corporation | 0,00 | 0,00 | 0,0001 | 0,0001 | |||||
| WTRG / Essential Utilities, Inc. | 0,00 | 0,00 | 0,0001 | 0,0001 | |||||
| BCE / BCE Inc. | 0,00 | 0,00 | 0,0001 | 0,0001 | |||||
| VOD / Vodafone Group Public Limited Company - Depositary Receipt (Common Stock) | 0,00 | 0,00 | 0,0000 | 0,0000 | |||||
| BMY / Bristol-Myers Squibb Company | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| LPX / Louisiana-Pacific Corporation | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| ES / Eversource Energy | Put | 0,00 | -100,00 | 0,00 | 0,0000 | ||||
| LGN / Legence Corp. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| AEP / American Electric Power Company, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| DUK / Duke Energy Corporation | Call | 0,00 | -100,00 | 0,00 | -100,00 | -0,2673 | |||
| NIQ / NIQ Global Intelligence plc | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| SNPS / Synopsys, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| CSW / CSW Industrials, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| NI / NiSource Inc. | Call | 0,00 | -100,00 | 0,00 | 0,0000 | ||||
| WEC / WEC Energy Group, Inc. | Put | 0,00 | -100,00 | 0,00 | 0,0000 | ||||
| PLD / Prologis, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| GEMI / Gemini Space Station, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| BRCB / Black Rock Coffee Bar, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| CTRI / Centuri Holdings, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| EQR / Equity Residential | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| JRVR / James River Group Holdings, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| FIG / Figma, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| PEG / Public Service Enterprise Group Incorporated | Put | 0,00 | -100,00 | 0,00 | -100,00 | -0,4055 | |||
| VG / Venture Global, Inc. | Put | 0,00 | -100,00 | 0,00 | 0,0000 | ||||
| MIAX / Miami International Holdings, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| 0LVK / Westlake Corporation | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| MRK / Merck & Co., Inc. | Put | 0,00 | -100,00 | 0,00 | 0,0000 | ||||
| ARIS / Aris Water Solutions, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| ADC / Agree Realty Corporation | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| BBIO / BridgeBio Pharma, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| CSX / CSX Corporation | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| FLY / Firefly Aerospace Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| JHX / James Hardie Industries plc | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| KRG / Kite Realty Group Trust | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| CHWY / Chewy, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| SLNO / Soleno Therapeutics, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| ASND / Ascendis Pharma A/S - Depositary Receipt (Common Stock) | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| ADPT / Adaptive Biotechnologies Corporation | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| EOLS / Evolus, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| NJR / New Jersey Resources Corporation | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| INCY / Incyte Corporation | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| LTM / LATAM Airlines Group S.A. - Depositary Receipt (Common Stock) | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| PCG / PG&E Corporation | Call | 0,00 | -100,00 | 0,00 | 0,0000 | ||||
| GSK / GSK plc - Depositary Receipt (Common Stock) | Put | 0,00 | -100,00 | 0,00 | 0,0000 | ||||
| CARL / Carlsmed, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| KLAR / Klarna Group plc | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| SPXC / SPX Technologies, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| MIR / Mirion Technologies, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| ABBV / AbbVie Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| AQNB / Algonquin Power & Utilities Corp. - Corporate Bond/Note | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| NEE / NextEra Energy, Inc. | Call | 0,00 | -100,00 | 0,00 | 0,0000 | ||||
| FIGR / Figure Technology Solutions, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| WBI / WaterBridge Infrastructure LLC | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| OKE / ONEOK, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| NEE / NextEra Energy, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| WMB / The Williams Companies, Inc. | Put | 0,00 | -100,00 | 0,00 | 0,0000 | ||||
| OPAL / OPAL Fuels Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| EVRG / Evergy, Inc. | Put | 0,00 | -100,00 | 0,00 | 0,0000 | ||||
| HTFL / HeartFlow, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| LLY / Eli Lilly and Company | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| LLY / Eli Lilly and Company | Call | 0,00 | -100,00 | 0,00 | 0,0000 | ||||
| WCC / WESCO International, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| SPG / Simon Property Group, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| CYTK / Cytokinetics, Incorporated | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| DLR / Digital Realty Trust, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| AZN / AstraZeneca PLC - Depositary Receipt (Common Stock) | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| SNDX / Syndax Pharmaceuticals, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| BRO / Brown & Brown, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| HESM / Hess Midstream LP | Call | 0,00 | -100,00 | 0,00 | 0,0000 | ||||
| MRK / Merck & Co., Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| SOLV / Solventum Corporation | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| NTSK / Netskope, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| BMY / Bristol-Myers Squibb Company | Call | 0,00 | -100,00 | 0,00 | 0,0000 |
