Phillips 66 - Depositary Receipt (Common Stock) - Laporan Laba Rugi (TTM)

Phillips 66 - Depositary Receipt (Common Stock)
AR ˙ BASE
ARS31.560,00 ↓ -560,00 (-1,74%)
2025-10-15
HARGA SAHAM
Laporan Laba Rugi (TTM)

Phillips 66 - Depositary Receipt (Common Stock) Laporan Laba Rugi menunjukkan perubahan pendapatan dan pengeluaran selama periode waktu tertentu. Data Laporan Laba Rugi meliputi Penjualan dan Pendapatan, Laba Kotor, Penelitian dan Pengembangan (R&D), Penjualan, Beban Umum dan Administrasi (SG&A), Pendapatan Operasional, Beban Pajak Penghasilan, Beban Bunga, Pendapatan Non Operasional, Laba per Saham (EPS), dan Saham Beredar.

Semua angka dikalikan 1,000,000 kecuali per unit saham.

2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
2025
09-30
2025
12-31
2026
03-31
Pendapatan 80.948 95.242 111.476 126.028 147.603 162.315 169.990 168.207 154.720 149.408 147.399 148.814 151.853 147.738 143.153 137.772 132.966 131.953 132.376 134.486
Mengubah (%) 17,66 17,05 13,05 17,12 9,97 4,73 -1,05 -8,02 -3,43 -1,34 0,96 2,04 -2,71 -3,10 -3,76 -3,49 -0,76 0,32 1,59
% dari Pendapatan 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Biaya penjualan 74.942 87.962 102.102 115.532 132.959 144.076 149.932 145.778 133.704 129.388 128.086 131.131 135.188 133.052 129.962 125.236 119.685 117.710 116.093 117.649
Mengubah (%) 17,37 16,08 13,15 15,08 8,36 4,06 -2,77 -8,28 -3,23 -1,01 2,38 3,09 -1,58 -2,32 -3,64 -4,43 -1,65 -1,37 1,34
% dari Pendapatan 92,58 92,36 91,59 91,67 90,08 88,76 88,20 86,67 86,42 86,60 86,90 88,12 89,03 90,06 90,79 90,90 90,01 89,21 87,70 87,48
Laba Operasional Bruto 6.006 7.280 9.374 10.496 14.644 18.239 20.058 22.429 21.016 20.020 19.313 17.683 16.665 14.686 13.191 12.536 13.281 14.243 16.283 16.837
Mengubah (%) 21,21 28,76 11,97 39,52 24,55 9,97 11,82 -6,30 -4,74 -3,53 -8,44 -5,76 -11,88 -10,18 -4,97 5,94 7,24 14,32 3,40
% dari Pendapatan 7,42 7,64 8,41 8,33 9,92 11,24 11,80 13,33 13,58 13,40 13,10 11,88 10,97 9,94 9,21 9,10 9,99 10,79 12,30 12,52
SG dan A 1.657 1.697 1.744 1.769 1.824 2.017 1.990 2.293 2.445 2.497 2.310 2.309 2.221 2.141 2.814 2.776 2.806 2.163 2.437 2.455
Mengubah (%) 2,41 2,77 1,43 3,11 10,58 -1,34 15,23 6,63 2,13 -7,49 -0,04 -3,81 -3,60 31,43 -1,35 1,08 -22,92 12,67 0,74
% dari Pendapatan 2,05 1,78 1,56 1,40 1,24 1,24 1,17 1,36 1,58 1,67 1,57 1,55 1,46 1,45 1,97 2,01 2,11 1,64 1,84 1,83
Penelitian dan pengembangan
Mengubah (%)
% dari Pendapatan
Biaya Operasional 83.234 96.421 110.998 124.381 142.094 153.955 160.136 156.758 144.995 140.909 139.164 142.019 145.885 143.342 141.102 136.644 131.381 128.982 127.991 129.746
Mengubah (%) 15,84 15,12 12,06 14,24 8,35 4,01 -2,11 -7,50 -2,82 -1,24 2,05 2,72 -1,74 -1,56 -3,16 -3,85 -1,83 -0,77 1,37
% dari Pendapatan 102,82 101,24 99,57 98,69 96,27 94,85 94,20 93,19 93,71 94,31 94,41 95,43 96,07 97,02 98,57 99,18 98,81 97,75 96,69 96,48
Pendapatan operasional -2.286 -1.179 478 1.647 5.509 8.360 9.854 11.449 9.725 8.499 8.235 6.795 5.968 4.396 2.051 1.128 1.585 2.971 4.385 4.740
Mengubah (%) -48,43 -140,54 244,56 234,49 51,75 17,87 16,19 -15,06 -12,61 -3,11 -17,49 -12,17 -26,34 -53,34 -45,00 40,51 87,45 47,59 8,10
% dari Pendapatan -2,82 -1,24 0,43 1,31 3,73 5,15 5,80 6,81 6,29 5,69 5,59 4,57 3,93 2,98 1,43 0,82 1,19 2,25 3,31 3,52
Beban bunga -560 -579 -581 -570 -560 -567 -619 -676 -809 -819 -897 -930 -897 -958 -907 -903 -934 -964 -1.039 -1.104
Mengubah (%) 3,39 0,35 -1,89 -1,75 1,25 9,17 9,21 19,67 1,24 9,52 3,68 -3,55 6,80 -5,32 -0,44 3,43 3,21 7,78 6,26
% dari Pendapatan -0,69 -0,61 -0,52 -0,45 -0,38 -0,35 -0,36 -0,40 -0,52 -0,55 -0,61 -0,62 -0,59 -0,65 -0,63 -0,66 -0,70 -0,73 -0,78 -0,82
Pendapatan bersih -1.696 -495 1.317 2.553 5.424 10.413 11.024 12.403 10.933 7.639 7.015 5.802 5.120 3.369 2.117 1.856 1.718 1.505 4.403 4.123
Mengubah (%) -70,81 -366,06 93,85 112,46 91,98 5,87 12,51 -11,85 -30,13 -8,17 -17,29 -11,75 -34,20 -37,16 -12,33 -7,44 -12,40 192,56 -6,36
% dari Pendapatan -2,10 -0,52 1,18 2,03 3,67 6,42 6,49 7,37 7,07 5,11 4,76 3,90 3,37 2,28 1,48 1,35 1,29 1,14 3,33 3,07

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista