AgroGalaxy Participações S.A. - Laporan Laba Rugi (TTM)

AgroGalaxy Participações S.A.
BR ˙ BOVESPA
R$1,83 ↓ -0,04 (-2,14%)
2026-06-05
HARGA SAHAM
Laporan Laba Rugi (TTM)

AgroGalaxy Participações S.A. Laporan Laba Rugi menunjukkan perubahan pendapatan dan pengeluaran selama periode waktu tertentu. Data Laporan Laba Rugi meliputi Penjualan dan Pendapatan, Laba Kotor, Penelitian dan Pengembangan (R&D), Penjualan, Beban Umum dan Administrasi (SG&A), Pendapatan Operasional, Beban Pajak Penghasilan, Beban Bunga, Pendapatan Non Operasional, Laba per Saham (EPS), dan Saham Beredar.

Semua angka dikalikan 1,000,000 kecuali per unit saham.

2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
2025
09-30
Pendapatan 3.828 5.209 6.581 8.521 9.475 10.704 11.593 11.233 11.097 10.392 9.399 8.210 7.434 6.284 4.612 3.357 2.529 1.751
Mengubah (%) 36,06 26,34 29,49 11,19 12,98 8,30 -3,11 -1,20 -6,36 -9,56 -12,65 -9,45 -15,47 -26,60 -27,21 -24,66 -30,76
% dari Pendapatan 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Biaya penjualan 3.406 4.588 5.679 7.564 8.331 9.368 10.141 9.708 9.723 9.123 8.431 7.576 6.751 6.083 4.674 3.498 2.709 1.771
Mengubah (%) 34,70 23,76 33,19 10,14 12,45 8,25 -4,27 0,16 -6,17 -7,58 -10,14 -10,89 -9,90 -23,16 -25,17 -22,55 -34,62
% dari Pendapatan 88,98 88,09 86,29 88,76 87,92 87,51 87,48 86,43 87,62 87,79 89,70 92,27 90,81 96,79 101,34 104,18 107,11 101,14
Laba Operasional Bruto 422 620 902 957 1.144 1.337 1.451 1.525 1.374 1.269 968 634 683 201 -62 -140 -180 -20
Mengubah (%) 47,00 45,37 6,16 19,51 16,82 8,59 5,05 -9,87 -7,63 -23,73 -34,48 7,74 -70,53 -130,62 127,72 27,95 -88,92
% dari Pendapatan 11,02 11,91 13,71 11,24 12,08 12,49 12,52 13,57 12,38 12,21 10,30 7,73 9,19 3,21 -1,34 -4,18 -7,11 -1,14
SG dan A 373 470 571 689 744 862 898 911 898 828 757 740 747 1.620 1.584 1.499 1.539 704
Mengubah (%) 25,96 21,47 20,62 7,97 15,93 4,13 1,51 -1,39 -7,87 -8,54 -2,23 0,97 116,72 -2,19 -5,38 2,68 -54,23
% dari Pendapatan 9,75 9,02 8,68 8,08 7,85 8,05 7,74 8,11 8,10 7,97 8,05 9,02 10,05 25,77 34,35 44,65 60,85 40,23
Penelitian dan pengembangan
Mengubah (%)
% dari Pendapatan
Biaya Operasional 3.779 5.066 6.256 8.253 9.075 10.237 11.065 10.653 10.665 9.987 9.194 8.307 7.491 7.890 6.587 5.345 3.062 1.055
Mengubah (%) 34,05 23,49 31,93 9,96 12,80 8,09 -3,72 0,11 -6,36 -7,94 -9,64 -9,83 5,33 -16,52 -18,85 -42,71 -65,54
% dari Pendapatan 98,71 97,26 95,06 96,86 95,78 95,63 95,45 94,84 96,10 96,10 97,82 101,18 100,76 125,55 142,80 159,21 121,07 60,26
Pendapatan operasional 49 143 325 268 399 468 528 580 433 405 205 -97 -57 -1.606 -1.974 -1.988 -533 696
Mengubah (%) 189,12 127,43 -17,64 49,29 17,10 12,84 9,83 -25,32 -6,34 -49,36 -147,26 -41,72 2.738,98 22,96 0,68 -73,19 -230,62
% dari Pendapatan 1,29 2,74 4,94 3,14 4,22 4,37 4,55 5,16 3,90 3,90 2,18 -1,18 -0,76 -25,55 -42,80 -59,21 -21,07 39,74
Beban bunga -86 -120 -149 -205 -284 -362 -394 -445 -475 -508 -574 -576 -657 -829 -745 -666 -507 -265
Mengubah (%) 39,54 24,17 37,79 38,55 27,30 8,99 12,94 6,77 6,77 13,03 0,40 14,15 26,10 -10,11 -10,63 -23,84 -47,84
% dari Pendapatan -2,24 -2,30 -2,26 -2,41 -3,00 -3,38 -3,40 -3,96 -4,28 -4,88 -6,10 -7,02 -8,84 -13,19 -16,16 -19,84 -20,06 -15,11
Pendapatan bersih 10 88 118 89 -19 -66 28 44 -196 -252 -374 -606 -513 -2.508 -2.996 -2.920 -161 1.227
Mengubah (%) 759,25 35,15 -25,11 -122,00 239,06 -142,29 57,70 -545,56 28,31 48,44 62,02 -15,36 388,92 19,44 -2,53 -94,50 -863,50
% dari Pendapatan 0,27 1,68 1,80 1,04 -0,21 -0,62 0,24 0,39 -1,77 -2,43 -3,98 -7,38 -6,90 -39,92 -64,96 -86,99 -6,35 70,06

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista