Entegris, Inc. - Depositary Receipt (Common Stock) - Laporan Laba Rugi (TTM)

Entegris, Inc. - Depositary Receipt (Common Stock)
BR ˙ BOVESPA
R$36,00 ↓ -0,14 (-0,39%)
2025-01-22
HARGA SAHAM
Laporan Laba Rugi (TTM)

Entegris, Inc. - Depositary Receipt (Common Stock) Laporan Laba Rugi menunjukkan perubahan pendapatan dan pengeluaran selama periode waktu tertentu. Data Laporan Laba Rugi meliputi Penjualan dan Pendapatan, Laba Kotor, Penelitian dan Pengembangan (R&D), Penjualan, Beban Umum dan Administrasi (SG&A), Pendapatan Operasional, Beban Pajak Penghasilan, Beban Bunga, Pendapatan Non Operasional, Laba per Saham (EPS), dan Saham Beredar.

Semua angka dikalikan 1,000,000 kecuali per unit saham.

2021
07-03
2021
10-02
2021
12-31
2022
04-02
2022
07-02
2022
10-01
2022
12-31
2023
04-01
2023
07-01
2023
09-30
2023
12-31
2024
03-30
2024
06-29
2024
09-28
2024
12-31
2025
03-29
2025
06-28
2025
09-27
2025
12-31
2026
03-28
Pendapatan 2.083 2.181 2.299 2.436 2.557 2.971 3.282 3.555 3.763 3.658 3.524 3.373 3.284 3.204 3.241 3.243 3.223 3.222 3.197 3.235
Mengubah (%) 4,73 5,39 5,95 4,97 16,21 10,46 8,31 5,87 -2,81 -3,66 -4,30 -2,62 -2,45 1,17 0,07 -0,63 -0,02 -0,80 1,21
% dari Pendapatan 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Biaya penjualan 1.126 1.186 1.239 1.301 1.377 1.684 1.886 2.005 2.139 2.038 2.026 1.925 1.845 1.760 1.754 1.752 1.754 1.773 1.772 1.787
Mengubah (%) 5,36 4,50 4,97 5,85 22,29 11,99 6,31 6,72 -4,72 -0,59 -5,01 -4,15 -4,62 -0,29 -0,15 0,11 1,12 -0,05 0,81
% dari Pendapatan 54,04 54,36 53,91 53,40 53,85 56,67 57,45 56,39 56,85 55,73 57,50 57,07 56,17 54,92 54,13 54,01 54,41 55,03 55,45 55,23
Laba Operasional Bruto 957 995 1.060 1.135 1.180 1.287 1.396 1.550 1.624 1.619 1.498 1.448 1.439 1.444 1.487 1.492 1.469 1.449 1.424 1.449
Mengubah (%) 3,99 6,45 7,10 3,97 9,11 8,47 11,01 4,76 -0,28 -7,52 -3,33 -0,58 0,33 2,95 0,33 -1,49 -1,37 -1,73 1,71
% dari Pendapatan 45,96 45,64 46,09 46,60 46,15 43,33 42,55 43,61 43,15 44,27 42,50 42,93 43,83 45,08 45,87 45,99 45,59 44,97 44,55 44,77
SG dan A 282 279 292 293 310 347 543 449 498 500 546 448 425 443 430 435 425 402 429 444
Mengubah (%) -1,11 4,71 0,32 5,76 11,90 56,54 -17,38 10,88 0,35 9,21 -17,97 -5,12 4,39 -2,98 1,07 -2,32 -5,42 6,75 3,54
% dari Pendapatan 13,56 12,80 12,72 12,04 12,13 11,68 16,56 12,63 13,23 13,66 15,49 13,27 12,93 13,84 13,27 13,41 13,18 12,47 13,41 13,72
Penelitian dan pengembangan 154 159 168 177 184 207 229 254 276 278 277 277 288 302 316 328 329 328 325 313
Mengubah (%) 3,70 5,26 5,35 4,12 12,52 10,68 11,00 8,57 0,66 -0,18 -0,03 3,92 4,89 4,61 3,92 0,27 -0,30 -0,91 -3,69
% dari Pendapatan 7,37 7,30 7,29 7,25 7,19 6,96 6,98 7,15 7,33 7,59 7,87 8,22 8,77 9,43 9,75 10,13 10,22 10,19 10,18 9,69
Biaya Operasional 1.609 1.672 1.747 1.819 1.920 2.341 2.802 2.897 3.144 3.033 3.064 2.857 2.758 2.700 2.691 2.701 2.692 2.688 2.711 2.729
Mengubah (%) 3,91 4,50 4,13 5,55 21,89 19,72 3,38 8,55 -3,55 1,02 -6,76 -3,47 -2,09 -0,34 0,38 -0,33 -0,17 0,87 0,65
% dari Pendapatan 77,25 76,65 76,00 74,70 75,10 78,78 85,38 81,49 83,55 82,91 86,94 84,71 83,97 84,28 83,02 83,28 83,53 83,40 84,81 84,34
Pendapatan operasional 474 509 552 616 637 631 480 658 619 625 460 516 527 504 550 542 531 535 486 507
Mengubah (%) 7,50 8,31 11,70 3,28 -0,94 -23,89 37,11 -5,94 0,96 -26,38 12,10 2,10 -4,36 9,27 -1,45 -2,12 0,75 -9,20 4,32
% dari Pendapatan 22,75 23,35 24,00 25,30 24,90 21,22 14,62 18,51 16,45 17,09 13,06 15,29 16,03 15,72 16,98 16,72 16,47 16,60 15,19 15,66
Beban bunga -47 -44 -41 -42 -64 -139 -213 -286 -335 -329 -312 -284 -256 -230 -215 -209 -208 -204 -200 -198
Mengubah (%) -7,15 -6,27 2,97 50,17 117,23 53,53 34,45 17,10 -1,89 -4,91 -9,21 -9,59 -10,23 -6,52 -2,97 -0,62 -1,78 -1,96 -1,05
% dari Pendapatan -2,28 -2,02 -1,79 -1,74 -2,49 -4,66 -6,48 -8,04 -8,90 -8,98 -8,87 -8,41 -7,81 -7,19 -6,64 -6,44 -6,44 -6,32 -6,25 -6,11
Pendapatan bersih 339 378 409 450 461 270 209 -5 93 200 181 314 184 228 293 310 296 288 236 265
Mengubah (%) 11,24 8,37 10,03 2,38 -41,48 -22,54 -102,37 -1.982,53 114,71 -9,70 73,84 -41,37 24,04 28,15 6,01 -4,80 -2,37 -18,34 12,35
% dari Pendapatan 16,29 17,31 17,80 18,48 18,03 9,08 6,37 -0,14 2,48 5,47 5,13 9,31 5,61 7,13 9,03 9,57 9,17 8,95 7,37 8,18

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista