Eternit S.A. - Laporan Laba Rugi (TTM)

Eternit S.A.
BR ˙ BOVESPA ˙ BRETERACNOR3
R$3,62 ↑0,08 (2,26%)
2026-06-05
HARGA SAHAM
Laporan Laba Rugi (TTM)

Eternit S.A. Laporan Laba Rugi menunjukkan perubahan pendapatan dan pengeluaran selama periode waktu tertentu. Data Laporan Laba Rugi meliputi Penjualan dan Pendapatan, Laba Kotor, Penelitian dan Pengembangan (R&D), Penjualan, Beban Umum dan Administrasi (SG&A), Pendapatan Operasional, Beban Pajak Penghasilan, Beban Bunga, Pendapatan Non Operasional, Laba per Saham (EPS), dan Saham Beredar.

Semua angka dikalikan 1,000,000 kecuali per unit saham.

2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
2025
09-30
2025
12-31
2026
03-31
Pendapatan 988 1.063 1.123 1.113 1.117 1.164 1.187 1.224 1.192 1.160 1.129 1.099 1.116 1.157 1.143 1.156 1.183 1.170 1.150 1.132
Mengubah (%) 7,57 5,65 -0,94 0,43 4,21 1,98 3,09 -2,66 -2,69 -2,61 -2,64 1,53 3,62 -1,19 1,18 2,27 -1,07 -1,71 -1,57
% dari Pendapatan 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Biaya penjualan 548 588 632 656 686 752 815 855 863 852 838 836 862 890 885 914 937 938 913 902
Mengubah (%) 7,32 7,41 3,76 4,60 9,59 8,47 4,79 0,94 -1,19 -1,63 -0,32 3,10 3,30 -0,61 3,27 2,60 0,06 -2,63 -1,21
% dari Pendapatan 55,49 55,36 56,28 58,95 61,40 64,56 68,68 69,81 72,39 73,50 74,25 76,02 77,19 76,95 77,40 78,99 79,25 80,14 79,39 79,69
Laba Operasional Bruto 440 475 491 457 431 413 372 370 329 307 291 264 255 267 258 243 245 232 237 230
Mengubah (%) 7,88 3,48 -7,00 -5,56 -4,34 -9,85 -0,65 -10,97 -6,61 -5,34 -9,33 -3,42 4,71 -3,11 -5,97 1,05 -5,35 2,02 -2,98
% dari Pendapatan 44,51 44,64 43,72 41,05 38,60 35,44 31,32 30,19 27,61 26,50 25,75 23,98 22,81 23,05 22,60 21,01 20,75 19,86 20,61 20,31
SG dan A 172 179 191 196 204 211 211 214 225 224 212 212 201 207 204 204 211 218 212 211
Mengubah (%) 4,15 6,80 2,52 4,28 3,12 -0,03 1,69 5,05 -0,33 -5,33 -0,30 -4,96 2,83 -1,41 0,11 3,55 3,02 -2,78 -0,09
% dari Pendapatan 17,38 16,82 17,01 17,60 18,28 18,08 17,73 17,49 18,87 19,33 18,79 19,24 18,01 17,87 17,83 17,64 17,86 18,60 18,40 18,68
Penelitian dan pengembangan
Mengubah (%)
% dari Pendapatan
Biaya Operasional 690 727 808 832 851 952 1.022 1.071 1.107 1.075 1.042 1.037 1.036 1.092 1.086 1.114 1.143 1.123 1.097 1.087
Mengubah (%) 5,40 11,12 2,89 2,34 11,91 7,33 4,71 3,45 -2,97 -3,07 -0,43 -0,15 5,47 -0,55 2,58 2,59 -1,78 -2,33 -0,86
% dari Pendapatan 69,84 68,43 71,97 74,75 76,17 81,80 86,10 87,46 92,94 92,67 92,24 94,33 92,76 94,42 95,03 96,35 96,64 95,95 95,34 96,03
Pendapatan operasional 298 336 315 281 266 212 165 154 84 85 88 62 81 65 57 42 40 47 54 45
Mengubah (%) 12,61 -6,20 -10,78 -5,22 -20,40 -22,10 -6,98 -45,24 1,01 3,16 -28,83 29,58 -20,17 -11,96 -25,64 -6,02 19,53 12,96 -16,17
% dari Pendapatan 30,16 31,57 28,03 25,25 23,83 18,20 13,90 12,54 7,06 7,33 7,76 5,67 7,24 5,58 4,97 3,65 3,36 4,05 4,66 3,97
Beban bunga -8 -8 -8 -7 -8 -8 -9 -10 -11 -13 -15 -15 -17 -16 -19 -21 -22 -20 -22 -21
Mengubah (%) -3,31 -3,37 -13,19 14,04 6,44 18,06 6,37 4,89 20,26 15,39 4,42 8,96 -3,32 16,46 12,04 2,93 -8,25 8,31 -0,30
% dari Pendapatan -0,83 -0,74 -0,68 -0,59 -0,68 -0,69 -0,80 -0,82 -0,89 -1,10 -1,30 -1,39 -1,50 -1,40 -1,65 -1,82 -1,83 -1,70 -1,87 -1,90
Pendapatan bersih 279 337 269 253 234 177 138 117 78 58 127 105 116 114 39 28 47 47 49 47
Mengubah (%) 20,81 -20,09 -6,00 -7,64 -24,36 -22,21 -14,73 -33,39 -25,53 118,51 -17,10 10,01 -2,11 -65,85 -28,35 68,14 0,78 4,06 -3,07
% dari Pendapatan 28,24 31,71 23,98 22,76 20,93 15,19 11,59 9,59 6,56 5,02 11,26 9,59 10,39 9,82 3,39 2,40 3,95 4,02 4,26 4,19

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista