Gilead Sciences, Inc. - Depositary Receipt (Common Stock) - Laporan Laba Rugi (TTM)

Gilead Sciences, Inc. - Depositary Receipt (Common Stock)
CA ˙ TSX
CA$26,22 ↓ -0,07 (-0,27%)
2026-06-05
HARGA SAHAM
Laporan Laba Rugi (TTM)

Gilead Sciences, Inc. - Depositary Receipt (Common Stock) Laporan Laba Rugi menunjukkan perubahan pendapatan dan pengeluaran selama periode waktu tertentu. Data Laporan Laba Rugi meliputi Penjualan dan Pendapatan, Laba Kotor, Penelitian dan Pengembangan (R&D), Penjualan, Beban Umum dan Administrasi (SG&A), Pendapatan Operasional, Beban Pajak Penghasilan, Beban Bunga, Pendapatan Non Operasional, Laba per Saham (EPS), dan Saham Beredar.

Semua angka dikalikan 1,000,000 kecuali per unit saham.

2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
2025
09-30
2025
12-31
2026
03-31
Pendapatan 26.638 27.482 27.305 27.472 27.515 27.136 27.281 27.043 27.382 27.391 27.116 27.450 27.805 28.299 28.754 28.735 28.863 29.087 29.443 29.736
Mengubah (%) 3,17 -0,64 0,61 0,16 -1,38 0,53 -0,87 1,25 0,03 -1,00 1,23 1,29 1,78 1,61 -0,07 0,45 0,78 1,22 1,00
% dari Pendapatan 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Biaya penjualan 4.409 4.666 5.526 5.589 5.641 5.638 5.657 5.634 5.634 5.804 5.968 6.119 6.221 6.230 6.251 6.239 6.196 6.191 6.230 6.135
Mengubah (%) 5,83 18,43 1,14 0,93 -0,05 0,34 -0,41 0,00 3,02 2,83 2,53 1,67 0,14 0,34 -0,19 -0,69 -0,08 0,63 -1,52
% dari Pendapatan 16,55 16,98 20,24 20,34 20,50 20,78 20,74 20,83 20,58 21,19 22,01 22,29 22,37 22,01 21,74 21,71 21,47 21,28 21,16 20,63
Laba Operasional Bruto 22.229 22.816 21.779 21.883 21.874 21.498 21.624 21.409 21.748 21.587 21.148 21.331 21.584 22.069 22.503 22.496 22.667 22.896 23.213 23.601
Mengubah (%) 2,64 -4,55 0,48 -0,04 -1,72 0,59 -0,99 1,58 -0,74 -2,03 0,87 1,19 2,25 1,97 -0,03 0,76 1,01 1,38 1,67
% dari Pendapatan 83,45 83,02 79,76 79,66 79,50 79,22 79,26 79,17 79,42 78,81 77,99 77,71 77,63 77,99 78,26 78,29 78,53 78,72 78,84 79,37
SG dan A 4.999 5.083 5.246 5.274 5.280 5.303 5.673 5.909 6.401 6.502 6.062 6.105 5.624 5.719 6.000 5.860 5.850 5.792 5.708 5.912
Mengubah (%) 1,68 3,21 0,53 0,11 0,44 6,98 4,16 8,33 1,58 -6,77 0,71 -7,88 1,69 4,91 -2,33 -0,17 -0,99 -1,45 3,57
% dari Pendapatan 18,77 18,50 19,21 19,20 19,19 19,54 20,79 21,85 23,38 23,74 22,36 22,24 20,23 20,21 20,87 20,39 20,27 19,91 19,39 19,88
Penelitian dan pengembangan 4.713 4.655 4.601 4.714 4.727 4.768 4.977 5.280 5.578 5.895 5.758 5.778 5.728 5.655 5.816 5.685 5.786 5.734 5.688 5.704
Mengubah (%) -1,23 -1,16 2,46 0,28 0,87 4,38 6,09 5,64 5,68 -2,32 0,35 -0,87 -1,27 2,85 -2,25 1,78 -0,90 -0,80 0,28
% dari Pendapatan 17,69 16,94 16,85 17,16 17,18 17,57 18,24 19,52 20,37 21,52 21,23 21,05 20,60 19,98 20,23 19,78 20,05 19,71 19,32 19,18
Biaya Operasional 14.121 14.404 15.373 15.577 15.648 15.709 16.307 16.823 17.613 18.201 17.788 18.002 17.573 17.604 18.067 17.784 17.832 17.717 17.626 17.751
Mengubah (%) 2,00 6,73 1,33 0,46 0,39 3,81 3,16 4,70 3,34 -2,27 1,20 -2,38 0,18 2,63 -1,57 0,27 -0,64 -0,51 0,71
% dari Pendapatan 53,01 52,41 56,30 56,70 56,87 57,89 59,77 62,21 64,32 66,45 65,60 65,58 63,20 62,21 62,83 61,89 61,78 60,91 59,86 59,70
Pendapatan operasional 12.517 13.078 11.932 11.895 11.867 11.427 10.974 10.220 9.769 9.190 9.328 9.448 10.232 10.695 10.687 10.951 11.031 11.370 11.817 11.985
Mengubah (%) 4,48 -8,76 -0,31 -0,24 -3,71 -3,96 -6,87 -4,41 -5,93 1,50 1,29 8,30 4,53 -0,07 2,47 0,73 3,07 3,93 1,42
% dari Pendapatan 46,99 47,59 43,70 43,30 43,13 42,11 40,23 37,79 35,68 33,55 34,40 34,42 36,80 37,79 37,17 38,11 38,22 39,09 40,14 40,30
Beban bunga -1.016 -1.030 -1.001 -982 -968 -947 -935 -927 -914 -918 -944 -968 -976 -980 -977 -983 -999 -1.018 -1.024 -1.004
Mengubah (%) 1,38 -2,82 -1,90 -1,43 -2,17 -1,27 -0,86 -1,40 0,44 2,83 2,54 0,83 0,41 -0,31 0,61 1,63 1,90 0,59 -1,95
% dari Pendapatan -3,81 -3,75 -3,67 -3,57 -3,52 -3,49 -3,43 -3,43 -3,34 -3,35 -3,48 -3,53 -3,51 -3,46 -3,40 -3,42 -3,46 -3,50 -3,48 -3,38
Pendapatan bersih 5.162 7.394 6.225 4.515 4.137 3.334 4.592 5.583 5.484 5.876 5.665 485 1.054 126 480 5.965 6.311 8.110 8.510 9.216
Mengubah (%) 43,24 -15,81 -27,47 -8,37 -19,41 37,73 21,58 -1,77 7,15 -3,59 -91,44 117,32 -88,05 280,95 1.142,71 5,80 28,51 4,93 8,30
% dari Pendapatan 19,38 26,90 22,80 16,43 15,04 12,29 16,83 20,64 20,03 21,45 20,89 1,77 3,79 0,45 1,67 20,76 21,87 27,88 28,90 30,99

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista