Edwards Lifesciences Corporation - Laporan Laba Rugi (TTM)

Edwards Lifesciences Corporation
CH ˙ SWX ˙ US28176E1082
Laporan Laba Rugi (TTM)

Edwards Lifesciences Corporation Laporan Laba Rugi menunjukkan perubahan pendapatan dan pengeluaran selama periode waktu tertentu. Data Laporan Laba Rugi meliputi Penjualan dan Pendapatan, Laba Kotor, Penelitian dan Pengembangan (R&D), Penjualan, Beban Umum dan Administrasi (SG&A), Pendapatan Operasional, Beban Pajak Penghasilan, Beban Bunga, Pendapatan Non Operasional, Laba per Saham (EPS), dan Saham Beredar.

Semua angka dikalikan 1,000,000 kecuali per unit saham.

2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
2025
09-30
2025
12-31
2026
03-31
Pendapatan 4.925 5.094 5.232 5.357 5.355 5.364 4.464 5.279 5.168 5.092 5.010 5.102 5.209 5.320 5.440 5.522 5.685 5.884 6.068 6.304
Mengubah (%) 3,44 2,71 2,38 -0,04 0,16 -16,78 18,25 -2,11 -1,46 -1,61 1,84 2,10 2,13 2,24 1,52 2,95 3,50 3,12 3,89
% dari Pendapatan 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Biaya penjualan 1.205 1.236 1.249 1.255 1.190 1.130 722 1.018 987 985 978 1.026 1.064 1.076 1.118 1.132 1.201 1.283 1.334 1.395
Mengubah (%) 2,55 1,07 0,47 -5,17 -5,00 -36,12 41,05 -3,10 -0,16 -0,70 4,90 3,67 1,16 3,83 1,32 6,09 6,85 3,96 4,57
% dari Pendapatan 24,47 24,26 23,87 23,42 22,22 21,07 16,18 19,29 19,10 19,35 19,53 20,11 20,43 20,23 20,54 20,50 21,13 21,81 21,99 22,13
Laba Operasional Bruto 3.720 3.859 3.984 4.102 4.165 4.233 3.742 4.260 4.181 4.107 4.032 4.076 4.145 4.244 4.322 4.390 4.484 4.600 4.733 4.908
Mengubah (%) 3,73 3,23 2,98 1,53 1,64 -11,61 13,86 -1,87 -1,77 -1,83 1,10 1,70 2,38 1,84 1,58 2,14 2,60 2,89 3,70
% dari Pendapatan 75,53 75,74 76,13 76,58 77,78 78,93 83,82 80,71 80,90 80,65 80,47 79,89 79,57 79,77 79,46 79,50 78,87 78,19 78,01 77,87
SG dan A 1.351 1.409 1.494 1.534 1.568 1.581 1.356 1.578 1.571 1.576 1.581 1.628 1.673 1.713 1.789 1.826 1.880 1.974 2.084 2.140
Mengubah (%) 4,23 6,06 2,64 2,25 0,82 -14,19 16,34 -0,44 0,29 0,35 2,93 2,80 2,36 4,43 2,09 2,98 4,96 5,57 2,71
% dari Pendapatan 27,44 27,65 28,55 28,63 29,28 29,47 30,39 29,90 30,41 30,95 31,56 31,90 32,12 32,19 32,88 33,06 33,08 33,54 34,34 33,95
Penelitian dan pengembangan 824 866 903 925 950 946 844 951 944 953 963 985 1.013 1.024 1.053 1.051 1.055 1.083 1.079 1.088
Mengubah (%) 5,16 4,28 2,39 2,76 -0,46 -10,81 12,78 -0,80 0,97 1,04 2,27 2,90 1,05 2,83 -0,20 0,42 2,59 -0,31 0,81
% dari Pendapatan 16,72 17,00 17,26 17,26 17,74 17,63 18,90 18,02 18,26 18,72 19,22 19,30 19,45 19,25 19,36 19,03 18,56 18,40 17,79 17,26
Biaya Operasional 3.380 3.510 3.646 3.713 3.708 3.657 2.922 3.585 3.678 3.690 3.523 3.602 3.575 3.659 3.959 3.990 4.096 4.264 4.430 4.561
Mengubah (%) 3,86 3,87 1,84 -0,13 -1,38 -20,10 22,68 2,59 0,33 -4,54 2,25 -0,76 2,37 8,18 0,78 2,67 4,10 3,89 2,96
% dari Pendapatan 68,62 68,90 69,68 69,31 69,25 68,18 65,46 67,91 71,17 72,47 70,31 70,59 68,62 68,78 72,78 72,25 72,05 72,47 73,01 72,35
Pendapatan operasional 1.545 1.584 1.586 1.644 1.647 1.707 1.542 1.694 1.490 1.402 1.487 1.500 1.634 1.661 1.481 1.533 1.589 1.620 1.638 1.743
Mengubah (%) 2,52 0,15 3,63 0,17 3,63 -9,66 9,86 -12,06 -5,89 6,11 0,87 8,94 1,60 -10,84 3,51 3,67 1,94 1,12 6,40
% dari Pendapatan 31,38 31,10 30,32 30,69 30,75 31,82 34,54 32,09 28,83 27,53 29,69 29,41 31,38 31,22 27,22 27,75 27,95 27,53 26,99 27,65
Beban bunga -16 -17 -18 -18 -18 -17 -19 -19 -19 -19 -18 -18 -18 -18 -20 -20 -20 -20 -20 -20
Mengubah (%) 4,85 6,36 -0,00 -3,80 -4,52 13,61 -0,00 -0,00 -0,00 -8,33 -0,00 -0,00 -0,00 12,50 -0,00 -0,00 -0,00 3,03 -0,00
% dari Pendapatan -0,34 -0,34 -0,35 -0,34 -0,33 -0,32 -0,43 -0,36 -0,37 -0,38 -0,35 -0,34 -0,34 -0,33 -0,36 -0,36 -0,35 -0,34 -0,34 -0,32
Pendapatan bersih 1.462 1.477 1.503 1.538 1.455 1.459 1.522 1.489 1.390 1.431 1.402 1.414 1.473 4.159 4.175 4.181 4.148 1.368 1.074 1.096
Mengubah (%) 1,02 1,75 2,36 -5,40 0,23 4,33 -2,17 -6,67 2,98 -1,99 0,81 4,19 182,34 0,38 0,15 -0,79 -67,02 -21,52 2,11
% dari Pendapatan 29,69 29,00 28,73 28,72 27,18 27,20 34,09 28,20 26,89 28,10 27,99 27,71 28,28 78,17 76,75 75,71 72,96 23,25 17,69 17,39

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
IT:1EW €75,08
US:EW US$85,96
AT:EWLS €75,04
DE:EWL €74,26
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista