eBay Inc. - Laporan Laba Rugi (TTM)

eBay Inc.
CL ˙ SNSE ˙ US2786421030
Laporan Laba Rugi (TTM)

eBay Inc. Laporan Laba Rugi menunjukkan perubahan pendapatan dan pengeluaran selama periode waktu tertentu. Data Laporan Laba Rugi meliputi Penjualan dan Pendapatan, Laba Kotor, Penelitian dan Pengembangan (R&D), Penjualan, Beban Umum dan Administrasi (SG&A), Pendapatan Operasional, Beban Pajak Penghasilan, Beban Bunga, Pendapatan Non Operasional, Laba per Saham (EPS), dan Saham Beredar.

Semua angka dikalikan 1,000,000 kecuali per unit saham.

2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
2025
09-30
2025
12-31
2026
03-31
Pendapatan 10.042 10.285 10.420 10.265 10.019 9.898 9.795 9.822 9.940 10.060 10.112 10.158 10.190 10.266 10.283 10.312 10.470 10.714 11.100 11.604
Mengubah (%) 2,42 1,31 -1,49 -2,40 -1,21 -1,04 0,28 1,20 1,21 0,52 0,45 0,32 0,75 0,17 0,28 1,53 2,33 3,60 4,54
% dari Pendapatan 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Biaya penjualan 2.304 2.504 2.650 2.733 2.724 2.693 2.680 2.691 2.746 2.804 2.833 2.833 2.850 2.872 2.880 2.877 2.918 3.012 3.169 3.274
Mengubah (%) 8,68 5,83 3,13 -0,33 -1,14 -0,48 0,41 2,04 2,11 1,03 0,00 0,60 0,77 0,28 -0,10 1,43 3,22 5,21 3,31
% dari Pendapatan 22,94 24,35 25,43 26,62 27,19 27,21 27,36 27,40 27,63 27,87 28,02 27,89 27,97 27,98 28,01 27,90 27,87 28,11 28,55 28,21
Laba Operasional Bruto 7.738 7.781 7.770 7.532 7.295 7.205 7.115 7.131 7.194 7.256 7.279 7.325 7.340 7.394 7.403 7.435 7.552 7.702 7.931 8.330
Mengubah (%) 0,56 -0,14 -3,06 -3,15 -1,23 -1,25 0,22 0,88 0,86 0,32 0,63 0,20 0,74 0,12 0,43 1,57 1,99 2,97 5,03
% dari Pendapatan 77,06 75,65 74,57 73,38 72,81 72,79 72,64 72,60 72,37 72,13 71,98 72,11 72,03 72,02 71,99 72,10 72,13 71,89 71,45 71,79
SG dan A 3.309 3.210 3.056 3.001 2.962 3.030 3.099 3.161 3.175 3.267 3.413 3.229 3.227 3.228 3.289 3.298 3.440 3.457 3.440 3.622
Mengubah (%) -2,99 -4,80 -1,80 -1,30 2,30 2,28 2,00 0,44 2,90 4,47 -5,39 -0,06 0,03 1,89 0,27 4,31 0,49 -0,49 5,29
% dari Pendapatan 32,95 31,21 29,33 29,24 29,56 30,61 31,64 32,18 31,94 32,48 33,75 31,79 31,67 31,44 31,98 31,98 32,86 32,27 30,99 31,21
Penelitian dan pengembangan 1.208 1.271 1.325 1.322 1.316 1.327 1.330 1.381 1.429 1.485 1.544 1.543 1.530 1.503 1.479 1.521 1.563 1.612 1.642 1.699
Mengubah (%) 5,22 4,25 -0,23 -0,45 0,84 0,23 3,83 3,48 3,92 3,97 -0,06 -0,84 -1,76 -1,60 2,84 2,76 3,13 1,86 3,47
% dari Pendapatan 12,03 12,36 12,72 12,88 13,14 13,41 13,58 14,06 14,38 14,76 15,27 15,19 15,01 14,64 14,38 14,75 14,93 15,05 14,79 14,64
Biaya Operasional 7.179 7.423 7.462 7.489 7.417 7.423 7.445 7.564 7.689 7.914 8.171 7.989 7.987 7.988 8.021 8.061 8.287 8.465 8.671 9.071
Mengubah (%) 3,40 0,53 0,36 -0,96 0,08 0,30 1,60 1,65 2,93 3,25 -2,23 -0,03 0,01 0,41 0,50 2,80 2,15 2,43 4,61
% dari Pendapatan 71,49 72,17 71,61 72,96 74,03 74,99 76,01 77,01 77,35 78,67 80,80 78,65 78,38 77,81 78,00 78,17 79,15 79,01 78,12 78,17
Pendapatan operasional 2.863 2.862 2.958 2.776 2.602 2.475 2.350 2.258 2.251 2.146 1.941 2.169 2.203 2.278 2.262 2.251 2.183 2.249 2.429 2.533
Mengubah (%) -0,03 3,35 -6,15 -6,27 -4,88 -5,05 -3,91 -0,31 -4,66 -9,55 11,75 1,57 3,40 -0,70 -0,49 -3,02 3,02 8,00 4,28
% dari Pendapatan 28,51 27,83 28,39 27,04 25,97 25,01 23,99 22,99 22,65 21,33 19,20 21,35 21,62 22,19 22,00 21,83 20,85 20,99 21,88 21,83
Beban bunga -285 -283 -269 -259 -259 -250 -235 -244 -251 -260 -263 -261 -261 -259 -259 -254 -251 -250 -246 -246
Mengubah (%) -0,70 -4,95 -3,72 -0,00 -3,47 -6,00 3,83 2,87 3,59 1,15 -0,76 -0,00 -0,77 -0,00 -1,93 -1,18 -0,40 -1,60 -0,00
% dari Pendapatan -2,84 -2,75 -2,58 -2,52 -2,59 -2,53 -2,40 -2,48 -2,53 -2,58 -2,60 -2,57 -2,56 -2,52 -2,52 -2,46 -2,40 -2,33 -2,22 -2,12
Pendapatan bersih 12.884 12.484 13.608 11.626 361 28 -1.269 639 1.341 2.715 2.767 2.638 2.691 2.020 1.975 2.036 2.180 2.178 2.031 2.044
Mengubah (%) -3,10 9,00 -14,56 -96,89 -92,24 -4.632,14 -150,35 109,86 102,46 1,92 -4,66 2,01 -24,93 -2,23 3,09 7,07 -0,09 -6,75 0,64
% dari Pendapatan 128,30 121,38 130,60 113,26 3,60 0,28 -12,96 6,51 13,49 26,99 27,36 25,97 26,41 19,68 19,21 19,74 20,82 20,33 18,30 17,61

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
IT:1EBAY €95,28
GB:0R3D US$109,57
DE:EBA €93,93
US:EBAY US$109,35
AT:EBAY €95,09
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista