TechTarget, Inc. - Laporan Laba Rugi (TTM)

TechTarget, Inc.
DE ˙ DB
€3,76 ↑0,10 (2,73%)
2026-06-01
HARGA SAHAM
Laporan Laba Rugi (TTM)

TechTarget, Inc. Laporan Laba Rugi menunjukkan perubahan pendapatan dan pengeluaran selama periode waktu tertentu. Data Laporan Laba Rugi meliputi Penjualan dan Pendapatan, Laba Kotor, Penelitian dan Pengembangan (R&D), Penjualan, Beban Umum dan Administrasi (SG&A), Pendapatan Operasional, Beban Pajak Penghasilan, Beban Bunga, Pendapatan Non Operasional, Laba per Saham (EPS), dan Saham Beredar.

Semua angka dikalikan 1,000,000 kecuali per unit saham.

2021
12-31
2022
12-31
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
2025
09-30
2025
12-31
2026
03-31
Pendapatan 139 197 252 255 257 260 285 330 387 447 487 489
Mengubah (%) 41,91 27,91 1,02 0,84 1,35 9,46 15,88 17,26 15,35 9,02 0,44
% dari Pendapatan 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Biaya penjualan 56 72 99 100 102 103 107 127 152 175 194 197
Mengubah (%) 29,22 36,67 1,00 2,13 1,31 3,85 18,83 19,19 15,49 10,31 2,00
% dari Pendapatan 40,29 36,69 39,20 39,19 39,70 39,68 37,65 38,61 39,24 39,29 39,76 40,37
Laba Operasional Bruto 83 125 153 155 155 157 178 203 235 271 293 292
Mengubah (%) 50,47 22,83 1,04 0,01 1,37 13,15 14,09 16,04 15,25 8,19 -0,58
% dari Pendapatan 59,71 63,31 60,80 60,81 60,30 60,32 62,35 61,39 60,76 60,71 60,24 59,63
SG dan A 50 88 122 124 126 127 142 167 192 216 222 217
Mengubah (%) 74,11 39,15 1,20 2,20 0,49 11,52 18,08 14,66 12,67 2,95 -2,40
% dari Pendapatan 36,31 44,55 48,47 48,55 49,21 48,79 49,71 50,66 49,53 48,38 45,69 44,40
Penelitian dan pengembangan 6 8 11 11 11 11 11 11 11 11 11 12
Mengubah (%) 33,11 39,22 1,02 -2,50 2,44 2,33 -2,01 -2,80 2,97 -3,24 8,06
% dari Pendapatan 4,30 4,03 4,39 4,39 4,24 4,29 4,01 3,39 2,81 2,51 2,23 2,40
Biaya Operasional 121 190 275 281 290 295 310 368 429 488 519 517
Mengubah (%) 57,14 44,63 2,22 2,99 2,00 4,90 18,76 16,44 13,74 6,46 -0,34
% dari Pendapatan 87,16 96,52 109,13 110,43 112,79 113,51 108,79 111,50 110,72 109,18 106,62 105,78
Pendapatan operasional 18 7 -23 -27 -33 -35 -25 -38 -42 -41 -32 -28
Mengubah (%) -61,50 -435,23 15,38 23,66 7,05 -28,80 51,62 9,34 -1,21 -21,44 -12,19
% dari Pendapatan 12,84 3,48 -9,13 -10,43 -12,79 -13,51 -8,79 -11,50 -10,72 -9,18 -6,62 -5,78
Beban bunga -1 -11 -25 -25 -25 -25 -18 -13 -10 -7 -9 -10
Mengubah (%) 1.973,22 129,08 0,82 0,52 -1,41 -27,97 -24,74 -25,37 -33,34 39,70 3,46
% dari Pendapatan -0,37 -5,46 -9,78 -9,76 -9,73 -9,46 -6,23 -4,04 -2,57 -1,49 -1,91 -1,96
Pendapatan bersih 18 -4 -58 -154 -67 -74 -117 -621 -979 -1.039 -1.008 -556
Mengubah (%) -123,88 1.248,35 166,14 -56,67 11,14 57,80 431,17 57,75 6,06 -2,91 -44,89
% dari Pendapatan 12,92 -2,17 -22,92 -60,38 -25,95 -28,45 -41,02 -188,03 -252,96 -232,59 -207,13 -113,65

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
US:TTGT US$3,87
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista