SoftBank Group Corp. - Laporan Laba Rugi (TTM)

SoftBank Group Corp.
DE ˙ DB ˙ JP3436100006
€37,20 ↓ -3,20 (-7,91%)
2026-06-05
HARGA SAHAM
Laporan Laba Rugi (TTM)

SoftBank Group Corp. Laporan Laba Rugi menunjukkan perubahan pendapatan dan pengeluaran selama periode waktu tertentu. Data Laporan Laba Rugi meliputi Penjualan dan Pendapatan, Laba Kotor, Penelitian dan Pengembangan (R&D), Penjualan, Beban Umum dan Administrasi (SG&A), Pendapatan Operasional, Beban Pajak Penghasilan, Beban Bunga, Pendapatan Non Operasional, Laba per Saham (EPS), dan Saham Beredar.

Semua angka dikalikan 1,000,000 kecuali per unit saham.

2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
2025
09-30
2025
12-31
2026
03-31
Pendapatan 5.827.328 5.981.140 6.070.969 6.221.534 6.314.430 6.420.507 6.516.467 6.570.439 6.555.916 6.615.022 6.696.567 6.756.500 6.900.740 6.999.362 7.057.175 7.243.752 7.362.346 7.510.673 7.660.423 7.798.650
Mengubah (%) 2,64 1,50 2,48 1,49 1,68 1,49 0,83 -0,22 0,90 1,23 0,89 2,13 1,43 0,83 2,64 1,64 2,01 1,99 1,80
% dari Pendapatan 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Biaya penjualan 2.837.900 2.890.990 2.887.371 2.955.960 2.977.036 3.068.637 3.148.739 3.242.397 3.279.590 3.275.992 3.282.467 3.214.108 3.269.802 3.338.143 3.394.924 3.489.549 3.574.111 3.647.381 3.706.147 3.782.511
Mengubah (%) 1,87 -0,13 2,38 0,71 3,08 2,61 2,97 1,15 -0,11 0,20 -2,08 1,73 2,09 1,70 2,79 2,42 2,05 1,61 2,06
% dari Pendapatan 48,70 48,34 47,56 47,51 47,15 47,79 48,32 49,35 50,02 49,52 49,02 47,57 47,38 47,69 48,11 48,17 48,55 48,56 48,38 48,50
Laba Operasional Bruto 2.989.428 3.090.150 3.183.598 3.265.574 3.337.394 3.351.870 3.367.728 3.328.042 3.276.326 3.339.030 3.414.100 3.542.392 3.630.938 3.661.219 3.662.251 3.754.203 3.788.235 3.863.292 3.954.276 4.016.139
Mengubah (%) 3,37 3,02 2,57 2,20 0,43 0,47 -1,18 -1,55 1,91 2,25 3,76 2,50 0,83 0,03 2,51 0,91 1,98 2,36 1,56
% dari Pendapatan 51,30 51,66 52,44 52,49 52,85 52,21 51,68 50,65 49,98 50,48 50,98 52,43 52,62 52,31 51,89 51,83 51,45 51,44 51,62 51,50
SG dan A 2.359.315 2.445.830 2.544.638 2.551.722 2.584.805 2.619.390 2.623.452 2.695.328 2.716.895 2.795.060 2.897.804 2.982.383 3.053.989 3.061.381 3.065.332 3.024.409 3.062.920 3.208.194 3.383.522 4.005.426
Mengubah (%) 3,67 4,04 0,28 1,30 1,34 0,16 2,74 0,80 2,88 3,68 2,92 2,40 0,24 0,13 -1,34 1,27 4,74 5,47 18,38
% dari Pendapatan 40,49 40,89 41,91 41,01 40,93 40,80 40,26 41,02 41,44 42,25 43,27 44,14 44,26 43,74 43,44 41,75 41,60 42,72 44,17 51,36
Penelitian dan pengembangan
Mengubah (%)
% dari Pendapatan
Biaya Operasional 5.197.215 5.336.820 5.432.009 5.507.682 5.561.841 5.688.027 5.772.191 5.937.725 5.996.485 6.071.052 6.180.271 6.196.491 6.323.791 6.399.524 6.460.256 6.513.958 6.637.031 6.855.575 7.089.669 7.787.937
Mengubah (%) 2,69 1,78 1,39 0,98 2,27 1,48 2,87 0,99 1,24 1,80 0,26 2,05 1,20 0,95 0,83 1,89 3,29 3,41 9,85
% dari Pendapatan 89,19 89,23 89,48 88,53 88,08 88,59 88,58 90,37 91,47 91,78 92,29 91,71 91,64 91,43 91,54 89,93 90,15 91,28 92,55 99,86
Pendapatan operasional 630.113 644.320 638.960 713.852 752.589 732.480 744.276 632.714 559.431 543.970 516.296 560.009 576.949 599.838 596.919 729.794 725.315 655.098 570.754 10.713
Mengubah (%) 2,25 -0,83 11,72 5,43 -2,67 1,61 -14,99 -11,58 -2,76 -5,09 8,47 3,02 3,97 -0,49 22,26 -0,61 -9,68 -12,88 -98,12
% dari Pendapatan 10,81 10,77 10,52 11,47 11,92 11,41 11,42 9,63 8,53 8,22 7,71 8,29 8,36 8,57 8,46 10,07 9,85 8,72 7,45 0,14
Beban bunga -313.056 -339.041 -365.692 -382.512 -413.852 -511.130 -533.256 -555.902 -581.364 -536.869 -549.190 -556.004 -554.007 -601.676 -561.901 -581.559 -609.264 -637.867 -691.252 -771.790
Mengubah (%) 8,30 7,86 4,60 8,19 23,51 4,33 4,25 4,58 -7,65 2,29 1,24 -0,36 8,60 -6,61 3,50 4,76 4,69 8,37 11,65
% dari Pendapatan -5,37 -5,67 -6,02 -6,15 -6,55 -7,96 -8,18 -8,46 -8,87 -8,12 -8,20 -8,23 -8,03 -8,60 -7,96 -8,03 -8,28 -8,49 -9,02 -9,90
Pendapatan bersih 4.493.759 3.468.320 2.325.417 -1.708.029 -5.632.238 -2.200.696 -3.013.159 -970.144 1.714.940 -2.249.773 -516.354 -227.646 75.689 2.186.400 867.231 1.153.332 1.749.432 3.072.079 3.689.831 5.002.271
Mengubah (%) -22,82 -32,95 -173,45 229,75 -60,93 36,92 -67,80 -276,77 -231,19 -77,05 -55,91 -133,25 2.788,66 -60,34 32,99 51,69 75,60 20,11 35,57
% dari Pendapatan 77,12 57,99 38,30 -27,45 -89,20 -34,28 -46,24 -14,77 26,16 -34,01 -7,71 -3,37 1,10 31,24 12,29 15,92 23,76 40,90 48,17 64,14

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
JP:9984 JP¥7.426,00
GB:0R15 JP¥7.426,00
AT:SFT €38,67
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista