GN Store Nord A/S - Laporan Laba Rugi (TTM)

GN Store Nord A/S
DK ˙ CPSE ˙ DK0010272632
DKK95,44 ↑0,16 (0,17%)
2026-06-04
HARGA SAHAM
Laporan Laba Rugi (TTM)

GN Store Nord A/S Laporan Laba Rugi menunjukkan perubahan pendapatan dan pengeluaran selama periode waktu tertentu. Data Laporan Laba Rugi meliputi Penjualan dan Pendapatan, Laba Kotor, Penelitian dan Pengembangan (R&D), Penjualan, Beban Umum dan Administrasi (SG&A), Pendapatan Operasional, Beban Pajak Penghasilan, Beban Bunga, Pendapatan Non Operasional, Laba per Saham (EPS), dan Saham Beredar.

Semua angka dikalikan 1,000,000 kecuali per unit saham.

2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
2025
09-30
2025
12-31
2026
03-31
Pendapatan 15.711 15.759 15.775 15.524 16.603 17.517 18.687 19.042 18.579 18.321 18.120 18.209 18.314 18.035 17.985 15.965 15.626 15.420 16.782 16.595
Mengubah (%) 0,31 0,10 -1,59 6,95 5,51 6,68 1,90 -2,43 -1,39 -1,10 0,49 0,58 -1,52 -0,28 -11,23 -2,12 -1,32 8,83 -1,11
% dari Pendapatan 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Biaya penjualan 7.087 7.120 7.093 7.139 8.033 8.731 9.303 9.569 9.165 9.012 9.175 9.030 9.023 8.685 8.421 7.518 7.191 7.112 7.606 7.566
Mengubah (%) 0,47 -0,38 0,65 12,52 8,69 6,55 2,86 -4,22 -1,67 1,81 -1,58 -0,08 -3,75 -3,04 -10,72 -4,35 -1,10 6,95 -0,53
% dari Pendapatan 45,11 45,18 44,96 45,99 48,38 49,84 49,78 50,25 49,33 49,19 50,63 49,59 49,27 48,16 46,82 47,09 46,02 46,12 45,32 45,59
Laba Operasional Bruto 8.624 8.639 8.682 8.385 8.570 8.786 9.384 9.473 9.414 9.309 8.945 9.179 9.291 9.350 9.564 8.447 8.435 8.308 9.176 9.029
Mengubah (%) 0,17 0,50 -3,42 2,21 2,52 6,81 0,95 -0,62 -1,12 -3,91 2,62 1,22 0,64 2,29 -11,68 -0,14 -1,51 10,45 -1,60
% dari Pendapatan 54,89 54,82 55,04 54,01 51,62 50,16 50,22 49,75 50,67 50,81 49,37 50,41 50,73 51,84 53,18 52,91 53,98 53,88 54,68 54,41
SG dan A 4.530 4.619 4.645 4.853 5.437 5.761 6.150 6.312 6.137 6.104 5.878 5.755 5.749 5.678 5.900 5.313 5.208 5.215 5.784 5.785
Mengubah (%) 1,96 0,56 4,48 12,03 5,96 6,75 2,63 -2,77 -0,54 -3,70 -2,09 -0,10 -1,23 3,91 -9,95 -1,98 0,13 10,91 0,02
% dari Pendapatan 28,83 29,31 29,45 31,26 32,75 32,89 32,91 33,15 33,03 33,32 32,44 31,61 31,39 31,48 32,81 33,28 33,33 33,82 34,47 34,86
Penelitian dan pengembangan 1.262 1.279 1.385 1.358 1.336 1.343 1.378 1.400 1.443 1.434 1.366 1.350 1.422 1.430 1.387 1.276 1.178 1.153 1.373 1.750
Mengubah (%) 1,35 8,29 -1,95 -1,62 0,52 2,61 1,60 3,07 -0,62 -4,74 -1,17 5,33 0,56 -3,01 -8,00 -7,68 -2,12 19,08 27,46
% dari Pendapatan 8,03 8,12 8,78 8,75 8,05 7,67 7,37 7,35 7,77 7,83 7,54 7,41 7,76 7,93 7,71 7,99 7,54 7,48 8,18 10,55
Biaya Operasional 12.955 13.145 13.269 13.569 15.086 16.207 17.268 17.713 17.175 16.950 16.800 16.513 16.563 16.156 16.093 14.467 13.936 13.833 15.076 15.414
Mengubah (%) 1,47 0,94 2,26 11,18 7,43 6,55 2,58 -3,04 -1,31 -0,88 -1,71 0,30 -2,46 -0,39 -10,10 -3,67 -0,74 8,99 2,24
% dari Pendapatan 82,46 83,41 84,11 87,41 90,86 92,52 92,41 93,02 92,44 92,52 92,72 90,69 90,44 89,58 89,48 90,62 89,18 89,71 89,83 92,88
Pendapatan operasional 2.756 2.614 2.506 1.955 1.517 1.310 1.419 1.329 1.404 1.371 1.320 1.696 1.751 1.879 1.892 1.498 1.690 1.587 1.706 1.181
Mengubah (%) -5,15 -4,13 -21,99 -22,40 -13,65 8,32 -6,34 5,64 -2,35 -3,72 28,48 3,24 7,31 0,69 -20,82 12,82 -6,09 7,50 -30,77
% dari Pendapatan 17,54 16,59 15,89 12,59 9,14 7,48 7,59 6,98 7,56 7,48 7,28 9,31 9,56 10,42 10,52 9,38 10,82 10,29 10,17 7,12
Beban bunga -117 -216 -91 -148 -213 -290 -380 -349 -401 -402 -326 -479 -579 -1.278 -379 -306 -374 -594 -396 -379
Mengubah (%) 84,62 -57,87 62,64 43,92 36,15 31,03 -8,16 14,90 0,25 -18,91 46,93 20,88 120,73 -70,34 -19,26 22,22 58,82 -33,33 -4,29
% dari Pendapatan -0,74 -1,37 -0,58 -0,95 -1,28 -1,66 -2,03 -1,83 -2,16 -2,19 -1,80 -2,63 -3,16 -7,09 -2,11 -1,92 -2,39 -3,85 -2,36 -2,28
Pendapatan bersih 2.044 1.861 1.756 1.091 906 670 511 648 438 454 228 536 600 658 988 805 874 676 653 -373
Mengubah (%) -8,95 -5,64 -37,87 -16,96 -26,05 -23,73 26,81 -32,41 3,65 -49,78 135,09 11,94 9,67 50,15 -18,52 8,57 -22,65 -3,40 -157,12
% dari Pendapatan 13,01 11,81 11,13 7,03 5,46 3,82 2,73 3,40 2,36 2,48 1,26 2,94 3,28 3,65 5,49 5,04 5,59 4,38 3,89 -2,25

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
DE:GNN €12,66
GB:0K9P DKK95,60
AT:GNSN €12,73
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista