Lam Research Corporation - Laporan Laba Rugi (TTM)

Lam Research Corporation
GB ˙ LSE ˙ US5128071082
US$319,07 ↓ -20,66 (-6,08%)
2026-06-05
HARGA SAHAM
Laporan Laba Rugi (TTM)

Lam Research Corporation Laporan Laba Rugi menunjukkan perubahan pendapatan dan pengeluaran selama periode waktu tertentu. Data Laporan Laba Rugi meliputi Penjualan dan Pendapatan, Laba Kotor, Penelitian dan Pengembangan (R&D), Penjualan, Beban Umum dan Administrasi (SG&A), Pendapatan Operasional, Beban Pajak Penghasilan, Beban Bunga, Pendapatan Non Operasional, Laba per Saham (EPS), dan Saham Beredar.

Semua angka dikalikan 1,000,000 kecuali per unit saham.

2021
06-27
2021
09-26
2021
12-26
2022
03-27
2022
06-26
2022
09-25
2022
12-25
2023
03-26
2023
06-25
2023
09-24
2023
12-24
2024
03-31
2024
06-30
2024
09-29
2024
12-29
2025
03-30
2025
06-29
2025
09-28
2025
12-28
2026
03-29
Pendapatan 14.626 15.754 16.524 16.737 17.227 17.997 19.048 18.857 17.429 15.836 14.317 14.241 14.905 15.591 16.209 17.136 18.436 19.592 20.561 21.682
Mengubah (%) 7,71 4,89 1,29 2,93 4,47 5,84 -1,00 -7,57 -9,13 -9,59 -0,53 4,66 4,60 3,96 5,72 7,59 6,27 4,94 5,45
% dari Pendapatan 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Biaya penjualan 7.821 8.478 8.874 9.050 9.355 9.765 10.417 10.371 9.573 8.656 7.740 7.521 7.809 8.155 8.472 8.901 9.457 9.931 10.321 10.846
Mengubah (%) 8,40 4,67 1,99 3,37 4,38 6,68 -0,45 -7,69 -9,59 -10,58 -2,83 3,84 4,43 3,89 5,06 6,24 5,01 3,93 5,08
% dari Pendapatan 53,47 53,81 53,70 54,07 54,31 54,26 54,69 55,00 54,93 54,66 54,06 52,81 52,39 52,31 52,27 51,94 51,29 50,69 50,20 50,02
Laba Operasional Bruto 6.805 7.276 7.650 7.686 7.872 8.232 8.630 8.486 7.855 7.181 6.577 6.720 7.096 7.436 7.737 8.235 8.979 9.661 10.239 10.836
Mengubah (%) 6,91 5,14 0,48 2,41 4,57 4,84 -1,67 -7,44 -8,58 -8,41 2,18 5,59 4,79 4,04 6,44 9,04 7,60 5,98 5,83
% dari Pendapatan 46,53 46,19 46,30 45,93 45,69 45,74 45,31 45,00 45,07 45,34 45,94 47,19 47,61 47,69 47,73 48,06 48,71 49,31 49,80 49,98
SG dan A 830 862 880 893 886 869 867 843 833 834 829 852 868 904 920 930 982 1.018 1.041 1.096
Mengubah (%) 3,91 2,00 1,56 -0,84 -1,87 -0,27 -2,76 -1,21 0,17 -0,59 2,70 1,95 4,16 1,69 1,10 5,58 3,69 2,31 5,21
% dari Pendapatan 5,67 5,47 5,32 5,34 5,14 4,83 4,55 4,47 4,78 5,27 5,79 5,98 5,83 5,80 5,67 5,43 5,33 5,20 5,07 5,05
Penelitian dan pengembangan 1.493 1.520 1.549 1.575 1.604 1.655 1.714 1.736 1.727 1.716 1.724 1.807 1.902 1.975 2.000 2.014 2.096 2.177 2.256 2.313
Mengubah (%) 1,81 1,87 1,68 1,87 3,18 3,55 1,30 -0,53 -0,62 0,43 4,80 5,31 3,82 1,28 0,68 4,09 3,87 3,60 2,54
% dari Pendapatan 10,21 9,65 9,37 9,41 9,31 9,20 9,00 9,21 9,91 10,84 12,04 12,69 12,76 12,67 12,34 11,75 11,37 11,11 10,97 10,67
Biaya Operasional 10.144 10.860 11.302 11.518 11.845 12.289 12.998 12.950 12.133 11.206 10.293 10.179 10.580 11.035 11.392 11.845 12.535 13.126 13.618 14.254
Mengubah (%) 7,06 4,07 1,91 2,84 3,75 5,77 -0,37 -6,31 -7,64 -8,15 -1,11 3,94 4,30 3,24 3,97 5,82 4,72 3,75 4,67
% dari Pendapatan 69,36 68,94 68,40 68,82 68,76 68,29 68,24 68,68 69,62 70,76 71,89 71,48 70,98 70,77 70,28 69,12 67,99 67,00 66,24 65,74
Pendapatan operasional 4.482 4.893 5.222 5.218 5.382 5.707 6.049 5.907 5.295 4.630 4.024 4.062 4.325 4.557 4.817 5.291 5.901 6.466 6.942 7.427
Mengubah (%) 9,17 6,71 -0,06 3,13 6,05 5,99 -2,36 -10,35 -12,56 -13,09 0,95 6,48 5,35 5,71 9,84 11,53 9,57 7,37 6,99
% dari Pendapatan 30,64 31,06 31,60 31,18 31,24 31,71 31,76 31,32 30,38 29,24 28,11 28,52 29,02 29,23 29,72 30,88 32,01 33,00 33,76 34,26
Beban bunga -209 -202 -196 -190 -185 -186 -186 -186 -186 -186 -185 -185 -185 -185 -184 -182 -178 -176 -171 -165
Mengubah (%) -3,38 -2,87 -2,82 -2,87 0,54 -0,06 0,27 0,16 -0,39 -0,19 -0,03 -0,05 -0,21 -0,55 -1,07 -2,02 -1,39 -2,52 -3,42
% dari Pendapatan -1,43 -1,28 -1,18 -1,14 -1,07 -1,03 -0,97 -0,99 -1,07 -1,17 -1,29 -1,30 -1,24 -1,19 -1,13 -1,06 -0,97 -0,90 -0,83 -0,76
Pendapatan bersih 3.908 4.265 4.590 4.541 4.605 4.851 5.125 4.917 4.511 3.972 3.458 3.610 3.828 4.057 4.294 4.658 5.358 5.810 6.213 6.708
Mengubah (%) 9,12 7,63 -1,07 1,42 5,34 5,64 -4,05 -8,26 -11,94 -12,95 4,39 6,03 5,98 5,84 8,50 15,02 8,44 6,94 7,96
% dari Pendapatan 26,72 27,07 27,78 27,13 26,73 26,96 26,91 26,08 25,88 25,08 24,15 25,35 25,68 26,02 26,49 27,19 29,06 29,66 30,22 30,94

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
IT:1LRCX €276,55
DE:LAR0 €292,05
US:LRCX US$303,28
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista