easyJet plc - Laporan Laba Rugi (TTM)

easyJet plc
GB ˙ LSE ˙ GB00B7KR2P84
£471,70 ↑1,60 (0,34%)
2026-06-05
HARGA SAHAM
Laporan Laba Rugi (TTM)

easyJet plc Laporan Laba Rugi menunjukkan perubahan pendapatan dan pengeluaran selama periode waktu tertentu. Data Laporan Laba Rugi meliputi Penjualan dan Pendapatan, Laba Kotor, Penelitian dan Pengembangan (R&D), Penjualan, Beban Umum dan Administrasi (SG&A), Pendapatan Operasional, Beban Pajak Penghasilan, Beban Bunga, Pendapatan Non Operasional, Laba per Saham (EPS), dan Saham Beredar.

Semua angka dikalikan 1,000,000 kecuali per unit saham.

2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
2025
09-30
2025
12-31
2026
03-31
Pendapatan 1.162 1.458 2.087 2.716 4.242 5.769 6.364 6.960 7.566 8.171 8.460 8.750 9.030 9.309 9.442 9.575 9.840 10.106 10.316 10.526
Mengubah (%) 25,42 43,14 30,14 56,20 35,98 10,32 9,36 8,70 8,00 3,54 3,42 3,19 3,10 1,43 1,41 2,77 2,70 2,08 2,04
% dari Pendapatan 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Biaya penjualan 1.484 1.641 2.080 2.520 3.326 4.131 4.556 4.981 5.259 5.537 5.704 5.870 6.004 6.139 6.242 6.345 6.470 6.596 6.764 6.932
Mengubah (%) 10,62 26,78 21,12 31,96 24,22 10,29 9,33 5,58 5,29 3,01 2,92 2,29 2,24 1,68 1,65 1,98 1,94 2,55 2,48
% dari Pendapatan 127,61 112,55 99,69 92,78 78,39 71,61 71,58 71,57 69,51 67,76 67,41 67,09 66,50 65,95 66,11 66,27 65,75 65,27 65,57 65,86
Laba Operasional Bruto -321 -183 6 196 917 1.638 1.808 1.979 2.306 2.634 2.757 2.880 3.025 3.170 3.200 3.230 3.370 3.510 3.552 3.594
Mengubah (%) -42,99 -103,55 2.915,38 367,86 78,63 10,41 9,43 16,55 14,20 4,67 4,46 5,03 4,79 0,95 0,94 4,33 4,15 1,20 1,18
% dari Pendapatan -27,61 -12,55 0,31 7,22 21,61 28,39 28,42 28,43 30,49 32,24 32,59 32,91 33,50 34,05 33,89 33,73 34,25 34,73 34,43 34,14
SG dan A 53 60 86 111 142 173 190 208 220 232 240 248 252 257 262 267 270 273 287 301
Mengubah (%) 13,21 42,50 29,82 27,93 21,83 10,12 9,19 5,77 5,45 3,45 3,33 1,81 1,78 1,95 1,91 1,12 1,11 5,13 4,88
% dari Pendapatan 4,56 4,12 4,10 4,09 3,35 3,00 2,99 2,99 2,91 2,84 2,84 2,83 2,80 2,76 2,77 2,79 2,74 2,70 2,78 2,86
Penelitian dan pengembangan
Mengubah (%)
% dari Pendapatan
Biaya Operasional 2.295 2.464 2.993 3.522 4.648 5.775 6.324 6.872 7.294 7.717 7.980 8.244 8.478 8.712 8.863 9.014 9.212 9.403 9.692 9.980
Mengubah (%) 7,36 21,47 17,67 31,98 24,23 9,50 8,67 6,15 5,79 3,41 3,30 2,84 2,76 1,73 1,70 2,20 2,07 3,07 2,98
% dari Pendapatan 197,42 169,00 143,41 129,68 109,57 100,10 99,36 98,74 96,42 94,44 94,33 94,22 93,89 93,59 93,87 94,14 93,61 93,04 93,95 94,81
Pendapatan operasional -1.132 -1.006 -906 -806 -406 -6 41 88 271 454 480 506 552 597 579 561 628 703 624 546
Mengubah (%) -11,17 -9,94 -11,04 -49,63 -98,52 -783,33 114,63 207,95 67,53 5,73 5,42 8,99 8,25 -3,02 -3,11 12,03 11,85 -11,17 -12,57
% dari Pendapatan -97,42 -69,00 -43,41 -29,68 -9,57 -0,10 0,64 1,26 3,58 5,56 5,67 5,78 6,11 6,41 6,13 5,86 6,39 6,96 6,05 5,19
Beban bunga -116 -117 -140 -163 -142 -143 -160 -177 -178 -179 -161 -143 -136 -130 -140 -149 -153 -157 -150 -143
Mengubah (%) 0,86 19,66 16,43 -12,58 0,35 11,89 10,62 0,56 0,56 -10,06 -11,18 -4,55 -4,76 7,31 6,81 2,68 2,61 -4,46 -4,67
% dari Pendapatan -9,98 -8,02 -6,71 -6,00 -3,36 -2,48 -2,51 -2,54 -2,35 -2,19 -1,90 -1,63 -1,51 -1,40 -1,48 -1,56 -1,55 -1,55 -1,45 -1,36
Pendapatan bersih -1.081 -858 -799 -740 -454 -169 -107 -45 140 324 349 374 413 452 432 412 453 494 454 414
Mengubah (%) -20,63 -6,88 -7,38 -38,58 -62,82 -36,69 -57,94 -410,00 132,26 7,72 7,16 10,43 9,44 -4,42 -4,63 9,95 9,05 -8,10 -8,81
% dari Pendapatan -92,99 -58,85 -38,28 -27,25 -10,71 -2,93 -1,68 -0,65 1,84 3,97 4,13 4,27 4,57 4,86 4,58 4,30 4,60 4,89 4,40 3,93

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
DE:EJT1 €5,21
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista