Zijin Gold International Company Limited - Laporan Laba Rugi (TTM)

Zijin Gold International Company Limited
HK ˙ SEHK
HK$117,30 ↓ -2,20 (-1,84%)
2026-06-05
HARGA SAHAM
Laporan Laba Rugi (TTM)

Zijin Gold International Company Limited Laporan Laba Rugi menunjukkan perubahan pendapatan dan pengeluaran selama periode waktu tertentu. Data Laporan Laba Rugi meliputi Penjualan dan Pendapatan, Laba Kotor, Penelitian dan Pengembangan (R&D), Penjualan, Beban Umum dan Administrasi (SG&A), Pendapatan Operasional, Beban Pajak Penghasilan, Beban Bunga, Pendapatan Non Operasional, Laba per Saham (EPS), dan Saham Beredar.

Semua angka dikalikan 1,000,000 kecuali per unit saham.

2022
12-31
2023
12-31
2024
12-31
2025
03-31
2025
06-30
2025
09-30
2025
12-31
2026
03-31
Pendapatan 1.818 2.262 2.990 3.153 3.584 4.484 5.383 6.575
Mengubah (%) 24,44 32,16 5,47 13,65 25,11 20,07 22,13
% dari Pendapatan 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Biaya penjualan 1.198 1.670 1.856 2.007 2.040 2.293 2.547 2.744
Mengubah (%) 39,43 11,14 8,18 1,60 12,43 11,06 7,76
% dari Pendapatan 65,87 73,80 62,06 63,66 56,91 51,14 47,30 41,74
Laba Operasional Bruto 620 593 1.134 1.146 1.544 2.191 2.837 3.831
Mengubah (%) -4,48 91,39 1,03 34,76 41,85 29,50 35,03
% dari Pendapatan 34,13 26,20 37,94 36,34 43,09 48,86 52,70 58,26
SG dan A 116 115 141 101 146 185 214 214
Mengubah (%) -1,42 23,15 -28,46 44,51 26,49 15,92 0,00
% dari Pendapatan 6,40 5,07 4,73 3,21 4,08 4,12 3,98 3,26
Penelitian dan pengembangan
Mengubah (%)
% dari Pendapatan
Biaya Operasional 1.338 1.803 1.997 2.122 2.256 2.506 2.765 3.024
Mengubah (%) 34,72 10,78 6,25 6,32 11,08 10,34 9,38
% dari Pendapatan 73,60 79,68 66,79 67,29 62,95 55,89 51,36 46,00
Pendapatan operasional 480 460 993 1.032 1.328 1.978 2.619 3.551
Mengubah (%) -4,21 116,03 3,89 28,73 48,94 32,39 35,60
% dari Pendapatan 26,40 20,32 33,21 32,71 37,05 44,11 48,64 54,00
Beban bunga -55 -48 -40 -30 -36 -34 -31 -31
Mengubah (%) -12,84 -16,70 -25,05 19,64 -6,77 -7,27 -0,00
% dari Pendapatan -3,04 -2,13 -1,34 -0,95 -1,00 -0,75 -0,58 -0,47
Pendapatan bersih 184 230 481 540 787 1.194 1.602 2.243
Mengubah (%) 25,43 108,94 12,28 45,66 51,72 34,09 40,02
% dari Pendapatan 10,10 10,18 16,10 17,14 21,97 26,64 29,75 34,11

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista