GOME Retail Holdings Limited - Laporan Laba Rugi (TTM)

GOME Retail Holdings Limited
HK ˙ SEHK ˙ BMG3978C1249
HK$0,01 ↑0,00 (8,33%)
2026-06-05
HARGA SAHAM
Laporan Laba Rugi (TTM)

GOME Retail Holdings Limited Laporan Laba Rugi menunjukkan perubahan pendapatan dan pengeluaran selama periode waktu tertentu. Data Laporan Laba Rugi meliputi Penjualan dan Pendapatan, Laba Kotor, Penelitian dan Pengembangan (R&D), Penjualan, Beban Umum dan Administrasi (SG&A), Pendapatan Operasional, Beban Pajak Penghasilan, Beban Bunga, Pendapatan Non Operasional, Laba per Saham (EPS), dan Saham Beredar.

Semua angka dikalikan 1,000,000 kecuali per unit saham.

2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
2025
09-30
2025
12-31
Pendapatan 51.084 48.784 46.484 39.519 32.553 24.999 17.444 11.597 5.750 3.198 647 524 401 438 474 538 601 570 538
Mengubah (%) -4,50 -4,71 -14,98 -17,63 -23,21 -30,22 -33,52 -50,42 -44,37 -79,77 -18,98 -23,43 9,03 8,29 13,45 11,86 -5,26 -5,55
% dari Pendapatan 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Biaya penjualan 45.114 43.046 40.977 34.534 28.091 21.858 15.625 10.882 6.138 3.305 473 281 89 245 400 463 525 519 513
Mengubah (%) -4,59 -4,81 -15,72 -18,66 -22,19 -28,52 -30,36 -43,59 -46,15 -85,70 -40,57 -68,27 174,49 63,57 15,62 13,51 -1,15 -1,16
% dari Pendapatan 88,31 88,24 88,15 87,39 86,29 87,44 89,57 93,83 106,75 103,34 73,07 53,60 22,21 55,91 84,45 86,06 87,33 91,12 95,35
Laba Operasional Bruto 5.970 5.738 5.507 4.985 4.463 3.141 1.819 716 -388 -107 174 243 312 193 74 75 76 51 25
Mengubah (%) -3,88 -4,03 -9,48 -10,48 -29,62 -42,08 -60,67 -154,23 -72,45 -262,93 39,58 28,36 -38,20 -61,81 1,70 1,67 -33,57 -50,54
% dari Pendapatan 11,69 11,76 11,85 12,61 13,71 12,56 10,43 6,17 -6,75 -3,34 26,93 46,40 77,79 44,09 15,55 13,94 12,67 8,88 4,65
SG dan A 9.112 9.522 9.932 9.640 9.348 8.489 7.631 6.578 5.524 4.357 3.190 2.493 1.795 1.632 1.469 1.380 1.291 1.130 970
Mengubah (%) 4,50 4,31 -2,94 -3,03 -9,18 -10,11 -13,81 -16,02 -21,12 -26,78 -21,87 -27,98 -9,08 -9,99 -6,08 -6,47 -12,44 -14,20
% dari Pendapatan 17,84 19,52 21,37 24,39 28,72 33,96 43,75 56,72 96,07 136,23 493,19 475,64 447,36 373,03 310,08 256,70 214,64 198,37 180,20
Penelitian dan pengembangan
Mengubah (%)
% dari Pendapatan
Biaya Operasional 54.330 52.646 50.962 44.311 37.659 30.111 22.563 16.697 10.831 7.367 3.904 3.430 2.956 2.431 1.907 4.962 4.456 1.203 1.512
Mengubah (%) -3,10 -3,20 -13,05 -15,01 -20,04 -25,07 -26,00 -35,13 -31,98 -47,01 -12,14 -13,82 -17,74 -21,56 160,20 -10,21 -73,01 25,71
% dari Pendapatan 106,35 107,92 109,63 112,13 115,68 120,45 129,34 143,97 188,37 230,34 603,43 654,37 736,49 555,66 402,50 923,14 741,00 211,12 280,99
Pendapatan operasional -3.246 -3.862 -4.479 -4.792 -5.105 -5.112 -5.118 -5.100 -5.081 -4.169 -3.257 -2.905 -2.554 -1.994 -1.433 -4.425 -3.854 -633 -974
Mengubah (%) 18,99 15,96 7,00 6,54 0,12 0,12 -0,36 -0,36 -17,95 -21,88 -10,78 -12,09 -21,94 -28,11 208,71 -12,89 -83,58 53,84
% dari Pendapatan -6,35 -7,92 -9,63 -12,13 -15,68 -20,45 -29,34 -43,97 -88,37 -130,34 -503,43 -554,37 -636,49 -455,66 -302,50 -823,14 -641,00 -111,12 -180,99
Beban bunga -1.977 -1.962 -1.946 -1.877 -1.808 -1.756 -1.703 -1.781 -1.858 -2.337 -2.817 -2.761 -2.704 -2.349 -1.993 -2.019 -2.045 -1.929 -1.813
Mengubah (%) -0,79 -0,80 -3,54 -3,67 -2,90 -2,98 4,53 4,34 25,82 20,52 -2,00 -2,04 -13,14 -15,13 1,30 1,29 -5,67 -6,02
% dari Pendapatan -3,87 -4,02 -4,19 -4,75 -5,55 -7,02 -9,76 -15,35 -32,31 -73,08 -435,44 -526,72 -673,86 -536,78 -420,68 -375,64 -340,14 -338,65 -336,98
Pendapatan bersih -6.345 -5.374 -4.402 -4.898 -5.394 -12.675 -19.956 -20.243 -20.529 -15.293 -10.057 -10.504 -10.950 -11.290 -11.629 -10.087 -8.544 -7.244 -5.944
Mengubah (%) -15,31 -18,08 11,26 10,12 134,99 57,45 1,44 1,42 -25,50 -34,24 4,44 4,25 3,10 3,01 -13,27 -15,30 -15,22 -17,95
% dari Pendapatan -12,42 -11,02 -9,47 -12,39 -16,57 -50,70 -114,40 -174,55 -357,03 -478,15 -1.554,67 -2.004,13 -2.728,67 -2.580,18 -2.454,41 -1.876,40 -1.420,93 -1.271,57 -1.104,67

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
DE:CKS2 €0,00
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista