Country Garden Services Holdings Company Limited - Laporan Laba Rugi (TTM)

Country Garden Services Holdings Company Limited
HK ˙ SEHK ˙ KYG2453A1085
HK$5,85 ↓ -0,03 (-0,51%)
2026-06-05
HARGA SAHAM
Laporan Laba Rugi (TTM)

Country Garden Services Holdings Company Limited Laporan Laba Rugi menunjukkan perubahan pendapatan dan pengeluaran selama periode waktu tertentu. Data Laporan Laba Rugi meliputi Penjualan dan Pendapatan, Laba Kotor, Penelitian dan Pengembangan (R&D), Penjualan, Beban Umum dan Administrasi (SG&A), Pendapatan Operasional, Beban Pajak Penghasilan, Beban Bunga, Pendapatan Non Operasional, Laba per Saham (EPS), dan Saham Beredar.

Semua angka dikalikan 1,000,000 kecuali per unit saham.

2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
2025
09-30
2025
12-31
Pendapatan 20.889 24.866 28.843 33.091 37.339 39.353 41.367 41.705 42.044 42.328 42.612 42.768 42.925 43.459 43.993 45.063 46.132 47.243 48.354
Mengubah (%) 19,04 15,99 14,73 12,84 5,39 5,12 0,82 0,81 0,67 0,67 0,37 0,37 1,24 1,23 2,43 2,37 2,41 2,35
% dari Pendapatan 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Biaya penjualan 14.062 17.021 19.979 23.463 26.947 29.028 31.109 31.563 32.016 32.948 33.880 34.388 34.897 35.245 35.592 36.739 37.886 38.892 39.898
Mengubah (%) 21,04 17,38 17,44 14,85 7,72 7,17 1,46 1,44 2,91 2,83 1,50 1,48 1,00 0,99 3,22 3,12 2,66 2,59
% dari Pendapatan 67,32 68,45 69,27 70,91 72,17 73,76 75,20 75,68 76,15 77,84 79,51 80,41 81,30 81,10 80,90 81,53 82,12 82,32 82,51
Laba Operasional Bruto 6.827 7.845 8.864 9.628 10.391 10.324 10.257 10.143 10.028 9.380 8.732 8.380 8.028 8.214 8.401 8.323 8.246 8.351 8.456
Mengubah (%) 14,92 12,98 8,61 7,93 -0,64 -0,65 -1,12 -1,13 -6,46 -6,91 -4,03 -4,20 2,32 2,27 -0,92 -0,93 1,27 1,26
% dari Pendapatan 32,68 31,55 30,73 29,09 27,83 26,24 24,80 24,32 23,85 22,16 20,49 19,59 18,70 18,90 19,10 18,47 17,88 17,68 17,49
SG dan A 2.721 3.159 3.597 3.983 4.369 4.539 4.708 4.643 4.579 4.394 4.208 4.387 4.566 4.691 4.816 5.053 5.290 5.097 4.905
Mengubah (%) 16,09 13,86 10,73 9,69 3,88 3,73 -1,37 -1,39 -4,04 -4,22 4,25 4,08 2,73 2,66 4,92 4,69 -3,64 -3,77
% dari Pendapatan 13,03 12,70 12,47 12,04 11,70 11,53 11,38 11,13 10,89 10,38 9,88 10,26 10,64 10,79 10,95 11,21 11,47 10,79 10,14
Penelitian dan pengembangan
Mengubah (%)
% dari Pendapatan
Biaya Operasional 16.745 20.164 23.583 27.486 31.389 33.709 36.030 36.435 36.840 38.575 40.310 40.949 41.588 41.248 40.908 42.315 43.721 45.013 46.305
Mengubah (%) 20,42 16,96 16,55 14,20 7,39 6,88 1,12 1,11 4,71 4,50 1,59 1,56 -0,82 -0,82 3,44 3,32 2,95 2,87
% dari Pendapatan 80,16 81,09 81,76 83,06 84,06 85,66 87,10 87,36 87,62 91,13 94,60 95,75 96,89 94,91 92,99 93,90 94,77 95,28 95,76
Pendapatan operasional 4.144 4.702 5.260 5.605 5.950 5.644 5.337 5.271 5.205 3.753 2.301 1.819 1.336 2.210 3.084 2.748 2.411 2.230 2.049
Mengubah (%) 13,47 11,87 6,56 6,16 -5,15 -5,43 -1,24 -1,26 -27,89 -38,68 -20,97 -26,53 65,41 39,54 -10,91 -12,25 -7,51 -8,12
% dari Pendapatan 19,84 18,91 18,24 16,94 15,94 14,34 12,90 12,64 12,38 8,87 5,40 4,25 3,11 5,09 7,01 6,10 5,23 4,72 4,24
Beban bunga -164 -192 -221 -257 -292 -253 -215 -200 -186 -210 -234 -232 -230 -199 -169 -147 -126 -126 -126
Mengubah (%) 17,56 14,94 16,07 13,84 -13,23 -15,24 -6,70 -7,19 12,85 11,38 -0,87 -0,88 -13,20 -15,20 -12,85 -14,75 0,31 0,31
% dari Pendapatan -0,78 -0,77 -0,77 -0,78 -0,78 -0,64 -0,52 -0,48 -0,44 -0,50 -0,55 -0,54 -0,54 -0,46 -0,38 -0,33 -0,27 -0,27 -0,26
Pendapatan bersih 3.484 3.759 4.033 4.265 4.496 3.220 1.943 1.831 1.719 1.006 292 -163 -618 595 1.808 1.586 1.365 983 601
Mengubah (%) 7,88 7,30 5,74 5,43 -28,39 -39,64 -5,78 -6,13 -41,50 -70,93 -155,78 279,27 -196,20 203,95 -12,27 -13,99 -27,96 -38,81
% dari Pendapatan 16,68 15,12 13,98 12,89 12,04 8,18 4,70 4,39 4,09 2,38 0,69 -0,38 -1,44 1,37 4,11 3,52 2,96 2,08 1,24

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
DE:75H €0,63
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista