PT Map Aktif Adiperkasa Tbk - Laporan Laba Rugi (TTM)

PT Map Aktif Adiperkasa Tbk
ID ˙ IDX ˙ ID1000144108
Laporan Laba Rugi (TTM)

PT Map Aktif Adiperkasa Tbk Laporan Laba Rugi menunjukkan perubahan pendapatan dan pengeluaran selama periode waktu tertentu. Data Laporan Laba Rugi meliputi Penjualan dan Pendapatan, Laba Kotor, Penelitian dan Pengembangan (R&D), Penjualan, Beban Umum dan Administrasi (SG&A), Pendapatan Operasional, Beban Pajak Penghasilan, Beban Bunga, Pendapatan Non Operasional, Laba per Saham (EPS), dan Saham Beredar.

Semua angka dikalikan 1,000,000 kecuali per unit saham.

2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
2025
09-30
2025
12-31
2026
03-31
Pendapatan 5.527.148 5.372.011 6.042.002 6.682.686 7.464.937 9.065.191 9.801.240 10.608.870 11.479.470 12.562.370 13.558.600 14.527.540 15.475.340 16.394.270 17.184.430 17.810.740 18.092.060 18.709.830 19.279.920 19.915.220
Mengubah (%) -2,81 12,47 10,60 11,71 21,44 8,12 8,24 8,21 9,43 7,93 7,15 6,52 5,94 4,82 3,64 1,58 3,41 3,05 3,30
% dari Pendapatan 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Biaya penjualan 3.268.870 3.186.311 3.514.567 3.821.406 4.143.111 4.850.396 5.131.394 5.491.791 5.932.928 6.556.474 7.092.821 7.647.199 8.311.080 8.865.698 9.457.983 9.830.613 9.944.368 10.321.160 10.442.220 10.742.040
Mengubah (%) -2,53 10,30 8,73 8,42 17,07 5,79 7,02 8,03 10,51 8,18 7,82 8,68 6,67 6,68 3,94 1,16 3,79 1,17 2,87
% dari Pendapatan 59,14 59,31 58,17 57,18 55,50 53,51 52,35 51,77 51,68 52,19 52,31 52,64 53,71 54,08 55,04 55,19 54,97 55,16 54,16 53,94
Laba Operasional Bruto 2.258.278 2.185.700 2.527.435 2.861.280 3.321.826 4.214.795 4.669.846 5.117.081 5.546.538 6.005.899 6.465.774 6.880.338 7.164.257 7.528.575 7.726.443 7.980.125 8.147.692 8.388.670 8.837.706 9.173.179
Mengubah (%) -3,21 15,64 13,21 16,10 26,88 10,80 9,58 8,39 8,28 7,66 6,41 4,13 5,09 2,63 3,28 2,10 2,96 5,35 3,80
% dari Pendapatan 40,86 40,69 41,83 42,82 44,50 46,49 47,65 48,23 48,32 47,81 47,69 47,36 46,29 45,92 44,96 44,81 45,03 44,84 45,84 46,06
SG dan A 1.907.975 1.931.379 2.079.523 2.199.915 2.409.307 2.721.173 3.066.092 3.394.047 3.702.156 4.101.371 4.475.559 4.852.415 5.156.965 5.409.813 5.621.218 5.821.667 6.026.333 6.196.474 6.351.282 6.538.472
Mengubah (%) 1,23 7,67 5,79 9,52 12,94 12,68 10,70 9,08 10,78 9,12 8,42 6,28 4,90 3,91 3,57 3,52 2,82 2,50 2,95
% dari Pendapatan 34,52 35,95 34,42 32,92 32,27 30,02 31,28 31,99 32,25 32,65 33,01 33,40 33,32 33,00 32,71 32,69 33,31 33,12 32,94 32,83
Penelitian dan pengembangan
Mengubah (%)
% dari Pendapatan
Biaya Operasional 5.176.845 5.117.690 5.594.090 6.021.321 6.552.418 7.571.569 8.197.486 8.885.838 9.635.084 10.657.840 11.568.380 12.499.610 13.468.040 14.275.510 15.079.200 15.652.280 15.970.700 16.517.640 16.793.500 17.280.510
Mengubah (%) -1,14 9,31 7,64 8,82 15,55 8,27 8,40 8,43 10,61 8,54 8,05 7,75 6,00 5,63 3,80 2,03 3,42 1,67 2,90
% dari Pendapatan 93,66 95,27 92,59 90,10 87,78 83,52 83,64 83,76 83,93 84,84 85,32 86,04 87,03 87,08 87,75 87,88 88,27 88,28 87,10 86,77
Pendapatan operasional 350.303 254.321 447.912 661.365 912.519 1.493.622 1.603.754 1.723.034 1.844.382 1.904.528 1.990.215 2.027.923 2.007.292 2.118.762 2.105.225 2.158.458 2.121.359 2.192.196 2.486.424 2.634.707
Mengubah (%) -27,40 76,12 47,66 37,98 63,68 7,37 7,44 7,04 3,26 4,50 1,89 -1,02 5,55 -0,64 2,53 -1,72 3,34 13,42 5,96
% dari Pendapatan 6,34 4,73 7,41 9,90 12,22 16,48 16,36 16,24 16,07 15,16 14,68 13,96 12,97 12,92 12,25 12,12 11,73 11,72 12,90 13,23
Beban bunga -85.670 -73.402 -72.147 -68.063 -62.338 -58.468 -59.558 -62.681 -71.834 -83.320 -109.422 -137.462 -157.622 -177.413 -185.265 -180.087 -178.914 -169.107 -152.743 -150.291
Mengubah (%) -14,32 -1,71 -5,66 -8,41 -6,21 1,86 5,24 14,60 15,99 31,33 25,63 14,67 12,56 4,43 -2,79 -0,65 -5,48 -9,68 -1,61
% dari Pendapatan -1,55 -1,37 -1,19 -1,02 -0,84 -0,64 -0,61 -0,59 -0,63 -0,66 -0,81 -0,95 -1,02 -1,08 -1,08 -1,01 -0,99 -0,90 -0,79 -0,75
Pendapatan bersih 186.549 114.135 250.752 414.453 619.859 1.054.857 1.175.458 1.266.802 1.350.597 1.386.625 1.388.473 1.409.768 1.326.896 1.473.429 1.353.998 1.412.569 1.429.511 1.414.401 1.720.895 1.851.487
Mengubah (%) -38,82 119,70 65,28 49,56 70,18 11,43 7,77 6,61 2,67 0,13 1,53 -5,88 11,04 -8,11 4,33 1,20 -1,06 21,67 7,59
% dari Pendapatan 3,38 2,12 4,15 6,20 8,30 11,64 11,99 11,94 11,77 11,04 10,24 9,70 8,57 8,99 7,88 7,93 7,90 7,56 8,93 9,30

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
DE:JN4 €0,02
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista