Alcoa Corporation - Laporan Laba Rugi (TTM)

Alcoa Corporation
IT ˙ BIT ˙ US0138721065
€65,00 ↓ -3,28 (-4,80%)
2026-06-05
HARGA SAHAM
Laporan Laba Rugi (TTM)

Alcoa Corporation Laporan Laba Rugi menunjukkan perubahan pendapatan dan pengeluaran selama periode waktu tertentu. Data Laporan Laba Rugi meliputi Penjualan dan Pendapatan, Laba Kotor, Penelitian dan Pengembangan (R&D), Penjualan, Beban Umum dan Administrasi (SG&A), Pendapatan Operasional, Beban Pajak Penghasilan, Beban Bunga, Pendapatan Non Operasional, Laba per Saham (EPS), dan Saham Beredar.

Semua angka dikalikan 1,000,000 kecuali per unit saham.

2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
2025
09-30
2025
12-31
2026
03-31
Pendapatan 10.460 11.204 12.152 12.575 13.386 13.128 12.451 11.828 10.868 10.619 10.551 10.480 10.702 11.004 11.895 12.665 12.777 12.868 12.831 12.655
Mengubah (%) 7,11 8,46 3,48 6,45 -1,93 -5,16 -5,00 -8,12 -2,29 -0,64 -0,67 2,12 2,82 8,10 6,47 0,88 0,71 -0,29 -1,37
% dari Pendapatan 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Biaya penjualan 8.417 8.736 9.099 8.985 9.598 9.945 10.146 10.375 10.117 9.902 9.717 9.711 9.730 9.675 9.982 10.018 10.132 10.437 10.539 10.598
Mengubah (%) 3,79 4,16 -1,25 6,82 3,62 2,02 2,26 -2,49 -2,13 -1,87 -0,06 0,20 -0,57 3,17 0,36 1,14 3,01 0,98 0,56
% dari Pendapatan 80,47 77,97 74,88 71,45 71,70 75,75 81,49 87,72 93,09 93,25 92,10 92,66 90,92 87,92 83,92 79,10 79,30 81,11 82,14 83,75
Laba Operasional Bruto 2.043 2.468 3.053 3.590 3.788 3.183 2.305 1.453 751 717 834 769 972 1.329 1.913 2.647 2.645 2.431 2.292 2.057
Mengubah (%) 20,80 23,70 17,59 5,52 -15,97 -27,58 -36,96 -48,31 -4,53 16,32 -7,79 26,40 36,73 43,94 38,37 -0,08 -8,09 -5,72 -10,25
% dari Pendapatan 19,53 22,03 25,12 28,55 28,30 24,25 18,51 12,28 6,91 6,75 7,90 7,34 9,08 12,08 16,08 20,90 20,70 18,89 17,86 16,25
SG dan A 288 279 274 269 271 262 264 261 249 252 239 246 264 274 291 304 320 335 325 339
Mengubah (%) -3,12 -1,79 -1,82 0,74 -3,32 0,76 -1,14 -4,60 1,20 -5,16 2,93 7,32 3,79 6,20 4,47 5,26 4,69 -2,99 4,31
% dari Pendapatan 2,75 2,49 2,25 2,14 2,02 2,00 2,12 2,21 2,29 2,37 2,27 2,35 2,47 2,49 2,45 2,40 2,50 2,60 2,53 2,68
Penelitian dan pengembangan 28 30 31 33 34 33 32 33 32 34 39 40 47 54 57 58 57 52 24 22
Mengubah (%) 7,14 3,33 6,45 3,03 -2,94 -3,03 3,12 -3,03 6,25 14,71 2,56 17,50 14,89 5,56 1,75 -1,72 -8,77 -53,85 -8,33
% dari Pendapatan 0,27 0,27 0,26 0,26 0,25 0,25 0,26 0,28 0,29 0,32 0,37 0,38 0,44 0,49 0,48 0,46 0,45 0,40 0,19 0,17
Biaya Operasional 9.388 9.691 10.071 9.931 10.482 10.808 10.969 11.238 11.065 10.853 10.627 10.594 10.619 10.601 10.972 11.004 11.128 11.444 11.511 11.596
Mengubah (%) 3,23 3,92 -1,39 5,55 3,11 1,49 2,45 -1,54 -1,92 -2,08 -0,31 0,24 -0,17 3,50 0,29 1,13 2,84 0,59 0,74
% dari Pendapatan 89,75 86,50 82,88 78,97 78,31 82,33 88,10 95,01 101,81 102,20 100,72 101,09 99,22 96,34 92,24 86,89 87,09 88,93 89,71 91,63
Pendapatan operasional 1.072 1.513 2.081 2.644 2.904 2.320 1.482 590 -197 -234 -76 -114 83 403 923 1.661 1.649 1.424 1.320 1.059
Mengubah (%) 41,14 37,54 27,05 9,83 -20,11 -36,12 -60,19 -133,39 18,78 -67,52 50,00 -172,81 385,54 129,03 79,96 -0,72 -13,64 -7,30 -19,77
% dari Pendapatan 10,25 13,50 17,12 21,03 21,69 17,67 11,90 4,99 -1,81 -2,20 -0,72 -1,09 0,78 3,66 7,76 13,11 12,91 11,07 10,29 8,37
Beban bunga -193 -210 -195 -178 -141 -108 -106 -107 -104 -105 -107 -108 -121 -139 -156 -182 -198 -187 -158 -140
Mengubah (%) 8,81 -7,14 -8,72 -20,79 -23,40 -1,85 0,94 -2,80 0,96 1,90 0,93 12,04 14,88 12,23 16,67 8,79 -5,56 -15,51 -11,39
% dari Pendapatan -1,85 -1,87 -1,60 -1,42 -1,05 -0,82 -0,85 -0,90 -0,96 -0,99 -1,01 -1,03 -1,13 -1,26 -1,31 -1,44 -1,55 -1,45 -1,23 -1,11
Pendapatan bersih 431 817 429 723 963 -120 -123 -823 -1.474 -896 -651 -672 -550 -292 60 860 1.004 1.146 1.157 1.034
Mengubah (%) 89,56 -47,49 68,53 33,20 -112,46 2,50 569,11 79,10 -39,21 -27,34 3,23 -18,15 -46,91 -120,55 1.333,33 16,74 14,14 0,96 -10,63
% dari Pendapatan 4,12 7,29 3,53 5,75 7,19 -0,91 -0,99 -6,96 -13,56 -8,44 -6,17 -6,41 -5,14 -2,65 0,50 6,79 7,86 8,91 9,02 8,17

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
DE:185 €72,20
US:AA US$71,89
GB:0HCB US$73,22
AT:ALCA €63,62
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista