PharmaEssentia Corporation - Depositary Receipt (Common Stock) - Laporan Laba Rugi (TTM)

PharmaEssentia Corporation - Depositary Receipt (Common Stock)
LU ˙ BDL
Laporan Laba Rugi (TTM)

PharmaEssentia Corporation - Depositary Receipt (Common Stock) Laporan Laba Rugi menunjukkan perubahan pendapatan dan pengeluaran selama periode waktu tertentu. Data Laporan Laba Rugi meliputi Penjualan dan Pendapatan, Laba Kotor, Penelitian dan Pengembangan (R&D), Penjualan, Beban Umum dan Administrasi (SG&A), Pendapatan Operasional, Beban Pajak Penghasilan, Beban Bunga, Pendapatan Non Operasional, Laba per Saham (EPS), dan Saham Beredar.

Semua angka dikalikan 1,000,000 kecuali per unit saham.

2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
2025
09-30
2025
12-31
2026
03-31
Pendapatan 610 569 657 811 1.702 2.420 2.882 3.518 3.805 4.300 5.106 5.871 6.913 8.320 9.735 11.339 12.635 13.815 15.635 17.499
Mengubah (%) -6,82 15,43 23,47 109,92 42,24 19,08 22,06 8,16 13,02 18,72 15,00 17,74 20,35 17,00 16,48 11,43 9,34 13,17 11,92
% dari Pendapatan 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Biaya penjualan 443 364 379 424 751 878 812 825 532 459 611 671 867 1.073 1.177 1.347 1.496 1.496 1.684 1.943
Mengubah (%) -17,81 4,06 11,91 77,14 16,91 -7,49 1,53 -35,49 -13,81 33,15 9,84 29,27 23,77 9,71 14,38 11,13 0,00 12,56 15,36
% dari Pendapatan 72,57 64,02 57,71 52,31 44,14 36,28 28,18 23,44 13,98 10,66 11,96 11,42 12,54 12,90 12,09 11,88 11,84 10,83 10,77 11,10
Laba Operasional Bruto 167 205 278 387 950 1.542 2.070 2.693 3.273 3.842 4.495 5.201 6.046 7.247 8.558 9.992 11.138 12.319 13.950 15.556
Mengubah (%) 22,27 35,66 39,24 145,86 62,26 34,20 30,12 21,53 17,38 17,00 15,70 16,25 19,86 18,08 16,76 11,47 10,60 13,25 11,51
% dari Pendapatan 27,43 35,98 42,29 47,69 55,86 63,72 71,82 76,56 86,02 89,34 88,04 88,58 87,46 87,10 87,91 88,12 88,16 89,17 89,23 88,90
SG dan A 1.457 1.593 1.827 1.809 2.110 2.469 2.672 3.334 3.833 4.106 4.184 4.011 3.888 3.792 4.234 4.357 4.615 5.183 5.554 6.068
Mengubah (%) 9,34 14,72 -1,02 16,68 16,99 8,22 24,79 14,94 7,14 1,90 -4,14 -3,06 -2,47 11,65 2,91 5,92 12,30 7,18 9,24
% dari Pendapatan 238,68 280,06 278,33 223,14 124,03 102,01 92,71 94,78 100,72 95,49 81,96 68,32 56,25 45,58 43,49 38,43 36,53 37,51 35,53 34,68
Penelitian dan pengembangan 1.083 1.146 1.273 1.334 1.379 1.474 1.426 1.558 1.721 2.096 2.224 2.357 2.475 2.392 2.588 2.811 3.047 3.228 3.468 3.578
Mengubah (%) 5,84 11,05 4,77 3,40 6,89 -3,25 9,26 10,47 21,79 6,09 6,00 4,98 -3,33 8,16 8,65 8,37 5,96 7,43 3,17
% dari Pendapatan 177,41 201,51 193,87 164,52 81,04 60,89 49,48 44,29 45,24 48,75 43,56 40,15 35,80 28,75 26,58 24,79 24,11 23,37 22,18 20,45
Biaya Operasional 2.983 3.103 3.479 3.566 4.240 4.821 4.910 5.717 6.086 6.661 7.019 7.039 7.230 7.258 7.999 8.515 9.158 9.907 10.707 11.589
Mengubah (%) 4,04 12,11 2,51 18,90 13,69 1,85 16,43 6,45 9,45 5,37 0,29 2,71 0,38 10,21 6,45 7,55 8,18 8,07 8,24
% dari Pendapatan 488,67 545,59 529,91 439,96 249,20 199,18 170,37 162,51 159,94 154,90 137,48 119,89 104,59 87,23 82,17 75,10 72,48 71,71 68,48 66,23
Pendapatan operasional -2.372 -2.534 -2.822 -2.756 -2.539 -2.401 -2.028 -2.199 -2.281 -2.361 -1.913 -1.168 -317 1.063 1.736 2.824 3.477 3.908 4.928 5.910
Mengubah (%) 6,83 11,37 -2,37 -7,87 -5,44 -15,51 8,43 3,71 3,51 -18,95 -38,96 -72,85 -435,15 63,39 62,65 23,13 12,41 26,10 19,92
% dari Pendapatan -388,67 -445,59 -429,91 -339,96 -149,20 -99,18 -70,37 -62,51 -59,94 -54,90 -37,48 -19,89 -4,59 12,77 17,83 24,90 27,52 28,29 31,52 33,77
Beban bunga -10 -10 -10 -10 -10 -10 -19 -35 -50 -51 -47 -33 -21 -23 -22 -22 -25 -25 -26 -25
Mengubah (%) 1,23 0,41 -3,23 2,43 4,93 78,69 90,57 42,04 2,12 -8,84 -30,00 -34,84 7,70 -3,26 1,28 11,63 -0,07 1,83 -2,69
% dari Pendapatan -1,61 -1,75 -1,52 -1,19 -0,58 -0,43 -0,64 -1,00 -1,32 -1,19 -0,91 -0,56 -0,31 -0,28 -0,23 -0,20 -0,20 -0,18 -0,16 -0,14
Pendapatan bersih -2.673 -2.756 -2.811 -2.669 -2.403 -2.111 -1.375 -1.569 -1.498 -890 -624 442 1.325 1.846 2.966 3.899 4.051 4.804 5.045 5.931
Mengubah (%) 3,11 2,00 -5,06 -9,97 -12,13 -34,88 14,16 -4,58 -40,56 -29,92 -170,87 199,64 39,34 60,66 31,47 3,91 18,60 5,01 17,56
% dari Pendapatan -437,90 -484,56 -428,17 -329,23 -141,21 -87,23 -47,70 -44,61 -39,36 -20,70 -12,22 7,53 19,16 22,19 30,46 34,38 32,06 34,78 32,27 33,90

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista