Norse Atlantic ASA - Equity Right - Laporan Laba Rugi (TTM)

Norse Atlantic ASA - Equity Right
NO ˙ OB
Laporan Laba Rugi (TTM)

Norse Atlantic ASA - Equity Right Laporan Laba Rugi menunjukkan perubahan pendapatan dan pengeluaran selama periode waktu tertentu. Data Laporan Laba Rugi meliputi Penjualan dan Pendapatan, Laba Kotor, Penelitian dan Pengembangan (R&D), Penjualan, Beban Umum dan Administrasi (SG&A), Pendapatan Operasional, Beban Pajak Penghasilan, Beban Bunga, Pendapatan Non Operasional, Laba per Saham (EPS), dan Saham Beredar.

Semua angka dikalikan 1,000,000 kecuali per unit saham.

2022
06-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
2025
09-30
2025
12-31
2026
03-31
Pendapatan 3 104 143 241 391 439 478 543 560 588 635 673 701 734 769
Mengubah (%) 3.407,20 36,70 69,18 62,17 12,36 8,76 13,53 3,17 5,06 8,00 5,95 4,14 4,74 4,77
% dari Pendapatan 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Biaya penjualan 20 174 236 317 393 419 443 492 509 502 500 517 557 592 635
Mengubah (%) 774,03 36,16 34,26 23,93 6,60 5,79 11,00 3,47 -1,33 -0,50 3,50 7,72 6,19 7,33
% dari Pendapatan 667,84 166,43 165,77 131,55 100,52 95,37 92,76 90,70 90,96 85,43 78,70 76,88 79,52 80,62 82,59
Laba Operasional Bruto -17 -69 -94 -76 -2 20 35 50 51 86 135 156 144 142 134
Mengubah (%) 310,31 35,35 -18,85 -97,30 -1.091,96 69,87 45,91 0,22 69,43 57,84 15,02 -7,76 -0,89 -5,89
% dari Pendapatan -567,84 -66,43 -65,77 -31,55 -0,52 4,63 7,24 9,30 9,04 14,57 21,30 23,12 20,48 19,38 17,41
SG dan A 7 16 21 29 34 37 39 43 46 48 50 45 40 37 36
Mengubah (%) 112,92 32,41 38,56 17,74 11,03 3,16 12,39 5,52 3,93 4,09 -8,59 -11,29 -6,83 -5,23
% dari Pendapatan 246,92 14,99 14,52 11,89 8,63 8,53 8,09 8,01 8,19 8,10 7,81 6,74 5,74 5,11 4,62
Penelitian dan pengembangan
Mengubah (%)
% dari Pendapatan
Biaya Operasional 50 250 331 436 528 575 604 665 688 685 684 695 725 754 797
Mengubah (%) 404,71 32,29 31,68 21,09 8,81 5,12 10,06 3,44 -0,38 -0,17 1,63 4,28 4,04 5,69
% dari Pendapatan 1.668,60 240,12 232,36 180,85 135,04 130,77 126,40 122,53 122,86 116,50 107,69 103,29 103,43 102,74 103,64
Pendapatan operasional -47 -146 -189 -195 -137 -135 -126 -122 -128 -97 -49 -22 -24 -20 -28
Mengubah (%) 213,29 29,14 3,34 -29,71 -1,33 -6,69 -3,10 4,66 -24,18 -49,68 -54,69 8,66 -16,41 39,16
% dari Pendapatan -1.568,60 -140,12 -132,36 -80,85 -35,04 -30,77 -26,40 -22,53 -22,86 -16,50 -7,69 -3,29 -3,43 -2,74 -3,64
Beban bunga -7 -24 -29 -34 -37 -35 -36 -37 -38 -39 -39 -39 -39 -40 -42
Mengubah (%) 225,81 17,82 18,16 8,33 -5,00 3,03 2,56 3,02 2,46 0,72 0,12 0,39 1,49 3,74
% dari Pendapatan -252,07 -23,42 -20,18 -14,09 -9,42 -7,96 -7,54 -6,81 -6,80 -6,63 -6,19 -5,85 -5,64 -5,46 -5,41
Pendapatan bersih -60 -175 -220 -229 -171 -169 -161 -157 -165 -135 -88 -62 -63 -62 -71
Mengubah (%) 190,42 25,66 4,16 -25,13 -1,59 -4,78 -2,03 5,01 -18,07 -35,37 -29,65 2,45 -1,83 14,74
% dari Pendapatan -2.026,54 -167,81 -154,25 -94,97 -43,85 -38,40 -33,62 -29,02 -29,53 -23,03 -13,78 -9,15 -9,00 -8,44 -9,24

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista