Proact IT Group AB (publ) - Laporan Laba Rugi (TTM)

Proact IT Group AB (publ)
SE ˙ OM ˙ SE0000412991
SEK143,80 ↑2,20 (1,55%)
2026-06-04
HARGA SAHAM
Laporan Laba Rugi (TTM)

Proact IT Group AB (publ) Laporan Laba Rugi menunjukkan perubahan pendapatan dan pengeluaran selama periode waktu tertentu. Data Laporan Laba Rugi meliputi Penjualan dan Pendapatan, Laba Kotor, Penelitian dan Pengembangan (R&D), Penjualan, Beban Umum dan Administrasi (SG&A), Pendapatan Operasional, Beban Pajak Penghasilan, Beban Bunga, Pendapatan Non Operasional, Laba per Saham (EPS), dan Saham Beredar.

Semua angka dikalikan 1,000,000 kecuali per unit saham.

2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
2025
09-30
2025
12-31
2026
03-31
Pendapatan 3.572 3.562 3.522 3.693 3.969 4.257 4.750 4.905 4.918 4.843 4.813 4.883 4.950 4.857 4.880 4.780 4.732 4.673 4.704
Mengubah (%) -0,29 -1,13 4,86 7,47 7,26 11,59 3,25 0,27 -1,53 -0,62 1,47 1,36 -1,88 0,48 -2,05 -0,99 -1,24 0,66
% dari Pendapatan 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Biaya penjualan 2.778 2.744 2.714 2.858 3.075 3.318 3.704 3.818 3.816 3.758 3.686 3.708 3.752 3.656 3.698 3.646 3.609 3.572 3.575
Mengubah (%) -1,23 -1,09 5,31 7,61 7,88 11,65 3,08 -0,07 -1,51 -1,91 0,58 1,19 -2,56 1,15 -1,41 -1,00 -1,03 0,08
% dari Pendapatan 77,75 77,02 77,05 77,38 77,48 77,93 77,97 77,85 77,58 77,60 76,60 75,93 75,80 75,27 75,78 76,27 76,26 76,43 75,99
Laba Operasional Bruto 795 819 808 835 894 940 1.046 1.087 1.102 1.085 1.126 1.175 1.198 1.201 1.182 1.134 1.123 1.101 1.129
Mengubah (%) 2,99 -1,27 3,34 6,99 5,14 11,36 3,86 1,44 -1,62 3,85 4,36 1,91 0,24 -1,57 -4,04 -0,97 -1,95 2,54
% dari Pendapatan 22,25 22,98 22,95 22,62 22,52 22,07 22,03 22,15 22,42 22,40 23,40 24,07 24,20 24,73 24,22 23,73 23,74 23,57 24,01
SG dan A 622 639 638 657 683 717 790 830 858 840 845 878 895 913 909 886 874 852 843
Mengubah (%) 2,77 -0,09 3,01 3,85 4,95 10,26 5,06 3,31 -2,08 0,60 3,98 1,84 2,06 -0,38 -2,56 -1,33 -2,59 -1,06
% dari Pendapatan 17,40 17,93 18,12 17,80 17,20 16,83 16,63 16,92 17,44 17,34 17,55 17,99 18,07 18,80 18,64 18,54 18,48 18,22 17,91
Penelitian dan pengembangan
Mengubah (%)
% dari Pendapatan
Biaya Operasional 3.397 3.380 3.349 3.512 3.756 4.032 4.488 4.641 4.664 4.593 4.525 4.581 4.640 4.561 4.599 4.524 4.477 4.418 4.415
Mengubah (%) -0,50 -0,92 4,89 6,94 7,35 11,31 3,41 0,50 -1,52 -1,48 1,23 1,30 -1,71 0,84 -1,64 -1,03 -1,31 -0,07
% dari Pendapatan 95,08 94,88 95,08 95,11 94,64 94,71 94,47 94,61 94,83 94,85 94,03 93,81 93,75 93,91 94,25 94,64 94,61 94,54 93,86
Pendapatan operasional 176 182 173 181 213 225 263 264 254 249 287 302 309 296 281 256 255 255 289
Mengubah (%) 3,81 -5,06 4,27 17,95 5,68 16,68 0,65 -3,86 -1,83 15,16 5,26 2,35 -4,49 -5,04 -8,77 -0,31 -0,07 13,33
% dari Pendapatan 4,92 5,12 4,92 4,89 5,36 5,29 5,53 5,39 5,17 5,15 5,97 6,19 6,25 6,09 5,75 5,36 5,39 5,46 6,14
Beban bunga -13 -13 -15 -15 -17 -18 -20 -25 -36 -30 -29 -14 -23 -28 -28 -32 -50 -11 -38
Mengubah (%) 3,91 9,71 3,43 12,60 7,07 10,73 21,86 48,52 -18,96 -2,71 -51,88 68,02 22,54 -2,11 15,08 55,84 -77,91 244,70
% dari Pendapatan -0,36 -0,37 -0,41 -0,41 -0,43 -0,43 -0,42 -0,50 -0,74 -0,61 -0,60 -0,28 -0,47 -0,59 -0,57 -0,67 -1,06 -0,24 -0,81
Pendapatan bersih 123 125 117 129 151 158 191 185 171 173 205 234 235 220 207 174 159 123 153
Mengubah (%) 1,95 -6,65 9,82 17,73 4,16 21,26 -3,24 -7,40 0,75 19,00 13,68 0,69 -6,49 -5,78 -16,03 -8,79 -22,64 24,44
% dari Pendapatan 3,45 3,52 3,33 3,48 3,82 3,71 4,03 3,77 3,48 3,57 4,27 4,78 4,75 4,53 4,25 3,64 3,35 2,63 3,25

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
GB:0GT3 SEK143,00
DE:PIU0 €13,14
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista