ecoWise Holdings Limited - Laporan Laba Rugi (TTM)

ecoWise Holdings Limited
SGD0,02 ↓ -0,00 (-5,88%)
2026-06-04
HARGA SAHAM
Laporan Laba Rugi (TTM)

ecoWise Holdings Limited Laporan Laba Rugi menunjukkan perubahan pendapatan dan pengeluaran selama periode waktu tertentu. Data Laporan Laba Rugi meliputi Penjualan dan Pendapatan, Laba Kotor, Penelitian dan Pengembangan (R&D), Penjualan, Beban Umum dan Administrasi (SG&A), Pendapatan Operasional, Beban Pajak Penghasilan, Beban Bunga, Pendapatan Non Operasional, Laba per Saham (EPS), dan Saham Beredar.

Semua angka dikalikan 1,000,000 kecuali per unit saham.

2021
07-31
2021
10-31
2022
01-31
2022
04-30
2022
07-31
2022
10-31
2023
04-30
2023
07-31
2023
10-31
2024
01-31
2024
04-30
2024
07-31
2024
10-31
2025
01-31
2025
04-30
2025
07-31
2025
10-31
2026
01-31
Pendapatan 43 35 29 23 26 30 29 30 26 26 31 32 32 35 34 35 36 34
Mengubah (%) -20,12 -16,24 -22,23 15,36 13,32 -2,09 3,78 -12,60 -1,05 20,73 1,32 0,83 7,89 -0,66 1,04 2,85 -3,88
% dari Pendapatan 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Biaya penjualan 36 30 26 21 24 27 26 25 24 22 26 26 26 29 29 30 30 29
Mengubah (%) -15,44 -14,20 -18,04 12,22 11,31 -1,08 -4,51 -6,05 -5,37 17,69 -1,38 1,57 8,31 0,62 2,75 1,48 -4,53
% dari Pendapatan 82,48 87,32 89,44 94,27 91,70 90,08 91,01 83,74 90,01 86,08 83,91 81,68 82,28 82,60 83,67 85,09 83,96 83,39
Laba Operasional Bruto 8 4 3 1 2 3 3 5 3 4 5 6 6 6 6 5 6 6
Mengubah (%) -42,18 -30,29 -57,77 66,96 35,44 -11,24 87,73 -46,28 37,86 39,56 15,36 -2,51 5,95 -6,75 -7,73 10,64 -0,49
% dari Pendapatan 17,52 12,68 10,56 5,73 8,30 9,92 8,99 16,26 9,99 13,92 16,09 18,32 17,72 17,40 16,33 14,91 16,04 16,61
SG dan A 9 7 10 10 8 6 6 6 6 6 6 6 6 6 6 6 6 6
Mengubah (%) -18,71 38,18 -4,26 -17,02 -25,24 -1,37 -2,80 3,52 3,43 -1,99 -0,89 -1,25 0,24 -5,30 -1,97 7,27 0,95
% dari Pendapatan 20,74 21,11 34,83 42,87 30,84 20,35 20,50 19,20 22,74 23,77 19,29 18,87 18,48 17,17 16,37 15,88 16,57 17,40
Penelitian dan pengembangan
Mengubah (%)
% dari Pendapatan
Biaya Operasional 45 38 36 30 32 33 32 31 30 29 32 32 32 35 34 35 36 35
Mengubah (%) -15,15 -6,60 -15,12 4,01 3,18 -1,13 -4,20 -4,27 -3,59 13,43 -1,29 1,04 6,83 -0,40 1,98 2,39 -3,63
% dari Pendapatan 104,06 110,54 123,25 134,51 121,28 110,43 111,51 102,94 112,74 109,84 103,20 100,55 100,77 99,77 100,04 100,97 100,52 100,79
Pendapatan operasional -2 -4 -7 -8 -6 -3 -3 -1 -3 -3 -1 -0 -0 0 -0 -0 -0 -0
Mengubah (%) 107,54 84,84 15,45 -28,89 -44,44 8,01 -73,50 279,06 -23,56 -60,73 -82,59 40,57 -131,71 -116,67 2.484,62 -44,64 45,16
% dari Pendapatan -4,06 -10,54 -23,25 -34,51 -21,28 -10,43 -11,51 -2,94 -12,74 -9,84 -3,20 -0,55 -0,77 0,23 -0,04 -0,97 -0,52 -0,79
Beban bunga -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -0 -0
Mengubah (%) -4,25 -17,15 -12,78 13,05 18,24 -13,94 13,17 -17,33 -3,75 31,47 -6,18 -4,35 -3,31 -7,98 -12,38 -13,07 -15,24
% dari Pendapatan -1,97 -2,37 -2,34 -2,62 -2,57 -2,68 -2,36 -2,57 -2,43 -2,37 -2,58 -2,39 -2,26 -2,03 -1,88 -1,63 -1,38 -1,21
Pendapatan bersih -3 -7 -8 -10 -7 -4 -9 -7 -9 -9 -1 -0 -0 1 1 1 1 0
Mengubah (%) 120,03 18,71 15,76 -31,24 -45,44 159,28 -23,42 31,46 -9,15 -84,86 -72,74 -34,56 -318,18 195,44 -22,63 5,12 -67,88
% dari Pendapatan -7,31 -20,15 -28,55 -42,50 -25,33 -12,20 -32,30 -23,83 -35,85 -32,91 -4,13 -1,11 -0,72 1,46 4,33 3,32 3,39 1,13

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista