Sarine Technologies Ltd. - Laporan Laba Rugi (TTM)

Sarine Technologies Ltd.
SG ˙ SGX
SGD0,19 ↓ -0,00 (-2,08%)
2026-06-04
HARGA SAHAM
Laporan Laba Rugi (TTM)

Sarine Technologies Ltd. Laporan Laba Rugi menunjukkan perubahan pendapatan dan pengeluaran selama periode waktu tertentu. Data Laporan Laba Rugi meliputi Penjualan dan Pendapatan, Laba Kotor, Penelitian dan Pengembangan (R&D), Penjualan, Beban Umum dan Administrasi (SG&A), Pendapatan Operasional, Beban Pajak Penghasilan, Beban Bunga, Pendapatan Non Operasional, Laba per Saham (EPS), dan Saham Beredar.

Semua angka dikalikan 1,000,000 kecuali per unit saham.

2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
2025
09-30
2025
12-31
Pendapatan 55 58 62 60 57 58 59 55 51 47 43 42 41 40 39 36 33 31 30
Mengubah (%) 6,96 6,51 -3,86 -4,01 1,25 1,24 -6,33 -6,76 -8,16 -8,89 -2,17 -2,21 -2,29 -2,35 -8,34 -9,09 -4,71 -4,95
% dari Pendapatan 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Biaya penjualan 15 15 16 16 16 17 18 17 17 16 16 16 16 16 16 16 15 14 13
Mengubah (%) 5,79 5,47 -0,56 -0,57 6,32 5,94 -4,02 -4,19 -3,32 -3,44 1,84 1,80 0,19 0,19 -4,25 -4,44 -5,47 -5,78
% dari Pendapatan 26,77 26,48 26,22 27,12 28,09 29,50 30,87 31,63 32,50 34,22 36,26 37,75 39,30 40,29 41,34 43,18 45,39 45,03 44,64
Laba Operasional Bruto 40 43 46 44 41 41 41 38 35 31 27 26 25 24 23 20 18 17 16
Mengubah (%) 7,39 6,88 -5,03 -5,29 -0,72 -0,73 -7,36 -7,95 -10,49 -11,72 -4,44 -4,65 -3,90 -4,05 -11,21 -12,63 -4,09 -4,26
% dari Pendapatan 73,23 73,52 73,78 72,88 71,91 70,50 69,13 68,37 67,50 65,78 63,74 62,25 60,70 59,71 58,66 56,82 54,61 54,97 55,36
SG dan A 16 18 19 19 20 21 21 21 21 21 21 20 19 17 16 15 14 13 13
Mengubah (%) 7,78 7,22 3,69 3,55 1,92 1,88 -0,11 -0,11 -0,68 -0,69 -4,79 -5,04 -6,26 -6,68 -8,63 -7,43 -2,25 -4,53
% dari Pendapatan 29,82 30,05 30,25 32,63 35,20 35,43 35,65 38,02 40,73 44,05 48,01 46,72 45,37 43,53 41,60 41,46 42,23 43,31 43,50
Penelitian dan pengembangan 7 8 8 8 8 9 9 9 9 9 9 8 8 7 7 6 6 6 6
Mengubah (%) 5,62 5,32 1,70 1,67 1,80 1,77 0,99 0,98 -1,41 -1,43 -2,78 -2,86 -8,61 -9,42 -7,67 -8,31 3,02 2,93
% dari Pendapatan 13,35 13,19 13,04 13,79 14,61 14,69 14,76 15,92 17,24 18,50 20,02 19,89 19,76 18,48 17,14 17,27 17,42 18,83 20,39
Biaya Operasional 38 41 43 44 45 46 48 47 46 46 45 44 43 41 39 37 34 33 32
Mengubah (%) 6,60 6,20 1,71 1,68 3,48 3,36 -1,40 -1,42 -1,77 -1,80 -2,10 -2,15 -4,28 -4,47 -6,66 -6,31 -2,77 -3,75
% dari Pendapatan 69,95 69,72 69,52 73,54 77,90 79,61 81,28 85,57 90,47 96,77 104,29 104,36 104,43 102,31 100,08 101,91 105,04 107,18 108,53
Pendapatan operasional 16 18 19 16 13 12 11 8 5 2 -2 -2 -2 -1 -0 -1 -2 -2 -3
Mengubah (%) 7,78 7,22 -16,55 -19,83 -6,59 -7,06 -27,76 -38,43 -68,85 -221,00 -0,62 -0,63 -49,15 -96,65 2.119,35 139,10 35,87 12,98
% dari Pendapatan 30,05 30,28 30,48 26,46 22,10 20,39 18,72 14,43 9,53 3,23 -4,29 -4,36 -4,43 -2,31 -0,08 -1,91 -5,04 -7,18 -8,53
Beban bunga -0 -0 -0 -0 -0 -0 -0 -0 -0 -0 -0 -0 -0 -0 -0 -0 -0 -0 -0
Mengubah (%) -22,68 -29,34 -0,00 -0,00 -16,97 -20,44 -0,00 -0,00 34,03 25,39 -0,00 -0,00 13,64 12,00 -0,00 -0,00 -6,01 -6,39
% dari Pendapatan -0,73 -0,53 -0,35 -0,37 -0,38 -0,31 -0,25 -0,26 -0,28 -0,41 -0,56 -0,58 -0,59 -0,69 -0,79 -0,86 -0,94 -0,93 -0,92
Pendapatan bersih 14 15 16 13 10 10 9 6 3 0 -3 -3 -3 -1 1 0 -0 -2 -4
Mengubah (%) 9,75 8,88 -18,33 -22,45 -7,79 -8,45 -31,78 -46,58 -93,70 -1.487,13 -1,23 -1,25 -69,65 -229,48 -55,31 -123,75 1.650,44 94,29
% dari Pendapatan 25,25 25,91 26,49 22,50 18,18 16,56 14,97 10,90 6,25 0,43 -6,52 -6,59 -6,65 -2,07 2,74 1,34 -0,35 -6,41 -13,10

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista