Tycoons Group Enterprise Co.,Ltd. - Laporan Laba Rugi (TTM)

Tycoons Group Enterprise Co.,Ltd.
TW ˙ TWSE ˙ TW0002022001
NT$8,02 ↓ -0,06 (-0,74%)
2026-06-05
HARGA SAHAM
Laporan Laba Rugi (TTM)

Tycoons Group Enterprise Co.,Ltd. Laporan Laba Rugi menunjukkan perubahan pendapatan dan pengeluaran selama periode waktu tertentu. Data Laporan Laba Rugi meliputi Penjualan dan Pendapatan, Laba Kotor, Penelitian dan Pengembangan (R&D), Penjualan, Beban Umum dan Administrasi (SG&A), Pendapatan Operasional, Beban Pajak Penghasilan, Beban Bunga, Pendapatan Non Operasional, Laba per Saham (EPS), dan Saham Beredar.

Semua angka dikalikan 1,000,000 kecuali per unit saham.

2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
2025
09-30
2025
12-31
2026
03-31
Pendapatan 9.888 10.397 10.700 10.082 9.630 9.484 9.574 9.266 8.647 8.724 8.420 8.394 8.151 7.780 8.004 8.195 8.251 8.815 9.342 10.593
Mengubah (%) 5,15 2,92 -5,78 -4,48 -1,51 0,95 -3,21 -6,68 0,89 -3,49 -0,31 -2,90 -4,56 2,88 2,38 0,69 6,84 5,97 13,40
% dari Pendapatan 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Biaya penjualan 8.680 9.023 9.294 8.953 8.733 8.806 8.956 8.581 7.903 7.833 7.233 7.253 7.063 6.946 7.341 7.527 7.530 7.831 8.407 9.686
Mengubah (%) 3,95 3,01 -3,67 -2,46 0,84 1,70 -4,18 -7,91 -0,89 -7,66 0,28 -2,62 -1,66 5,69 2,54 0,03 4,00 7,35 15,21
% dari Pendapatan 87,79 86,79 86,86 88,81 90,69 92,86 93,55 92,61 91,39 89,78 85,90 86,40 86,65 89,28 91,72 91,86 91,26 88,83 89,99 91,44
Laba Operasional Bruto 1.207 1.374 1.406 1.128 897 678 618 685 745 892 1.187 1.142 1.088 834 663 667 721 984 935 907
Mengubah (%) 13,77 2,35 -19,75 -20,53 -24,44 -8,81 10,82 8,74 19,73 33,19 -3,86 -4,70 -23,33 -20,54 0,67 8,03 36,53 -5,02 -2,96
% dari Pendapatan 12,21 13,21 13,14 11,19 9,31 7,14 6,45 7,39 8,61 10,22 14,10 13,60 13,35 10,72 8,28 8,14 8,74 11,17 10,01 8,56
SG dan A 446 460 477 481 472 323 489 590 655 923 772 725 735 705 823 860 862 864 833 835
Mengubah (%) 3,12 3,71 0,87 -1,90 -31,66 51,38 20,69 11,12 40,88 -16,41 -6,01 1,36 -4,05 16,65 4,50 0,23 0,21 -3,59 0,32
% dari Pendapatan 4,51 4,43 4,46 4,78 4,90 3,40 5,10 6,37 7,58 10,58 9,17 8,64 9,02 9,07 10,28 10,49 10,45 9,80 8,91 7,89
Penelitian dan pengembangan 10 9 7 4 4 5 9 9 8 6 12 14 17 19 10 8 6 10 8 8
Mengubah (%) -8,59 -17,94 -39,47 0,63 16,39 80,48 -2,66 -12,75 -26,67 102,28 16,22 22,38 11,99 -46,40 -17,82 -22,98 52,02 -14,66 -1,43
% dari Pendapatan 0,10 0,09 0,07 0,04 0,05 0,06 0,10 0,10 0,09 0,07 0,14 0,16 0,21 0,24 0,13 0,10 0,08 0,11 0,09 0,08
Biaya Operasional 9.137 9.492 9.779 9.439 9.210 9.315 9.454 9.180 8.566 8.582 8.016 7.992 7.815 7.670 8.174 8.396 8.398 8.704 9.248 10.529
Mengubah (%) 3,89 3,02 -3,47 -2,43 1,14 1,50 -2,89 -6,69 0,18 -6,59 -0,30 -2,21 -1,86 6,57 2,71 0,03 3,65 6,24 13,86
% dari Pendapatan 92,40 91,30 91,39 93,63 95,64 98,21 98,75 99,07 99,06 98,37 95,20 95,21 95,88 98,59 102,13 102,45 101,79 98,74 99,00 99,40
Pendapatan operasional 751 904 921 642 420 169 120 86 81 143 404 402 336 110 -170 -201 -148 111 94 64
Mengubah (%) 20,39 1,86 -30,27 -34,63 -59,67 -29,28 -28,38 -5,31 75,51 183,25 -0,33 -16,56 -67,30 -254,97 18,11 -26,61 -175,04 -15,29 -32,22
% dari Pendapatan 7,60 8,70 8,61 6,37 4,36 1,79 1,25 0,93 0,94 1,63 4,80 4,79 4,12 1,41 -2,13 -2,45 -1,79 1,26 1,00 0,60
Beban bunga -50 -49 -49 -51 -55 -60 -66 -77 -83 -84 -83 -76 -81 -88 -95 -97 -86 -76 -70 -78
Mengubah (%) -1,16 -0,50 4,46 7,25 9,99 9,66 17,07 7,28 1,59 -0,87 -8,19 5,73 9,21 7,80 1,45 -10,76 -11,38 -8,39 11,28
% dari Pendapatan -0,50 -0,47 -0,46 -0,51 -0,57 -0,63 -0,69 -0,83 -0,96 -0,96 -0,99 -0,91 -0,99 -1,14 -1,19 -1,18 -1,04 -0,87 -0,75 -0,74
Pendapatan bersih 317 397 426 272 84 -107 -120 -71 -61 -19 81 56 45 21 -165 -231 -197 -120 -6 -33
Mengubah (%) 25,05 7,30 -36,10 -69,04 -227,33 12,18 -41,06 -14,39 -69,26 -533,12 -30,15 -19,47 -54,80 -903,84 39,58 -14,49 -39,24 -94,90 442,29
% dari Pendapatan 3,21 3,82 3,98 2,70 0,88 -1,13 -1,26 -0,77 -0,70 -0,21 0,96 0,67 0,56 0,26 -2,07 -2,82 -2,39 -1,36 -0,07 -0,31

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista