Blonder Tongue Laboratories, Inc. - Laporan Laba Rugi (TTM)

Blonder Tongue Laboratories, Inc.
US ˙ OTCPK ˙ US0936981085
SIMBOL INI SUDAH TIDAK AKTIF LAGI

Laporan Laba Rugi (TTM)

Blonder Tongue Laboratories, Inc. Laporan Laba Rugi menunjukkan perubahan pendapatan dan pengeluaran selama periode waktu tertentu. Data Laporan Laba Rugi meliputi Penjualan dan Pendapatan, Laba Kotor, Penelitian dan Pengembangan (R&D), Penjualan, Beban Umum dan Administrasi (SG&A), Pendapatan Operasional, Beban Pajak Penghasilan, Beban Bunga, Pendapatan Non Operasional, Laba per Saham (EPS), dan Saham Beredar.

Semua angka dikalikan 1,000,000 kecuali per unit saham.

2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
Pendapatan 16 16 16 16 16 17 18
Mengubah (%) 0,01 -2,08 0,57 -0,66 6,93 7,64
% dari Pendapatan 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Biaya penjualan 12 11 10 10 11 12 13
Mengubah (%) -6,43 -10,88 5,42 4,23 10,86 4,96
% dari Pendapatan 73,77 69,02 62,82 65,84 69,08 71,62 69,84
Laba Operasional Bruto 4 5 6 5 5 5 5
Mengubah (%) 18,10 17,54 -7,61 -10,07 -1,87 14,38
% dari Pendapatan 26,23 30,98 37,18 34,16 30,92 28,38 30,16
SG dan A 7 7 6 6 6 6 6
Mengubah (%) -3,84 -9,66 -3,07 -1,26 -0,69 -1,72
% dari Pendapatan 44,55 42,84 39,52 38,09 37,86 35,16 32,11
Penelitian dan pengembangan 3 3 3 2 2 2 2
Mengubah (%) 2,38 0,47 -3,74 -5,01 -11,73 -15,01
% dari Pendapatan 15,66 16,04 16,45 15,75 15,06 12,43 9,82
Biaya Operasional 22 19 19 17 17 20 20
Mengubah (%) -12,91 -0,31 -8,31 1,40 15,32 0,91
% dari Pendapatan 133,98 116,68 118,79 108,29 110,53 119,22 111,76
Pendapatan operasional -5 -3 -3 -1 -2 -3 -2
Mengubah (%) -50,91 10,28 -55,61 26,18 95,05 -34,11
% dari Pendapatan -33,98 -16,68 -18,79 -8,29 -10,53 -19,22 -11,76
Beban bunga -0 -0 -1 -1 -1 -1 -1
Mengubah (%) 2,61 8,90 0,97 11,18 19,24 14,68
% dari Pendapatan -2,86 -2,93 -3,26 -3,28 -3,67 -4,09 -4,36
Pendapatan bersih -3 -1 0 -1 -3 -4 -3
Mengubah (%) -53,08 -105,99 -880,95 423,63 14,61 -25,83
% dari Pendapatan -18,57 -8,71 0,53 -4,14 -21,82 -23,39 -16,12

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista