BioNeutra Global Corporation - Laporan Laba Rugi (TTM)

BioNeutra Global Corporation
US ˙ OTCPK

Laporan Laba Rugi (TTM)

BioNeutra Global Corporation Laporan Laba Rugi menunjukkan perubahan pendapatan dan pengeluaran selama periode waktu tertentu. Data Laporan Laba Rugi meliputi Penjualan dan Pendapatan, Laba Kotor, Penelitian dan Pengembangan (R&D), Penjualan, Beban Umum dan Administrasi (SG&A), Pendapatan Operasional, Beban Pajak Penghasilan, Beban Bunga, Pendapatan Non Operasional, Laba per Saham (EPS), dan Saham Beredar.

Semua angka dikalikan 1,000,000 kecuali per unit saham.

2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
Pendapatan 18 16 15 16 16 15 13 12 12 11 11 11 10 11
Mengubah (%) -11,33 -3,11 4,36 -2,90 -3,38 -11,19 -6,97 -3,52 -6,26 1,03 -4,70 -4,66 4,99
% dari Pendapatan 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Biaya penjualan 16 15 13 13 13 12 11 11 11 10 7 7 6 6
Mengubah (%) -7,98 -14,57 0,46 1,05 -4,54 -8,92 -1,40 0,03 -7,46 -28,17 -9,20 -14,22 10,06
% dari Pendapatan 88,78 92,13 81,23 78,19 81,38 80,40 82,46 87,40 90,61 89,46 63,60 60,60 54,52 57,16
Laba Operasional Bruto 2 1 3 4 3 3 2 2 1 1 4 4 5 5
Mengubah (%) -37,79 131,05 21,25 -17,07 1,67 -20,54 -33,14 -28,15 5,28 248,83 3,15 10,07 -1,09
% dari Pendapatan 11,22 7,87 18,77 21,81 18,62 19,60 17,54 12,60 9,39 10,54 36,40 39,40 45,48 42,84
SG dan A 7 6 6 5 5 5 5 5 5 5 5 5 5 5
Mengubah (%) -9,36 -3,56 -14,97 -7,65 13,06 -10,13 4,85 3,10 -1,90 -0,83 0,65 6,92 -1,81
% dari Pendapatan 37,04 37,86 37,68 30,70 29,20 34,17 34,58 38,97 41,65 43,59 42,78 45,18 50,67 47,39
Penelitian dan pengembangan 0 0 0 -0 -0 -0 -0 0 0 0 0 0 0 0
Mengubah (%) -18,67 -87,78 -125,87 4.188,22 -15,89 -84,81 -104,20 21.945,28 9,86 -12,32 0,70 -12,62 -19,29
% dari Pendapatan 0,65 0,60 0,08 -0,02 -0,82 -0,72 -0,12 0,01 1,26 1,48 1,29 1,36 1,24 0,96
Biaya Operasional 23 21 19 18 17 17 16 16 16 15 12 12 11 12
Mengubah (%) -8,69 -10,92 -4,78 -3,25 -1,11 -6,61 0,67 2,05 -5,37 -19,03 -5,07 -5,31 3,96
% dari Pendapatan 127,84 131,64 121,03 110,43 110,02 112,61 118,42 128,14 135,55 136,83 109,66 109,24 108,49 107,43
Pendapatan operasional -5 -5 -3 -2 -2 -2 -2 -4 -4 -4 -1 -1 -1 -1
Mengubah (%) 0,77 -35,60 -48,26 -6,65 21,54 29,75 42,11 21,88 -2,87 -73,49 -8,91 -12,39 -8,10
% dari Pendapatan -27,84 -31,64 -21,03 -10,43 -10,02 -12,61 -18,42 -28,14 -35,55 -36,83 -9,66 -9,24 -8,49 -7,43
Beban bunga -0 -0 -0 -0 -0 -0 -0 -1 -1 -1 -1 -1 -1 -1
Mengubah (%) -1,70 -1,61 -1,93 0,40 4,58 11,96 18,22 12,19 10,62 5,53 5,01 4,67 2,52
% dari Pendapatan -2,25 -2,50 -2,54 -2,38 -2,46 -2,67 -3,36 -4,27 -4,97 -5,86 -6,13 -6,75 -7,41 -7,24
Pendapatan bersih -4 -5 -3 -1 -2 -2 -3 -4 -5 -5 -2 -2 -2 -1
Mengubah (%) 16,64 -41,79 -53,23 43,02 24,76 23,70 35,62 16,23 2,27 -55,25 -4,37 -23,91 -60,21
% dari Pendapatan -23,25 -30,58 -18,37 -8,24 -12,13 -15,66 -21,82 -31,80 -38,32 -41,80 -18,52 -18,58 -14,83 -5,62

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
CA:BGA CA$0,03
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista