Medinotec Inc. - Laporan Laba Rugi (TTM)

Medinotec Inc.
US ˙ OTCPK

Laporan Laba Rugi (TTM)

Medinotec Inc. Laporan Laba Rugi menunjukkan perubahan pendapatan dan pengeluaran selama periode waktu tertentu. Data Laporan Laba Rugi meliputi Penjualan dan Pendapatan, Laba Kotor, Penelitian dan Pengembangan (R&D), Penjualan, Beban Umum dan Administrasi (SG&A), Pendapatan Operasional, Beban Pajak Penghasilan, Beban Bunga, Pendapatan Non Operasional, Laba per Saham (EPS), dan Saham Beredar.

Semua angka dikalikan 1,000,000 kecuali per unit saham.

2022
02-28
2022
05-31
2022
08-31
2022
11-30
2023
02-28
2023
05-31
2023
08-31
2023
11-30
2024
05-31
2024
08-31
2024
11-30
2025
02-28
2025
05-31
2025
08-31
2025
11-30
2026
02-28
Pendapatan 1 1 1 2 1 1 1 3 6 7 8 9 10 11 11 10
Mengubah (%) 4,94 0,08 15,81 -34,17 21,98 17,63 112,57 92,08 24,82 7,25 16,26 9,68 14,33 0,04 -14,90
% dari Pendapatan 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Biaya penjualan 1 1 1 1 0 0 0 1 3 4 4 4 5 5 5 5
Mengubah (%) 7,35 1,99 12,02 -51,49 2,99 2,69 220,46 121,16 29,05 8,74 -2,25 11,99 5,48 -5,93 -3,59
% dari Pendapatan 56,25 57,54 58,63 56,72 41,79 35,28 30,80 46,44 53,47 55,28 56,05 47,13 48,12 44,39 41,75 47,29
Laba Operasional Bruto 1 1 1 1 1 1 1 2 3 3 3 5 5 6 7 5
Mengubah (%) 1,85 -2,50 21,18 -11,47 35,62 25,77 64,55 66,87 19,95 5,41 39,85 7,62 22,54 4,80 -23,00
% dari Pendapatan 43,75 42,46 41,37 43,28 58,21 64,72 69,20 53,56 46,53 44,72 43,95 52,87 51,88 55,61 58,25 52,71
SG dan A 1 1 1 1 1 1 1 1 2 2 2 1 2 3 3 4
Mengubah (%) 1,07 19,68 5,50 -11,95 23,16 -0,03 48,03 41,57 9,29 -8,52 -18,38 22,94 56,95 12,50 19,83
% dari Pendapatan 49,50 47,68 57,01 51,94 69,47 70,14 59,61 41,51 30,59 26,79 22,85 16,04 17,98 24,69 27,76 39,09
Penelitian dan pengembangan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mengubah (%) 65,82 22,11 -7,36 -17,11 -49,02 -30,35 -15,97 81,18 -28,42 265,07 -0,56 37,34 51,41 -32,16 16,56
% dari Pendapatan 3,34 5,28 6,44 5,15 6,49 2,71 1,61 0,63 0,60 0,34 1,17 1,00 1,25 1,66 1,12 1,54
Biaya Operasional 1 2 2 2 1 1 1 3 5 6 6 6 7 8 8 9
Mengubah (%) 6,28 10,03 6,53 -32,39 10,64 -0,43 101,96 83,62 21,35 4,27 -6,90 14,76 19,71 -0,26 6,41
% dari Pendapatan 117,05 118,55 130,32 119,88 123,11 111,66 94,52 89,80 85,85 83,46 81,14 64,98 67,99 71,19 70,98 88,75
Pendapatan operasional -0 -0 -0 -0 -0 -0 0 0 1 1 1 3 3 3 3 1
Mengubah (%) 14,12 63,65 -24,08 -23,48 -38,47 -155,29 295,73 166,53 45,85 22,30 115,87 0,26 2,90 0,77 -67,01
% dari Pendapatan -17,05 -18,55 -30,32 -19,88 -23,11 -11,66 5,48 10,20 14,15 16,54 18,86 35,02 32,01 28,81 29,02 11,25
Beban bunga -0 -0 -0 -0 -0 -0 -0 -0 -0 -0 -0 -0 -0 -0 -0 -0
Mengubah (%) 262,67 91,55 54,74 37,57 9,88 3,81 0,74 0,12 -8,81 -9,49 -20,75 -11,80 -7,77 -25,28 -18,31
% dari Pendapatan -1,27 -4,39 -8,40 -11,22 -23,45 -21,12 -18,64 -8,83 -4,61 -3,36 -2,84 -1,94 -1,56 -1,26 -0,94 -0,90
Pendapatan bersih -0 -0 -0 -0 -0 -0 -0 -1 -0 -0 1 2 2 2 2 1
Mengubah (%) 30,27 88,53 -10,42 7,75 -24,20 -58,53 411,30 -40,07 -93,57 -3.672,09 176,56 1,23 2,83 4,14 -66,06
% dari Pendapatan -11,92 -14,80 -27,87 -21,56 -35,29 -21,93 -7,73 -18,59 -5,80 -0,30 9,96 23,70 21,87 19,67 20,48 8,17

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista