Compagnie Générale des Établissements Michelin Société en commandite par actions - Depositary Receipt (Common Stock) - Laporan Laba Rugi (TTM)

Compagnie Générale des Établissements Michelin Société en commandite par actions - Depositary Receipt (Common Stock)
US ˙ OTCPK ˙ US59410T1060

Laporan Laba Rugi (TTM)

Compagnie Générale des Établissements Michelin Société en commandite par actions - Depositary Receipt (Common Stock) Laporan Laba Rugi menunjukkan perubahan pendapatan dan pengeluaran selama periode waktu tertentu. Data Laporan Laba Rugi meliputi Penjualan dan Pendapatan, Laba Kotor, Penelitian dan Pengembangan (R&D), Penjualan, Beban Umum dan Administrasi (SG&A), Pendapatan Operasional, Beban Pajak Penghasilan, Beban Bunga, Pendapatan Non Operasional, Laba per Saham (EPS), dan Saham Beredar.

Semua angka dikalikan 1,000,000 kecuali per unit saham.

2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
2025
09-30
2025
12-31
Pendapatan 22.304 23.050 23.795 24.844 25.892 27.241 28.590 28.985 29.380 28.862 28.343 28.044 27.745 27.469 27.193 26.966 26.740 26.366 25.992
Mengubah (%) 3,34 3,23 4,41 4,22 5,21 4,95 1,38 1,36 -1,76 -1,80 -1,05 -1,07 -0,99 -1,00 -0,83 -0,84 -1,40 -1,42
% dari Pendapatan 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Biaya penjualan 15.474 16.142 16.810 17.732 18.654 19.853 21.052 21.331 21.610 21.002 20.395 20.012 19.630 19.538 19.445 19.402 19.359 19.166 18.973
Mengubah (%) 4,32 4,14 5,48 5,20 6,43 6,04 1,33 1,31 -2,81 -2,89 -1,88 -1,91 -0,47 -0,47 -0,22 -0,22 -1,00 -1,01
% dari Pendapatan 69,38 70,03 70,65 71,37 72,05 72,88 73,63 73,59 73,55 72,77 71,96 71,36 70,75 71,13 71,51 71,95 72,40 72,69 73,00
Laba Operasional Bruto 6.830 6.908 6.985 7.112 7.238 7.388 7.538 7.654 7.770 7.859 7.948 8.032 8.115 7.932 7.748 7.564 7.381 7.200 7.019
Mengubah (%) 1,13 1,12 1,81 1,78 2,07 2,03 1,54 1,52 1,15 1,13 1,05 1,04 -2,26 -2,31 -2,37 -2,43 -2,45 -2,51
% dari Pendapatan 30,62 29,97 29,35 28,63 27,95 27,12 26,37 26,41 26,45 27,23 28,04 28,64 29,25 28,87 28,49 28,05 27,60 27,31 27,00
SG dan A 3.209 3.270 3.332 3.400 3.469 3.486 3.504 3.539 3.574 3.622 3.670 3.690 3.710 3.697 3.684 3.664 3.644 3.630 3.615
Mengubah (%) 1,92 1,88 2,06 2,01 0,50 0,50 1,00 0,99 1,34 1,33 0,54 0,54 -0,35 -0,35 -0,54 -0,55 -0,40 -0,40
% dari Pendapatan 14,39 14,19 14,00 13,69 13,40 12,80 12,26 12,21 12,16 12,55 12,95 13,16 13,37 13,46 13,55 13,59 13,63 13,77 13,91
Penelitian dan pengembangan 663 672 682 688 694 696 698 712 725 740 756 765 774 780 786 792 797 792 788
Mengubah (%) 1,43 1,41 0,88 0,87 0,29 0,29 1,93 1,90 2,14 2,09 1,19 1,18 0,78 0,77 0,70 0,69 -0,56 -0,57
% dari Pendapatan 2,97 2,92 2,87 2,77 2,68 2,55 2,44 2,45 2,47 2,57 2,67 2,73 2,79 2,84 2,89 2,94 2,98 3,01 3,03
Biaya Operasional 19.461 20.152 20.844 21.842 22.839 24.096 25.353 25.679 26.005 25.505 25.005 24.668 24.330 24.212 24.094 24.040 23.985 23.726 23.466
Mengubah (%) 3,55 3,43 4,79 4,57 5,50 5,22 1,29 1,27 -1,92 -1,96 -1,35 -1,37 -0,48 -0,49 -0,23 -0,23 -1,08 -1,09
% dari Pendapatan 87,25 87,43 87,60 87,92 88,21 88,45 88,68 88,59 88,51 88,37 88,22 87,96 87,69 88,14 88,60 89,15 89,70 89,99 90,28
Pendapatan operasional 2.843 2.897 2.951 3.002 3.053 3.145 3.237 3.306 3.375 3.356 3.338 3.376 3.415 3.257 3.099 2.927 2.755 2.640 2.526
Mengubah (%) 1,90 1,86 1,73 1,70 3,01 2,93 2,13 2,09 -0,55 -0,55 1,15 1,14 -4,63 -4,85 -5,55 -5,88 -4,16 -4,34
% dari Pendapatan 12,75 12,57 12,40 12,08 11,79 11,55 11,32 11,41 11,49 11,63 11,78 12,04 12,31 11,86 11,40 10,85 10,30 10,01 9,72
Beban bunga -204 -204 -204 -219 -234 -268 -303 -315 -327 -310 -293 -264 -235 -222 -210 -226 -243 -249 -255
Mengubah (%) -0,00 -0,00 7,35 6,85 14,74 12,85 3,96 3,81 -5,20 -5,48 -9,90 -10,98 -5,32 -5,62 7,86 7,28 2,47 2,41
% dari Pendapatan -0,91 -0,89 -0,86 -0,88 -0,90 -0,99 -1,06 -1,09 -1,11 -1,07 -1,03 -0,94 -0,85 -0,81 -0,77 -0,84 -0,91 -0,94 -0,98
Pendapatan bersih 1.796 1.820 1.844 1.750 1.655 1.828 2.001 2.190 2.378 2.180 1.983 1.952 1.922 1.903 1.884 1.722 1.561 1.613 1.665
Mengubah (%) 1,34 1,32 -5,12 -5,40 10,45 9,46 9,42 8,61 -8,31 -9,06 -1,54 -1,56 -0,99 -1,00 -8,57 -9,38 3,33 3,22
% dari Pendapatan 8,05 7,90 7,75 7,04 6,39 6,71 7,00 7,55 8,09 7,56 7,00 6,96 6,93 6,93 6,93 6,39 5,84 6,12 6,41

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
DE:MCH1 €16,30
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista