Steel Dynamics, Inc. - Laporan Laba Rugi (TTM)

Steel Dynamics, Inc.
US ˙ NasdaqGS ˙ US8581191009

Laporan Laba Rugi (TTM)

Steel Dynamics, Inc. Laporan Laba Rugi menunjukkan perubahan pendapatan dan pengeluaran selama periode waktu tertentu. Data Laporan Laba Rugi meliputi Penjualan dan Pendapatan, Laba Kotor, Penelitian dan Pengembangan (R&D), Penjualan, Beban Umum dan Administrasi (SG&A), Pendapatan Operasional, Beban Pajak Penghasilan, Beban Bunga, Pendapatan Non Operasional, Laba per Saham (EPS), dan Saham Beredar.

Semua angka dikalikan 1,000,000 kecuali per unit saham.

2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
2025
09-30
2025
12-31
2026
03-31
Pendapatan 12.942 15.699 18.409 20.434 22.182 22.745 22.261 21.584 20.453 19.388 18.795 18.596 18.147 17.902 17.540 17.216 17.148 17.635 18.177 19.012
Mengubah (%) 21,31 17,26 11,00 8,55 2,54 -2,13 -3,04 -5,24 -5,21 -3,06 -1,06 -2,41 -1,35 -2,02 -1,85 -0,39 2,84 3,07 4,60
% dari Pendapatan 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Biaya penjualan 10.207 11.657 13.046 14.089 15.153 15.853 16.143 16.193 15.638 15.086 14.749 14.626 14.709 14.810 14.738 14.907 14.996 15.330 15.784 16.343
Mengubah (%) 14,20 11,92 7,99 7,55 4,62 1,83 0,31 -3,43 -3,53 -2,23 -0,84 0,57 0,69 -0,49 1,15 0,60 2,23 2,96 3,54
% dari Pendapatan 78,87 74,25 70,87 68,95 68,31 69,70 72,52 75,02 76,46 77,81 78,47 78,65 81,05 82,73 84,02 86,59 87,45 86,93 86,84 85,96
Laba Operasional Bruto 2.735 4.043 5.362 6.345 7.028 6.892 6.118 5.391 4.815 4.303 4.046 3.971 3.439 3.092 2.803 2.308 2.152 2.305 2.392 2.669
Mengubah (%) 47,82 32,64 18,32 10,78 -1,94 -11,23 -11,87 -10,69 -10,64 -5,97 -1,86 -13,40 -10,09 -9,35 -17,64 -6,77 7,09 3,80 11,57
% dari Pendapatan 21,13 25,75 29,13 31,05 31,69 30,30 27,48 24,98 23,54 22,19 21,53 21,35 18,95 17,27 15,98 13,41 12,55 13,07 13,16 14,04
SG dan A 722 863 1.032 1.114 1.136 1.102 998 932 906 878 861 869 845 837 829 811 832 873 888 901
Mengubah (%) 19,59 19,60 7,93 1,94 -2,96 -9,41 -6,67 -2,78 -3,03 -2,00 0,96 -2,78 -0,97 -0,91 -2,13 2,54 4,94 1,74 1,45
% dari Pendapatan 5,58 5,50 5,61 5,45 5,12 4,84 4,48 4,32 4,43 4,53 4,58 4,67 4,66 4,67 4,73 4,71 4,85 4,95 4,89 4,74
Penelitian dan pengembangan
Mengubah (%)
% dari Pendapatan
Biaya Operasional 10.958 12.549 14.108 15.232 16.318 16.983 17.169 17.152 16.575 15.996 15.644 15.529 15.585 15.678 15.597 15.748 15.857 16.231 16.701 17.273
Mengubah (%) 14,52 12,42 7,97 7,12 4,08 1,09 -0,10 -3,36 -3,49 -2,20 -0,73 0,36 0,59 -0,51 0,97 0,69 2,36 2,89 3,43
% dari Pendapatan 84,67 79,93 76,64 74,54 73,56 74,67 77,13 79,46 81,04 82,51 83,23 83,51 85,88 87,58 88,92 91,48 92,47 92,04 91,88 90,85
Pendapatan operasional 1.984 3.150 4.301 5.202 5.864 5.762 5.092 4.432 3.878 3.392 3.151 3.067 2.562 2.224 1.943 1.467 1.291 1.403 1.476 1.739
Mengubah (%) 58,78 36,54 20,94 12,73 -1,74 -11,63 -12,95 -12,51 -12,54 -7,09 -2,68 -16,45 -13,20 -12,64 -24,49 -12,01 8,70 5,18 17,81
% dari Pendapatan 15,33 20,07 23,36 25,46 26,44 25,33 22,87 20,54 18,96 17,49 16,77 16,49 14,12 12,42 11,08 8,52 7,53 7,96 8,12 9,15
Beban bunga -104 -98 -57 -57 -67 -80 -92 -97 -92 -86 -76 -66 -58 -57 -56 -56 -61 -58 -70 -91
Mengubah (%) -5,98 -41,73 -1,05 19,02 18,76 14,39 6,38 -5,03 -7,50 -10,59 -13,77 -12,20 -2,32 -0,38 0,27 8,25 -5,72 21,47 30,14
% dari Pendapatan -0,81 -0,63 -0,31 -0,28 -0,30 -0,35 -0,41 -0,45 -0,45 -0,44 -0,41 -0,35 -0,32 -0,32 -0,32 -0,33 -0,36 -0,33 -0,39 -0,48
Pendapatan bersih 1.421 2.311 3.214 3.887 4.395 4.318 3.863 3.396 2.999 2.661 2.451 2.398 2.014 1.754 1.537 1.170 1.041 1.127 1.186 1.372
Mengubah (%) 62,69 39,05 20,95 13,05 -1,74 -10,55 -12,08 -11,70 -11,24 -7,91 -2,17 -16,02 -12,88 -12,37 -23,87 -11,05 8,25 5,21 15,71
% dari Pendapatan 10,98 14,72 17,46 19,02 19,81 18,99 17,35 15,73 14,66 13,73 13,04 12,89 11,10 9,80 8,76 6,80 6,07 6,39 6,52 7,22

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
IT:1STLD €238,10
DE:SD5 €234,50
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista