| Security | ARKO / Arko Corp. |
| Insider | Maury Bricks |
Insider Purchases - Short Term Profit Analysis
In this section, we analyze the profitability of every unplanned, open-market insider purchase made by Maury Bricks in ARKO / Arko Corp.. This analysis helps to understand if the insider consistently generates abnormal returns, and is worth following. This analysis is for one-year following each trade, and the results are theoretical.
The following table shows the most recent open market purchases that were not part of an automatic trading plan.
| Trade Date | Reported Shares |
Reported Price |
Adjusted Shares |
Adjusted Price |
Cost Basis | Days to Max |
Price at Max |
Max Profit ($) |
Max Return (%) |
|---|---|---|---|---|---|---|---|
| There are no known unplanned open-market trades for this insider |
Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.
Insider Sales - Short Term Loss Analysis
In this section, we analyze the short-term loss avoidance of every unplanned, open-market insider sale made by Maury Bricks in ARKO / Arko Corp.. A consistent pattern of loss avoidance may suggest that future sale transactions may predict declines in price. This analysis is for one-year following each trade, and the results are theoretical.
The following table shows the most recent open market purchases that were not part of an automatic trading plan.
| Trade Date | Reported Shares |
Reported Price |
Adjusted Shares |
Adjusted Price |
Cost Basis | Days to Min |
Price at Min |
Max Loss Avoided ($) |
Max Loss Avoided (%) |
|---|---|---|---|---|---|---|---|
| There are no known unplanned open-market trades for this insider |
Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.
Insider Transaction History
| File Date |
Trade Date |
Form | Insider | Ticker | Security Title | Code | Direct | Exercise Price |
Unit Price |
Units Changed |
Value Changed (1K) |
Remaining Options |
Remaining Shares |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-04 | 2026-03-03 | 4 | Bricks Maury | ARKO | Common Stock, par value $0.0001 per share | D | 6.3400 | -10,322 | -65 | 197,841 | ||||
| 2026-03-04 | 2026-03-03 | 4 | Bricks Maury | ARKO | Common Stock, par value $0.0001 per share | D | 23,250 | 208,163 | ||||||
| 2026-03-03 | 2026-03-01 | 4 | Bricks Maury | ARKO | Common Stock, par value $0.0001 per share | D | 6.4300 | -15,894 | -102 | 184,913 | ||||
| 2026-03-03 | 2026-03-01 | 4 | Bricks Maury | ARKO | Common Stock, par value $0.0001 per share | D | 35,959 | 200,807 | ||||||
| 2026-03-03 | 2026-02-27 | 4 | Bricks Maury | ARKO | Common Stock, par value $0.0001 per share | D | 6.4300 | -17,871 | -115 | 164,848 | ||||
| 2026-03-03 | 2026-02-27 | 4 | Bricks Maury | ARKO | Common Stock, par value $0.0001 per share | D | 38,462 | 182,719 | ||||||
| 2025-03-04 | 2025-03-01 | 4 | Bricks Maury | ARKO | Common Stock, par value $0.0001 per share | D | 4.5100 | -19,523 | -88 | 144,257 | ||||
| 2025-03-04 | 2025-03-01 | 4 | Bricks Maury | ARKO | Common Stock, par value $0.0001 per share | D | 44,793 | 163,780 | ||||||
| 2025-03-04 | 2025-02-28 | 4 | Bricks Maury | ARKO | Common Stock, par value $0.0001 per share | D | 4.5100 | -15,574 | -70 | 118,987 | ||||
| 2025-03-04 | 2025-02-28 | 4 | Bricks Maury | ARKO | Common Stock, par value $0.0001 per share | D | 33,128 | 134,561 | ||||||
| 2024-03-06 | 2024-03-04 | 4 | Bricks Maury | ARKO | Common Stock, par value $0.0001 per share | D | 6.5100 | -10,692 | -70 | 101,433 | ||||
| 2024-03-06 | 2024-03-01 | 4 | Bricks Maury | ARKO | Common Stock, par value $0.0001 per share | D | 24,374 | 112,125 | ||||||
| 2024-02-27 | 2024-02-23 | 4 | Bricks Maury | ARKO | Common Stock, par value $0.0001 per share | D | 8.0000 | -16,415 | -131 | 87,751 | ||||
| 2024-02-27 | 2024-02-23 | 4 | Bricks Maury | ARKO | Common Stock, par value $0.0001 per share | D | 36,667 | 104,166 | ||||||
| 2024-01-03 | 2024-01-01 | 4 | Bricks Maury | ARKO | Common Stock, par value $0.0001 per share | D | 8.3500 | -18,709 | -156 | 67,499 | ||||
| 2024-01-03 | 2024-01-01 | 4 | Bricks Maury | ARKO | Common Stock, par value $0.0001 per share | D | 39,445 | 86,208 | ||||||
| 2023-03-03 | 2023-03-01 | 4 | Bricks Maury | ARKO | Common Stock, par value $0.0001 per share | D | 8.5800 | -3,798 | -33 | 46,763 | ||||
| 2023-03-03 | 2023-03-01 | 4 | Bricks Maury | ARKO | Common Stock, par value $0.0001 per share | D | 8,834 | 50,561 | ||||||
| 2023-01-04 | 2023-01-01 | 4 | Bricks Maury | ARKO | Common Stock, par value $0.0001 per share | D | 8.6600 | -18,625 | -161 | 41,727 | ||||
| 2023-01-04 | 2023-01-01 | 4 | Bricks Maury | ARKO | Common Stock, par value $0.0001 per share | D | 39,444 | 60,352 | ||||||
| 2022-03-04 | 2022-03-02 | 4 | Bricks Maury | ARKO | Restricted Stock Units | D | 26,502 | 105,391 | ||||||
| 2022-01-04 | 2022-01-01 | 4 | Bricks Maury | ARKO | Restricted Stock Units | D | -39,444 | 78,889 | ||||||
| 2022-01-04 | 2022-01-01 | 4 | Bricks Maury | ARKO | Common Stock, par value $0.0001 per share | D | 8.7700 | -18,536 | -163 | 20,908 | ||||
| 2022-01-04 | 2022-01-01 | 4 | Bricks Maury | ARKO | Common Stock, par value $0.0001 per share | D | 39,444 | 39,444 | ||||||
| 2021-03-09 | 2021-03-06 | 4 | Bricks Maury | ARKO | Restricted Stock Units | D | 118,333 | 118,333 |
