| Security | MSAI / MultiSensor AI Holdings, Inc. |
| Insider | Friedberg Daniel M. |
Insider Purchases - Short Term Profit Analysis
In this section, we analyze the profitability of every unplanned, open-market insider purchase made by Friedberg Daniel M. in MSAI / MultiSensor AI Holdings, Inc.. This analysis helps to understand if the insider consistently generates abnormal returns, and is worth following. This analysis is for one-year following each trade, and the results are theoretical.
The following table shows the most recent open market purchases that were not part of an automatic trading plan.
| Trade Date | Reported Shares |
Reported Price |
Adjusted Shares |
Adjusted Price |
Cost Basis | Days to Max |
Price at Max |
Max Profit ($) |
Max Return (%) |
|---|---|---|---|---|---|---|---|
| There are no known unplanned open-market trades for this insider |
Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.
Insider Sales - Short Term Loss Analysis
In this section, we analyze the short-term loss avoidance of every unplanned, open-market insider sale made by Friedberg Daniel M. in MSAI / MultiSensor AI Holdings, Inc.. A consistent pattern of loss avoidance may suggest that future sale transactions may predict declines in price. This analysis is for one-year following each trade, and the results are theoretical.
The following table shows the most recent open market purchases that were not part of an automatic trading plan.
| Trade Date | Reported Shares |
Reported Price |
Adjusted Shares |
Adjusted Price |
Cost Basis | Days to Min |
Price at Min |
Max Loss Avoided ($) |
Max Loss Avoided (%) |
|---|---|---|---|---|---|---|---|
| There are no known unplanned open-market trades for this insider |
Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.
Insider Transaction History
| File Date |
Trade Date |
Form | Insider | Ticker | Security Title | Code | Direct | Exercise Price |
Unit Price |
Units Changed |
Value Changed (1K) |
Remaining Options |
Remaining Shares |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-02 | 2026-03-31 | 4 | FRIEDBERG DANIEL M. | MSAI | Common stock, $0.0001 par value per share | D | 95,238 | 245,345 | ||||||
| 2026-01-05 | 2025-12-31 | 4 | FRIEDBERG DANIEL M. | MSAI | Common stock, $0.0001 par value per share | D | 48,900 | 150,107 | ||||||
| 2025-12-23 | 2025-12-19 | 4 | FRIEDBERG DANIEL M. By: 325 Capital LLC | MSAI | Common stock, $0.0001 par value per share | I | 10,952,650 | 21,747,896 | ||||||
| 2025-12-23 | 2025-12-19 | 4 | FRIEDBERG DANIEL M. By: 325 Capital Master Fund LP | MSAI | Common stock, $0.0001 par value per share | I | 2,676,816 | 4,843,223 | ||||||
| 2025-10-28 | 2025-10-24 | 4 | FRIEDBERG DANIEL M. By: 325 Capital LLC | MSAI | Common stock, $0.0001 par value per share | I | 2,800,907 | 10,694,039 | ||||||
| 2025-10-28 | 2025-10-24 | 4 | FRIEDBERG DANIEL M. By: 325 Capital Master Fund LP | MSAI | Common stock, $0.0001 par value per share | I | 684,539 | 2,166,407 | ||||||
| 2025-10-02 | 2025-09-30 | 4 | FRIEDBERG DANIEL M. | MSAI | Common stock, $0.0001 par value per share | D | 31,008 | 101,207 | ||||||
| 2025-07-02 | 2025-06-30 | 4 | FRIEDBERG DANIEL M. | MSAI | Common stock, $0.0001 par value per share | D | 0.5500 | 36,563 | 20 | 70,199 | ||||
| 2025-04-30 | 2025-04-28 | 4 | FRIEDBERG DANIEL M. | MSAI | Common stock, $0.0001 par value per share | D | 0.8100 | 24,667 | 20 | 33,636 | ||||
| 2024-09-25 | 2024-09-25 | 4 | FRIEDBERG DANIEL M. By: 325 Capital LLC | MSAI | Common stock, $0.0001 par value per share | I | 0.0001 | 5,558,818 | 1 | 7,893,132 | ||||
| 2024-09-25 | 2024-09-25 | 4 | FRIEDBERG DANIEL M. By: 325 Capital Master Fund LP | MSAI | Common stock, $0.0001 par value per share | I | 0.0001 | 1,043,621 | 0 | 1,481,868 | ||||
| 2024-09-19 | 2024-08-30 | 4 | FRIEDBERG DANIEL M. | MSAI | Common stock, $0.0001 par value per share | D | 8,969 | 8,969 | ||||||
| 2024-07-08 | 3 | FRIEDBERG DANIEL M. By: 325 Capital Master Fund LP | MSAI | Common stock, $0.0001 par value per share | I | 438,247 | ||||||||
| 2024-07-08 | 3 | FRIEDBERG DANIEL M. By: 325 Capital LLC | MSAI | Common stock, $0.0001 par value per share | I | 2,334,314 |
