Volkswagen AG - Preferred Stock - Laporan Arus Kas (TTM)

Volkswagen AG - Preferred Stock
AT ˙ WBAG ˙ DE0007664039
€87,58 ↓ -1,22 (-1,37%)
2026-06-05
HARGA SAHAM
Laporan Arus Kas (TTM)

Volkswagen AG - Preferred Stock Laporan Arus Kas menunjukkan perubahan posisi kas dari waktu ke waktu. Data Laporan Arus Kas meliputi Kas dari Aktivitas Operasi (CFOP), Kas dari Aktivitas Investasi, dan Kas dari Aktivitas Pendanaan.

Semua angka dikalikan 1,000,000 kecuali per unit saham.

2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
2025
09-30
2025
12-31
2026
03-31
Kas Dari Aktivitas Operasi 36.035 35.507 38.633 38.881 37.118 36.615 28.496 25.146 18.631 14.170 19.356 15.159 16.758 18.622 17.151 18.361 15.979 15.395 15.009 17.244
Mengubah (%) -1,47 8,80 0,64 -4,53 -1,36 -22,17 -11,76 -25,91 -23,94 36,60 -21,68 10,55 11,12 -7,90 7,05 -12,97 -3,65 -2,51 14,89
% Arus Kas -1.729,13 -388,99 678,84 505,21 -534,53 -1.240,35 -303,63 -375,71 567,50 111,77 140,41 105,86 126,96 327,05 -531,65 -127,19 -102,45 -106,00 -1.003,95 151,78
Uang Tunai Dari Aktivitas Investasi -22.750 -24.940 -26.128 -26.957 -29.628 -28.102 -41.822 -30.959 -30.068 -30.615 -19.812 -31.410 -31.359 -31.543 -31.573 -31.230 -30.537 -30.500 -27.484 -27.904
Mengubah (%) 9,63 4,76 3,17 9,91 -5,15 48,82 -25,97 -2,88 1,82 -35,29 58,54 -0,16 0,59 0,10 -1,09 -2,22 -0,12 -9,89 1,53
% Arus Kas 1.091,65 273,23 -459,11 -350,27 426,67 951,96 445,63 462,56 -915,87 -241,48 -143,72 -219,34 -237,59 -553,97 978,70 216,33 195,79 210,00 1.838,39 -245,61
Kas Dari Aktivitas Pendanaan -15.365 -20.196 -7.754 -5.065 -15.628 -12.614 4.225 -53 16.445 30.806 16.008 31.943 28.796 20.083 11.140 -1.195 74 1.207 11.918 22.212
Mengubah (%) 31,44 -61,61 -34,68 208,55 -19,29 -133,49 -101,25 -31.128,30 87,33 -48,04 99,54 -9,85 -30,26 -44,53 -110,73 -106,19 1.531,08 887,41 86,37
% Arus Kas 737,28 221,25 -136,25 -65,81 225,06 427,30 -45,02 0,79 500,91 242,99 116,13 223,07 218,17 352,70 -345,32 8,28 -0,47 -8,31 -797,19 195,51
Arus Kas -2.084 -9.128 5.691 7.696 -6.944 -2.952 -9.385 -6.693 3.283 12.678 13.785 14.320 13.199 5.694 -3.226 -14.436 -15.597 -14.524 -1.495 11.361
Mengubah (%) 338,00 -162,35 35,23 -190,23 -57,49 217,92 -28,68 -149,05 286,17 8,73 3,88 -7,83 -56,86 -156,66 347,49 8,04 -6,88 -89,71 -859,93
% Arus Kas 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
CZ:VOW CZK2.178,00
GB:0P6O €87,62
IT:1VOW3 €88,50
DE:VOW3 €87,80
PL:VOW PLN383,10
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista