Banco do Estado de Sergipe S.A. - Equity Right - Laporan Arus Kas (TTM)

Banco do Estado de Sergipe S.A. - Equity Right
BR ˙ BOVESPA
Laporan Arus Kas (TTM)

Banco do Estado de Sergipe S.A. - Equity Right Laporan Arus Kas menunjukkan perubahan posisi kas dari waktu ke waktu. Data Laporan Arus Kas meliputi Kas dari Aktivitas Operasi (CFOP), Kas dari Aktivitas Investasi, dan Kas dari Aktivitas Pendanaan.

Semua angka dikalikan 1,000,000 kecuali per unit saham.

2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
2025
09-30
2025
12-31
2026
03-31
Kas Dari Aktivitas Operasi -1.592 -1.355 -968 -452 -486 -666 32 -91 36 208 -79 -3 -478 -584 -579 -462 -59 -1.016 513 340
Mengubah (%) -14,88 -28,58 -53,33 7,57 37,10 -104,86 -381,52 -140,06 471,16 -137,86 -95,97 14.933,22 22,26 -0,88 -20,30 -87,11 1.608,83 -150,50 -33,71
% Arus Kas 215,10 166,15 233,59 -105,95 -114,35 -305,18 9,15 -13,21 33,35 52,70 -23,12 -2,65 -119,34 -3.131,36 -40,49 -33,24 -3,28 -51,77 619,93 -49,38
Uang Tunai Dari Aktivitas Investasi -21 -22 -32 -20 -42 -51 -94 288 -88 -79 -607 -1.028 -617 -623 -587 -626 -1.402 -594 -1.227 -1.495
Mengubah (%) 8,68 42,04 -37,77 111,85 21,81 84,98 -405,76 -130,53 -10,02 667,34 69,27 -39,94 0,89 -5,72 6,49 124,18 -57,65 106,69 21,83
% Arus Kas 2,78 2,74 7,66 -4,63 -9,84 -23,34 -26,63 41,77 -80,38 -20,01 -177,91 -857,96 -154,19 -3.338,53 -41,06 -45,04 -77,26 -30,24 -1.482,27 216,97
Kas Dari Aktivitas Pendanaan 872 562 585 898 953 935 416 493 161 266 1.028 1.151 1.496 1.226 2.597 2.476 3.277 3.574 797 466
Mengubah (%) -35,61 4,16 53,41 6,12 -1,81 -55,56 18,55 -67,34 65,44 286,05 12,01 29,95 -18,04 111,85 -4,67 32,35 9,07 -77,70 -41,54
% Arus Kas -117,88 -68,89 -141,25 210,58 224,19 428,51 117,48 71,44 147,03 67,31 301,02 960,62 373,54 6.569,89 181,54 178,28 180,54 182,01 962,34 -67,60
Arus Kas -740 -816 -414 426 425 218 354 690 109 396 341 120 400 19 1.431 1.389 1.815 1.964 83 -689
Mengubah (%) 10,19 -49,20 -202,90 -0,33 -48,63 62,08 94,96 -84,13 261,38 -13,68 -64,90 234,19 -95,34 7.566,53 -2,93 30,69 8,19 -95,78 -932,29
% Arus Kas 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista