d1000 Varejo Farma Participações S.A. - Laporan Arus Kas (TTM)

d1000 Varejo Farma Participações S.A.
BR ˙ BOVESPA
R$6,85 ↓ -0,12 (-1,72%)
2026-06-05
HARGA SAHAM
Laporan Arus Kas (TTM)

d1000 Varejo Farma Participações S.A. Laporan Arus Kas menunjukkan perubahan posisi kas dari waktu ke waktu. Data Laporan Arus Kas meliputi Kas dari Aktivitas Operasi (CFOP), Kas dari Aktivitas Investasi, dan Kas dari Aktivitas Pendanaan.

Semua angka dikalikan 1,000,000 kecuali per unit saham.

2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
2025
09-30
2025
12-31
2026
03-31
Kas Dari Aktivitas Operasi 35 60 95 105 91 89 103 133 131 144 146 142 157 162 177 168 171 166 165 170
Mengubah (%) 70,60 57,26 10,62 -13,30 -2,14 15,08 29,54 -1,65 10,38 1,21 -2,80 10,77 2,74 9,40 -4,70 1,41 -2,98 -0,31 3,17
% Arus Kas 61,20 -30,11 -86,26 -138,99 -136,83 -140,81 -257,21 -823,30 -709,97 -8.825,50 -1.193,54 -2.392,62 -4.732,11 -1.265,04 1.322,01 -853,17 -967,96 -648,23 -1.413,88 -1.747,31
Uang Tunai Dari Aktivitas Investasi -54 -61 -60 -57 -46 -45 -45 -48 -50 -53 -62 -65 -72 -82 -95 -99 -95 -94 -92 -95
Mengubah (%) 13,11 -1,77 -5,47 -18,42 -2,98 -0,49 5,91 5,92 5,34 17,70 4,06 10,83 13,86 15,70 4,59 -4,39 -1,22 -1,29 2,59
% Arus Kas -93,73 30,57 54,71 75,33 69,78 71,19 112,45 294,26 273,30 3.242,26 509,94 1.094,42 2.165,69 641,64 -709,15 502,28 537,22 366,29 791,14 972,17
Kas Dari Aktivitas Pendanaan 77 -200 -145 -124 -111 -107 -98 -102 -99 -93 -96 -83 -89 -92 -69 -89 -94 -98 -84 -85
Mengubah (%) -360,42 -27,45 -14,58 -10,11 -3,45 -9,09 4,01 -2,70 -5,97 3,19 -13,48 6,81 4,27 -25,78 29,83 5,22 4,26 -13,52 1,09
% Arus Kas 132,53 99,54 131,55 163,66 167,05 169,62 244,76 629,03 536,67 5.683,24 783,61 1.398,20 2.666,42 723,40 -512,86 450,89 530,74 381,94 722,74 875,14
Arus Kas 58 -201 -110 -76 -67 -63 -40 -16 -18 -2 -12 -6 -3 -13 13 -20 -18 -26 -12 -10
Mengubah (%) -446,74 -45,11 -31,34 -11,93 -4,91 -37,00 -59,53 14,05 -91,12 648,38 -51,51 -43,99 284,32 -204,68 -247,67 -10,61 44,88 -54,30 -16,52
% Arus Kas 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista