Oi S.A. - Preferred Stock - Laporan Arus Kas (TTM)

Oi S.A. - Preferred Stock
BR ˙ BOVESPA ˙ BROIBRACNPR8
R$1,15 ↓ -0,08 (-6,50%)
2026-06-05
HARGA SAHAM
Laporan Arus Kas (TTM)

Oi S.A. - Preferred Stock Laporan Arus Kas menunjukkan perubahan posisi kas dari waktu ke waktu. Data Laporan Arus Kas meliputi Kas dari Aktivitas Operasi (CFOP), Kas dari Aktivitas Investasi, dan Kas dari Aktivitas Pendanaan.

Semua angka dikalikan 1,000,000 kecuali per unit saham.

2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Kas Dari Aktivitas Operasi 354 -685 -111 1.167 975 -1.011 -2.588 -4.337 -2.215 -1.572 -2.798 -2.395 -2.630 -3.068 -1.342 -800 -530
Mengubah (%) -293,74 -83,85 -1.155,01 -16,45 -203,65 156,09 67,54 -48,93 -29,03 78,02 -14,39 9,79 16,67 -56,28 -40,36 -33,78
% Arus Kas -8,00 28,05 9,29 -97,07 28,72 -281,90 -2.925,43 -10.033,45 87,70 141,00 230,23 -4.797,15 365,92 236,98 507,53 187,37 72,50
Uang Tunai Dari Aktivitas Investasi -5.687 -5.493 -4.798 -6.070 14.911 16.440 17.419 18.893 -782 31 1.313 1.653 1.618 804 167 82 98
Mengubah (%) -3,40 -12,66 26,52 -345,66 10,25 5,96 8,46 -104,14 -103,95 4.148,24 25,96 -2,12 -50,30 -79,29 -50,65 19,50
% Arus Kas 128,64 224,85 402,93 504,81 439,12 4.584,98 19.686,71 43.710,18 30,98 -2,77 -108,00 3.311,12 -225,16 -62,11 -63,00 -19,25 -13,44
Kas Dari Aktivitas Pendanaan 923 3.779 3.783 3.627 -12.539 -15.177 -14.855 -14.490 456 421 250 785 317 1.019 969 334 -281
Mengubah (%) 309,21 0,10 -4,12 -445,74 21,03 -2,12 -2,46 -103,15 -7,85 -40,45 213,56 -59,63 221,42 -4,86 -65,54 -184,17
% Arus Kas -20,89 -154,68 -317,68 -301,62 -369,27 -4.232,82 -16.789,04 -33.524,40 -18,07 -37,72 -20,61 1.572,70 -44,11 -78,69 -366,70 -78,23 38,47
Arus Kas -4.420 -2.443 -1.191 -1.202 3.396 359 88 43 -2.525 -1.115 -1.215 50 -719 -1.295 -264 -427 -731
Mengubah (%) -44,74 -51,26 0,99 -382,40 -89,44 -75,32 -51,15 -5.942,69 -55,86 9,02 -104,11 -1.539,40 80,15 -79,58 61,55 71,16
% Arus Kas 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista