Praveg Limited - Laporan Arus Kas (TTM)

Praveg Limited
IN ˙ BSE
Rs229,35 ↓ -3,10 (-1,33%)
2026-06-04
HARGA SAHAM
Laporan Arus Kas (TTM)

Praveg Limited Laporan Arus Kas menunjukkan perubahan posisi kas dari waktu ke waktu. Data Laporan Arus Kas meliputi Kas dari Aktivitas Operasi (CFOP), Kas dari Aktivitas Investasi, dan Kas dari Aktivitas Pendanaan.

Semua angka dikalikan 1,000,000 kecuali per unit saham.

2021
09-30
2022
03-31
2022
09-30
2023
03-31
2023
09-30
2024
03-31
2024
09-30
2025
03-31
2025
09-30
2026
03-31
Kas Dari Aktivitas Operasi 101 66 117 253 273 170 -72 325 591 599
Mengubah (%) -34,34 76,66 116,35 7,98 -37,56 -142,23 -552,22 81,73 1,31
% Arus Kas -385,31 -73,69 11.485,74 534,34 592,83 28,64 -14,25 -62,87 -117,45 1.051,83
Uang Tunai Dari Aktivitas Investasi -36 -131 -96 -726 -1.262 -1.779 -2.595 -2.425 -1.456 -1.300
Mengubah (%) 267,87 -26,90 656,46 73,89 40,90 45,89 -6,55 -39,98 -10,70
% Arus Kas 136,55 146,32 -9.436,87 -1.535,03 -2.742,44 -298,97 -513,89 468,60 289,15 -2.282,28
Kas Dari Aktivitas Pendanaan -91 -25 -20 521 1.036 2.203 3.172 1.582 361 758
Mengubah (%) -73,05 -19,31 -2.726,50 98,92 112,77 43,97 -50,12 -77,19 109,94
% Arus Kas 348,75 27,38 -1.948,87 1.100,69 2.249,60 370,33 628,14 -305,73 -71,69 1.330,45
Arus Kas -26 -90 1 47 46 595 505 -518 -503 57
Mengubah (%) 243,32 -101,13 4.550,44 -2,67 1.192,48 -15,12 -202,48 -2,72 -111,31
% Arus Kas 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
IN:PRAVEG Rs229,35
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista